Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
fimA		549	1098	2	18.703824932198636
fimI		540	1074	2	18.59991479368642
fepC		816	819	1	9.386294497224682
fepG		993	980	1	9.229480580843234
fepD		1005	1007	1	9.370523237176132
entS		1251	1255	1	9.38181466423233
fepB		957	959	1	9.37145669277873
rcsB		651	653	1	9.380643379973662
ibeC		1734	1734	1	9.351912466099318
fimB		603	597	1	9.258858610715246
fimE		597	591	1	9.257923396088268
fimC		726	726	1	9.351912466099318
fimD		2637	2626	1	9.312901833893367
fimF		531	522	1	9.193405475148483
espL1		1898	1718	1	8.465008228007708
