#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_2168	636294	637514	+	tet(40)	1-1221/1221	===============	0/0	100.00	99.92	ncbi	NG_048141.1	tetracycline efflux MFS transporter Tet(40)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_20	753011	754215	+	mef(En2)	1-1206/1206	========/======	1/1	99.92	99.25	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_20	754240	754752	+	lnu(AN2)	1-513/513	===============	0/0	100.00	100.00	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.18.fa	contig_46	1483468	1485393	+	tet(Q)	1-1926/1926	===============	0/0	100.00	99.84	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_8	2773502	2774467	+	cfxA_gen	1-966/966	===============	0/0	100.00	99.79	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_14	417962	418930	-	cfxA4	1-966/966	========/======	3/3	100.00	99.48	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_14	985283	986250	+	cfxA4	1-966/966	========/======	2/2	100.00	99.48	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_14	1539222	1540191	-	cfxA4	1-966/966	========/======	4/4	100.00	99.28	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_14	1728525	1729504	-	cfxA4	1-966/966	========/======	11/14	100.00	98.27	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_19	231348	232315	-	cfxA4	1-966/966	========/======	2/2	100.00	99.48	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_19	377990	378804	+	cepA	79-893/903	.=======/======	4/4	90.03	80.66	ncbi	NG_047627.1	CepA family class A extended-spectrum beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_19	1093604	1094570	+	cfxA4	1-966/966	========/======	1/1	100.00	99.48	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_19	1538782	1539758	-	cfxA4	1-966/966	========/======	7/13	99.90	98.26	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.22.fa	contig_2	1892539	1893506	-	cfxA4	1-966/966	========/======	2/2	100.00	99.48	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.22.fa	contig_2	1914983	1916910	+	tet(Q)	1-1926/1926	========/======	3/4	99.95	90.31	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.22.fa	contig_2	1917625	1918791	+	tet(X)	1-1167/1167	===============	0/0	100.00	99.91	ncbi	NG_048304.1	tetracycline-inactivating monooxygenase Tet(X)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.22.fa	contig_2	1919005	1919807	-	erm(F)	1-801/801	========/======	1/2	100.00	99.75	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.22.fa	contig_55	31475	32442	+	cfxA4	1-966/966	========/======	4/4	99.90	99.28	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.22.fa	contig_55	100328	101296	+	cfxA4	1-966/966	========/======	3/3	100.00	98.97	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.22.fa	contig_55	1052489	1053457	-	cfxA4	1-966/966	========/======	3/3	100.00	99.59	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.27.fa	contig_2077	1	1908	-	tet(W)	1-1908/1920	========/======	2/2	99.32	99.74	ncbi	NG_048291.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_751	4061623	4063542	-	tet(O)	1-1920/1920	===============	0/0	100.00	99.95	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.30.fa	contig_13	2056779	2057744	+	cfxA4	1-966/966	===============	0/0	100.00	99.90	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.37.fa	contig_2080	9869	11786	-	tet(W)	1-1920/1920	========/======	2/2	99.90	99.84	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.37.fa	contig_2082	14060	14799	+	erm(G)	1-735/735	========/======	10/13	99.46	98.25	ncbi	NG_047827.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.37.fa	contig_2269	21275	22169	+	cblA	1-891/891	========/======	8/8	99.78	98.22	ncbi	NG_047624.1	CblA family class A beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.37.fa	contig_2373	1	1821	+	tet(W)	152-1920/1920	.=======/======	35/58	91.98	95.17	ncbi	NG_048286.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.37.fa	contig_2375	816	2741	-	tet(W)	1-1920/1920	========/======	4/8	99.95	98.65	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.37.fa	contig_2566	28250	28744	-	lnu(C)	1-495/495	===============	0/0	100.00	98.99	ncbi	NG_047924.1	lincosamide nucleotidyltransferase Lnu(C)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.37.fa	contig_3492	1163	1977	-	aph(3')-IIIa	1-795/795	========/======	12/20	100.00	95.83	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_607	2311117	2313034	-	tet(W)	1-1920/1920	========/======	2/2	99.90	99.90	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_607	3459777	3460643	+	aadE	1-867/867	===============	0/0	100.00	100.00	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_1131	921407	922200	-	aph(3')-IIIa	1-795/795	========/======	1/1	99.87	99.87	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_1132	301432	302207	-	aad9	1-777/777	========/======	1/1	99.87	99.87	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_2075	285258	286032	-	aad9	1-777/777	========/======	1/2	99.74	99.74	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_772	114012	115930	+	tet(W)	1-1920/1920	========/======	1/1	99.95	99.38	ncbi	NG_048286.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_596	514666	516584	-	tet(W)	1-1920/1920	========/======	1/1	99.95	99.95	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.7.fa	contig_2468	270790	272708	+	tet(M)	1-1920/1920	========/======	1/1	99.95	98.80	ncbi	NG_048229.1	tetracycline resistance ribosomal protection protein Tet(M)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.9.fa	contig_60	446171	447034	-	aadS	1-864/864	===============	0/0	100.00	99.65	ncbi	NG_047380.1	aminoglycoside 6-adenylyltransferase AadS	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278753/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.9.fa	contig_60	447210	448376	-	tet(X)	1-1167/1167	===============	0/0	100.00	100.00	ncbi	NG_048305.1	tetracycline-inactivating monooxygenase Tet(X)	TETRACYCLINE
