#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	375834	376318	+	dfrC	1-486/486	========/======	1/1	99.79	99.79	ncbi	NG_047752.1	trimethoprim-resistant dihydrofolate reductase DfrC	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	1390639	1391065	-	fosB-251804940	1-429/429	========/======	1/2	99.53	99.07	ncbi	NG_047888.1	FosB family fosfomycin resistance bacillithiol transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	1525628	1525997	-	mecI_of_mecA	1-372/372	========/======	2/2	99.46	99.46	ncbi	NG_055650.1	mecA-type methicillin resistance repressor MecI	METHICILLIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	1525997	1527751	-	mecR1	1-1758/1758	========/======	3/3	99.83	99.83	ncbi	NG_051163.1	beta-lactam sensor/signal transducer MecR1	METHICILLIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	1527851	1529849	+	mecA	1-2007/2007	========/======	7/8	99.60	99.55	ncbi	NG_047940.1	PBP2a family beta-lactam-resistant peptidoglycan transpeptidase MecA	METHICILLIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	2423505	2423989	+	dfrC	1-486/486	========/======	1/1	99.79	98.77	ncbi	NG_047752.1	trimethoprim-resistant dihydrofolate reductase DfrC	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	2426367	2427167	+	aph(2'')-If	70-872/891	.=======/======	6/8	89.56	82.01	ncbi	NG_047406.1	aminoglycoside O-phosphotransferase APH(2'')-If	AMIKACIN;GENTAMICIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	2502675	2503313	+	fusB	1-642/642	========/======	3/3	99.53	99.53	ncbi	NG_047900.1	fusidic acid resistance EF-G-binding protein FusB	FUSIDIC_ACID
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	2521965	2522806	-	blaZ	1-846/846	========/======	4/4	99.53	96.34	ncbi	NG_055999.1	penicillin-hydrolyzing class A beta-lactamase BlaZ	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	2522913	2524663	+	blaR1	1-1758/1758	========/======	7/7	99.60	92.72	ncbi	NG_047539.1	beta-lactam sensor/signal transducer BlaR1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3	2524653	2525028	+	blaI_of_Z	1-377/381	========/======	1/1	98.69	95.22	ncbi	NG_047499.1	penicillinase repressor BlaI	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_155	83981	85054	-	cfr(C)	1-1075/1140	========/======	4/5	94.04	98.61	ncbi	NG_060579.1	23S rRNA (adenine(2503)-C(8))-methyltransferase Cfr(C)	LINCOSAMIDE;MACROLIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_155	92450	93225	+	aad9	1-777/777	========/======	5/5	99.61	99.10	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_160	32276	33050	+	aad9	1-777/777	========/======	2/2	99.74	99.48	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_27	153120	153643	+	dfrG	4-498/498	========/======	20/33	99.00	92.59	ncbi	NG_047756.1	trimethoprim-resistant dihydrofolate reductase DfrG	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_447	84147	85653	-	msr(C)	1-1479/1479	========/======	26/40	99.59	96.17	ncbi	NG_048003.1	ABC-F type ribosomal protection protein Msr(C)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_9	67537	68083	-	aacA-ENT1	1-549/549	========/======	2/4	99.45	98.91	ncbi	NG_052371.1	aminoglycoside 6'-N-acetyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278720/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_93	75457	76973	+	eat(A)	7-1499/1503	========/======	32/46	98.60	95.09	ncbi	NG_047762.1	ABC-F type ribosomal protection protein Eat(A)	PLEUROMUTILIN
