#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_17	62864	64364	-	eat(A)	1-1503/1503	========/======	3/4	99.80	99.53	ncbi	NG_047762.1	ABC-F type ribosomal protection protein Eat(A)	PLEUROMUTILIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_17	855532	857008	+	msr(C)	1-1479/1479	========/======	2/2	99.86	98.72	ncbi	NG_048003.1	ABC-F type ribosomal protection protein Msr(C)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_20	282184	282683	+	dfrG	1-498/498	========/======	7/10	99.20	98.02	ncbi	NG_047756.1	trimethoprim-resistant dihydrofolate reductase DfrG	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_41	116567	117361	+	aph(2'')-Ih	70-866/894	.=======/======	1/2	88.93	82.18	ncbi	NG_047408.1	aminoglycoside O-phosphotransferase APH(2'')-Ih	AMIKACIN;GENTAMICIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_55	204415	204964	+	aacA-ENT1	1-549/549	========/======	1/1	100.00	99.64	ncbi	NG_052371.1	aminoglycoside 6'-N-acetyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_82	837	1668	-	aph(3')-IIIa	1-795/795	========/======	28/45	99.50	94.14	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_82	1763	2337	-	sat4	1-543/543	========/======	19/34	99.82	92.88	ncbi	NG_048072.1	streptothricin N-acetyltransferase Sat4	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_82	2334	3240	-	ant(6)-Ia	1-909/909	========/======	5/6	99.56	99.12	ncbi	NG_047393.1	aminoglycoside nucleotidyltransferase ANT(6)-Ia	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_82	24513	25245	+	erm(B)	1-738/738	========/======	5/7	99.19	98.92	ncbi	NG_047804.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_91	256968	258887	+	tet(44)	1-1923/1923	========/======	3/3	99.84	98.54	ncbi	NG_048145.1	tetracycline resistance ribosomal protection protein Tet(44)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_91	259202	260058	+	ant(6)-Ib	1-858/858	========/======	1/1	99.88	99.88	ncbi	NG_047396.1	aminoglycoside nucleotidyltransferase ANT(6)-Ib	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_91	505809	506305	+	dfrF	1-495/495	========/======	2/2	100.00	99.40	ncbi	NG_047755.1	trimethoprim-resistant dihydrofolate reductase DfrF	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_91	829070	830983	+	tet(M)	1-1920/1920	========/======	5/6	99.69	98.80	ncbi	NG_048244.1	tetracycline resistance ribosomal protection protein Tet(M)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_91	1666039	1667959	+	tet(M)	1-1920/1920	========/======	1/1	100.00	99.01	ncbi	NG_048244.1	tetracycline resistance ribosomal protection protein Tet(M)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_91	2080862	2081936	+	cfr(C)	1-1075/1140	========/======	4/4	94.12	98.51	ncbi	NG_060579.1	23S rRNA (adenine(2503)-C(8))-methyltransferase Cfr(C)	LINCOSAMIDE;MACROLIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278704/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_91	3685865	3686639	+	aad9	1-777/777	========/======	1/2	99.74	99.61	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
