#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3597	296217	297420	+	mef(En2)	1-1206/1206	========/======	2/2	99.83	99.67	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3597	297445	297957	+	lnu(AN2)	1-513/513	===============	0/0	100.00	100.00	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3597	356567	357770	+	mef(En2)	1-1206/1206	========/======	2/2	99.83	99.67	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3597	357795	358307	+	lnu(AN2)	1-513/513	===============	0/0	100.00	100.00	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3597	820619	821509	-	cblA	1-891/891	===============	0/0	100.00	99.55	ncbi	NG_047624.1	CblA family class A beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3597	1373277	1374241	+	cfxA_gen	1-966/966	========/======	1/1	99.90	99.69	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3824	474	2399	-	tet(Q)	1-1926/1926	===============	0/0	100.00	99.84	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_4024	767445	769369	+	tet(Q)	1-1926/1926	========/======	1/1	99.95	99.79	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_4504	3630	5565	+	tet(32)	1-1920/1920	========/======	33/42	99.32	95.13	ncbi	NG_048125.1	tetracycline resistance ribosomal protection protein Tet(32)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_3992	14384	16309	+	tet(Q)	1-1926/1926	===============	0/0	100.00	99.84	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_4028	1349	1861	-	lnu(AN2)	1-513/513	===============	0/0	100.00	100.00	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_4028	1886	3089	-	mef(En2)	1-1206/1206	========/======	2/2	99.83	99.67	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_4100	1243	2153	+	ant(6)-Ia	1-909/909	========/======	5/6	99.78	99.12	ncbi	NG_047393.1	aminoglycoside nucleotidyltransferase ANT(6)-Ia	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_4100	2150	2695	+	sat4	1-543/543	========/======	5/5	99.82	98.90	ncbi	NG_048072.1	streptothricin N-acetyltransferase Sat4	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_4100	2789	3583	+	aph(3')-IIIa	1-795/795	========/======	16/16	98.99	97.39	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_4226	408	1129	-	erm(B)	15-738/738	========/======	1/2	97.83	99.31	ncbi	NG_047794.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_5092	8438	9402	-	cfxA_gen	1-966/966	========/======	1/1	99.90	99.69	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_5112	2507	3045	-	aac(6')-Im	1-537/537	========/======	4/4	99.81	98.70	ncbi	NG_047306.1	aminoglycoside N-acetyltransferase AAC(6')-Im	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_5112	3089	3982	-	aph(2'')-IIa	4-900/900	========/======	11/11	98.89	98.11	ncbi	NG_047401.1	aminoglycoside O-phosphotransferase APH(2'')-IIa	AMIKACIN;GENTAMICIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3947	1696124	1696924	+	erm(F)	1-801/801	===============	0/0	100.00	100.00	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3947	1698563	1699783	+	mef(A)	1-1221/1227	===============	0/0	99.51	97.54	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3947	2528664	2530589	+	tet(Q)	1-1926/1926	===============	0/0	100.00	99.84	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3999	936063	937028	+	cfxA_gen	1-966/966	===============	0/0	100.00	100.00	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_3958	1422580	1423770	-	blaEC-18	1-1134/1134	========/======	39/65	99.65	92.55	ncbi	NG_049083.1	class C extended-spectrum beta-lactamase EC-18	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	569111	570329	-	mef(A)	1-1219/1227	===============	0/0	99.35	97.21	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	572277	573077	+	erm(F)	1-801/801	===============	0/0	100.00	99.88	ncbi	NG_047823.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	573287	574454	-	tet(X)	1-1167/1167	========/======	1/1	100.00	96.58	ncbi	NG_048305.1	tetracycline-inactivating monooxygenase Tet(X)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	576866	577729	-	aadS	1-864/864	===============	0/0	100.00	99.65	ncbi	NG_047380.1	aminoglycoside 6-adenylyltransferase AadS	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	577905	579028	-	tet(X)	44-1167/1167	===============	0/0	96.32	100.00	ncbi	NG_048305.1	tetracycline-inactivating monooxygenase Tet(X)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	623791	625716	-	tet(Q)	1-1926/1926	===============	0/0	100.00	98.91	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	721383	722347	+	cfxA_gen	1-966/966	========/======	1/1	99.90	99.69	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_3990	1978321	1979286	+	cfxA_gen	1-966/966	===============	0/0	100.00	99.79	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_4006	79648	80613	+	cfxA_gen	1-966/966	===============	0/0	100.00	99.79	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_4006	1232267	1233470	+	mef(En2)	1-1206/1206	========/======	2/2	99.83	99.67	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_4006	1233495	1234007	+	lnu(AN2)	1-513/513	===============	0/0	100.00	100.00	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_4006	2990852	2991817	-	cfxA_gen	1-966/966	===============	0/0	100.00	99.79	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_4241	129925	130675	+	erm(B)	2-738/738	========/======	8/14	99.86	98.00	ncbi	NG_047794.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_3840	226209	227431	+	tet(40)	1-1221/1221	========/======	2/2	100.00	99.59	ncbi	NG_048141.1	tetracycline efflux MFS transporter Tet(40)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_3869	4475	6457	+	tet(W)	1-1917/1923	========/======	43/70	99.58	92.14	ncbi	NG_048295.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_3873	393608	394473	+	aadE	1-867/867	========/======	4/5	99.65	99.42	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278702/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.9.fa	contig_3872	966	1739	-	aad9	1-777/777	========/======	3/3	99.61	99.61	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
