#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_104	10769	12798	+	tet(W)	1-1904/1920	========/======	75/140	98.80	91.75	ncbi	NG_048286.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_10	23060	23834	-	aad9	1-777/777	========/======	2/2	99.74	99.61	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_100	11602	13509	+	tet(W)	1-1903/1920	========/======	9/13	98.91	98.64	ncbi	NG_048286.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_103	10909	11830	+	ant(6)-Ia	1-909/909	========/======	20/25	99.34	91.27	ncbi	NG_047395.1	aminoglycoside nucleotidyltransferase ANT(6)-Ia	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_103	11827	12372	+	sat4	1-543/543	========/======	11/17	98.71	92.95	ncbi	NG_048072.1	streptothricin N-acetyltransferase Sat4	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_103	12468	13290	+	aph(3')-IIIa	4-792/795	========/======	23/36	99.12	93.20	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_13	105723	106799	-	cfr(C)	1-1075/1140	========/======	8/8	94.04	98.24	ncbi	NG_060579.1	23S rRNA (adenine(2503)-C(8))-methyltransferase Cfr(C)	LINCOSAMIDE;MACROLIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_13	110325	111139	+	aad9	1-776/777	========/======	24/41	99.74	94.12	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.14.fa	contig_1767	433	942	-	lnu(C)	1-495/495	========/======	13/19	99.60	94.92	ncbi	NG_047924.1	lincosamide nucleotidyltransferase Lnu(C)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.16.fa	contig_779	1706	2462	-	erm(G)	1-735/735	========/======	24/28	99.59	91.58	ncbi	NG_047827.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.18.fa	contig_457	1020	2754	-	tet(W)	1-1696/1920	========/=====.	36/55	87.92	95.47	ncbi	NG_048291.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_71	985545	986677	-	blaEC-18	1-1134/1134	========/======	1/1	99.91	99.03	ncbi	NG_049083.1	class C extended-spectrum beta-lactamase EC-18	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_498	8143	9371	-	tet(40)	1-1221/1221	========/======	7/8	100.00	99.11	ncbi	NG_048140.1	tetracycline efflux MFS transporter Tet(40)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_498	9422	11336	-	tet(O)	1-1920/1920	========/======	5/5	99.74	99.43	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_17	1	1928	+	tet(W)	41-1920/1920	========/======	44/70	97.34	93.40	ncbi	NG_048291.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_17	322051	322913	+	aadE	1-867/867	========/======	3/4	99.54	99.54	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_345	67341	68137	+	aph(3')-IIIa	1-795/795	========/======	3/4	99.87	99.37	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_451	24882	25784	+	ant(6)-Ia	1-909/909	========/======	10/10	99.12	98.46	ncbi	NG_047393.1	aminoglycoside nucleotidyltransferase ANT(6)-Ia	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_451	25781	26334	+	sat4	1-543/543	========/======	19/25	98.71	91.98	ncbi	NG_048070.1	streptothricin N-acetyltransferase Sat4	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278672/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_451	26433	27253	+	aph(3')-IIIa	1-795/795	========/======	21/30	99.75	94.41	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
