#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.41.fa	contig_1979	8953	9937	+	cfxA_gen	1-966/966	========/======	15/23	99.79	95.14	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.41.fa	contig_3446	1493	2006	-	lnu(AN2)	1-513/513	========/======	1/1	100.00	99.81	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.41.fa	contig_3446	2031	3236	-	mef(En2)	1-1206/1206	========/======	2/2	99.92	99.50	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.41.fa	contig_4580	2517	4434	+	tet(O)	1-1920/1920	========/======	6/6	99.79	99.43	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.41.fa	contig_9033	3211	4037	+	vanW-G	26-846/846	========/======	7/8	96.93	83.09	ncbi	NG_048471.1	glycopeptide resistance accessory protein VanW-G	VANCOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.42.fa	contig_1659	25856	26722	-	aadE	1-867/867	===============	0/0	100.00	100.00	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.42.fa	contig_167	2443	3204	-	erm(B)	1-738/738	========/======	14/24	100.00	96.85	ncbi	NG_047798.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.43.fa	contig_14771	682	1747	+	vanG2	7-1050/1050	========/======	19/28	99.14	80.17	ncbi	NG_048370.1	D-alanine--D-serine ligase VanG2	VANCOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.43.fa	contig_218	6514	7249	-	erm(G)	1-735/735	========/======	1/1	100.00	99.73	ncbi	NG_047827.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.43.fa	contig_218	8607	10069	-	msr(D)	1-1464/1464	========/======	1/1	99.93	97.06	ncbi	NG_048006.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.43.fa	contig_218	10183	11410	-	mef(A)	1-1227/1227	========/======	5/5	99.84	97.40	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.43.fa	contig_562	912	1736	+	aph(3')-IIIa	1-793/795	========/======	23/36	99.50	94.44	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.43.fa	contig_7129	3502	5478	-	tet(32)	1-1920/1920	========/======	36/65	99.79	95.91	ncbi	NG_048125.1	tetracycline resistance ribosomal protection protein Tet(32)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_1493	43490	45416	-	tet(Q)	1-1926/1926	========/======	1/1	100.00	97.77	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA929328/SRR23278655/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_458	931643	932532	-	cblA	1-891/891	========/======	2/3	99.78	98.32	ncbi	NG_047624.1	CblA family class A beta-lactamase	CEPHALOSPORIN
