 14.46	2061	2061	U	0	unclassified
 85.54	12192	23	R	1	root
 84.72	12075	15	R1	131567	  cellular organisms
 79.83	11378	42	D	2	    Bacteria
 71.22	10151	10	D1	1783272	      Terrabacteria group
 69.43	9896	13	P	1239	        Bacillota
 64.65	9215	29	C	91061	          Bacilli
 63.62	9068	64	O	186826	            Lactobacillales
 29.66	4228	27	F	1300	              Streptococcaceae
 17.91	2552	141	G	1301	                Streptococcus
 16.42	2341	2181	S	1308	                  Streptococcus thermophilus
  0.22	32	32	S1	1435981	                    Streptococcus thermophilus 1F8CT
  0.20	28	28	S1	1433289	                    Streptococcus thermophilus M17PTZA496
  0.10	14	14	S1	1435972	                    Streptococcus thermophilus TH985
  0.10	14	14	S1	1435974	                    Streptococcus thermophilus TH982
  0.09	13	13	S1	1433288	                    Streptococcus thermophilus MTH17CL396
  0.08	11	11	S1	1051074	                    Streptococcus thermophilus JIM 8232
  0.07	10	10	S1	1436725	                    Streptococcus thermophilus TH1477
  0.06	8	8	S1	1423145	                    Streptococcus thermophilus TH1436
  0.05	7	7	S1	1408178	                    Streptococcus thermophilus ASCC 1275
  0.04	5	5	S1	264199	                    Streptococcus thermophilus LMG 18311
  0.04	5	5	S1	299768	                    Streptococcus thermophilus CNRZ1066
  0.04	5	5	S1	1415776	                    Streptococcus thermophilus TH1435
  0.03	4	4	S1	322159	                    Streptococcus thermophilus LMD-9
  0.03	4	4	S1	767463	                    Streptococcus thermophilus ND03
  0.10	14	12	S	1304	                  Streptococcus salivarius
  0.01	2	2	S1	347253	                    Streptococcus salivarius JIM8777
  0.09	13	4	G1	2608887	                  unclassified Streptococcus
  0.01	2	2	S	1759399	                    Streptococcus sp. A12
  0.01	2	2	S	3231906	                    Streptococcus sp. ZY19097
  0.01	1	1	S	712623	                    Streptococcus sp. oral taxon 061
  0.01	1	1	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.01	1	1	S	2975324	                    Streptococcus sp. FSL R7-0248
  0.01	1	1	S	2420310	                    Streptococcus sp. FDAARGOS_522
  0.01	1	1	S	1316411	                    Streptococcus sp. HSISS2
  0.06	9	7	S	28037	                  Streptococcus mitis
  0.01	2	2	S1	365659	                    Streptococcus mitis B6
  0.03	4	4	S	1343	                  Streptococcus vestibularis
  0.02	3	2	S	1303	                  Streptococcus oralis
  0.01	1	1	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.02	3	3	S	1433513	                  Streptococcus gwangjuense
  0.02	3	3	S	1311	                  Streptococcus agalactiae
  0.01	2	2	S	113107	                  Streptococcus australis
  0.01	2	2	S	1302	                  Streptococcus gordonii
  0.01	2	2	S	1348	                  Streptococcus parauberis
  0.01	2	1	S	1318	                  Streptococcus parasanguinis
  0.01	1	1	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.01	2	2	S	1307	                  Streptococcus suis
  0.01	2	2	S	1313	                  Streptococcus pneumoniae
  0.01	1	1	S	68892	                  Streptococcus infantis
  0.01	1	0	G1	671232	                  Streptococcus anginosus group
  0.01	1	1	S	1328	                    Streptococcus anginosus
  0.01	1	0	S	257758	                  Streptococcus pseudopneumoniae
  0.01	1	1	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.01	1	1	S	197614	                  Streptococcus pasteurianus
  0.01	1	0	G1	119603	                  Streptococcus dysgalactiae group
  0.01	1	1	S	1334	                    Streptococcus dysgalactiae
  0.01	1	1	S	1309	                  Streptococcus mutans
  0.01	1	1	S	102684	                  Streptococcus infantarius
  0.01	1	1	S	59310	                  Streptococcus macedonicus
  0.01	1	1	S	1314	                  Streptococcus pyogenes
 11.57	1649	372	G	1357	                Lactococcus
  6.76	963	857	S	1358	                  Lactococcus lactis
  0.74	106	83	S1	1360	                    Lactococcus lactis subsp. lactis
  0.07	10	10	S2	44688	                      Lactococcus lactis subsp. lactis bv. diacetylactis
  0.07	10	10	S2	1046624	                      Lactococcus lactis subsp. lactis IO-1
  0.01	2	2	S2	1117941	                      Lactococcus lactis subsp. lactis NCDO 2118
  0.01	1	1	S2	684738	                      Lactococcus lactis subsp. lactis KF147
  1.52	217	204	S	1359	                  Lactococcus cremoris
  0.09	13	0	S1	2816960	                    Lactococcus cremoris subsp. cremoris
  0.03	4	4	S2	1295826	                      Lactococcus cremoris subsp. cremoris KW2
  0.03	4	4	S2	1449093	                      Lactococcus cremoris subsp. cremoris IBB477
  0.02	3	3	S2	1104322	                      Lactococcus cremoris subsp. cremoris A76
  0.01	1	1	S2	272622	                      Lactococcus cremoris subsp. cremoris SK11
  0.01	1	1	S2	1111678	                      Lactococcus cremoris subsp. cremoris UC509.9
  0.62	88	0	G1	2643510	                  unclassified Lactococcus
  0.47	67	67	S	44273	                    Lactococcus sp.
  0.15	21	21	S	2879149	                    Lactococcus sp. NH2-7C
  0.02	3	3	S	1366	                  Lactococcus raffinolactis
  0.01	2	2	S	1363	                  Lactococcus garvieae
  0.01	2	1	S	1281486	                  Lactococcus formosensis
  0.01	1	1	S1	2906461	                    Lactococcus formosensis subsp. formosensis
  0.01	1	1	S	1940789	                  Lactococcus petauri
  0.01	1	1	S	2419773	                  Lactococcus allomyrinae
 17.18	2448	1	F	81852	              Enterococcaceae
 17.16	2446	221	G	1350	                Enterococcus
 10.21	1455	1360	S	1352	                  Enterococcus faecium
  0.23	33	33	S1	333849	                    Enterococcus faecium DO
  0.18	25	25	S1	565663	                    Enterococcus faecium Com15
  0.13	19	19	S1	1328870	                    Enterococcus faecium UC7251
  0.05	7	7	S1	1158600	                    Enterococcus faecium ATCC 8459 = NRRL B-2354
  0.02	3	3	S1	565656	                    Enterococcus faecium 1,230,933
  0.02	3	3	S1	565664	                    Enterococcus faecium C68
  0.01	2	2	S1	565657	                    Enterococcus faecium 1,231,502
  0.01	2	2	S1	1429401	                    Enterococcus faecium 17282
  0.01	1	1	S1	565659	                    Enterococcus faecium 1,141,733
  5.20	741	690	S	1351	                  Enterococcus faecalis
  0.08	11	11	S1	565651	                    Enterococcus faecalis ARO1/DG
  0.05	7	7	S1	1206105	                    Enterococcus faecalis D32
  0.05	7	7	S1	699186	                    Enterococcus faecalis R712
  0.04	6	6	S1	474186	                    Enterococcus faecalis OG1RF
  0.04	6	6	S1	936153	                    Enterococcus faecalis 62
  0.03	4	4	S1	226185	                    Enterococcus faecalis V583
  0.02	3	3	S1	1287066	                    Enterococcus faecalis DENG1
  0.02	3	3	S1	1201292	                    Enterococcus faecalis ATCC 29212
  0.01	2	2	S1	565636	                    Enterococcus faecalis T1
  0.01	2	2	S1	1157365	                    Enterococcus faecalis EnGen0107
  0.07	10	10	S	1353	                  Enterococcus gallinarum
  0.04	5	0	G1	2608891	                  unclassified Enterococcus
  0.01	1	1	S	1834189	                    Enterococcus sp. 7F3_DIV0205
  0.01	1	1	S	2603296	                    Enterococcus sp. DA9
  0.01	1	1	S	2582830	                    Enterococcus sp. M190262
  0.01	1	1	S	2420313	                    Enterococcus sp. FDAARGOS_553
  0.01	1	1	S	2230879	                    Enterococcus sp. DIV0849a
  0.03	4	4	S	33945	                  Enterococcus avium
  0.03	4	4	S	357441	                  Enterococcus lactis
  0.01	2	2	S	1354	                  Enterococcus hirae
  0.01	2	2	S	53345	                  Enterococcus durans
  0.01	1	1	S	417368	                  Enterococcus thailandicus
  0.01	1	1	S	118060	                  Enterococcus rotai
  0.01	1	0	G	51668	                Tetragenococcus
  0.01	1	1	S	290335	                  Tetragenococcus koreensis
 16.31	2324	22	F	33958	              Lactobacillaceae
  8.85	1261	27	G	2759736	                Lacticaseibacillus
  7.65	1090	1071	S	47715	                  Lacticaseibacillus rhamnosus
  0.04	5	5	S1	1088720	                    Lacticaseibacillus rhamnosus ATCC 8530
  0.03	4	4	S1	568704	                    Lacticaseibacillus rhamnosus Lc 705
  0.03	4	4	S1	1380361	                    Lacticaseibacillus rhamnosus DSM 14870
  0.02	3	3	S1	568703	                    Lacticaseibacillus rhamnosus GG
  0.01	1	1	S1	486408	                    Lacticaseibacillus rhamnosus HN001
  0.01	1	1	S1	1316933	                    Lacticaseibacillus rhamnosus LOCK900
  0.01	1	1	S1	1318634	                    Lacticaseibacillus rhamnosus LOCK908
  0.95	135	91	S	1597	                  Lacticaseibacillus paracasei
  0.25	35	34	S1	47714	                    Lacticaseibacillus paracasei subsp. paracasei
  0.01	1	1	S2	537973	                      Lacticaseibacillus paracasei subsp. paracasei 8700:2
  0.04	5	5	S1	113557	                    Lacticaseibacillus paracasei subsp. tolerans
  0.02	3	3	S1	1446494	                    Lacticaseibacillus paracasei N1115
  0.01	1	1	S1	321967	                    Lacticaseibacillus paracasei ATCC 334
  0.03	4	4	S	1582	                  Lacticaseibacillus casei
  0.02	3	0	S	57037	                  Lacticaseibacillus zeae
  0.02	3	3	S1	3068307	                    Lacticaseibacillus zeae subsp. silagei
  0.01	1	1	S	88233	                  Lacticaseibacillus manihotivorans
  0.01	1	1	S	2100821	                  Lacticaseibacillus chiayiensis
  5.90	841	26	G	1578	                Lactobacillus
  5.08	724	599	S	1604	                  Lactobacillus amylovorus
  0.38	54	54	S1	695562	                    Lactobacillus amylovorus GRL1118
  0.35	50	50	S1	695560	                    Lactobacillus amylovorus GRL 1112
  0.15	21	21	S1	1423723	                    Lactobacillus amylovorus DSM 20531
  0.25	36	36	S	2012495	                  Lactobacillus panisapium
  0.11	15	9	S	1584	                  Lactobacillus delbrueckii
  0.03	4	3	S1	1585	                    Lactobacillus delbrueckii subsp. bulgaricus
  0.01	1	1	S2	321956	                      Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365
  0.01	1	0	S1	29397	                    Lactobacillus delbrueckii subsp. lactis
  0.01	1	1	S2	888027	                      Lactobacillus delbrueckii subsp. lactis DSM 20072
  0.01	1	0	S1	83684	                    Lactobacillus delbrueckii subsp. delbrueckii
  0.01	1	1	S2	1423823	                      Lactobacillus delbrueckii subsp. delbrueckii DSM 20074 = JCM 1012
  0.07	10	10	S	33959	                  Lactobacillus johnsonii
  0.06	9	9	S	1596	                  Lactobacillus gasseri
  0.05	7	7	S	267818	                  Lactobacillus kefiranofaciens
  0.04	5	5	S	2107999	                  Lactobacillus paragasseri
  0.03	4	3	S	1587	                  Lactobacillus helveticus
  0.01	1	1	S1	880633	                    Lactobacillus helveticus R0052
  0.02	3	3	S	47770	                  Lactobacillus crispatus
  0.01	2	2	S	1579	                  Lactobacillus acidophilus
  0.75	107	7	G	1253	                Pediococcus
  0.64	91	0	G1	1670797	                  Pediococcus acidilactici group
  0.64	91	91	S	1254	                    Pediococcus acidilactici
  0.02	3	3	S	1255	                  Pediococcus pentosaceus
  0.02	3	0	G1	554805	                  unclassified Pediococcus
  0.02	3	3	S	2962679	                    Pediococcus sp. AC40
  0.01	2	2	S	51663	                  Pediococcus damnosus
  0.01	1	1	S	54062	                  Pediococcus parvulus
  0.37	53	0	G	2767886	                Levilactobacillus
  0.37	53	52	S	1580	                  Levilactobacillus brevis
  0.01	1	1	S1	1001583	                    Levilactobacillus brevis KB290
  0.08	11	0	G	2767893	                Lentilactobacillus
  0.04	5	3	S	1581	                  Lentilactobacillus buchneri
  0.01	2	0	S1	2737512	                    Lentilactobacillus buchneri subsp. silagei
  0.01	2	2	S2	1071400	                      Lentilactobacillus buchneri subsp. silagei CD034
  0.03	4	4	S	152331	                  Lentilactobacillus parabuchneri
  0.01	1	1	S	1588	                  Lentilactobacillus hilgardii
  0.01	1	1	S	33962	                  Lentilactobacillus kefiri
  0.06	9	0	G	2767842	                Lactiplantibacillus
  0.06	9	8	S	1590	                  Lactiplantibacillus plantarum
  0.01	1	1	S1	337330	                    Lactiplantibacillus plantarum subsp. plantarum
  0.05	7	1	G	1243	                Leuconostoc
  0.01	2	2	S	1245	                  Leuconostoc mesenteroides
  0.01	1	1	S	1246	                  Leuconostoc lactis
  0.01	1	1	S	1252	                  Leuconostoc carnosum
  0.01	1	1	S	33964	                  Leuconostoc citreum
  0.01	1	0	G1	2685106	                  unclassified Leuconostoc
  0.01	1	1	S	979982	                    Leuconostoc sp. C2
  0.04	6	0	G	2742598	                Limosilactobacillus
  0.01	2	2	S	1632	                  Limosilactobacillus oris
  0.01	1	1	S	1598	                  Limosilactobacillus reuteri
  0.01	1	1	S	1613	                  Limosilactobacillus fermentum
  0.01	1	1	S	1633	                  Limosilactobacillus vaginalis
  0.01	1	1	S	227942	                  Limosilactobacillus gastricus
  0.01	2	0	G	2767881	                Fructilactobacillus
  0.01	2	1	S	1625	                  Fructilactobacillus sanfranciscensis
  0.01	1	1	S1	714313	                    Fructilactobacillus sanfranciscensis TMW 1.1304
  0.01	2	0	G	2767887	                Ligilactobacillus
  0.01	1	0	S	1624	                  Ligilactobacillus salivarius
  0.01	1	1	S1	712961	                    Ligilactobacillus salivarius CECT 5713
  0.01	1	1	S	2876789	                  Ligilactobacillus ubinensis
  0.01	2	0	G	2767885	                Latilactobacillus
  0.01	2	2	S	1599	                  Latilactobacillus sakei
  0.01	1	0	G	2767890	                Paucilactobacillus
  0.01	1	0	S	293371	                  Paucilactobacillus oligofermentans
  0.01	1	1	S1	1423778	                    Paucilactobacillus oligofermentans DSM 15707 = LMG 22743
  0.02	3	0	F	186828	              Carnobacteriaceae
  0.01	2	0	G	117563	                Granulicatella
  0.01	2	2	S	46124	                  Granulicatella adiacens
  0.01	1	0	G	1470540	                Jeotgalibaca
  0.01	1	1	S	1868793	                  Jeotgalibaca porci
  0.01	1	0	F	186827	              Aerococcaceae
  0.01	1	0	G	13075	                Globicatella
  0.01	1	0	G1	2636139	                  unclassified Globicatella
  0.01	1	1	S	2885764	                    Globicatella sp. PHS-GS-PNBC-21-1553
  0.83	118	1	O	1385	            Bacillales
  0.67	96	0	F	90964	              Staphylococcaceae
  0.67	96	8	G	1279	                Staphylococcus
  0.58	82	78	S	1282	                  Staphylococcus epidermidis
  0.01	2	2	S1	1449752	                    Staphylococcus epidermidis PM221
  0.01	1	1	S1	176279	                    Staphylococcus epidermidis RP62A
  0.01	1	1	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  0.04	6	5	S	1280	                  Staphylococcus aureus
  0.01	1	1	S1	1406863	                    Staphylococcus aureus subsp. aureus Z172
  0.11	15	1	F	186817	              Bacillaceae
  0.07	10	2	G	1386	                Bacillus
  0.04	5	3	G1	86661	                  Bacillus cereus group
  0.01	1	1	S	1396	                    Bacillus cereus
  0.01	1	1	S	155322	                    Bacillus toyonensis
  0.01	2	0	G1	653685	                  Bacillus subtilis group
  0.01	2	0	G2	1938374	                    Bacillus amyloliquefaciens group
  0.01	2	2	S	492670	                      Bacillus velezensis
  0.01	1	0	G1	1792192	                  Bacillus altitudinis complex
  0.01	1	1	S	293387	                    Bacillus altitudinis
  0.01	1	0	G	2837506	                Niallia
  0.01	1	1	S	1397	                  Niallia circulans
  0.01	1	0	G	182709	                Oceanobacillus
  0.01	1	1	S	1462527	                  Oceanobacillus jeddahense
  0.01	1	0	G	2675232	                Neobacillus
  0.01	1	1	S	220684	                  Neobacillus drentensis
  0.01	1	0	G	2675230	                Cytobacillus
  0.01	1	1	S	2901381	                  Cytobacillus spongiae
  0.03	4	0	F	186822	              Paenibacillaceae
  0.02	3	0	G	44249	                Paenibacillus
  0.01	1	1	S	171404	                  Paenibacillus agaridevorans
  0.01	1	1	G1	185978	                  unclassified Paenibacillus
  0.01	1	1	S	1778678	                  Paenibacillus psychroresistens
  0.01	1	0	G	456492	                Saccharibacillus
  0.01	1	1	S	2583377	                  Saccharibacillus brassicae
  0.01	1	0	F	186818	              Planococcaceae
  0.01	1	1	G	1372	                Planococcus
  0.01	1	0	F	539738	              Gemellaceae
  0.01	1	0	G	1378	                Gemella
  0.01	1	1	S	84135	                  Gemella sanguinis
  2.43	347	0	C	526524	          Erysipelotrichia
  2.43	347	0	O	526525	            Erysipelotrichales
  2.43	346	0	F	2810280	              Coprobacillaceae
  2.41	344	0	G	3025755	                Thomasclavelia
  2.41	344	0	G1	3025756	                  unclassified Thomasclavelia
  2.41	344	344	S	1965571	                    Erysipelatoclostridium sp. An173
  0.01	1	0	G	135858	                Catenibacterium
  0.01	1	0	G1	2643636	                  unclassified Catenibacterium
  0.01	1	1	S	2478954	                    Catenibacterium sp. co_0103
  0.01	1	0	G	2678885	                Faecalibacillus
  0.01	1	1	S	1982626	                  Faecalibacillus intestinalis
  0.01	1	0	F	128827	              Erysipelotrichaceae
  0.01	1	0	G	1647	                Erysipelothrix
  0.01	1	1	S	2485784	                  Erysipelothrix piscisicarius
  2.22	316	5	C	186801	          Clostridia
  1.56	223	0	O	3082720	            Peptostreptococcales
  1.56	223	2	F	186804	              Peptostreptococcaceae
  1.47	209	30	G	1505652	                Terrisporobacter
  0.49	70	70	S	1541	                  Terrisporobacter mayombei
  0.36	52	0	S	36841	                  Terrisporobacter glycolicus
  0.36	52	52	S1	1121315	                    Terrisporobacter glycolicus ATCC 14880 = DSM 1288
  0.34	49	49	S	1460447	                  Terrisporobacter petrolearius
  0.04	5	5	S	2813371	                  Terrisporobacter hibernicus
  0.02	3	3	S	3058402	                  Terrisporobacter vanillatitrophus
  0.04	6	0	G	1849822	                Paraclostridium
  0.04	5	5	S	1505	                  Paraclostridium sordellii
  0.01	1	1	S	29358	                  Paraclostridium ghonii
  0.03	4	0	G	1501226	                Romboutsia
  0.01	2	0	G1	2626894	                  unclassified Romboutsia
  0.01	2	2	S	2724150	                    Romboutsia sp. CE17
  0.01	1	1	S	1115758	                  Romboutsia ilealis
  0.01	1	1	S	1507512	                  Romboutsia hominis
  0.01	2	0	G	1870884	                Clostridioides
  0.01	2	2	S	1496	                  Clostridioides difficile
  0.32	46	2	O	186802	            Eubacteriales
  0.17	24	0	F	216572	              Oscillospiraceae
  0.07	10	1	G	216851	                Faecalibacterium
  0.06	8	6	S	853	                  Faecalibacterium prausnitzii
  0.01	1	1	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.01	1	1	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.01	1	0	G1	2646395	                  unclassified Faecalibacterium
  0.01	1	1	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.06	8	2	G	292632	                Subdoligranulum
  0.03	4	4	S	214851	                  Subdoligranulum variabile
  0.01	2	0	G1	512297	                  environmental samples
  0.01	2	2	S	512298	                    uncultured Subdoligranulum sp.
  0.02	3	0	G	946234	                Flavonifractor
  0.02	3	3	S	292800	                  Flavonifractor plautii
  0.01	1	0	G	244127	                Anaerotruncus
  0.01	1	1	S	169435	                  Anaerotruncus colihominis
  0.01	1	0	G	1905344	                Ruthenibacterium
  0.01	1	1	S	1550024	                  Ruthenibacterium lactatiformans
  0.01	1	0	G	2591381	                Dysosmobacter
  0.01	1	1	S	2093857	                  Dysosmobacter welbionis
  0.08	11	0	F	31979	              Clostridiaceae
  0.07	10	0	G	1485	                Clostridium
  0.01	2	2	S	1491	                  Clostridium botulinum
  0.01	2	0	G1	2614128	                  unclassified Clostridium
  0.01	1	1	S	641107	                    Clostridium sp. DL-VIII
  0.01	1	1	S	3070681	                    Clostridium sp. OS1-26
  0.01	2	2	S	36745	                  Clostridium saccharoperbutylacetonicum
  0.01	1	1	S	1502	                  Clostridium perfringens
  0.01	1	1	S	1492	                  Clostridium butyricum
  0.01	1	0	S	1561	                  Clostridium baratii
  0.01	1	1	S1	1415775	                    Clostridium baratii str. Sullivan
  0.01	1	1	S	238834	                  Clostridium estertheticum
  0.01	1	0	G	1769729	                Hathewaya
  0.01	1	1	S	1498	                  Hathewaya histolytica
  0.04	6	0	F	186806	              Eubacteriaceae
  0.04	6	0	G	1730	                Eubacterium
  0.03	4	4	S	53442	                  Eubacterium callanderi
  0.01	1	1	S	39496	                  Eubacterium ventriosum
  0.01	1	1	S	2041044	                  Eubacterium maltosivorans
  0.01	2	0	O1	538999	              Eubacteriales incertae sedis
  0.01	1	0	G	1918454	                Flintibacter
  0.01	1	0	G1	2610894	                  unclassified Flintibacter
  0.01	1	1	S	2610895	                    Flintibacter sp. KGMB00164
  0.01	1	0	G	2717089	                Massilistercora
  0.01	1	1	S	2086584	                  Massilistercora timonensis
  0.01	1	0	F	3046368	              Aristaeellaceae
  0.01	1	1	G	3046369	                Aristaeella
  0.29	41	0	O	3085636	            Lachnospirales
  0.29	41	4	F	186803	              Lachnospiraceae
  0.06	8	0	G	572511	                Blautia
  0.02	3	3	S	2877527	                  Blautia parvula
  0.01	2	0	S	40520	                  Blautia obeum
  0.01	2	2	S1	411459	                    Blautia obeum ATCC 29174
  0.01	2	2	S	1912897	                  Blautia argi
  0.01	1	0	S	418240	                  Blautia wexlerae
  0.01	1	1	S1	1121115	                    Blautia wexlerae DSM 19850
  0.05	7	0	G	2719313	                Enterocloster
  0.03	4	4	S	1531	                  Enterocloster clostridioformis
  0.01	2	0	S	333367	                  Enterocloster asparagiformis
  0.01	2	2	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.01	1	1	S	208479	                  Enterocloster bolteae
  0.05	7	0	G	1506553	                Lachnoclostridium
  0.02	3	3	S	29347	                  [Clostridium] scindens
  0.01	2	2	S	1871021	                  Lachnoclostridium phocaeense
  0.01	1	1	S	1512	                  [Clostridium] symbiosum
  0.01	1	0	S	66219	                  Lachnoclostridium phytofermentans
  0.01	1	1	S1	357809	                    Lachnoclostridium phytofermentans ISDg
  0.02	3	0	G	2316020	                Mediterraneibacter
  0.02	3	2	S	33039	                  [Ruminococcus] torques
  0.01	1	1	S1	657313	                    [Ruminococcus] torques L2-14
  0.01	2	0	G	3076670	                Claveliimonas
  0.01	2	2	S	3028070	                  Claveliimonas bilis
  0.01	2	0	G	2944198	                Wansuia
  0.01	2	2	S	2763667	                  Wansuia hejianensis
  0.01	1	0	G	2569097	                Anaerobutyricum
  0.01	1	1	S	39488	                  Anaerobutyricum hallii
  0.01	1	0	G	1663717	                Herbinix
  0.01	1	1	S	1679721	                  Herbinix luporum
  0.01	1	0	G	2944193	                Simiaoa
  0.01	1	1	S	2763672	                  Simiaoa sunii
  0.01	1	0	G	248744	                Marvinbryantia
  0.01	1	0	S	168384	                  Marvinbryantia formatexigens
  0.01	1	1	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.01	1	0	G	207244	                Anaerostipes
  0.01	1	0	G1	2635253	                  unclassified Anaerostipes
  0.01	1	1	S	3036926	                    Anaerostipes sp. PC18
  0.01	1	0	G	33042	                Coprococcus
  0.01	1	1	S	410072	                  Coprococcus comes
  0.01	1	0	G	830	                Butyrivibrio
  0.01	1	1	S	185008	                  Butyrivibrio hungatei
  0.01	1	0	G	841	                Roseburia
  0.01	1	0	S	166486	                  Roseburia intestinalis
  0.01	1	1	S1	718255	                    Roseburia intestinalis XB6B4
  0.01	1	0	O	3039167	            Moorellales
  0.01	1	0	F	3039168	              Moorellaceae
  0.01	1	0	G	44260	                Moorella
  0.01	1	1	S	676965	                  Moorella humiferrea
  0.03	4	0	C	909932	          Negativicutes
  0.03	4	0	O	1843489	            Veillonellales
  0.03	4	0	F	31977	              Veillonellaceae
  0.02	3	0	G	29465	                Veillonella
  0.01	2	2	S	423477	                  Veillonella rogosae
  0.01	1	0	S	29466	                  Veillonella parvula
  0.01	1	1	S1	1316254	                    Veillonella parvula HSIVP1
  0.01	1	0	G	906	                Megasphaera
  0.01	1	1	S	907	                  Megasphaera elsdenii
  0.01	1	0	C	1737404	          Tissierellia
  0.01	1	0	O	1737405	            Tissierellales
  0.01	1	0	F	2992719	              Tepidimicrobiaceae
  0.01	1	0	G	2794837	                Schnuerera
  0.01	1	0	S	45497	                  Schnuerera ultunensis
  0.01	1	1	S1	1288971	                    [Clostridium] ultunense Esp
  1.67	238	0	P	201174	        Actinomycetota
  1.66	237	2	C	1760	          Actinomycetes
  1.02	146	0	O	85009	            Propionibacteriales
  1.02	146	2	F	31957	              Propionibacteriaceae
  0.98	139	0	G	1743	                Propionibacterium
  0.98	139	122	S	1744	                  Propionibacterium freudenreichii
  0.12	17	17	S1	1752	                    Propionibacterium freudenreichii subsp. shermanii
  0.02	3	0	G	1912216	                Cutibacterium
  0.02	3	3	S	1747	                  Cutibacterium acnes
  0.01	1	0	G	72763	                Tessaracoccus
  0.01	1	0	G1	2635419	                  unclassified Tessaracoccus
  0.01	1	1	S	2760310	                    Tessaracoccus sp. MC1865
  0.01	1	0	G	2801844	                Arachnia
  0.01	1	1	S	1750	                  Arachnia propionica
  0.48	69	0	O	85006	            Micrococcales
  0.48	68	0	F	1268	              Micrococcaceae
  0.46	65	0	G	32207	                Rothia
  0.46	65	47	S	43675	                  Rothia mucilaginosa
  0.13	18	18	S1	680646	                    Rothia mucilaginosa DY-18
  0.01	1	0	G	57493	                Kocuria
  0.01	1	1	S	72000	                  Kocuria rhizophila
  0.01	1	0	G	1742993	                Pseudarthrobacter
  0.01	1	0	G1	2647000	                  unclassified Pseudarthrobacter
  0.01	1	1	S	3018929	                    Pseudarthrobacter sp. MM222
  0.01	1	0	G	1269	                Micrococcus
  0.01	1	1	S	574650	                  Micrococcus terreus
  0.01	1	0	F	85023	              Microbacteriaceae
  0.01	1	0	G	337004	                Microcella
  0.01	1	1	S	2963406	                  Microcella humidisoli
  0.08	12	0	O	2037	            Actinomycetales
  0.08	12	0	F	2049	              Actinomycetaceae
  0.07	10	0	G	2529408	                Schaalia
  0.05	7	7	S	1660	                  Schaalia odontolytica
  0.02	3	0	G1	2691889	                  unclassified Schaalia
  0.02	3	3	S	3059028	                    Schaalia sp. HMT-172
  0.01	2	0	G	1654	                Actinomyces
  0.01	2	2	S	1852377	                  Actinomyces pacaensis
  0.03	4	0	O	85004	            Bifidobacteriales
  0.03	4	0	F	31953	              Bifidobacteriaceae
  0.03	4	0	G	1678	                Bifidobacterium
  0.01	2	2	S	216816	                  Bifidobacterium longum
  0.01	2	2	S	1680	                  Bifidobacterium adolescentis
  0.03	4	0	O	85011	            Kitasatosporales
  0.03	4	0	F	2062	              Streptomycetaceae
  0.03	4	1	G	1883	                Streptomyces
  0.01	2	1	G1	2593676	                  unclassified Streptomyces
  0.01	1	1	S	2975842	                    Streptomyces sp. NBC_00820
  0.01	1	1	S	3051092	                  Streptomyces vilmorinianum
  0.01	1	0	C	84998	          Coriobacteriia
  0.01	1	0	O	84999	            Coriobacteriales
  0.01	1	0	F	1643824	              Atopobiaceae
  0.01	1	0	G	1380	                Atopobium
  0.01	1	0	G1	2643817	                  unclassified Atopobium
  0.01	1	1	S	712157	                    Atopobium sp. oral taxon 416
  0.02	3	0	P	544448	        Mycoplasmatota
  0.01	2	0	C	31969	          Mollicutes
  0.01	2	0	O	186328	            Entomoplasmatales
  0.01	2	0	F	2131	              Spiroplasmataceae
  0.01	2	0	G	2132	                Spiroplasma
  0.01	1	0	G1	2637901	                  unclassified Spiroplasma
  0.01	1	1	S	3066278	                    Spiroplasma endosymbiont of Cantharis nigra
  0.01	1	0	S	2137	                  Spiroplasma apis
  0.01	1	1	S1	1276258	                    Spiroplasma apis B31
  0.01	1	0	O	2790996	          Mycoplasmoidales
  0.01	1	0	F	2895623	            Metamycoplasmataceae
  0.01	1	0	G	2923352	              Mesomycoplasma
  0.01	1	0	S	45362	                Mesomycoplasma bovoculi
  0.01	1	1	S1	743966	                  Mesomycoplasma bovoculi M165/69
  0.02	3	0	D2	1798711	        Cyanobacteriota/Melainabacteria group
  0.02	3	0	P	1117	          Cyanobacteriota
  0.02	3	0	C	3028117	            Cyanophyceae
  0.01	1	0	O	1161	              Nostocales
  0.01	1	0	F	1182	                Scytonemataceae
  0.01	1	0	G	383614	                  Brasilonema
  0.01	1	0	S	1397703	                    Brasilonema sennae
  0.01	1	1	S1	415709	                      Brasilonema sennae CENA114
  0.01	1	0	O	1890424	              Synechococcales
  0.01	1	0	F	2881426	                Prochlorococcaceae
