Best_Hit_ARO	SRR18531812.quant
AAC(3)-IIg	19.0561
AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein	23.1021
AAC(6')-34	23.7599
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	52.3627
ACT-4	26.1814
ANT(3'')-IIb	16.7514
ANT(6)-Ia	39.5242
ANT(6)-Ib	71.637
ANT(9)-Ia	52.11409999999999
APH(3')-IIIa	13.3387
APH(3')-IIb	23.1021
APH(3')-IXa	25.8606
Acinetobacter baumannii AbaF	104.0725
AcrF	17.2982
Agrobacterium fabrum chloramphenicol acetyltransferase	38.7287
AxyY	15.6266
BJP-1	23.1021
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	16.7514
BcII	20.4213
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	357.57708
Bifidobacterium bifidum ileS conferring resistance to mupirocin	288.7438
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	54.82983
CRD3-1	96.0561
CRP	35.2393
CSA-1	19.0561
Campylobacter coli chloramphenicol acetyltransferase	25.75544
CepA-29	23.1021
CfxA2	70.63419999999999
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	191.98329999999999
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	104.66499999999999
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	142.2689
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	20.4213
Corynebacterium striatum tetA	90.3166
CrcB	23.1924
D-Ala-D-Ala ligase	17.8619
EdeQ	23.7599
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	19.7239
EreD	34.8082
Erm(35)	94.2983
Erm(47)	21.7165
Erm(48)	0.0
Erm(52)	0.0
ErmB	17.2982
ErmF	63.6746
ErmO-srmA	17.8619
ErmR	0.0
ErmW	0.0
ErmX	19.0561
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	39.5784
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	120.1703
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	28.5117
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	39.4478
Escherichia coli murA with mutation conferring resistance to fosfomycin	33.5028
Escherichia coli soxS with mutation conferring antibiotic resistance	26.103
EstT	56.741080000000004
HelR	36.8882
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	11.0686
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	96.2133
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	25.8606
ICR-Mo	18.4441
Klebsiella pneumoniae KpnG	19.7239
Klebsiella pneumoniae OmpK37	151.25
Klebsiella pneumoniae acrA	14.2693
LRA-19	25.8155
Listeria monocytogenes mprF	43.4331
LlmA 23S ribosomal RNA methyltransferase	146.6375
LnuH	26.8761
LnuP	0.0
LpeB	41.4495
LptD	32.3665
MCR-10.2	21.7165
MCR-5.2	26.103
MCR-8.2	23.7599
Mef(En2)	23.681
MexA	17.8619
MexB	70.3991
MexD	15.0809
MexF	26.103
MexI	171.8462
MexJ	69.49289999999999
MexK	79.65520000000001
MexL	0.0
MexS	53.278800000000004
MexT	22.3934
MexV	44.1023
MexW	302.0213
Morganella morganii gyrB conferring resistance to fluoroquinolones	26.1814
MuxA	25.3711
MuxB	69.592
MuxC	65.2239
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	48.9627
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	19.7239
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	25.8155
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	25.8606
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	24.992
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	70.24158
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	15.0809
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	20.4213
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	76.8194
Neisseria meningititis PBP2 conferring resistance to beta-lactam	25.3711
NmcR	123.2174
OXA-347	18.7068
OmpA	53.769
OpmH	21.7165
OprJ	19.0561
OprN	17.2982
PDC-422	25.8155
PEDO-2	23.681
PJM-1	23.1021
ParR	88.0897
ParS	19.0561
PmpM	38.865399999999994
PmrF	87.0077
Pseudomonas aeruginosa CpxR	46.7376
QepA2	24.8761
RanA	690.6715
RanB	153.3429
Rhodococcus fascians cmr	18.4441
RlmA(II)	75.7538
SAT-4	16.7514
Salmonella serovars soxS with mutation conferring antibiotic resistance	14.3431
SatA	51.7212
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	8.68423
Staphylococcus aureus LmrS	73.2226
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	94.87039999999999
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	16.2086
Staphylococcus aureus mupA conferring resistance to mupirocin	567.46479
Staphylococcus aureus mupB conferring resistance to mupirocin	395.5451
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	25.8606
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	19.0561
Streptococcus agalactiae mprF	17.2982
Streptomyces lividans cmlR	39.144800000000004
Streptomyces rimosus otr(A)	68.1538
TEM-116	7.41647
TaeA	384.4768
TolC	58.4508
TriA	10.7719
TriC	18.4441
TxR	644.1503
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	22.3934
YojI	93.1537
aad(6)	11.2079
aadA2	11.8947
aadA24	22.0923
aadA8	28.2872
aadS	17.3685
abcA	23.1021
abeM	69.6405
abeS	26.9061
acrB	32.3665
adeF	104.0164
adeG	23.1021
adeJ	17.8619
adeK	25.8606
adeL	126.243
adeN	0.0
adeR	46.6027
adeS	41.7434
almE	50.34061
amrB	36.306
apmA	16.1832
arlR	287.3942
arlS	416.0207
arnA	98.158
arr-1	0.0
arr-8	0.0
bacA	114.3413
baeR	79.2261
baeS	233.6423
basS	118.2482
bcr-1	17.2982
bcrA	881.429
bcrC	21.7165
blt	17.2982
bmr	21.0657
carA	62.2439
catB2	24.3442
catB3	21.5793
catB8	45.5394
catII from Escherichia coli K-12	15.6266
catIII	26.4312
catP	26.103
cdeA	240.92419999999998
ceoB	115.94669999999999
cfr(B)	47.5199
cfr(D)	24.8761
cfrA	25.8155
cfrC	86.3137
cfrE	55.4518
clbA	19.7239
clbC	19.0561
cmeA	41.058099999999996
cmeB	104.24982
cmlv	23.1021
cprR	166.9841
cpxA	60.7947
dfrA12	0.0
dfrA18	48.8189
dfrA20	0.0
dfrC	0.0
efpA	24.3442
efrA	536.0742
efrB	265.3768
emrA	19.0561
emrK	16.7514
eptA	17.8619
evgA	24.8761
evgS	505.008
facT	17.8619
farA	30.7075
farB	100.07049
fexB	42.1251
floR	10.0204
gadW	19.0561
golS	75.7995
hmrM	23.681
kdpD	157.8774
kdpE	167.8908
lfrA	20.4213
lmrB	124.4833
lmrC	100.8896
lmrD	86.7187
lnuB	15.6778
lnuC	0.0
lnuE	23.1021
lsaB	149.2135
lsaC	143.487
lsaD	0.0
lsaE	74.7208
macA	72.1829
macB	1572.25919
marA	17.8619
mdsB	59.0315
mdsC	17.2982
mdtA	0.0
mdtB	90.946
mdtC	40.1606
mdtF	73.066
mdtO	26.1814
mecA	77.8124
mecB	57.8685
mecI	23.1924
mef(B)	24.3442
mef(D)	19.7239
mefC	31.2532
mefF	25.8606
mel	70.06
mepA	127.7945
mexM	23.7599
mexN	86.2262
mexQ	19.0561
mexX	20.4213
mgrA	26.103
mphL	35.7239
mreA	199.1824
msbA	421.642
msrC	0.0
msrE	0.0
msrF	43.436099999999996
mtrA	43.503
mtrE	34.8082
nalC	16.2086
nimA	23.1021
nimI	49.5533
nimJ	26.103
novA	249.5359
oleB	152.13580000000002
oleC	246.3291
optrA	255.58277
oqxA	38.4679
oqxB	62.043099999999995
otr(C)	133.3354
patA	197.19979999999998
patB	177.2031
pexA	16.1832
pmrA	26.103
poxtA	131.48
qacA	15.0809
ramA	42.043800000000005
rgt1438	18.4441
rosA	89.4008
rosB	19.0561
rphA	35.3505
rphB	49.336200000000005
rpoB2	618.8434
rsmA	25.3711
salA	0.0
salB	25.3711
salC	12.726
salD	75.16900000000001
sdiA	21.0657
sdrM	23.7599
smeB	19.4626
smeE	70.1579
smeF	65.0398
smeR	45.9053
smeS	126.78490000000001
spd	16.1832
srmB	17.2982
sul1	49.9839
sul2	51.631
sul4	115.19
tet(32)	106.644
tet(35)	22.0923
tet(36)	148.57134
tet(37)	14.3431
tet(40)	32.553
tet(43)	16.1832
tet(44)	114.2267
tet(A)	44.7867
tet(M)	109.9311
tet(O/32/O)	8.68423
tet(O/M/O)	25.8606
tet(O/W)	33.3992
tet(O/W/O)	0.0
tet(Q)	70.10577
tet(S)	23.7599
tet(T)	185.08284
tet(V)	36.1466
tet(W)	46.77419999999999
tet(W/32/O)	26.103
tet(W/N/W)	9.12971
tet(X1)	18.4441
tetA(46)	71.18469999999999
tetA(58)	615.2406
tetA(60)	66.0738
tetA(P)	23.7599
tetB(46)	162.6509
tetB(60)	210.93200000000002
tetB(P)	152.06663
tlrC	80.6838
tsnR	23.1021
tva(A)	15.6266
ugd	248.0289
vanB	25.8606
vanD	41.486999999999995
vanF	49.9839
vanG	19.7239
vanH gene in vanA cluster	25.6712
vanH gene in vanB cluster	85.1113
vanH gene in vanD cluster	15.6266
vanH gene in vanF cluster	38.5766
vanH gene in vanM cluster	62.775800000000004
vanH gene in vanO cluster	46.861999999999995
vanH gene in vanP cluster	83.1818
vanM	25.8155
vanN	26.103
vanO	29.755660000000002
vanP	44.1023
vanR gene in vanB cluster	126.8284
vanR gene in vanC cluster	18.4441
vanR gene in vanD cluster	19.0561
vanR gene in vanE cluster	118.4199
vanR gene in vanF cluster	167.68782
vanR gene in vanG cluster	80.2321
vanR gene in vanI cluster	34.6273
vanR gene in vanL cluster	32.3791
vanR gene in vanM cluster	113.118
vanS gene in vanA cluster	51.057500000000005
vanS gene in vanF cluster	16.7514
vanS gene in vanG cluster	45.4955
vanS gene in vanL cluster	22.0923
vanS gene in vanM cluster	93.1726
vanS gene in vanN cluster	69.2609
vanS gene in vanO cluster	18.4441
vanS gene in vanP cluster	40.4233
vanT gene in vanC cluster	40.6186
vanT gene in vanE cluster	16.7514
vanT gene in vanG cluster	164.44085
vanT gene in vanN cluster	26.103
vanTr gene in vanL cluster	40.979200000000006
vanU gene in vanG cluster	55.5974
vanW gene in vanI cluster	35.9071
vanXY gene in vanC cluster	25.8606
vanY gene in vanA cluster	21.7165
vanY gene in vanB cluster	42.7081
vanY gene in vanF cluster	0.0
vanY gene in vanG cluster	23.7599
vanY gene in vanM cluster	21.7165
vatB	135.3801
vatF	39.5098
vatH	15.6266
vgaA	18.4441
vgaD	38.7287
vgaE	75.5577
vmlR	109.07849999999999
