Best_Hit_ARO	SRR18531810.quant
AAC(2')-Id	2.75333
AAC(3)-IXa	6.29399
AAC(3)-VIIIa	12.4474
AAC(3)-VIIa	7.76657
AAC(6')-IIa	12.3488
AAC(6')-IIc	56.6924
AAC(6')-Iak	42.8685
AAC(6')-Ian	6.6227
AAC(6')-Ib-SK	60.4534
AAC(6')-Ib8	4.96408
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	8.343679999999999
AAC(6')-Ii	11.8311
ADC-98	7.59972
AIM-1	104.017
ANT(3'')-Ib	8.45009
ANT(6)-Ia	9.04302
ANT(6)-Ib	3.68024
ANT(9)-Ia	36.4153
APH(2'')-IIa	15.175160000000002
APH(2'')-Ie	61.0507
APH(3'')-Ib	7.59862
APH(3')-IIIa	20.03649
APH(3')-IIb	52.762
APH(3')-Ia	3.76239
APH(3')-VIb	6.4542
APH(6)-Ic	56.1727
APH(6)-Id	19.4668
Acinetobacter baumannii AbaF	626.63384
Acinetobacter baumannii AbaQ	111.20532
Acinetobacter baumannii AmvA	137.4197
AcrF	19.64985
AcrS	174.2855
Agrobacterium fabrum chloramphenicol acetyltransferase	5.0804
ArnT	112.9833
AxyY	3.51066
BES-1	7.91813
BJP-1	57.6341
BLMT	55.1541
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	8.45009
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	189.82935
Bifidobacterium bifidum ileS conferring resistance to mupirocin	142.97498
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	26.1857
Brucella suis mprF	104.95757
CAR-1	6.6227
CMY-149	8.07845
CRD3-1	55.0487
CRP	318.3213
Campylobacter coli chloramphenicol acetyltransferase	14.8474
CfxA2	9.73736
CfxA3	2.53287
CfxA5	5.35276
CfxA6	7.76657
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	82.75735
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	12.12115
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	237.37774
Corynebacterium striatum tetA	73.4471
D-Ala-D-Ala ligase	61.59609
DHT2-1	61.0919
DfrA36	5.35276
DfrA38	7.26386
EC-16	36.5653
EdeQ	103.648
Enterobacter cloacae acrA	7.10047
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	134.85356
Enterococcus faecium chloramphenicol acetyltransferase	6.77368
Enterococcus faecium cls conferring resistance to daptomycin	59.88582
Enterococcus faecium liaR mutant conferring daptomycin resistance	49.1996
EreD	0.0
Erm(37)	90.05564
Erm(39)	5.35276
Erm(42)	7.59972
Erm(43)	2.3708
Erm(47)	12.662749999999999
Erm(49)	8.50899
Erm(K)	16.26981
ErmE	74.49758
ErmF	4.17212
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	601.32222
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	223.97701
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	66.31614
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	207.63142
Escherichia coli acrA	19.97956
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	148.356
Escherichia coli gyrA conferring resistance to fluoroquinolones	18.40052
Escherichia coli gyrB conferring resistance to aminocoumarin	15.83816
Escherichia coli murA with mutation conferring resistance to fosfomycin	9.8538
Escherichia coli soxR with mutation conferring antibiotic resistance	95.5424
Escherichia coli soxS with mutation conferring antibiotic resistance	482.35690999999997
EstT	240.71459
FOX-15	48.3974
FOX-8	52.2849
FosA	184.35109999999997
FosA4	103.865
FosA7.5	89.5691
FosC2	188.7973
GOB-18	7.59972
GOB-46	7.91813
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	55.23052
Haemophilus parainfluenzae gyrA conferring resistance to fluoroquinolones	5.49038
HelR	50.8114
Helicobacter pylori frxA mutation conferring resistance to metronidazole	0.0
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	11.41971
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	88.18160999999999
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	0.0
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	46.2551
Klebsiella pneumoniae KpnE	144.26
Klebsiella pneumoniae KpnF	29.0439
Klebsiella pneumoniae OmpK37	13.56883
LAQ-1	6.6227
LRA-10	5.7757
LRA-8	6.34644
Listeria monocytogenes mprF	5.22109
LlmA 23S ribosomal RNA methyltransferase	220.42247
LnuH	7.10047
LnuP	25.3503
LpeA	8.35168
LpeB	26.267699999999998
LpsB	101.49510000000001
LptD	81.0238
MIR-14	14.8811
MSI-1	51.39137
MdtK	18.476779999999998
MecC-type methicillin resistance repressor MecI	10.2029
Mef(En2)	15.99658
MexA	72.37321
MexB	147.08045
MexC	111.53719999999998
MexD	101.15478999999999
MexE	51.6258
MexF	49.5277
MexG	135.898
MexH	82.96437
MexI	72.09478
MexJ	89.06156
MexK	105.06299
MexL	383.32244
MexR	274.9611
MexS	729.37398
MexT	556.1809000000001
MexV	90.7653
MexW	93.17662
MexZ	240.2049
Morganella morganii gyrB conferring resistance to fluoroquinolones	8.50899
MuxA	100.5521
MuxB	120.23248
MuxC	113.70432
Mycobacterium leprae gyrB conferring resistance to fluoroquinolones	24.04209
Mycobacterium tuberculosis embA mutant conferring resistance to ethambutol	2.52899
Mycobacterium tuberculosis embB mutant conferring resistance to ethambutol	5.49038
Mycobacterium tuberculosis ethA mutations conferring resistance to isoniazid	46.4369
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	0.0
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	60.9753
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	2.3708
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	61.21289
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	19.386
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	53.3166
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	256.1663
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	69.04624
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	6.05159
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	7.10047
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	27.96264
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	35.6622
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	12.95248
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	70.83547
Neisseria meningititis PBP2 conferring resistance to beta-lactam	8.50899
NmcR	2460.90726
Nocardia farcinica rox	136.87904
ORR-1	7.10047
OXA-347	19.4522
OXA-396	55.5882
OXA-727	6.19862
OXA-913	5.0804
OXA-97	5.7757
OmpA	684.42801
OpmB	103.57209
OpmD	57.7027
OpmH	253.80307
OprA	30.41887
OprJ	98.3909
OprM	140.29444
OprN	215.6292
OprZ	14.69812
PDC-5	59.2412
POM-1	62.1357
POM-2	72.8687
ParR	517.77818
ParS	417.6274
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	77.65278
PmpM	188.7433
PmrF	326.02666999999997
Pseudomonas aeruginosa CpxR	266.2727
Pseudomonas aeruginosa catB7	108.4816
Pseudomonas aeruginosa emrE	97.5569
Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones	48.4793
Pseudomonas aeruginosa soxR	70.2095
QepA1	54.4017
QepA2	94.2674
QepA4	313.6683
QnrB48	54.3963
QnrS7	9.37195
QnrVC4	153.186
QnrVC6	5.63354
ROB-2	6.77368
RanA	1079.48966
RanB	121.50291
Rhodobacter sphaeroides ampC beta-lactamase	7.44056
Rhodococcus fascians cmr	62.3656
RlmA(II)	22.03972
SAT-3	53.1463
SAT-4	88.49029999999999
SLB-1	61.366
SMB-1	5.22109
SRT-1	5.84619
Salmonella enterica cmlA	56.7178
SatA	101.389
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	19.43261
Staphylococcus aureus LmrS	45.388
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	202.41613
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	78.6436
Staphylococcus aureus mupA conferring resistance to mupirocin	220.13614
Staphylococcus aureus mupB conferring resistance to mupirocin	293.98569
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	86.67169
Staphylococcus aureus norA	7.52478
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	84.2854
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	25.52186
Streptococcus agalactiae mprF	15.772850000000002
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	11.2671
Streptomyces lividans cmlR	50.1808
Streptomyces rimosus otr(A)	137.89667
Streptomyces venezuelae rox	229.19562000000002
TEM-181	11.8311
TaeA	499.32295999999997
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	65.1452
TriA	100.19421
TriB	74.49282000000001
TriC	99.49886
Trimethoprim-resistant dihydrofolate reductase DfrA43	0.0
TxR	1409.37171
Type A NfxB	238.6766
VatI	7.91813
YajC	110.92217000000001
YojI	56.53215
Yrc-1	57.2278
aadA	16.9002
aadA24	10.7188
aadA6	49.3254
aadS	2.96005
abeM	3.80997
acrB	11.5514
adeA	11.7049
adeF	60.10078
adeI	5.63354
adeJ	32.93843
adeL	3156.91054
adeN	93.86885
adeR	168.50008
adeS	149.17469
almE	490.80843
amrA	10.9863
amrB	8.35168
apmA	5.63354
arlR	729.32534
arlS	298.73728
arnA	176.43798999999999
bacA	192.22976
baeR	90.0239
baeS	459.02278
basS	628.73169
bcr-1	271.46952
bcrA	815.68412
blaR1	6.93672
blt	110.81932
bmr	63.3035
carA	25.00019
catB2	79.1996
catB3	0.0
catB8	8.07845
catP	18.31627
catS	5.63354
cdeA	86.8336
ceoB	19.19964
cfr(B)	1.1854
cfr(D)	26.047810000000002
cfrC	87.37618
cfrE	44.32716
clbA	16.92628
clbB	69.84266
cmeA	6.19862
cmeB	62.65832
cmeC	56.8186
cmlA5	8.23844
cmlA6	6.29399
cmlB1	48.914
cmlv	118.8485
cmx	135.44632000000001
cprR	174.50852
cprS	60.2142
cpxA	458.03724
dfrA20	5.63354
dfrA26	4.23292
dfrA3	91.96759
dfrC	0.0
dfrG	0.0
dfrL	10.7188
efmA	14.560580000000002
efpA	70.75917
efrA	289.22262
efrB	117.96244
emeA	7.10047
emrA	72.51056
emrB	125.11621
emrR	55.9889
emrY	25.35069
eptA	136.2721
evgA	941.5836
evgS	1229.1080200000001
facT	121.127
farA	406.72268
farB	161.14016
fexA	21.75473
floR	3.82018
gadW	187.0179
gadX	313.36044
golS	937.51119
hmrM	12.53827
hp1181	72.30614
iri	63.4977
kdpD	81.50236
kdpE	317.80263
leuO	535.25395
lfrA	20.94422
lin	12.9682
lmrB	48.79953
lmrC	94.43378
lmrD	87.28903
lmrP	46.2139
lnuB	14.38321
lnuC	7.92535
lnuE	17.133
lsaB	106.16028
lsaC	26.67875
lsaD	0.0
lsaE	48.95519
macA	93.35788
macB	2577.1624699999998
marA	270.10582999999997
mdsA	42.2004
mdsB	94.97709
mdsC	44.7534
mdtA	62.10188
mdtB	114.59839
mdtC	61.41415
mdtE	44.6511
mdtF	35.10011
mdtG	56.83938
mdtN	231.16009
mdtP	126.57900000000001
mecA	5.63354
mecB	69.12489
mecC	4.62372
mecD	63.70388
mecI	5.49038
mecR1	15.342310000000001
mef(B)	5.31923
mef(D)	6.05159
mefC	59.39989
mefF	11.431
mel	91.64754
mepA	68.02925
mepR	238.55329
mexM	46.4925
mexN	55.021190000000004
mexP	61.20968
mexQ	65.81608
mexX	50.8173
mexY	49.198
mgrA	256.45962000000003
mphA	0.0
mphB	0.0
mphE	7.76657
mphO	48.4235
mreA	134.69771
msbA	485.84094
msr(G)	6.05159
msr(I)	17.75002
msrC	14.20094
msrE	33.061170000000004
msrF	0.0
msrH	27.57506
mtrA	956.81012
mtrC	90.78
mtrD	18.73689
myrA	56.3982
nalC	347.20754999999997
nalD	382.3672
nimA	7.26386
nimJ	6.19862
nimK	6.34644
norB	50.2871
novA	557.82793
oleB	44.47849
oleC	331.11853
opmE	58.6967
optrA	259.02925
oqxA	39.04962
oqxB	19.97664
otr(B)	84.5265
otr(C)	48.6555
patA	122.01794
patB	144.29372
pgpB	18.03546
poxtA	36.82216
qacA	87.60222
qacB	7.59972
qacE	122.234
qacEdelta1	100.267
qacG	71.3281
qacL	14.8811
ramA	108.0276
rgt1438	51.6214
rosA	14.127379999999999
rosB	234.87501
rphA	28.72716
rphB	61.59881
rpoB2	304.25835
rsmA	436.28544
salA	20.053910000000002
salC	16.98626
salE	7.59972
sdiA	377.66498
sdrM	11.36684
smeA	8.36178
smeB	29.696779999999997
smeC	12.67429
smeD	0.0
smeE	24.54963
smeF	12.96914
smeR	158.1847
smeS	241.33281
srmB	53.91326
sta	298.5772
sul1	44.8541
sul2	19.11193
sul3	7.72112
sul4	110.54392999999999
tcr3	19.66226
tet(30)	5.35276
tet(32)	17.12188
tet(33)	13.8734
tet(35)	15.28267
tet(36)	40.11933
tet(37)	6.6227
tet(39)	34.5062
tet(40)	30.139319999999998
tet(41)	74.79372000000001
tet(43)	57.7531
tet(44)	48.08279
tet(47)	136.2806
tet(50)	6.05159
tet(54)	52.8633
tet(A)	113.6362
tet(G)	5.35276
tet(J)	11.705169999999999
tet(M)	36.50617
tet(O)	9.08417
tet(O/32/O)	11.624839999999999
tet(O/M/O)	5.5704
tet(O/W)	11.69914
tet(O/W/32/O)	5.7757
tet(O/W/O)	37.62892
tet(Q)	3.30895
tet(S)	13.13534
tet(T)	78.65187
tet(V)	59.8843
tet(W)	10.2333
tet(W/32/O)	33.61525
tet(W/N/W)	11.96716
tet(X)	23.11477
tet(X6)	14.562529999999999
tet(Y)	58.1153
tet(Z)	15.67817
tetA(46)	39.61689
tetA(58)	999.67039
tetA(60)	103.92643
tetA(P)	6.77368
tetB(46)	16.108710000000002
tetB(60)	102.00294
tetB(P)	128.04678
tetR	28.80682
tlrB conferring tylosin resistance	57.12652
tlrC	45.5606
tmrB	8.70645
tsnR	20.224899999999998
tva(A)	12.82527
ugd	254.77285
vanA	58.599779999999996
vanB	13.87198
vanC	12.289480000000001
vanD	73.29325
vanE	53.08912
vanG	52.68577
vanH gene in vanA cluster	117.19314999999999
vanH gene in vanB cluster	186.77024
vanH gene in vanD cluster	120.83563
vanH gene in vanF cluster	72.31757999999999
vanH gene in vanM cluster	5.35276
vanH gene in vanO cluster	33.48847
vanH gene in vanP cluster	12.53567
vanI	39.32099
vanK gene in vanI cluster	12.616620000000001
vanL	25.75845
vanM	66.3322
vanN	103.6327
vanO	7.10047
vanP	13.74794
vanR gene in vanA cluster	21.77228
vanR gene in vanB cluster	55.688159999999996
vanR gene in vanC cluster	0.0
vanR gene in vanE cluster	134.01792
vanR gene in vanF cluster	332.03691
vanR gene in vanG cluster	35.56945
vanR gene in vanI cluster	129.60429
vanR gene in vanL cluster	11.8311
vanR gene in vanM cluster	326.56687999999997
vanR gene in vanN cluster	8.45009
vanR gene in vanO cluster	52.166650000000004
vanR gene in vanP cluster	52.59873
vanS gene in vanA cluster	0.0
vanS gene in vanB cluster	14.037189999999999
vanS gene in vanC cluster	16.43013
vanS gene in vanE cluster	38.29525
vanS gene in vanF cluster	28.17615
vanS gene in vanG cluster	11.82729
vanS gene in vanL cluster	13.45953
vanS gene in vanM cluster	83.74222999999999
vanS gene in vanN cluster	88.76295
vanS gene in vanO cluster	8.56024
vanS gene in vanP cluster	7.26386
vanT gene in vanC cluster	0.0
vanT gene in vanE cluster	5.9913
vanT gene in vanG cluster	250.1586
vanT gene in vanN cluster	18.49092
vanTr gene in vanL cluster	12.31137
vanU gene in vanG cluster	239.21989000000002
vanW gene in vanG cluster	47.2228
vanW gene in vanI cluster	11.12392
vanX gene in vanA cluster	9.12893
vanX gene in vanM cluster	6.93672
vanY gene in vanA cluster	14.365659999999998
vanY gene in vanG cluster	0.0
vanY gene in vanM cluster	5.63354
vanZ gene in vanA cluster	7.72112
vatA	6.96495
vatB	119.9092
vatD	5.91557
vatE	6.6227
vatF	13.46248
vga(E) Staphylococcus cohnii	39.21657
vgaA	14.42456
vgaB	18.712130000000002
vgaC	16.259819999999998
vgaD	23.66452
vgaE	25.25684
vmlR	57.56028
ykkC	216.284
