Best_Hit_ARO	SRR18531801.quant
AAC(3)-IIIb	10.342
AAC(6')-Ian	1.89239
AAC(6')-Ib-cr9	18.0487
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	58.53002
AAC(6')-Il	14.383
AAC(6')-Isa	43.8715
AAC(6')-Iw	27.5191
AIM-1	14.4158
ALG6-1	17.2809
ANT(6)-Ia	14.5248
APH(3'')-Ib	9.38563
APH(3')-IVa	11.9999
APH(3')-Ia	9.64353
APH(4)-Ia	10.5827
APH(6)-Ic	12.7258
Acinetobacter baumannii AbaF	96.01044
Acinetobacter baumannii AbaQ	65.7307
Acinetobacter baumannii AmvA	50.497730000000004
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	29.129
AcrF	26.4547
AcrS	46.3043
Agrobacterium fabrum chloramphenicol acetyltransferase	89.07496
ArnT	28.6273
AxyX	12.0139
AxyY	9.64353
BJP-1	56.802730000000004
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	39.245400000000004
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	306.01275
Bifidobacterium bifidum ileS conferring resistance to mupirocin	226.32801
BlaB-36	16.6484
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	44.015609999999995
Brucella suis mprF	51.2427
Burkholderia dolosa gyrA conferring resistance to fluoroquinolones	10.0933
CAR-1	31.02825
CMA-1	0.0
CRP	56.91553
CSA-1	11.5503
CfxA3	12.7549
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	245.27909
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	181.40777
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	240.84243
Clostridioides difficile murG with mutation conferring resistance to vancomycin	9.87086
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	13.1834
Corynebacterium striatum tetA	225.50709999999998
CrcB	43.7608
D-Ala-D-Ala ligase	41.729020000000006
EAM-1	11.5503
ELM-1	11.9235
EdeQ	14.8153
Enterobacter cloacae acrA	37.0133
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	58.499430000000004
Enterococcus faecium cls conferring resistance to daptomycin	50.64074
Enterococcus faecium liaS mutant conferring daptomycin resistance	25.333199999999998
Erm(30)	19.7417
Erm(35)	48.7449
Erm(36)	6.18377
Erm(50)	37.78986
Erm(K)	31.31812
ErmB	48.8883
ErmD	10.2274
ErmE	49.710899999999995
ErmF	44.0266
ErmG	15.0199
ErmR	7.46775
ErmX	11.1692
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	90.03995
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	13.5567
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	26.014
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	215.8929
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	18.90862
Escherichia coli acrA	31.48207
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	58.360330000000005
Escherichia coli folP with mutation conferring resistance to sulfonamides	37.7336
Escherichia coli gyrA conferring resistance to fluoroquinolones	22.8474
Escherichia coli mdfA	11.051
Escherichia coli murA with mutation conferring resistance to fosfomycin	25.314799999999998
Escherichia coli parC conferring resistance to fluoroquinolones	11.5556
Escherichia coli rpoB mutants conferring resistance to rifampicin	10.8249
Escherichia coli soxS with mutation conferring antibiotic resistance	75.81911
EstT	46.3694
FOX-9	9.64353
FosL1	17.6615
FosM3	16.3284
GOB-44	8.35813
GOB-5	40.4306
GRD33-1	10.342
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	38.6128
HelR	68.72528
Helicobacter pylori frxA mutation conferring resistance to metronidazole	132.28993
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	9.64353
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	13.3351
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	132.09907
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	54.650099999999995
Helicobacter pylori pbp3 conferring resistance to amoxicillin	10.1746
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	57.1559
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	66.6748
ICR-Mc	23.864
Klebsiella pneumoniae OmpK37	53.8977
Klebsiella pneumoniae acrA	13.7595
LMB-1	4.7547
LRA-2	60.29164
LRA-8	5.19343
LlmA 23S ribosomal RNA methyltransferase	69.62697
LpeA	14.0679
LpsB	50.94802
LptD	11.4926
MCR-10.3	28.6441
MCR-4.2	34.6872
MCR-8.2	29.254
MCR-9.1	4.38316
MOX-11	12.0139
MdtK	55.683400000000006
MecC-type methicillin resistance repressor MecI	13.8736
MexB	42.38877
MexF	20.67313
MexH	19.51439
MexI	44.1935
MexJ	23.075319999999998
MexK	150.11036
MexL	35.337
MexS	105.86073
MexT	32.4707
MexZ	44.8138
Morganella morganii gyrB conferring resistance to fluoroquinolones	27.323
MuxA	95.27248
MuxB	102.234
MuxC	12.0139
Mycobacterium leprae folP with mutation conferring resistance to dapsone	12.4725
Mycobacterium leprae gyrB conferring resistance to fluoroquinolones	22.1979
Mycobacterium tuberculosis embB mutant conferring resistance to ethambutol	5.60881
Mycobacterium tuberculosis embC mutant conferring resistance to ethambutol	12.2425
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	19.75209
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	31.67491
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	6.58143
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	34.35586
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	46.0013
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	39.9936
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	5.95783
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	52.1993
Mycobacterium tuberculosis mshA mutations conferring resistance to isoniazid	11.2971
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	27.95172
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	59.197379999999995
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	32.02075
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	26.196800000000003
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	26.04083
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	29.411630000000002
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	27.1134
Neisseria gonorrhoeae porin PIB (por)	52.2757
Neisseria meningititis PBP2 conferring resistance to beta-lactam	77.85764
NmcR	157.12045
Nocardia farcinica rox	13.9199
OCH-8	22.5942
OXA-10	4.90544
OmpA	294.30753
OpmB	27.5191
OpmD	10.8353
OpmH	18.21088
OprA	19.98553
OprJ	46.1419
OprM	75.40455
OprN	63.699
OprZ	33.0711
PEDO-1	9.39279
PEDO-2	12.4722
PNGM-1	13.4402
ParR	78.26050000000001
ParS	27.151600000000002
PmpM	72.7819
PmrF	386.47596
Pseudomonas aeruginosa CpxR	99.89026
Pseudomonas aeruginosa soxR	9.87086
Pseudomonas mutant PhoP conferring resistance to colistin	12.4722
QepA4	34.3699
QnrA6	13.7595
RanA	914.59108
RanB	101.66586000000001
RbpA	27.9061
RlmA(II)	21.47547
SAT-2	13.9199
SAT-4	34.86202
SFB-1	10.8249
SRT-1	34.7097
SRT-3	13.5567
Salmonella enterica gyrA with mutation conferring resistance to triclosan	28.7253
Salmonella enterica ramR mutants	6.34285
SatA	12.2425
Staphylococcus aureus LmrS	5.28997
Staphylococcus aureus cls conferring resistance to daptomycin	18.4742
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	178.51018
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	41.0807
Staphylococcus aureus gyrA conferring resistance to fluoroquinolones	12.4722
Staphylococcus aureus mupA conferring resistance to mupirocin	375.47409
Staphylococcus aureus mupB conferring resistance to mupirocin	473.71326
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	80.28826
Staphylococcus aureus norA	8.15738
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	11.9337
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	19.19881
Streptococcus agalactiae mprF	8.84573
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	37.6498
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	40.5385
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	70.09374
Streptomyces lividans cmlR	11.7791
Streptomyces lividans otr(A)	7.83521
Streptomyces rimosus otr(A)	282.0109
Streptomyces venezuelae rox	64.22143
TEM-1	42.5135
TEM-196	101.806
TaeA	793.66273
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	26.1166
TolC	52.68953
TriA	0.0
TriC	42.077
TxR	384.75896
VIM-61	8.8874
VatI	42.4898
YajC	80.20613
YojI	314.60862000000003
aadK	41.6476
abeM	10.7003
abeS	24.3422
acrB	26.3749
acrD	38.5907
adeA	34.6297
adeB	14.6291
adeC	27.13856
adeF	35.5728
adeG	37.3728
adeH	11.7791
adeI	11.9051
adeJ	11.5503
adeK	11.2971
adeL	337.1207
adeN	11.5503
adeR	27.80235
adeS	37.90594
almE	181.09944000000002
almG	13.4086
apmA	38.8109
arlR	269.88813
arlS	319.93408999999997
arnA	193.51722
arr-3	9.87086
bacA	238.25834
baeR	38.8643
baeS	98.32070999999999
basS	90.7017
bcr-1	77.7679
bcrA	928.61267
bcrB	19.2972
bcrC	27.8255
blaR1	23.288
blt	36.77469
carA	0.0
catB10	12.9465
catB3	14.15
catI	0.0
cdeA	112.01196
ceoA	13.1391
ceoB	52.12875
cfrA	63.75448
cfrC	89.90536
cipA	28.7276
clbA	30.724919999999997
clbB	86.89776
clbC	32.8945
clcD	12.4722
cmeA	41.8262
cmeB	115.38725
cmeC	13.0227
cmeR	22.81735
cmlA4	0.0
cmlA9	26.6844
cmlv	48.9385
cmrA	19.2871
cmx	30.314700000000002
cpaA	8.64046
cprR	140.19789
cpxA	127.9504
dfrA26	50.4242
dfrA3	34.824200000000005
dfrC	26.0839
dfrE	32.4831
dfrF	12.9465
dfrG	13.5567
dfrK	19.2871
efpA	43.0572
efrA	455.42519
efrB	534.71429
emrA	11.2971
emrB	48.71752
emrK	0.0
emrR	100.28
eptA	36.2733
eptB	109.5973
erm(45)	11.0104
evgA	157.65124
evgS	217.79635
facT	84.163
farA	53.70044
farB	17.907809999999998
fexB	37.60396
gadX	18.9226
golS	112.54843
hmrM	136.27982
hp1181	36.99066
iri	31.0259
kdpD	21.241680000000002
kdpE	91.52334
leuO	26.2349
lfrA	11.832170000000001
lin	25.3641
lmrB	101.1817
lmrC	186.5587
lmrD	154.93833999999998
lnuC	18.5665
lsaB	46.286699999999996
lsaC	104.81488999999999
macA	116.43385
macB	2146.88709
marA	42.2803
mdeA	40.9398
mdsB	42.73137
mdtA	47.07143
mdtB	35.8007
mdtC	69.87736
mdtG	72.8211
mdtN	103.8409
mdtP	20.83936
mecA	11.4677
mecB	16.3083
mecC	45.47128
mecI	47.591499999999996
mefE	23.57903
mefF	8.76632
mel	12.2245
mepA	52.566520000000004
mepR	13.1391
mexM	18.27695
mexN	69.68256
mexQ	11.5503
mgrA	151.90413
mreA	183.25855
msbA	745.09307
msr(G)	14.0679
msrC	9.43334
msrE	42.31846
mtrA	64.6387
mtrC	37.4771
mtrD	67.4603
mtrE	14.6505
nalC	34.295
nalD	5.38203
nimE	35.5342
nimG	11.5319
nimI	24.8239
norC	12.9465
novA	537.26847
oleB	221.91143
oleC	287.81533
opcM	32.6656
optrA	415.56759
oqxB	80.297
otr(B)	27.9717
otr(C)	45.702439999999996
patA	278.03189
patB	452.65411
pgpB	58.5444
pmrA	125.21154999999999
poxtA	81.47075
qacA	22.11336
qacB	11.7791
qacG	41.6317
ramA	27.8838
rosA	41.4739
rosB	128.7035
rphA	34.66455
rphB	137.14135
rpoB2	338.63986
rsmA	12.4722
salA	12.9465
salB	13.1093
salC	41.1731
salE	10.5799
sdiA	68.25972999999999
sdrM	12.7258
smeA	21.6498
smeB	26.2783
smeC	24.42358
smeE	18.68462
smeF	0.0
smeR	67.3937
smeS	168.59342
srmB	38.40437
sta	28.2605
sul2	33.0466
sul4	148.47021
tcr3	18.468239999999998
tet(31)	37.5425
tet(32)	33.07389
tet(35)	37.4084
tet(36)	52.1789
tet(37)	118.35406
tet(43)	10.5827
tet(44)	26.34914
tet(A)	13.1834
tet(B)	11.2971
tet(G)	26.6583
tet(M)	56.91484
tet(O)	0.0
tet(O/M/O)	10.342
tet(O/W)	13.3351
tet(O/W/32/O)	40.28254
tet(O/W/O)	26.919220000000003
tet(Q)	44.51353
tet(S)	37.3404
tet(T)	178.5884
tet(W/32/O)	20.63742
tet(X)	12.0139
tet(X6)	28.1358
tetA(46)	147.95125000000002
tetA(58)	904.98243
tetA(60)	250.52342
tetB(46)	234.83471
tetB(58)	22.11573
tetB(60)	240.52421999999999
tetB(P)	250.24293
tetR	33.522400000000005
tlrB conferring tylosin resistance	12.9465
tlrC	175.1787
tsnR	182.57393
tva(A)	13.3351
ugd	121.64048
vanA	14.0679
vanC	14.383
vanE	61.74698
vanF	1.741
vanG	108.49206
vanH gene in vanA cluster	64.99026
vanH gene in vanB cluster	119.60573000000001
vanH gene in vanD cluster	138.30474999999998
vanH gene in vanF cluster	60.7777
vanH gene in vanM cluster	24.2513
vanH gene in vanO cluster	21.75564
vanH gene in vanP cluster	78.13973
vanI	17.4936
vanJ	29.3118
vanK gene in vanI cluster	50.6957
vanL	52.120999999999995
vanM	27.1134
vanN	4.13732
vanO	32.3525
vanP	14.3136
vanR gene in vanA cluster	0.0
vanR gene in vanB cluster	98.89632
vanR gene in vanD cluster	47.7288
vanR gene in vanE cluster	44.00754
vanR gene in vanF cluster	163.32026
vanR gene in vanG cluster	13.3351
vanR gene in vanI cluster	94.2589
vanR gene in vanL cluster	8.06971
vanR gene in vanM cluster	148.77012
vanR gene in vanO cluster	24.2436
vanR gene in vanP cluster	28.9306
vanS gene in vanA cluster	0.0
vanS gene in vanB cluster	31.16439
vanS gene in vanC cluster	12.5045
vanS gene in vanD cluster	13.1391
vanS gene in vanE cluster	18.83312
vanS gene in vanF cluster	32.49196
vanS gene in vanG cluster	33.7524
vanS gene in vanL cluster	43.8372
vanS gene in vanM cluster	46.81623999999999
vanS gene in vanN cluster	41.464800000000004
vanS gene in vanO cluster	10.1049
vanS gene in vanP cluster	26.0749
vanT gene in vanC cluster	12.7258
vanT gene in vanE cluster	20.88318
vanT gene in vanG cluster	165.68664
vanT gene in vanN cluster	67.8083
vanTr gene in vanL cluster	39.0983
vanU gene in vanG cluster	14.4158
vanV gene in vanB cluster	13.3351
vanW gene in vanI cluster	6.29588
vanX gene in vanP cluster	15.2253
vanY gene in vanB cluster	20.9195
vanY gene in vanG cluster	12.4722
vanY gene in vanM cluster	30.808799999999998
vanZ gene in vanA cluster	11.2971
vanZ gene in vanF cluster	0.0
vatB	73.17703
vatE	24.14048
vatH	29.0304
vga(E) Staphylococcus cohnii	9.87086
vgaA	83.1294
vgaALC	14.2122
vgaB	45.8385
vgaD	42.8115
vgbA	10.5827
vgbC	27.5221
vmlR	30.80066
ykkD	25.0522
