Best_Hit_ARO	SRR18531799.quant
AAC(3)-IIa	0.0
AAC(6')-30/AAC(6')-Ib' bifunctional protein	15.095
AAC(6')-Ia	15.1314
AAC(6')-Ib-cr9	12.5588
AAC(6')-Iw	30.2627
ACI-1	8.03202
ACT-22	15.4038
ANT(3'')-IIa	25.1766
ANT(6)-Ia	13.7658
ANT(6)-Ib	34.70018
ANT(9)-Ia	12.809
APH(3')-IIIa	24.9135
APH(3')-Ia	0.0
APH(6)-Ic	14.0499
APH(6)-Id	49.75499
Acinetobacter baumannii AbaQ	51.0779
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	8.73618
AcrE	14.4155
AcrF	52.7924
Agrobacterium fabrum chloramphenicol acetyltransferase	11.5002
AxyX	20.9559
AxyY	39.10051
BahA	14.4962
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	39.29272
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	482.64876
Bifidobacterium bifidum ileS conferring resistance to mupirocin	290.93231
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	25.60363
Brucella suis mprF	25.526600000000002
Burkholderia dolosa gyrA conferring resistance to fluoroquinolones	18.1781
Burkholderia pseudomallei Omp38	27.8759
CAR-1	10.812
Campylobacter coli chloramphenicol acetyltransferase	12.5883
CfxA2	8.7527
CfxA3	7.48249
CfxA6	0.0
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	183.48755
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	162.06204
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	214.24577
Corynebacterium striatum tetA	99.5146
D-Ala-D-Ala ligase	35.89447
DfrA38	11.5002
EC-5	13.6745
EVM-1	12.2103
EdeQ	25.6368
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	90.57802
Enterococcus faecium EF-Tu mutants conferring resistance to GE2270A	15.7525
Enterococcus faecium cls conferring resistance to daptomycin	35.50375
Enterococcus faecium liaS mutant conferring daptomycin resistance	7.81548
EreB	0.0
EreD	26.2304
Erm(30)	15.533
Erm(35)	11.1551
Erm(36)	23.0004
Erm(37)	30.883899999999997
Erm(42)	39.2195
Erm(49)	9.50601
Erm(50)	15.7525
Erm(51)	28.8309
Erm(K)	6.01382
ErmB	35.35991
ErmE	69.0468
ErmF	4.78179
ErmQ	13.3163
ErmR	10.1507
ErmW	15.095
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	68.97203999999999
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	15.095
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	18.0368
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	79.15657
Escherichia coli acrA	10.4779
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	36.23227
Escherichia coli folP with mutation conferring resistance to sulfonamides	8.53244
Escherichia coli gyrA conferring resistance to fluoroquinolones	38.500370000000004
Escherichia coli mdfA	4.58399
Escherichia coli murA with mutation conferring resistance to fosfomycin	18.15234
Escherichia coli parE conferring resistance to fluoroquinolones	26.6326
Escherichia coli soxS with mutation conferring antibiotic resistance	71.13629999999999
EstT	15.095
FosA7.5	14.4155
FosC	10.4779
FosM1	8.12048
GOB-5	6.518
GOB-6	12.9482
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	22.02858
Helicobacter pylori frxA mutation conferring resistance to metronidazole	22.33359
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	29.583599999999997
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	11.5002
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	48.66053
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	54.6956
ICR-Mc	15.6274
Klebsiella pneumoniae KpnE	0.0
Klebsiella pneumoniae KpnF	0.0
Klebsiella pneumoniae KpnG	26.6326
Klebsiella pneumoniae OmpK37	33.27074
LRA-2	38.088899999999995
LRA-3	13.6745
LRA-8	4.37442
Listeria monocytogenes mprF	14.4216
LlmA 23S ribosomal RNA methyltransferase	73.7206
LpeB	34.9803
LpsB	32.52677
LptD	71.07141
MCR-5.2	9.7918
MCR-8.4	28.9924
MCR-9.1	15.4038
MSI-1	26.345
MdtK	96.92517
MexA	26.975299999999997
MexB	79.72712
MexC	26.622700000000002
MexD	32.50115
MexF	5.93871
MexH	14.0499
MexI	43.75085
MexJ	15.533
MexK	130.5085
MexL	48.19905
MexS	43.9033
MexT	8.4252
MexV	40.97773
MexW	77.299
Morganella morganii gyrB conferring resistance to fluoroquinolones	27.2001
MuxA	18.03108
MuxB	136.3844
MuxC	23.555909999999997
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	15.6274
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	8.23244
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	9.50601
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	3.91596
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	26.72
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	27.3637
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	14.7555
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	48.62392
Neisseria gonorrhoeae porin PIB (por)	24.12675
Neisseria meningititis PBP2 conferring resistance to beta-lactam	38.43721
NmcR	105.33708
OXA-18	12.9482
OXA-443	13.6797
OXA-85	14.4155
OmpA	117.33974
OpmH	14.4962
OprA	0.0
OprJ	9.3139
OprM	61.346199999999996
OprZ	30.23026
PDC-130	12.9482
PNGM-1	6.43752
ParR	12.2103
ParS	28.43
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	9.50601
PmpM	57.87795
PmrF	218.3869
Pseudomonas aeruginosa CpxR	54.6606
Pseudomonas aeruginosa emrE	0.0
Pseudomonas aeruginosa soxR	11.1551
QepA2	13.3163
RanA	890.78419
RanB	68.50818
Rhodococcus fascians cmr	8.74884
RlmA(II)	104.65931
SHD-1	13.3163
SPR-1	14.4155
SRT-1	12.9482
Salmonella enterica gyrA conferring resistance to fluoroquinolones	15.1314
Staphylococcus aureus LmrS	15.7236
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	62.2804
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	40.4402
Staphylococcus aureus mupA conferring resistance to mupirocin	460.8619
Staphylococcus aureus mupB conferring resistance to mupirocin	310.32088
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	41.87271
Staphylococcus aureus norA	12.2103
Staphylococcus aureus parE conferring resistance to fluoroquinolones	63.0102
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	26.4337
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	50.97
Staphylococcus aureus rpoC conferring resistance to daptomycin	6.77567
Streptococcus agalactiae mprF	26.3401
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	4.80743
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	6.64819
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	6.65327
Streptomyces lividans cmlR	19.924619999999997
Streptomyces lividans otr(A)	19.32583
Streptomyces rimosus otr(A)	440.07632
TEM-116	10.2783
TaeA	731.17988
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	28.6977
TriA	15.1314
TriB	11.5002
TriC	14.7555
TxR	480.1389
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	14.4962
VEB-26	14.4155
VatI	11.27887
YajC	116.1671
YojI	201.18472
aadA	8.88385
aadA17	30.8076
aadS	44.0934
abcA	44.67861
abeM	28.16211
acrB	56.4456
acrD	25.2334
adeA	24.575319999999998
adeB	79.0722
adeF	95.93165
adeG	49.9248
adeH	20.124290000000002
adeJ	24.5278
adeK	59.24473999999999
adeL	200.88502
adeN	15.7135
adeR	59.62533
adeS	34.05514
almE	89.26826
apmA	25.8399
arlR	263.05327
arlS	310.22486
arnA	176.53443
bacA	118.00488
baeR	79.4279
baeS	165.567
basS	110.94525
bcr-1	51.4767
bcrA	686.27233
bcrB	24.784399999999998
bcrC	33.8055
blaR1	11.8439
bmr	15.4038
carA	94.6302
catI	11.5002
catS	9.81982
cdeA	108.52503999999999
ceoB	70.41047
cfr(B)	29.427
cfr(D)	12.9482
cfrA	65.01382
cfrC	40.0146
cfrE	41.34682
chrB	15.1314
cipA	25.6821
clbA	20.6286
clbB	53.704899999999995
clbC	8.82507
cmeA	15.6274
cmeB	55.31694
cmeC	14.39809
cmeR	19.25786
cmlB	15.7135
cmx	61.2464
cprR	123.17321
cprS	10.4779
cpxA	56.753080000000004
dfrA26	11.1483
dfrA3	10.9389
dfrC	0.0
dfrE	37.696200000000005
dfrF	12.9482
dfrG	45.7548
dfrK	34.5006
efrA	339.47399
efrB	540.36361
emeA	17.603189999999998
emrB	17.2865
emrR	79.55572
eptB	14.7555
erm(45)	17.336750000000002
evgA	67.27943
evgS	340.58352
facT	29.7165
farA	89.07092
farB	108.54487999999999
fexA	12.5883
fexB	4.35747
floR	13.8565
gadW	11.7623
gadX	60.2195
golS	28.09
hmrM	55.9123
hp1181	85.58315999999999
iri	19.56539
kdpD	85.3513
kdpE	131.91252
leuO	14.4155
lfrA	9.81982
lmrB	74.08763
lmrC	137.36726
lmrD	270.47629
lnuB	12.4275
lnuC	74.358
lnuD	16.9745
lnuE	14.0499
lsaB	46.94751
lsaC	194.03379
lsaD	29.8505
lsaE	48.1555
macA	167.01873
macB	1987.01575
marA	15.6274
mdsA	13.6745
mdsB	66.971
mdsC	15.7525
mdtA	11.5002
mdtB	51.0161
mdtC	97.4354
mdtE	11.8439
mdtF	21.67735
mdtG	92.64382
mdtN	5.72168
mdtP	22.33786
mecA	19.11579
mecB	21.9946
mecC	58.5094
mecD	22.3218
mecI	46.278439999999996
mef(B)	24.23532
mefC	23.0223
mefE	9.16797
mel	60.72837
mepA	129.63382000000001
mepR	12.809
mexN	68.4823
mexQ	26.0109
mexY	31.701999999999998
mfpA	14.0499
mgrA	24.40196
mphB	0.0
mphE	25.1766
mreA	153.72923
msbA	434.43124
msr(I)	0.0
msrA	9.81982
msrE	99.69105
msrH	21.624
mtrA	126.38269
mtrC	94.44400999999999
mtrD	102.01185
mtrE	58.091480000000004
nimF	0.0
nimH	11.8439
nimJ	29.055799999999998
nimK	30.8076
norB	21.71631
novA	544.97266
oleB	79.82393
oleC	218.9753
opcM	7.87292
optrA	601.35248
oqxA	15.095
oqxB	60.921350000000004
otr(B)	17.6024
otr(C)	49.38639
patA	248.09811
patB	268.58841
pgpB	10.812
pmrA	12.5883
poxtA	97.39779
qacA	76.8069
qacEdelta1	6.64819
ramA	26.255699999999997
rosA	29.0688
rosB	50.299099999999996
rphA	63.12496
rphB	59.51247
rpoB2	581.37861
salA	23.825200000000002
salC	43.9499
salD	37.86351
salE	10.812
sdrM	12.2103
smeC	0.0
smeD	12.9482
smeE	14.0499
smeF	69.1378
smeR	76.92045
smeS	32.7997
srmB	67.4811
sul1	3.66958
sul2	66.519
sul3	41.9362
sul4	172.32689
tap	15.7525
tcr3	15.4038
tet(32)	100.20334
tet(35)	72.63916
tet(36)	105.3989
tet(37)	43.4985
tet(38)	15.095
tet(39)	24.1615
tet(40)	10.0643
tet(42)	12.9482
tet(43)	19.46721
tet(44)	48.63717
tet(52)	15.1314
tet(57)	23.0004
tet(A)	11.1483
tet(C)	13.3163
tet(G)	11.8439
tet(L)	42.0338
tet(M)	146.89909
tet(O)	23.84978
tet(O/32/O)	26.4394
tet(O/M/O)	5.82946
tet(O/W)	48.67946
tet(O/W/32/O)	25.2838
tet(Q)	59.919
tet(S)	30.310209999999998
tet(T)	194.23391
tet(W)	22.1625
tet(W/32/O)	52.3004
tet(W/N/W)	9.50601
tet(X)	5.41365
tet(X4)	6.64819
tet(Z)	18.1781
tetA(46)	109.6724
tetA(58)	585.81283
tetA(60)	49.9357
tetA(P)	27.349
tetB(46)	173.45534
tetB(58)	11.1551
tetB(60)	250.75141
tetB(P)	146.27781
tetR	53.50282
tlrC	108.478
tsnR	70.3152
tva(A)	52.138799999999996
ugd	184.83024
vanD	45.555
vanE	26.804499999999997
vanF	19.012
vanG	64.19030000000001
vanH gene in vanA cluster	66.47006999999999
vanH gene in vanB cluster	74.70897
vanH gene in vanD cluster	62.0473
vanH gene in vanF cluster	14.7555
vanH gene in vanM cluster	36.3717
vanH gene in vanO cluster	39.7237
vanH gene in vanP cluster	41.538
vanI	14.20749
vanK gene in vanI cluster	15.4038
vanL	10.812
vanN	7.86178
vanO	15.6274
vanP	32.79091
vanR gene in vanA cluster	69.42012
vanR gene in vanB cluster	70.29405
vanR gene in vanC cluster	30.1236
vanR gene in vanD cluster	14.4962
vanR gene in vanE cluster	73.55864
vanR gene in vanF cluster	228.96292
vanR gene in vanG cluster	39.507999999999996
vanR gene in vanI cluster	52.900999999999996
vanR gene in vanM cluster	154.84882
vanR gene in vanN cluster	14.0499
vanR gene in vanO cluster	14.7555
vanR gene in vanP cluster	23.4471
vanS gene in vanA cluster	26.255699999999997
vanS gene in vanB cluster	28.421300000000002
vanS gene in vanC cluster	4.65695
vanS gene in vanD cluster	11.8439
vanS gene in vanF cluster	46.4182
vanS gene in vanG cluster	98.18321
vanS gene in vanM cluster	57.500370000000004
vanS gene in vanN cluster	28.700699999999998
vanS gene in vanO cluster	15.7135
vanS gene in vanP cluster	24.596
vanT gene in vanC cluster	27.5964
vanT gene in vanG cluster	166.3912
vanT gene in vanN cluster	10.5347
vanTr gene in vanL cluster	39.2265
vanU gene in vanG cluster	0.0
vanV gene in vanB cluster	15.1314
vanW gene in vanI cluster	66.2109
vanX gene in vanM cluster	9.50601
vanX gene in vanP cluster	0.0
vanXY gene in vanG cluster	6.01382
vanY gene in vanB cluster	25.89
vanY gene in vanF cluster	10.4779
vatB	115.37879000000001
vatE	15.4038
vatF	23.86972
vga(E) Staphylococcus cohnii	11.9251
vgaA	31.81442
vgaB	98.63047
vgaC	38.29012
vgaD	43.0338
vgaE	91.2054
vmlR	200.41622
