Best_Hit_ARO	SRR18531795.quant
AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein	10.1199
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	8.14393
AAC(6')-Iz	14.2058
ADC-248	7.62988
ALG11-1	12.1889
ANT(3'')-IIc	2.43713
ANT(6)-Ia	18.9283
ANT(9)-Ia	0.0
APH(2'')-If	6.20077
Acinetobacter baumannii AbaF	69.91437
Acinetobacter baumannii AbaQ	102.91441
Acinetobacter baumannii AmvA	13.96707
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	0.0
AcrE	4.93086
AcrF	0.0
AcrS	7.22233
Agrobacterium fabrum chloramphenicol acetyltransferase	27.1893
ArnT	9.86932
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	5.9689
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	130.72062
Bifidobacterium bifidum ileS conferring resistance to mupirocin	154.8259
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	15.3091
Burkholderia pseudomallei Omp38	7.12909
CAR-1	35.9016
CRD3-1	61.194500000000005
CRP	33.66561
CfxA2	5410.3
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	1.34553
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	94.37263999999999
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	255.33338
Corynebacterium striatum tetA	34.2987
D-Ala-D-Ala ligase	12.72571
DfrA36	8.7929
EAM-1	22.8281
EdeQ	6.88319
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	38.53044
Enterococcus faecium cls conferring resistance to daptomycin	11.949660000000002
Erm(37)	9.47457
Erm(47)	8.54651
Erm(48)	4.7867
Erm(K)	6.20734
Erm(O)-lrm	4.9112
ErmB	8.5592
ErmD	21.9302
ErmE	15.9614
ErmF	12.1454
ErmR	6.98988
ErmX	10.3134
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	82.28843
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	12.8278
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	92.17317
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	14.0729
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	2.5128
Escherichia coli fabG mutations conferring resistance to triclosan	20.2368
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	23.8581
Escherichia coli gyrA conferring resistance to fluoroquinolones	28.56747
Escherichia coli mdfA	1.99022
Escherichia coli murA with mutation conferring resistance to fosfomycin	15.9982
Escherichia coli parE conferring resistance to fluoroquinolones	3.12972
Escherichia coli soxR with mutation conferring antibiotic resistance	18.4198
Escherichia coli soxS with mutation conferring antibiotic resistance	31.81057
EstT	8.40957
GOB-34	0.764172
GOB-44	18.0053
H-NS	0.0
HelR	48.440259999999995
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	3.87839
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	10.2001
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	37.12901
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	4.74848
ICR-Mc	3.16642
IMP-63	14.5525
Klebsiella pneumoniae KpnG	3.91948
Klebsiella pneumoniae OmpK37	26.8619
Klebsiella pneumoniae acrA	0.0
LAP-2	0.0
LRA-17	12.6715
LRA-2	11.1304
LRA-8	10.8382
LlmA 23S ribosomal RNA methyltransferase	8.14393
LpeB	7.71386
LpsB	2.22645
LptD	11.895980000000002
MCR-8.4	22.607
MSI-1	7.85332
MdtK	64.23614
MexB	17.04585
MexC	7.27623
MexE	16.1565
MexF	22.5158
MexJ	14.54355
MexK	31.35973
MexL	23.93513
MexS	37.94166
MexT	3.4535
MexV	21.4775
MexW	3.61274
MuxB	0.0
MuxC	21.612479999999998
Mycobacterium leprae gyrB conferring resistance to fluoroquinolones	5.079
Mycobacterium tuberculosis ethA with mutation conferring resistance to ethionamide	19.0648
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	24.39573
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	7.39969
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	7.62988
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	26.3416
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	22.01962
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	0.0
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	0.0
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	86.14424
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	16.7263
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	20.8809
Mycobacterium tuberculosis variant bovis ndh with mutation conferring resistance to isoniazid	6.8788
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	1.96057
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	24.28376
Neisseria meningititis PBP2 conferring resistance to beta-lactam	27.42616
NmcR	57.77389
Nocardia farcinica rox	2.32703
OXA-871	0.0
OXA-877	0.0
OmpA	125.21897
OpmH	0.0
OprM	20.675629999999998
OprN	18.485509999999998
OprZ	16.07
ParR	26.85443
ParS	18.48302
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	24.44578
PmrF	167.41534000000001
Pseudomonas aeruginosa CpxR	5.06226
Pseudomonas aeruginosa catB7	2.93486
Pseudomonas aeruginosa parE conferring resistance to fluoroquinolones	5.22159
Pseudomonas aeruginosa soxR	6.79951
RanA	370.43649
RanB	25.0377
RbpA	18.0637
Rhodococcus fascians cmr	13.9549
RlmA(II)	10.84322
SAT-3	3.95553
SAT-4	68.18633
Salmonella serovars soxS with mutation conferring antibiotic resistance	16.4043
SatA	15.53002
Staphylococcus aureus LmrS	7.99909
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	107.82636
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	26.0717
Staphylococcus aureus mupA conferring resistance to mupirocin	156.64579
Staphylococcus aureus mupB conferring resistance to mupirocin	97.99145
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	0.0
Staphylococcus aureus norA	2.68582
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	46.098699999999994
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	67.43254
Streptomyces lividans otr(A)	20.8013
Streptomyces rimosus otr(A)	36.57218
TaeA	104.43831
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	40.4513
TolC	21.2711
TriC	11.31637
TxR	170.45268
Type A NfxB	3.38855
YajC	11.33
YojI	73.2301
abcA	0.0
abeM	5.78044
abeS	0.0
acrB	40.56731
adeA	0.0
adeB	86.08698
adeC	0.0
adeF	41.75419
adeG	43.035579999999996
adeH	3.58619
adeI	24.08382
adeJ	41.97444
adeK	5.79373
adeL	140.66192
adeN	21.1839
adeR	60.12648
adeS	10.3834
almE	123.66178000000001
apmA	14.8976
arlR	118.28346
arlS	83.98134999999999
arnA	89.16779
bacA	67.30937
baeR	2.34511
baeS	47.91808
basS	7.38006
bcr-1	95.58857
bcrA	366.99503
bcrC	6.282
blt	0.889481
bmr	20.6161
carA	76.29366
catB11	0.0
catB2	3.7692
catI	19.1371
cdeA	108.44664
ceoB	7.85332
cfr(D)	26.8151
cfrA	5.10302
cfrC	31.060299999999998
cfrE	30.44752
cipA	26.1128
clbB	37.70243
clbC	10.3834
cmeA	48.1572
cmeB	76.4183
cmlv	12.242049999999999
cmrA	15.629157
cmx	0.0
cprR	61.07906
cprS	6.9042
cpxA	18.91206
dfrA20	10.3834
dfrA26	16.5114
dfrA3	0.0
dfrE	11.9882
dfrG	32.6951
dfrI	0.0
eatAv	9.92119
efpA	0.0
efrA	120.27267
efrB	114.69763
emrB	19.86811
emrR	25.12727
emrY	0.0
emtA	10.4406
eptA	32.07919
evgA	70.88457
evgS	111.39244
facT	9.79365
farA	21.723290000000002
farB	10.000060000000001
fexA	7.42568
fexB	29.1751
fosA5	0.0
gadW	6.48689
gadX	27.4199
golS	43.30137
hmrM	0.0
hp1181	9.109210000000001
kdpD	14.476779999999998
kdpE	36.04317
leuO	6.26736
lfrA	18.9283
lin	34.4958
lmrB	15.298110000000001
lmrC	77.50491
lmrD	141.22363
lsaC	81.06727
lsaE	23.9973
macA	4.7176
macB	1133.576685
marA	28.796
mdsB	8.40957
mdtA	8.40957
mdtB	57.19121
mdtC	0.0
mdtF	0.0
mdtG	27.15282
mdtH	0.0
mdtN	48.25665
mdtO	0.0
mdtP	10.87627
mecA	0.0
mecB	8.14393
mecC	15.36646
mecD	19.304109999999998
mefC	5.52189
mel	8.5051
mepA	20.04998
mgrA	70.21384
mphF	7.11585
mphL	19.9635
mreA	52.88173
msbA	368.67909
msr(I)	5.10662
msrA	4.98982
msrC	21.7027
msrF	20.9945
mtrA	67.78927999999999
mtrD	2.39929
nalD	13.9694
nimK	29.4514
novA	255.65
oleB	5.50526
oleC	112.02704999999999
optrA	191.33317
oqxB	9.00267
otr(C)	24.197400000000002
patA	117.95026
patB	163.67696
pgpB	20.72129
pmrA	16.27364
poxtA	53.38626
qacE	0.0
ramA	0.566626
rosA	13.11723
rosB	82.12552
rphA	8.40957
rphB	55.87514
rpoB2	165.16895
rsmA	0.0
salB	2.56249
salC	18.0053
salD	8.90152
sdiA	19.5873
sdrM	0.0
smeB	8.84631
smeD	0.0
smeE	0.0
smeF	3.77969
smeR	0.0
smeS	9.79365
srmB	27.085659999999997
sul4	17.57033
tcr3	9.04
tet(35)	6.20097
tet(36)	22.9185
tet(37)	40.422979999999995
tet(39)	4.21391
tet(42)	6.87638
tet(43)	17.916919999999998
tet(47)	4.12692
tet(52)	9.14206
tet(L)	11.4123
tet(M)	77.07721
tet(O/32/O)	9.46413
tet(O/W)	8.40358
tet(O/W/32/O)	7.56792
tet(O/W/O)	4.83612
tet(Q)	35.6454
tet(S)	30.1601
tet(T)	110.54391000000001
tet(V)	4.2684
tet(W)	9.07923
tet(W/32/O)	32.54171
tet(X)	26.656399999999998
tet(Z)	5.08627
tetA(46)	50.938770000000005
tetA(58)	345.22389
tetA(60)	57.404849999999996
tetB(46)	115.45509
tetB(60)	86.97973
tetB(P)	131.688568
tetR	28.7425
tlrC	17.04136
tsnR	39.3211
tva(A)	9.14206
ugd	62.98371
vanE	18.2996
vanG	70.2816
vanH gene in vanA cluster	23.907
vanH gene in vanB cluster	56.4291
vanH gene in vanD cluster	34.519
vanH gene in vanF cluster	14.2653
vanH gene in vanM cluster	28.444699999999997
vanH gene in vanO cluster	16.4412
vanH gene in vanP cluster	17.58097
vanL	17.0142
vanM	6.53377
vanO	13.24356
vanP	10.6389
vanR gene in vanA cluster	42.5062
vanR gene in vanB cluster	48.1034
vanR gene in vanC cluster	7.85332
vanR gene in vanE cluster	49.67527
vanR gene in vanF cluster	45.3912
vanR gene in vanG cluster	14.865
vanR gene in vanI cluster	12.5623
vanR gene in vanM cluster	60.19072
vanR gene in vanN cluster	0.0
vanR gene in vanO cluster	12.9434
vanR gene in vanP cluster	8.54651
vanS gene in vanC cluster	8.82628
vanS gene in vanD cluster	5.10302
vanS gene in vanG cluster	24.559260000000002
vanS gene in vanL cluster	22.70372
vanS gene in vanM cluster	30.41843
vanS gene in vanO cluster	6.65214
vanS gene in vanP cluster	12.9466
vanT gene in vanE cluster	2.22645
vanT gene in vanG cluster	65.42609
vanW gene in vanI cluster	5.82554
vanX gene in vanB cluster	19.2929
vanZ gene in vanF cluster	0.0
vatB	49.67555
vatD	31.7912
vatE	1.74879
vatF	24.8331
vga(E) Staphylococcus cohnii	0.0
vgaA	13.6504
vgaB	20.5161
vgaD	31.807699999999997
vgaE	61.05103
vmlR	7.41706
