CAZy	SRR18531793.quant
AA10	29.9112
CBM0	10.107
CBM20	57.30229
CBM32	154.59945
CBM34	26.20785
CBM38	6.37295
CBM40	45.0517
CBM41	39.08401
CBM48	114.29471
CBM50	686.84753
CBM67	2.71347
CBM68	3.25685
CBM71	18.04032
CBM72	21.564729999999997
CBM91	1.72565
CE11	167.58628000000002
CE12	6.39814
CE14	5.02891
CE2	3.18379
CE20	65.26604999999999
CE4	147.84772
CE7	42.8702
CE8	132.47953
CE9	57.25463
GH0	63.054429999999996
GH1	425.60291
GH101	95.97734
GH102	52.2313
GH103	143.2398
GH104	45.5996
GH105	17.86938
GH106	3.47969
GH109	85.56238
GH110	15.2503
GH117	16.8878
GH123	4.63146
GH125	41.23693
GH127	9.57733
GH13	1460.50435
GH130	104.05438000000001
GH133	81.55669
GH144	7.26822
GH152	7.26711
GH154	9.63121
GH16	82.43637
GH164	6.06172
GH171	23.68674
GH18	114.45292
GH182	6.70673
GH2	302.77704
GH20	276.31686
GH23	428.20851
GH24	97.23214
GH25	241.72631
GH26	25.54421
GH27	98.94467
GH28	349.35591999999997
GH29	156.29276
GH3	179.45856
GH30	9.12381
GH31	84.19734
GH32	135.171801
GH33	84.26327
GH35	78.20273
GH36	122.32947
GH38	165.70224
GH39	30.150869999999998
GH43	83.34063
GH5	181.95532
GH51	41.340270000000004
GH53	18.639229999999998
GH57	66.32062
GH6	6.88404
GH63	8.02467
GH65	17.2482
GH66	23.49677
GH70	11.8032
GH73	62.860730000000004
GH76	12.9209
GH77	94.57867
GH78	2.71347
GH8	12.424
GH84	132.38985
GH85	78.52996
GH87	8.51986
GH88	5.71383
GH89	7.67539
GH92	185.97373
GH95	108.6029
GH97	133.30209
GH99	10.50689
GT0	225.25008
GT1	62.43836
GT104	63.1067
GT106	47.17563
GT11	28.589669999999998
GT111	18.68108
GT113	28.02054
GT19	139.69335
GT2	1974.88839
GT25	101.33456
GT26	3.96762
GT28	212.32986
GT3	67.76115
GT30	231.34631000000002
GT32	61.282700000000006
GT35	100.36464
GT4	1159.73938
GT47	37.0948
GT5	64.64389
GT51	538.87792
GT52	42.4044
GT58	169.97642
GT6	7.78468
GT66	43.68907
GT8	70.38059
GT82	47.9371
GT83	182.99986
GT9	236.16266
PL0	16.35254
PL1	47.13916
PL29	7.49719
PL33	18.59545
PL8	7.93533
