Best_Hit_ARO	SRR18491306.quant
23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A)	5.90456
AAC(3)-IIb	3.73384
AAC(3)-IIc	0.0
AAC(3)-IId	3.48014
AAC(3)-Ia	6.12804
AAC(3)-Ic	9.43932
AAC(3)-Id	4.30288
AAC(6')-34	3.09415
AAC(6')-IIa	9.26748
AAC(6')-Ia	9.25773
AAC(6')-Iad	8.79131
AAC(6')-Iaj	37.5291
AAC(6')-Ib-SK	4.84295
AAC(6')-Ib7	0.0
AAC(6')-Ib9	5.15663
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	16.2443
AAC(6')-Im	3.55608
AAC(6')-Ip	3.00438
AAC(6')-Isa	6.6279
AAC(6')-Iu	1.18091
AAC(6')-Iw	8.46417
AAC(6')-Iy	10.96358
ACC-3	1.47958
ACT-19	4.35919
ACT-59	2.64774
ADC-23	4.62598
AIM-1	6.22797
ALG6-1	3.1986
ANA-1	4.09122
ANT(2'')-Ia	1.1125
ANT(3'')-IIa	17.1664
ANT(4')-IIa	1.61828
ANT(4')-IIb	19.91178
ANT(4')-Ia	4.32137
ANT(6)-Ia	3.26485
ANT(6)-Ib	16.764989999999997
ANT(9)-Ia	3.35877
ANT(9)-Ib	5.26567
APH(2'')-IVa	6.01867
APH(2'')-Ie	2.11281
APH(2'')-If	5.98619
APH(3'')-Ib	3.88728
APH(3')-IIIa	4.32137
APH(3')-Ia	8.07676
APH(3')-VIa	11.0519
APH(3')-Vb	2.77672
APH(6)-Ib	13.9846
APH(6)-Ic	3.85762
Acinetobacter baumannii AbaF	142.83350000000002
Acinetobacter baumannii AbaQ	38.06716
Acinetobacter baumannii AmvA	29.93647
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	9.01319
AcrE	16.37558
AcrF	29.410069999999997
AcrS	63.59581
Agrobacterium fabrum chloramphenicol acetyltransferase	33.03898
ArnT	35.30951
AxyY	10.153
BJP-1	7.220323
BLMT	4.73688
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	12.55903
BcII	4.32137
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	313.83691
Bifidobacterium bifidum ileS conferring resistance to mupirocin	144.72751
Bla2	2.12606
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	79.42302
Brucella suis mprF	20.79646
Burkholderia dolosa gyrA conferring resistance to fluoroquinolones	5.60331
Burkholderia pseudomallei Omp38	6.9869200000000005
CAR-1	28.06153
CARB-10	0.0
CARB-12	5.22356
CARB-16	8.06184
CAU-1	2.46017
CDD-1	7.50701
CDD-2	6.91134
CMA-2	1.7755
CMH-2	4.57338
CMY-157	5.90097
CMY-26	2.31752
CPS-1	3.55175
CRD3-1	17.18461
CRP	49.90759
CSA-1	1.07572
CTX-M-102	3.8377
CTX-M-126	2.51553
CVI-1	3.9422
CatU	6.01794
CblA-1	3.11309
CfxA5	4.66152
CfxA6	3.63425
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	238.83963
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	194.900393
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	216.38519
Clostridioides difficile murG with mutation conferring resistance to vancomycin	27.26334
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	4.07617
Clostridium perfringens mprF	9.67293
Corynebacterium striatum tetA	232.34505000000001
CrcB	21.76227
D-Ala-D-Ala ligase	19.44531
DES-1	2.03318
DHA-12	5.802973000000001
DHA-16	1.14155
DHT2-1	23.27912
DfrA36	12.42487
DfrA38	28.49176
DfrA39	2.85153
EAM-1	7.6754
EC-14	13.7201
EC-16	23.166710000000002
EC-19	9.26748
ECM-1	5.642775
ECV-1	1.16892
ELM-1	13.92823
ESP-1	6.34504
EdeQ	11.3088
Enterobacter cloacae acrA	1.60988
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	75.4101
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	6.39026
Enterococcus faecalis liaR mutant conferring daptomycin resistance	19.1885
Enterococcus faecium cls conferring resistance to daptomycin	98.36414
Enterococcus faecium liaS mutant conferring daptomycin resistance	1.89266
EreB	2.01468
Erm(30)	3.35877
Erm(31)	22.188470000000002
Erm(35)	3.47385
Erm(36)	5.6254
Erm(37)	4.20119
Erm(38)	3.21306
Erm(39)	4.54898
Erm(42)	19.93625
Erm(47)	52.52313
Erm(49)	5.21078
Erm(50)	4.82163
Erm(52)	10.70203
Erm(K)	40.772662
ErmA	12.8004
ErmB	97.38256
ErmC	11.283439999999999
ErmD	14.41497
ErmE	21.88982
ErmF	13.0824
ErmH	1.60671
ErmR	19.86058
ErmT	18.9164
ErmW	5.49847
ErmX	13.43694
ErmY	9.32304
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	83.08966
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	20.850569999999998
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	16.75416
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	86.53107
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	32.78088
Escherichia coli PtsI with mutation conferring resistance to fosfomycin	3.34837
Escherichia coli acrA	15.525063000000001
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	49.63411
Escherichia coli gyrA conferring resistance to fluoroquinolones	3.08916
Escherichia coli gyrB conferring resistance to aminocoumarin	26.12519
Escherichia coli mdfA	23.13962
Escherichia coli murA with mutation conferring resistance to fosfomycin	31.50059
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	9.3446
Escherichia coli parC conferring resistance to fluoroquinolones	1.72051
Escherichia coli parE conferring resistance to fluoroquinolones	1.43641
Escherichia coli soxR with mutation conferring antibiotic resistance	22.432699999999997
Escherichia coli soxS with mutation conferring antibiotic resistance	286.93143
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	3.03746
EstT	29.5564
FosA6	2.90052
FosA8	1.91552
FosB2	5.73027
FosB4	7.37018
FosB6	0.0
FosC2	7.99076
FosM2	1.35957
FosM3	7.08547
GOB-15	4.30288
GOB-28	0.0
GOB-40	1.74304
GOB-44	8.86258
GOB-46	3.44606
GRD23-1	0.0
H-NS	2.60946
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	22.19324
HelR	122.56960000000001
Helicobacter pylori frxA mutation conferring resistance to metronidazole	9.97479
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	8.22202
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	12.26101
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	143.05899300000002
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	8.02118
Helicobacter pylori pbp3 conferring resistance to amoxicillin	7.79236
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	16.31225
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	22.53847
IMP-34	2.27449
KHM-1	2.53122
Klebsiella pneumoniae KpnE	28.58884
Klebsiella pneumoniae KpnF	18.62792
Klebsiella pneumoniae KpnG	8.07761
Klebsiella pneumoniae OmpK37	56.10531
L1 beta-lactamase	7.91084
LRA-12	10.1722
LRA-17	4.43989
LRA-19	6.74113
LRA-2	5.08831
LRA-8	5.258229999999999
Listeria monocytogenes mprF	14.8398
LlmA 23S ribosomal RNA methyltransferase	172.611
LnuH	1.37272
LpeA	3.28731
LpeB	45.45723
LpsA	8.30111
LpsB	50.11627
LptD	41.111850000000004
LpxA	2.48357
MCR-10.3	3.4202399999999997
MCR-5.2	11.6704
MCR-8.2	1.95822
MOX-4	4.39215
MSI-1	30.856434
MdtK	171.26369
MecC-type methicillin resistance repressor MecI	51.23522
MexA	24.361739999999998
MexB	53.4891
MexD	37.79383
MexE	3.41174
MexF	16.46803
MexH	15.22513
MexI	28.891000000000002
MexJ	32.28864
MexK	115.7943
MexL	22.97166
MexR	22.177339999999997
MexS	138.21009
MexT	13.69673
MexV	12.464593
MexW	97.814176
MexZ	16.47024
Morganella morganii gyrB conferring resistance to fluoroquinolones	19.71553
MuxA	34.97314
MuxB	81.472323
MuxC	42.65575
Mycobacterium tuberculosis embR mutant conferring resistance to ethambutol	0.0
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	2.41126
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	34.99656
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	4.23209
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	17.12349
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	15.94125
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	10.22166
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	11.13426
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	16.36488
Mycobacterium tuberculosis mshA mutations conferring resistance to isoniazid	3.33713
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	8.16167
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	11.0054
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	86.11822000000001
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	71.15417000000001
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	10.687249999999999
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	52.51382
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	4.15041
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	8.54605
Neisseria gonorrhoeae PBP1 conferring resistance to beta-lactam antibiotics	9.43508
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	44.80504
Neisseria gonorrhoeae mtrR with mutation conferring resistance	20.38082
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	3.75638
Neisseria meningititis PBP2 conferring resistance to beta-lactam	86.890649
NmcR	364.512329
Nocardia farcinica rox	20.69844
OCH-3	17.17895
OXA-209	12.64129
OXA-347	0.0
OXA-4	2.69781
OXA-665	3.55764
OXA-901	1.63722
OmpA	126.23723
OpmB	21.70102
OpmD	5.886150000000001
OpmH	15.0233
OprA	5.55725
OprJ	12.057690000000001
OprM	92.77852
OprN	36.48626
OprZ	17.50675
PAM-1	3.05777
PAM-2	18.15084
PDC-151	2.14366
PEDO-1	6.04951
PEDO-2	2.77672
PEDO-3	2.02254
PJM-1	9.90241
POM-1	15.03441
POM-2	5.33225
ParR	72.09434
ParS	88.67393
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	8.66733
PmpM	81.48793
PmrF	336.72727
Pseudomonas aeruginosa CpxR	162.04296
Pseudomonas aeruginosa catB6	2.58532
Pseudomonas aeruginosa emrE	2.64591
Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones	13.853549999999998
Pseudomonas aeruginosa soxR	1.90664
Pseudomonas mutant PhoP conferring resistance to colistin	1.51317
QepA2	12.31811
QepA4	0.0
QnrA1	6.949249999999999
QnrA4	0.830933
QnrA6	2.51686
QnrB73	4.23209
QnrS2	2.95159
QnrS6	7.88739
QnrVC3	5.12599
RanA	1456.96196
RanB	30.75858
RbpA	10.4847
Rhodobacter sphaeroides ampC beta-lactamase	6.17102
Rhodococcus fascians cmr	6.85207
RlmA(II)	49.10116
SAT-2	11.0779
SAT-3	19.43343
SAT-4	34.40241
SHV-32	0.0
SHV-50	5.65441
SHV-71	2.65436
SMB-1	14.3891
SPR-1	7.6754
SRT-1	7.15667
SRT-2	4.73688
SST-1	4.48577
Salmonella enterica gyrA with mutation conferring resistance to triclosan	6.89212
Salmonella serovars soxS with mutation conferring antibiotic resistance	2.70165
SatA	8.06818
Shigella flexneri parC conferring resistance to fluoroquinolones	6.13743
Staphylococcus aureus LmrS	39.95831
Staphylococcus aureus cls conferring resistance to daptomycin	3.59388
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	91.51867
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	10.9028
Staphylococcus aureus gyrA conferring resistance to fluoroquinolones	4.39215
Staphylococcus aureus mupA conferring resistance to mupirocin	495.54162
Staphylococcus aureus mupB conferring resistance to mupirocin	574.781925
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	120.73056
Staphylococcus aureus norA	17.93094
Staphylococcus aureus parE conferring resistance to fluoroquinolones	4.52625
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	45.47049
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	29.920540000000003
Streptococcus agalactiae mprF	26.72764
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	3.44606
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	5.76558
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	21.59035
Streptomyces lividans cmlR	40.31273
Streptomyces lividans otr(A)	30.875010000000003
Streptomyces rimosus otr(A)	258.90555
Streptomyces venezuelae rox	25.34167
TEM-98	2.77672
THIN-B	3.16921
TaeA	630.2681
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	42.88109
ThfT	13.94913
TolC	26.10013
TriA	20.35143
TriB	10.04738
TriC	50.18726
TxR	412.702039
Type A NfxB	16.1552
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	4.32137
VEB-4	6.71754
VEB-9	5.76101
VatI	17.1824
YajC	110.83757
YojI	244.24779
Yrc-1	2.14366
aadA16	12.1164
aadA5	1.67846
aadA6	14.5094
aadS	23.23648
abcA	11.19438
abeM	18.24667
acrB	37.61674
acrD	76.99715
adeA	3.58142
adeB	49.19999
adeC	9.42959
adeF	25.814079999999997
adeG	4.57338
adeI	5.8334600000000005
adeJ	22.477359999999997
adeK	7.1094800000000005
adeL	326.42159
adeN	56.205518999999995
adeR	129.83266
adeS	46.86067
almE	111.03701
almG	3.15933
amrA	8.18022
amrB	6.26124
aphA15	4.21254
apmA	19.499380000000002
arlR	526.341453
arlS	631.720359
arnA	212.63406
arr-1	4.83185
bacA	207.76577
baeR	119.425919
baeS	321.80683
basR	11.17399
basS	199.43183
bcr-1	68.68596
bcrA	1618.50059
bcrB	27.75103
bcrC	26.3686
blaR1	48.40004
blt	22.290349999999997
bmr	20.518880000000003
carA	66.03896
catB10	4.83646
catB11	5.72387
catB2	9.24232
catB3	15.1543
catB8	6.15031
catP	0.0
catQ	18.72005
cdeA	753.853825
ceoA	10.11664
ceoB	29.92821
cfr(B)	23.46309
cfr(D)	37.55082
cfrA	7.967890000000001
cfrC	45.25132
cfrE	59.3306
chrB	15.41481
cipA	10.78937
clbA	14.08135
clbB	53.45036
clbC	21.617150000000002
cmeA	8.84365
cmeB	30.8381
cmeC	9.994589999999999
cmeR	16.03109
cmlA9	11.03891
cmlB	4.11787
cmlv	51.52926
cmrA	2.4911
cmx	43.03083
cph	3.7317
cprR	111.820521
cpxA	149.52613
dfrA1	5.81381
dfrA20	20.46405
dfrA26	18.65513
dfrA3	28.72204
dfrC	1.47996
dfrD	3.05777
dfrE	1.26373
dfrF	10.02131
dfrG	6.239610000000001
dfrI	16.5382
dfrK	14.67308
dfrL	24.8125
efmA	3.64003
efpA	15.911900000000001
efrA	803.558273
efrB	550.43813
emeA	0.0
emrA	4.48577
emrB	31.851190000000003
emrK	23.893639999999998
emrR	69.62402
emrY	11.761827
emtA	2.89634
eptA	21.40404
eptB	21.508960000000002
erm(40)	7.2685
erm(45)	12.891850000000002
evgA	222.01709
evgS	874.658651
facT	59.809213
farA	10.275459999999999
fexA	28.060319999999997
fexB	13.25027
floR	13.85078
gadW	49.88254
gadX	82.48705
golS	174.19611
hmrM	40.666202999999996
hp1181	23.82365
iri	17.972920000000002
kdpD	206.22649
kdpE	236.06158
leuO	73.79653
lfrA	35.66557
lin	21.65399
lmrB	141.31129
lmrC	77.84571
lmrD	374.822415
lnuA	3.8377
lnuC	40.524609999999996
lnuE	37.3759
lsaA	22.255110000000002
lsaB	31.39672
lsaC	225.81608
lsaD	13.76041
lsaE	23.31175
macA	24.32031
macB	3156.764192
marA	133.07374000000002
mdeA	22.25011
mdsB	39.62788
mdsC	8.39683
mdtA	51.151160000000004
mdtB	79.95356
mdtC	140.23425
mdtE	0.0
mdtF	6.183529999999999
mdtG	45.94471
mdtH	13.3615
mdtM	34.606849999999994
mdtN	39.15238
mdtO	25.04451
mdtP	14.971139999999998
mecA	74.94446
mecB	151.28094
mecC	74.91669
mecD	67.72644
mecI	58.6209
mecR1	28.9132
mef(B)	2.6513
mef(D)	3.95459
mefE	11.28744
mefJ	1.97968
mel	15.891869999999999
mepA	318.109789
mepR	85.28347000000001
mexM	1.37023
mexN	18.8648
mexQ	13.24118
mexY	7.6028
mgrA	43.74261
mphE	10.74079
mreA	189.574546
msbA	931.679439
msr(G)	13.404779999999999
msr(I)	24.21621
msrA	6.80026
msrC	5.56593
msrE	51.04942
msrF	6.80178
mtrA	324.01993
mtrC	14.98638
mtrD	22.66344
mtrE	7.67302
myrA	17.527659999999997
nalC	18.455767
nalD	69.79271
nimA	6.52969
nimC	0.0
nimD	3.26485
nimE	7.19702
nimF	7.75062
nimG	16.692030000000003
nimJ	68.39465
nimK	5.2829
norA	13.91276
norB	12.072289999999999
norC	1.28308
novA	612.33387
npmA	2.01996
oleB	131.93276
oleC	461.48042
oleI	6.17832
opcM	4.13456
opmE	7.86796
optrA	528.5473
oqxA	44.49024
oqxB	53.70086
otr(B)	42.37382
otr(C)	118.46242
patA	390.56084
patB	302.729601
pgpB	17.45674
pmrA	33.66911
poxtA	114.599659
pp-flo	10.63946
qacA	11.14635
qacB	23.14567
qacEdelta1	26.490949999999998
qacG	6.32867
qacJ	8.75834
qacL	2.82397
ramA	76.030767
rosA	20.265140000000002
rosB	99.56368
rphA	38.42624
rphB	83.58455000000001
rpoB2	497.691227
rsmA	36.06707
salA	18.14012
salC	44.22216
salD	25.378970000000002
salE	5.4307099999999995
sdiA	49.08465
sdrM	2.98509
smeA	6.582449
smeC	20.6456
smeD	5.2829
smeE	26.64146
smeF	20.64516
smeR	183.219349
smeS	194.11111
spd	9.989460000000001
srmB	88.2431
sta	13.84774
sul1	18.3256
sul2	23.08549
sul3	11.00418
sul4	180.09711000000001
tap	1.28055
tcr3	8.15599
tet(32)	53.05561
tet(33)	6.33348
tet(35)	190.66591
tet(36)	100.5957
tet(37)	65.06593
tet(40)	13.2432
tet(43)	28.64184
tet(44)	89.37228999999999
tet(47)	5.83521
tet(48)	17.313650000000003
tet(49)	0.0
tet(55)	4.32137
tet(56)	3.26485
tet(59)	5.1159
tet(A)	22.7419
tet(B)	8.64275
tet(G)	7.81583
tet(H)	3.11309
tet(M)	65.90558
tet(O)	37.12668
tet(O/32/O)	25.43427
tet(O/M/O)	18.009619999999998
tet(O/W)	42.38523
tet(O/W/32/O)	26.99357
tet(O/W/O)	23.99279
tet(Q)	54.61027
tet(S)	36.37413
tet(T)	344.04615
tet(W)	59.380700000000004
tet(W/32/O)	60.16426
tet(W/N/W)	26.22705
tet(X)	17.648780000000002
tet(X1)	9.528680000000001
tet(X3)	9.02396
tet(X4)	4.9154599999999995
tet(X5)	2.37755
tet(X6)	33.16845
tet(Y)	6.39067
tet(Z)	11.961269999999999
tetA(46)	147.11734
tetA(58)	964.38334
tetA(60)	154.20816
tetB(46)	224.26308
tetB(58)	7.8346
tetB(60)	247.49068
tetB(P)	208.44009
tetR	41.96139
tlrB conferring tylosin resistance	9.89197
tlrC	152.56615
tmrB	0.0
tsnR	139.460676
tva(A)	47.01158
ugd	250.90661
vanA	12.51432
vanB	17.59499
vanC	5.99607
vanD	10.51653
vanE	36.48993
vanF	5.50582
vanG	57.92218
vanH gene in vanA cluster	74.10396
vanH gene in vanB cluster	106.40747
vanH gene in vanD cluster	46.09637
vanH gene in vanF cluster	22.808056
vanH gene in vanM cluster	54.12265
vanH gene in vanO cluster	93.38109
vanH gene in vanP cluster	98.85553
vanI	10.49737
vanK gene in vanI cluster	21.563499999999998
vanL	63.70127
vanM	25.05561
vanN	23.54981
vanO	7.96985
vanP	31.51623
vanR gene in vanA cluster	103.43904
vanR gene in vanB cluster	240.82481
vanR gene in vanC cluster	48.15088
vanR gene in vanD cluster	35.36163
vanR gene in vanE cluster	220.27132
vanR gene in vanF cluster	439.52099
vanR gene in vanG cluster	82.50726
vanR gene in vanI cluster	288.175203
vanR gene in vanL cluster	35.24515
vanR gene in vanM cluster	506.52398
vanR gene in vanN cluster	50.76587
vanR gene in vanO cluster	74.06001
vanR gene in vanP cluster	70.1548
vanS gene in vanA cluster	82.74629
vanS gene in vanB cluster	93.45888000000001
vanS gene in vanC cluster	43.74189
vanS gene in vanD cluster	24.45169
vanS gene in vanE cluster	138.29942
vanS gene in vanF cluster	203.18417
vanS gene in vanG cluster	167.39213
vanS gene in vanL cluster	48.91263
vanS gene in vanM cluster	139.1496
vanS gene in vanN cluster	75.19485
vanS gene in vanO cluster	38.542165
vanS gene in vanP cluster	62.060953
vanT gene in vanC cluster	70.61092
vanT gene in vanE cluster	17.022566
vanT gene in vanG cluster	227.09243
vanT gene in vanN cluster	35.105180000000004
vanTr gene in vanL cluster	17.73702
vanU gene in vanG cluster	321.62406
vanV gene in vanB cluster	7.56041
vanW gene in vanG cluster	4.0388
vanW gene in vanI cluster	58.9054
vanX gene in vanA cluster	2.09627
vanX gene in vanO cluster	14.4573
vanX gene in vanP cluster	11.663039999999999
vanXY gene in vanC cluster	4.83646
vanY gene in vanA cluster	4.66152
vanY gene in vanB cluster	64.07163
vanY gene in vanF cluster	9.83149
vanY gene in vanG cluster	10.3892
vanY gene in vanM cluster	26.49511
vanZ gene in vanA cluster	37.785669999999996
vanZ gene in vanF cluster	50.44007
vatA	3.26944
vatB	91.7321
vatD	14.751750000000001
vatE	14.445640000000001
vatF	23.3435
vatH	21.62775
vga(E) Staphylococcus cohnii	1.41838
vgaA	7.04351
vgaALC	31.77331
vgaB	23.08791
vgaC	14.46105
vgaD	50.16972
vgaE	20.84071
vmlR	118.99327
vph	10.9028
ykkC	19.724809999999998
ykkD	0.0
