CAZy	SRR18491216.quant
AA0	27.5572
AA10	0.726211
AA3	23.7666
CBM0	52.870989
CBM13	154.125167
CBM16	0.558809
CBM2	1.26424
CBM20	21.464354
CBM21	1.35541
CBM22	4.731296
CBM23	123.02380500000001
CBM25	3.4627130000000004
CBM26	9.000663
CBM27	8.629805000000001
CBM32	204.310818
CBM34	88.746718
CBM35	20.25242
CBM38	1.18577
CBM4	9.510139
CBM40	1.71703
CBM41	254.76230099999998
CBM47	2.62596
CBM48	1245.385406
CBM5	17.260572
CBM50	873.1293459999999
CBM51	10.4742
CBM57	21.152642
CBM58	2.9213199999999997
CBM6	37.98902
CBM61	9.066431
CBM62	30.67937
CBM66	31.355503
CBM67	20.942369
CBM74	2.119933
CBM77	0.445078
CBM82	2.749691
CBM83	2.749691
CBM86	1.794238
CBM9	8.757365
CBM91	332.529327
CBM92	2.32827
CBM93	5.16025
CBM96	0.603767
CBM97	1.76475
CE0	75.618737
CE11	43.584436
CE12	89.753416
CE15	10.635544999999999
CE17	10.724590999999998
CE19	7.23306
CE2	10.433032
CE20	566.210834
CE4	315.21077
CE6	19.52458
CE7	32.568988
CE8	172.139419
CE9	401.644543
GH0	574.923198
GH1	764.179912
GH10	17.791858
GH101	236.333239
GH102	20.9373
GH103	67.31116
GH105	100.023694
GH106	24.9042
GH108	11.2346
GH109	38.527015
GH110	32.345313
GH112	45.275415
GH113	11.921449
GH115	48.223234000000005
GH116	6.514397
GH117	56.611707
GH120	195.500463
GH123	27.753756000000003
GH125	53.69158
GH127	291.63808900000004
GH128	0.774205
GH129	5.818322
GH13	4566.369227
GH130	348.938488
GH133	32.803923
GH136	13.252744
GH137	8.42866
GH138	7.09031
GH139	7.467420000000001
GH140	18.102344
GH141	16.73515
GH142	13.568858
GH143	7.93481
GH144	39.945455
GH146	24.93253
GH147	4.47681
GH15	8.927436
GH150	5.13186
GH151	9.33673
GH152	21.1074
GH153	27.256500000000003
GH154	21.995484
GH158	5.288589
GH159	20.349990000000002
GH16	276.946424
GH161	0.882664
GH163	14.92136
GH165	9.95926
GH166	0.960923
GH167	6.89279
GH170	3.051698
GH171	32.1046
GH172	289.75343
GH173	7.01646
GH175	1.81931
GH18	231.13948
GH181	7.72938
GH182	17.68911
GH183	6.2355030000000005
GH19	19.95302
GH2	1211.935046
GH20	235.439684
GH23	1095.377432
GH24	126.252039
GH25	460.153543
GH26	147.326906
GH27	245.18435200000002
GH28	628.533618
GH29	227.263265
GH3	1559.235478
GH30	191.64184500000002
GH31	518.462254
GH32	596.944154
GH33	60.968722
GH34	21.54828
GH35	104.481619
GH36	604.863534
GH37	44.949154
GH38	397.45667399999996
GH39	55.92587
GH4	163.418058
GH42	718.021524
GH43	1825.662048
GH49	148.914
GH5	579.482576
GH50	21.62759
GH51	291.247152
GH53	44.559903
GH55	5.131652
GH57	17.289608
GH58	17.0801
GH6	23.335994
GH63	29.465629
GH65	48.178725
GH66	12.311867
GH67	40.821915
GH68	1.564928
GH70	10.129152
GH73	368.199212
GH74	2.031409
GH76	98.178873
GH77	480.779753
GH78	148.989838
GH8	174.64348099999998
GH81	2.5519160000000003
GH82	2.5067
GH84	114.092923
GH85	32.375181999999995
GH87	1.00676
GH88	101.120551
GH89	45.15298
GH9	6.338327
GH91	27.925359999999998
GH92	300.910816
GH94	233.501386
GH95	153.244294
GH97	143.283429
GH98	9.702876
GH99	1.70414
GT0	320.944945
GT1	168.202233
GT10	4.650701
GT101	13.395370999999999
GT106	12.750051000000001
GT107	28.07763
GT11	33.497007
GT111	260.76676100000003
GT112	2.482495
GT113	3.511136
GT14	6.21601
GT19	43.257943
GT2	3543.072618
GT20	29.191748
GT23	0.709332
GT25	7.6218900000000005
GT26	88.511481
GT28	327.279514
GT3	17.120296
GT30	83.669192
GT32	49.040806
GT35	408.713149
GT38	2.31844
GT39	1.469298
GT4	2436.36493
GT47	181.002812
GT48	1.38067
GT5	133.993215
GT51	629.696236
GT56	57.191
GT58	357.046948
GT6	0.925829
GT8	327.692111
GT83	303.783428
GT84	1.072414
GT9	101.899801
PL0	7.829818
PL1	55.649957
PL10	14.730410000000001
PL11	16.21602
PL12	27.077106999999998
PL13	11.8555
PL15	21.414859
PL17	8.7303
PL21	3.20607
PL22	2.3612
PL26	3.6829400000000003
PL27	1.43707
PL29	11.979709999999999
PL30	3.810731
PL33	14.303474999999999
PL35	21.636589999999998
PL37	1.9479920000000002
PL38	19.483592
PL40	8.35585
PL42	10.578797999999999
PL6	8.94516
PL8	38.189661
PL9	7.020669
