CAZy	SRR18491211.quant
AA0	2.48681
AA10	11.718346
AA3	1.93286
CBM0	26.466116000000003
CBM12	0.484655
CBM13	146.9574
CBM16	0.548597
CBM2	36.212592
CBM20	4.74785
CBM21	8.28995
CBM22	29.960849
CBM23	139.167657
CBM25	6.693173
CBM26	91.844623
CBM27	30.04152
CBM32	60.160152000000004
CBM34	136.67993
CBM35	16.931216
CBM37	4.23701
CBM38	3.2781130000000003
CBM4	28.490817
CBM40	1.408242
CBM41	253.950572
CBM47	1.46759
CBM48	1380.58299
CBM5	1.85363
CBM50	864.029085
CBM51	11.940748
CBM54	0.387205
CBM57	4.693308
CBM58	0.617284
CBM6	17.256332
CBM61	61.708026
CBM62	5.024193
CBM66	15.645446
CBM67	3.6442919999999996
CBM74	21.3805
CBM77	15.593499999999999
CBM82	19.313898000000002
CBM83	19.313898000000002
CBM86	28.5866
CBM9	29.448827
CBM91	359.44253199999997
CBM92	1.019204
CBM96	0.914865
CBM97	0.183087
CE0	25.001832999999998
CE11	5.481787
CE12	92.308122
CE17	39.48222
CE2	43.133914
CE20	438.919079
CE4	260.336026
CE6	0.8644480000000001
CE7	3.426648
CE8	153.302765
CE9	404.878602
GH0	570.731059
GH1	720.01552
GH10	43.918035
GH101	159.49037199999998
GH102	2.29216
GH103	6.378286
GH105	42.641311
GH106	13.768622
GH109	14.228021
GH110	6.034783
GH112	108.237645
GH113	46.12909
GH115	54.534603999999995
GH116	3.558473
GH117	17.001677
GH120	247.695377
GH123	3.148696
GH125	35.153203999999995
GH127	254.788202
GH128	1.865722
GH129	24.174446
GH13	4977.060885
GH130	543.373689
GH133	56.062926
GH136	15.564269
GH137	0.8631340000000001
GH139	0.351877
GH140	22.144049
GH141	0.985429
GH142	1.531241
GH143	0.676936
GH144	7.666964
GH146	17.156685
GH15	1.747166
GH150	0.450795
GH151	4.60154
GH152	2.6167260000000003
GH153	2.3596500000000002
GH154	2.6863420000000002
GH158	1.0443310000000001
GH159	0.81599
GH16	192.290338
GH161	0.475606
GH163	1.604528
GH166	0.345748
GH167	0.554315
GH17	1.02202
GH170	7.959609
GH171	8.764788
GH172	290.63243
GH173	1.9517000000000002
GH175	1.3855840000000001
GH18	129.485388
GH181	0.293539
GH182	4.772255
GH183	0.363829
GH19	3.57125
GH2	899.086624
GH20	78.152642
GH23	832.227039
GH24	18.354047
GH25	485.745541
GH26	141.959951
GH27	248.22065600000002
GH28	700.889693
GH29	164.273811
GH3	1468.560859
GH30	161.2005
GH31	544.694058
GH32	627.896478
GH33	9.016898
GH35	51.21013500000001
GH36	639.555977
GH37	4.18361
GH38	468.402948
GH39	72.608086
GH4	75.572592
GH42	781.237726
GH43	1721.619619
GH49	152.302427
GH5	504.4395
GH50	1.13709
GH51	356.390809
GH53	214.982003
GH55	5.395465
GH57	2.370902
GH58	3.62072
GH6	8.725548
GH63	8.26478
GH64	1.056248
GH65	22.134831000000002
GH66	4.589746
GH67	8.657946
GH68	1.38917
GH70	9.745827
GH73	237.91003
GH74	0.858856
GH76	8.896851
GH77	531.638877
GH78	121.799828
GH8	196.350109
GH81	2.888421
GH84	181.398048
GH85	6.891001999999999
GH87	1.10367
GH88	13.253311
GH89	5.364796
GH9	2.480456
GH91	16.85564
GH92	42.834838
GH94	332.294359
GH95	55.501957000000004
GH97	21.903897
GH98	4.923784
GT0	179.081653
GT1	140.754778
GT10	0.627012
GT101	1.694018
GT106	0.635699
GT107	1.98311
GT11	2.404395
GT111	285.89132
GT112	1.6265560000000001
GT113	2.16357
GT14	1.231693
GT19	5.960339
GT2	3355.6178019999998
GT20	5.5727709999999995
GT25	2.267425
GT26	52.303438
GT28	357.360502
GT3	2.901786
GT30	18.610635
GT32	30.09922
GT35	437.514615
GT38	0.433643
GT39	4.430074
GT4	2327.20104
GT47	171.47210099999998
GT5	177.46508699999998
GT51	537.991444
GT56	5.77092
GT58	419.759585
GT6	0.852078
GT8	318.418385
GT83	331.84784
GT9	17.182878
PL0	1.3073489999999999
PL1	31.81922
PL10	2.27442
PL11	8.190338
PL12	12.589841
PL13	2.104342
PL15	1.387748
PL17	1.173717
PL21	2.433794
PL22	5.47868
PL29	1.938108
PL30	1.6399599999999999
PL33	16.807507
PL35	2.227518
PL37	2.3599449999999997
PL38	1.850299
PL40	0.295134
PL42	1.07518
PL6	1.607653
PL8	10.254777
PL9	29.121351999999998
