#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.36.fa	NODE_100_length_172720_cov_20.648626_np1212	266	2185	+	tet(O)	1-1920/1920	===============	0/0	100.00	99.48	ncbi	NG_048254.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.36.fa	NODE_98_length_178989_cov_15.214370_np1212	41885	42616	+	erm(T)	4-735/735	===============	0/0	99.59	99.73	ncbi	NG_047841.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(T)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.39.fa	NODE_123_length_144521_cov_8.787763_np1212	55238	56011	-	erm(Q)	1-774/774	===============	0/0	100.00	100.00	ncbi	NG_047835.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(Q)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.65.fa	NODE_37_length_350044_cov_33.148250_np1212	347274	349193	+	tet(W)	1-1920/1920	===============	0/0	100.00	99.69	ncbi	NG_048303.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.66.fa	NODE_17_length_505562_cov_9.552720_np1212	385039	386958	-	tet(W)	1-1920/1920	===============	0/0	100.00	99.64	ncbi	NG_048297.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.72.fa	NODE_7956_length_2172_cov_3.117147_np1212	20	556	+	sat4	1-540/543	========/======	2/3	98.90	99.44	ncbi	NG_048072.1	streptothricin N-acetyltransferase Sat4	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.72.fa	NODE_7956_length_2172_cov_3.117147_np1212	647	1441	+	aph(3')-IIIa	1-795/795	===============	0/0	100.00	100.00	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.79.fa	NODE_4611_length_4162_cov_3.219625_np1212	3177	4098	-	mph(A)	1-921/921	========/======	1/1	100.00	99.67	ncbi	NG_047986.1	Mph(A) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.10_sub.fa	NODE_414_length_46139_cov_45.048130_np1212	17139	18014	-	blaCTX-M-14	1-876/876	===============	0/0	100.00	99.89	ncbi	NG_048929.1	class A extended-spectrum beta-lactamase CTX-M-14	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.10_sub.fa	NODE_414_length_46139_cov_45.048130_np1212	21689	22948	-	cmlA1	1-1260/1260	===============	0/0	100.00	99.92	ncbi	NG_047647.1	chloramphenicol efflux MFS transporter CmlA1	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.10_sub.fa	NODE_414_length_46139_cov_45.048130_np1212	23215	23769	-	aac(6')-Ib-AKT	1-555/555	===============	0/0	100.00	99.82	ncbi	NG_052358.1	AAC(6')-Ib family aminoglycoside 6'-N-acetyltransferase	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.10_sub.fa	NODE_414_length_46139_cov_45.048130_np1212	42820	44025	-	tet(B)	1-1206/1206	===============	0/0	100.00	100.00	ncbi	NG_048163.1	tetracycline efflux MFS transporter Tet(B)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.23_sub.fa	NODE_1323_length_14366_cov_12.505905_np1212	9194	9706	-	lnu(AN2)	1-513/513	===============	0/0	100.00	100.00	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.23_sub.fa	NODE_1323_length_14366_cov_12.505905_np1212	9731	10936	-	mef(En2)	1-1206/1206	===============	0/0	100.00	99.83	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.3.fa	NODE_9106_length_1850_cov_141.697493_np1212	63	1283	+	tet(40)	1-1221/1221	===============	0/0	100.00	99.84	ncbi	NG_048139.1	tetracycline efflux MFS transporter Tet(40)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.36_sub.fa	NODE_2250_length_8656_cov_0.857110_np1212	1521	2578	-	cfr(B)	2-1050/1050	========/======	8/11	99.81	98.58	ncbi	NG_060578.1	23S rRNA (adenine(2503)-C(8))-methyltransferase Cfr(B)	LINCOSAMIDE;MACROLIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.2.fa	NODE_104_length_166749_cov_16.459825_np1212	117545	118678	+	blaEC-15	1-1134/1134	===============	0/0	100.00	98.59	ncbi	NG_049081.1	class C extended-spectrum beta-lactamase EC-15	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.2.fa	NODE_414_length_46139_cov_45.048130_np1212	17139	18014	-	blaCTX-M-14	1-876/876	===============	0/0	100.00	99.89	ncbi	NG_048929.1	class A extended-spectrum beta-lactamase CTX-M-14	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.2.fa	NODE_414_length_46139_cov_45.048130_np1212	21689	22948	-	cmlA1	1-1260/1260	===============	0/0	100.00	99.92	ncbi	NG_047647.1	chloramphenicol efflux MFS transporter CmlA1	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.2.fa	NODE_414_length_46139_cov_45.048130_np1212	23215	23769	-	aac(6')-Ib-AKT	1-555/555	===============	0/0	100.00	99.82	ncbi	NG_052358.1	AAC(6')-Ib family aminoglycoside 6'-N-acetyltransferase	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.2.fa	NODE_414_length_46139_cov_45.048130_np1212	42820	44025	-	tet(B)	1-1206/1206	===============	0/0	100.00	100.00	ncbi	NG_048163.1	tetracycline efflux MFS transporter Tet(B)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.7.fa	NODE_22_length_421552_cov_71.484357_np1212	44551	46470	+	tet(O)	1-1920/1920	===============	0/0	100.00	99.48	ncbi	NG_048267.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA820119/SRR18491211_SRR18491126/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.7.fa	NODE_22_length_421552_cov_71.484357_np1212	46540	47758	+	tet(40)	1-1221/1221	========/======	4/4	99.75	99.34	ncbi	NG_048139.1	tetracycline efflux MFS transporter Tet(40)	TETRACYCLINE
