Best_Hit_ARO	SRR18491097.quant
23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A)	2.88667
AAC(2')-Ib	6.68172
AAC(3)-IId	7.7519
AAC(3)-IVb	0.684211
AAC(3)-IXa	0.759278
AAC(3)-Ia	14.432860000000002
AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein	0.921325
AAC(3)-Ic	37.18456
AAC(3)-Id	0.443907
AAC(3)-VIIIa	2.70734
AAC(3)-Xa	13.358222
AAC(6')-34	1.986621
AAC(6')-I-43	1.12564
AAC(6')-Ia	9.18864
AAC(6')-Iad	1.03765
AAC(6')-Iae	0.624161
AAC(6')-Iaj	7.98246
AAC(6')-Iak	72.0213
AAC(6')-Ian	5.769688
AAC(6')-Iap	36.87498
AAC(6')-Ib	1.6659
AAC(6')-Ib-cr1	1.05586
AAC(6')-Ib-cr8	0.673613
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	5.08024
AAC(6')-If	3.57703
AAC(6')-Iih	2.14532
AAC(6')-Ip	16.153884
AAC(6')-Isa	10.837198
AAC(6')-Iy	15.777999999999999
ACC-1d	2.79626
ACT-19	2.19889
ACT-43	7.51407
ACT-59	6.40351
ACT-79	0.609524
ACT-83	0.245617
ADC-83	4.40714
AIM-1	9.820661
ALG11-1	2.70295
ANT(4')-IIa	15.2078
ANT(4')-IIb	2.49746
ANT(6)-Ia	3.24789
ANT(6)-Ib	3.090977
ANT(9)-Ia	1.04732
APH(3'')-Ib	5.40235
APH(3')-IVa	2.02683
APH(6)-Id	8.02455
ARL-5	0.788376
Acinetobacter baumannii AbaF	390.572762
Acinetobacter baumannii AbaQ	88.146549
Acinetobacter baumannii AmvA	4.482089
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	7.505991
AcrE	8.888472
AcrF	8.690525
AcrS	172.587079
Agrobacterium fabrum chloramphenicol acetyltransferase	63.071543999999996
ArnT	11.998857000000001
AxyY	8.287365
BJP-1	36.011630000000004
BahA	0.547226
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	1.07309
BcII	0.913824
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	170.99543
Bifidobacterium bifidum ileS conferring resistance to mupirocin	401.98760500000003
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	96.227503
Brucella suis mprF	11.14541
Burkholderia pseudomallei Omp38	1.74823
CAR-1	43.051141
CAU-1	1.02114
CBP-1	1.42816
CDD-2	4.67422
CMY-73	0.796507
CMY-9	4.1332
CMY-97	0.828914
CRD3-1	56.346879
CRP	182.50171
CSA-1	2.51214
CTX-M-153	1.23086
Campylobacter coli chloramphenicol acetyltransferase	15.85703
CatU	24.755987
CblA-1	4.195259999999999
CepA-44	11.786629999999999
CepA-49	1.1532
CfxA3	0.4437
CfxA6	0.729901
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	168.946449
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	430.09515
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	434.21331
Clostridioides difficile murG with mutation conferring resistance to vancomycin	8.80145
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	9.471487
Clostridium butyricum catB	1.44474
Clostridium perfringens mprF	10.099986
Corynebacterium striatum tetA	52.560277
CrcB	263.810414
D-Ala-D-Ala ligase	190.016143
DHA-28	0.556099
DHT2-1	6.410771
DfrA36	16.79839
DfrA38	6.240539999999999
DfrA39	10.56536
EAM-1	15.995157
EC-15	2.88591
EC-18	0.858366
EC-19	3.84799
EC-5	0.0
EC-8	2.02891
ECV-1	11.76852
EFM-1	1.57494
ELM-1	47.581779
ESP-1	0.399485
EVM-1	28.854359
EdeQ	4.022501999999999
Enterobacter cloacae acrA	2.17537
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	200.427746
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	2.71774
Enterococcus faecium cls conferring resistance to daptomycin	68.288667
Enterococcus faecium liaR mutant conferring daptomycin resistance	9.18253
Enterococcus faecium liaS mutant conferring daptomycin resistance	12.798982
EreB	7.23768
Erm(34)	36.8656
Erm(35)	11.182712
Erm(36)	23.065540000000002
Erm(37)	4.576905
Erm(42)	2.252796
Erm(47)	16.174413
Erm(48)	134.54743
Erm(50)	0.0
Erm(52)	8.808813
Erm(K)	139.81213
ErmA	1.60845
ErmB	39.3848
ErmD	2.726448
ErmE	17.778216
ErmF	19.47658
ErmH	1.27228
ErmQ	0.0
ErmR	3.8668649999999998
ErmX	0.912856
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	200.920074
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	11.97593
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	80.92318
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	158.204746
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	24.57705
Escherichia coli GlpT with mutation conferring resistance to fosfomycin	2.31247
Escherichia coli PtsI with mutation conferring resistance to fosfomycin	12.330788
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	6.11757
Escherichia coli acrA	6.646061
Escherichia coli cyaA with mutation conferring resistance to fosfomycin	2.65278
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	96.301545
Escherichia coli gyrA conferring resistance to fluoroquinolones	10.366194
Escherichia coli gyrB conferring resistance to aminocoumarin	23.201320000000003
Escherichia coli mdfA	7.11135
Escherichia coli murA with mutation conferring resistance to fosfomycin	98.09644499999999
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	41.3221
Escherichia coli parC conferring resistance to fluoroquinolones	2.75605
Escherichia coli soxR with mutation conferring antibiotic resistance	18.844143
Escherichia coli soxS with mutation conferring antibiotic resistance	682.684871
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	0.699395
EstT	12.052802
FOX-9	6.26824
FPH-1	1.10515
FosA	24.9479
FosA2	8.66591
FosA6	11.3637
FosB6	4.05157
FosC2	22.254360000000002
FosD	15.6964
FosK	3.27805
FosM1	8.35278
FosM2	28.251929
GOB-23	5.50234
GOB-24	0.906329
GOB-44	4.399959
GOB-46	0.983415
GPC-1	8.09147
H-NS	30.15179
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	21.443289999999998
HelR	180.818656
Helicobacter pylori frxA mutation conferring resistance to metronidazole	5.0074629999999996
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	5.772805
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	24.16977
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	286.957425
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	34.912265
Helicobacter pylori pbp3 conferring resistance to amoxicillin	5.79518
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	61.721589
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	8.972463
IMP-61	2.34984
KHM-1	2.99192
Klebsiella pneumoniae KpnE	10.4831
Klebsiella pneumoniae KpnF	6.270341999999999
Klebsiella pneumoniae KpnG	5.47392
Klebsiella pneumoniae KpnH	10.358961
Klebsiella pneumoniae OmpK37	34.164178
Klebsiella pneumoniae PBP3 mutants conferring resistance to ceftazidime-avibactam	0.381764
Klebsiella pneumoniae acrA	6.391268999999999
L1 beta-lactamase	14.106435
LAQ-1	0.830389
LHK-2	0.795421
LHK-4	4.91766
LRA-12	43.25831
LRA-17	1.508
LRA-19	4.5356
LRA-2	31.151016
LRA-8	10.021314
Limosilactobacillus reuteri cat-TC	2.555062
Listeria monocytogenes mprF	87.426953
LlmA 23S ribosomal RNA methyltransferase	285.389061
LpeA	47.818671
LpeB	11.461517
LpsB	52.339509
LptD	6.046279999999999
LpxA	1.26328
MCR-10.3	5.297573
MCR-10.4	0.73665
MCR-10.5	0.850325
MCR-3.15	6.077765
MCR-3.2	2.14609
MCR-3.28	0.276722
MCR-4.2	2.713819
MCR-4.4	4.37809
MCR-5.3	6.04024
MCR-8.3	2.51489
MCR-8.4	1.5414
MCR-9.1	3.1768
MOX-13	1.02114
MSI-1	12.656667
MUS-1	0.577277
MYX-1	0.0
MdtK	349.893782
MecC-type methicillin resistance repressor MecI	115.21973
Mef(En2)	5.367986
MexA	12.21042
MexB	8.017506
MexC	3.67587
MexD	0.642706
MexE	5.792202
MexF	12.373871
MexG	6.99857
MexH	36.827042
MexI	3.040241
MexJ	57.270675000000004
MexK	53.222082
MexL	143.724271
MexR	94.033145
MexS	324.101372
MexT	32.8375
MexV	37.55408
MexW	48.058053
MexZ	108.8978
Morganella morganii gyrB conferring resistance to fluoroquinolones	25.129848
Mrx	4.42138
MuxA	23.698646999999998
MuxB	17.650071
MuxC	12.770614
Mycobacterium tuberculosis embR mutant conferring resistance to ethambutol	12.2182
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	110.328423
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	122.137139
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	29.38615
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	17.412551999999998
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	17.42371
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	13.867473
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	41.031113999999995
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	9.447937
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	13.97805
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	24.657527
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	61.752022
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	135.21601
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	22.707999
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	32.412558
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	9.09526
Mycoplasma hominis parC conferring resistance to fluoroquinolones	1.0457
Neisseria gonorrhoeae PBP1 conferring resistance to beta-lactam antibiotics	29.23006
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	110.802218
Neisseria gonorrhoeae mtrR with mutation conferring resistance	26.043779999999998
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	3.94864
Neisseria meningititis PBP2 conferring resistance to beta-lactam	188.358788
NmcR	792.3187360000001
Nocardia farcinica rox	9.17637
OCH-1	1.12564
OXA-347	0.780301
OXA-588	2.80127
OmpA	139.167745
OpmB	29.488868
OpmD	1.42308
OpmH	5.60411
OprA	11.2866
OprJ	0.566475
OprM	66.367013
OprN	20.887871
OprZ	10.59179
PAM-1	2.47135
PDC-149	0.779493
PDC-294	0.888349
PDC-345	2.55648
PDC-78	1.32018
PEDO-1	22.807329000000003
PEDO-2	7.23489
PJM-1	25.875684
PNGM-1	1.79467
POM-1	25.10103
ParR	45.78524
ParS	85.780033
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	144.946744
PmpM	175.928112
PmrF	547.164778
Pseudomonas aeruginosa CpxR	101.956778
Pseudomonas aeruginosa catB6	15.665501
Pseudomonas aeruginosa soxR	60.422389
Pseudomonas mutant PhoP conferring resistance to colistin	25.747210000000003
QepA1	1.879484
QepA2	3.0973420000000003
QepA4	0.729403
QnrA1	1.9016
QnrB14	1.02114
QnrB38	1.17013
QnrS1	1.53526
QnrS11	2.907
QnrS2	0.745493
QnrS4	2.66344
QnrS6	0.915197
QnrVC1	6.630695
QnrVC5	7.44353
RanA	1929.888728
RanB	29.185709
RbpA	152.846
Rhodobacter sphaeroides ampC beta-lactamase	11.1862
Rhodococcus fascians cmr	5.122682
RlmA(II)	26.535287999999998
SAT-2	19.637629999999998
SAT-3	9.588222
SAT-4	52.38062
SHV-183	3.14304
SHV-187	4.4206
SMB-1	0.628825
SPU-1	2.74947
SRT-1	5.62769
SRT-2	0.170174
SST-1	11.49254
Salmonella enterica cmlA	1.20564
Salmonella enterica gyrA with mutation conferring resistance to triclosan	3.86033
Salmonella serovars soxS with mutation conferring antibiotic resistance	15.623933
SatA	95.99184699999999
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	9.022582
Staphylococcus aureus LmrS	259.4116
Staphylococcus aureus cls conferring resistance to daptomycin	4.13106
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	299.720798
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	11.31746
Staphylococcus aureus mupA conferring resistance to mupirocin	361.484996
Staphylococcus aureus mupB conferring resistance to mupirocin	400.34835499999997
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	138.07214
Staphylococcus aureus norA	54.340407
Staphylococcus aureus parC conferring resistance to fluoroquinolones	0.849713
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	96.440558
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	13.393079
Staphylococcus aureus rpoC conferring resistance to daptomycin	0.325656
Staphylococcus aureus walK with mutation conferring resistance to daptomycin	22.844890000000003
Staphylococcus intermedius chloramphenicol acetyltransferase	4.80221
Streptococcus agalactiae mprF	8.359814
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	16.140862000000002
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	0.863794
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	42.684519
Streptomyces lividans cmlR	4.53981
Streptomyces lividans otr(A)	6.10677
Streptomyces rimosus otr(A)	335.316535
Streptomyces venezuelae rox	23.846700000000002
TEM-1	5.64969
TEM-79	0.664168
THIN-B	3.15674
TRU-1	6.20176
TaeA	604.46815
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	186.51955
ThfT	10.47674
TolC	12.921811
TriA	9.961499
TriB	11.739419999999999
TriC	31.654711
TxR	632.156333
Type A NfxB	3.87478
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	3.488625
Ureaplasma urealyticum parC conferring resistance to fluoroquinolones	1.4979
VIM-13	0.612692
VIM-17	0.945687
VIM-69	2.90585
VatI	13.157024
Vibrio cholerae varG	1.67626
YajC	317.801776
YojI	69.671958
Yrc-1	9.10852
aadK	4.518449
abcA	34.574195
abeM	41.883506000000004
abeS	1.46752
acrB	18.354754
acrD	8.149338
adeA	13.774836
adeB	8.652118999999999
adeC	10.720189
adeF	63.371939
adeG	29.457904
adeH	1.445975
adeI	23.828192
adeJ	6.283364000000001
adeK	22.015651000000002
adeL	749.455005
adeN	316.78968199999997
adeR	135.315401
adeS	50.064231
almE	171.38530599999999
amrA	2.19889
amrB	0.970783
apmA	44.101575999999994
arlR	920.075416
arlS	673.772183
arnA	435.832113
arr-1	1.36057
bacA	269.397405
baeR	222.8183
baeS	851.171197
basR	15.9074
basS	270.692907
bcr-1	79.056981
bcrA	2269.74338
bcrB	93.0963
bcrC	95.920554
blaR1	81.113337
blt	147.370445
bmr	10.88966
carA	31.149929
catA4	21.607419
catB11	1.30656
catB2	14.716270000000002
catB3	37.943487999999995
catB8	32.709699
catB9	1.705926
catIII	18.356461
catP	4.93108
catQ	2.30512
cdeA	1198.958196
ceoA	2.146529
ceoB	15.227089
cepA	3.18134
cfr(B)	21.14499
cfr(D)	13.788577
cfrA	12.44172
cfrC	50.238335
cfrE	99.348653
chrB	12.972817
cipA	4.821685
clbA	82.00687099999999
clbB	24.447974
clbC	5.0302
cmeA	15.744994
cmeB	54.907117
cmeC	35.552755
cmeR	9.586425
cmlA9	0.729403
cmlB	9.096593
cmlv	185.602122
cmrA	3.91968
cmx	113.41724900000001
cprR	58.544358
cprS	6.01583
cpxA	81.22265
dfrA26	26.166395
dfrA3	136.05169
dfrA6 from Proteus mirabilis	0.0
dfrA9	0.0
dfrD	59.129464
dfrE	1.9834
dfrF	12.4605
dfrG	13.724899
dfrK	17.193408
dfrL	22.62724
efmA	148.506593
efpA	11.070679
efrA	809.126848
efrB	145.146336
emeA	3.244748
emrA	10.64581
emrB	26.06319
emrK	12.635530000000001
emrR	320.912192
emrY	17.36076
emtA	46.277860000000004
eptA	6.948282
eptB	11.208685
erm(40)	1.84511
erm(45)	2.43295
erm(46)	0.656068
evgA	801.332963
evgS	1375.624787
facT	17.404785
farA	84.79417600000001
farB	6.55974
fexA	12.595998999999999
fexB	21.571444
fusH	1.07197
gadW	53.874658
gadX	257.608898
gimA	1.08674
golS	609.868957
hmrM	159.788383
hp1181	7.69999
iri	6.628323999999999
kdpD	326.96648600000003
kdpE	362.887396
leuO	174.41617
lfrA	41.805959
lin	8.40701
lmrB	308.63835900000004
lmrC	58.553962
lmrD	172.790739
lmrP	19.277453
lnuC	70.373681
lnuE	84.47114
lsaA	5.729751
lsaB	89.07267
lsaC	48.670444
lsaD	3.530646
lsaE	23.567986
macA	65.778932
macB	6756.251367
marA	410.487553
mdeA	1.216488
mdsB	6.379014
mdsC	1.0910739999999999
mdtA	29.526923
mdtB	32.859323
mdtC	53.435109000000004
mdtE	11.737455
mdtF	2.30529
mdtG	14.95895
mdtH	17.8023
mdtM	21.63103
mdtN	33.055862
mdtO	7.20396
mdtP	21.48261
mecA	109.023659
mecB	192.753596
mecC	59.014810999999995
mecD	21.243909
mecI	89.797748
mecR1	19.215032
mef(B)	23.225526
mef(D)	1.84265
mefC	3.391952
mefE	10.732796
mefF	1.27843
mefH	2.252733
mel	64.460399
mepA	574.648477
mepR	304.665061
mexM	1.5120529999999999
mexN	12.312403
mexP	7.231494
mexQ	1.20564
mexY	4.361327
mfpA	0.687095
mgrA	115.929534
mphA	4.38342
mphL	14.1767
mphM	0.563326
mphO	88.32192699999999
mreA	273.392599
msbA	1398.611195
msr(I)	16.399689000000002
msrA	1.40105
msrC	11.509031
msrE	36.5072
msrF	5.9714
msrH	6.591413
mtrA	599.120802
mtrC	8.312750000000001
mtrD	5.42333
mtrE	32.78978
myrA	1.31417
nalC	35.35958
nalD	224.290143
nimA	11.64457
nimB	6.402571
nimD	10.33773
nimE	7.198695
nimG	27.411279999999998
nimI	8.26819
nimJ	14.661905
nimK	5.918302
norA	27.513569
norB	94.16716
norC	4.52373
novA	700.343152
npmA	4.16246
oleB	17.164365
oleC	424.169282
oleD	1.89137
oleI	9.39193
opcM	1.378074
opmE	0.887814
optrA	428.935881
oqxA	27.087327
oqxB	18.194753
otr(B)	23.699843
otr(C)	33.975681
patA	186.967556
patB	661.850186
pexA	48.6981
pgpB	14.883901999999999
pmrA	12.061167
poxtA	133.217568
qacB	83.39268799999999
qacEdelta1	1.487
qacG	18.4823
qacJ	8.87228
qacL	6.56447
ramA	221.822504
rgt1438	1.23158
rosA	19.419397
rosB	88.90519
rphA	4.82256
rphB	70.028134
rpoB2	163.852967
rsmA	33.84133
salA	9.593767
salB	7.525875
salC	9.507649
salD	11.73915
salE	6.978871
sdiA	50.060675
sdrM	0.589954
smeA	15.079505000000001
smeB	1.439899
smeC	15.600491
smeD	19.523874
smeE	5.65357
smeF	0.675901
smeR	66.569856
smeS	258.829327
spd	55.74567
srmB	123.743628
sta	37.815256
sul2	6.91936
sul3	1.04732
sul4	203.92719
tap	11.86455
tcr3	17.926318000000002
tet(32)	20.919674
tet(35)	351.110813
tet(36)	42.088485
tet(37)	137.864491
tet(38)	102.87711999999999
tet(39)	9.39247
tet(40)	70.237317
tet(41)	2.69738
tet(42)	3.008403
tet(43)	4.438253
tet(44)	21.972163
tet(45)	0.974423
tet(47)	5.37148
tet(48)	14.783947000000001
tet(57)	16.9433
tet(A)	6.21696
tet(B)	1.1532
tet(L)	2.3064
tet(M)	15.285102
tet(O)	87.62825
tet(O/32/O)	101.865482
tet(O/M/O)	2.082182
tet(O/W)	26.338659
tet(O/W/32/O)	40.68889
tet(O/W/O)	4.399413
tet(Q)	60.211428
tet(S)	69.157774
tet(T)	328.554997
tet(U)	3.4596
tet(V)	101.34
tet(W)	15.857885
tet(W/32/O)	14.546657
tet(W/N/W)	83.6951
tet(X)	151.396997
tet(X4)	7.660126
tet(X5)	3.63094
tet(X6)	10.680303
tetA(46)	89.956681
tetA(58)	1660.98635
tetA(60)	106.534199
tetA(P)	9.107567
tetB(46)	116.221688
tetB(58)	3.3307700000000002
tetB(60)	123.510391
tetB(P)	247.197743
tetR	15.621666
tlrB conferring tylosin resistance	0.0
tlrC	67.658107
tmrB	2.92863
tsnR	749.806391
tva(A)	28.068589
ugd	162.505437
vanA	0.0
vanB	1.19569
vanC	4.310317
vanD	7.7555060000000005
vanE	30.268775
vanF	2.9654499999999997
vanG	85.769955
vanH gene in vanA cluster	116.108544
vanH gene in vanB cluster	259.681676
vanH gene in vanD cluster	139.53135
vanH gene in vanF cluster	240.15001900000001
vanH gene in vanM cluster	22.233211
vanH gene in vanO cluster	67.007008
vanH gene in vanP cluster	104.40255
vanI	14.56565
vanJ	81.930678
vanK gene in vanI cluster	250.44858100000002
vanL	56.604078
vanM	3.061092
vanN	102.241541
vanO	32.205142
vanP	11.432411
vanR gene in vanA cluster	99.931896
vanR gene in vanB cluster	160.849286
vanR gene in vanC cluster	73.610205
vanR gene in vanD cluster	20.364978
vanR gene in vanE cluster	286.588502
vanR gene in vanF cluster	1086.654327
vanR gene in vanG cluster	130.61928
vanR gene in vanI cluster	693.481449
vanR gene in vanL cluster	48.354555999999995
vanR gene in vanM cluster	692.094105
vanR gene in vanN cluster	40.519578
vanR gene in vanO cluster	70.717877
vanR gene in vanP cluster	151.848049
vanS gene in vanA cluster	56.4206
vanS gene in vanB cluster	140.120702
vanS gene in vanC cluster	45.315253
vanS gene in vanD cluster	0.788376
vanS gene in vanE cluster	139.727683
vanS gene in vanF cluster	169.991633
vanS gene in vanG cluster	205.32367299999999
vanS gene in vanL cluster	24.451469
vanS gene in vanM cluster	217.98747600000002
vanS gene in vanN cluster	21.057074999999998
vanS gene in vanO cluster	17.104319
vanS gene in vanP cluster	106.165227
vanT gene in vanC cluster	105.015363
vanT gene in vanE cluster	40.08608
vanT gene in vanG cluster	200.872638
vanT gene in vanN cluster	15.775033
vanTm gene in vanL cluster	1.19086
vanTr gene in vanL cluster	1.30656
vanU gene in vanG cluster	449.306929
vanV gene in vanB cluster	7.2749820000000005
vanW gene in vanG cluster	1.915961
vanW gene in vanI cluster	125.475505
vanX gene in vanA cluster	1.24942
vanX gene in vanB cluster	0.346596
vanX gene in vanD cluster	12.79469
vanX gene in vanM cluster	2.18534
vanX gene in vanP cluster	5.398793
vanXY gene in vanG cluster	10.113631
vanY gene in vanA cluster	4.13859
vanY gene in vanB cluster	46.038906
vanY gene in vanF cluster	6.11973
vanY gene in vanG cluster	7.199129
vanY gene in vanM cluster	29.424661
vanZ gene in vanA cluster	52.725324
vanZ gene in vanF cluster	148.889534
vatA	17.621892000000003
vatB	531.933033
vatC	26.65767
vatD	102.11525599999999
vatE	61.930277000000004
vatF	15.927751
vatH	60.410231
vga(E) Staphylococcus cohnii	10.67216
vgaA	5.25415
vgaALC	2.32385
vgaB	86.40036500000001
vgaC	5.91875
vgaD	16.948524
vgaE	21.956075
vgbC	1.1532
vmlR	46.494751
ykkC	18.61358
ykkD	14.424399999999999
