CAZy	SRR18491097.quant
AA0	7.4291599999999995
AA3	7.885680000000001
CBM0	61.094014
CBM13	39.248996999999996
CBM16	2.19455
CBM20	17.204724
CBM22	41.263059999999996
CBM23	10.5117
CBM27	10.5117
CBM32	222.366655
CBM34	127.194099
CBM35	24.483464
CBM4	1.24399
CBM40	11.56438
CBM41	81.206359
CBM47	1.317174
CBM48	1053.534636
CBM5	106.896871
CBM50	927.436614
CBM51	7.7230799999999995
CBM57	1.3324099999999999
CBM58	0.48816
CBM6	34.720914
CBM61	16.217576
CBM62	23.968857
CBM66	16.56595
CBM67	11.226584
CBM9	18.648616
CBM91	137.184432
CBM96	38.53877
CE0	48.536571
CE11	22.407297
CE12	213.577416
CE15	10.367696
CE17	12.6198
CE19	8.98093
CE2	11.2797
CE20	410.692465
CE4	294.778465
CE6	0.619173
CE7	18.630852
CE8	138.774285
CE9	436.979129
GH0	292.048002
GH1	930.592707
GH10	25.705101
GH101	194.663992
GH102	6.91082
GH103	24.44965
GH105	131.342042
GH106	62.26786
GH109	52.070827
GH110	33.482603
GH112	67.837476
GH113	14.1283
GH115	25.716981
GH116	26.028430000000004
GH117	13.215808
GH120	223.512608
GH121	108.3295
GH123	15.706162
GH125	120.283915
GH127	229.29359300000002
GH13	3347.911027
GH130	346.353787
GH133	49.452555
GH136	25.01112
GH137	7.39836
GH138	9.56898
GH139	6.990731
GH140	44.067724
GH141	15.179635
GH142	11.256304
GH143	6.858012
GH144	15.87585
GH146	124.59741
GH147	2.2105740000000003
GH15	11.495873
GH151	16.46133
GH152	7.108890000000001
GH153	13.334696000000001
GH154	22.471929
GH156	0.354359
GH158	0.557309
GH159	4.59175
GH16	163.989237
GH163	4.283114
GH165	14.794419999999999
GH170	26.164013
GH171	19.078252
GH172	182.52343
GH175	20.498
GH18	234.925491
GH181	5.21607
GH182	11.261821000000001
GH184	16.1774
GH19	1.61799
GH2	973.783699
GH20	302.862314
GH23	890.56672
GH24	15.525908
GH25	474.48479199999997
GH26	20.413697
GH27	141.48099200000001
GH28	775.766
GH29	210.176125
GH3	980.843358
GH30	165.219996
GH31	351.296379
GH32	531.946791
GH33	71.749454
GH35	54.851771
GH36	488.175277
GH37	15.859093
GH38	262.151428
GH39	43.715852
GH4	178.481744
GH42	616.284184
GH43	1735.197423
GH49	125.48877
GH5	424.464947
GH50	0.374216
GH51	346.7565
GH53	30.916936
GH55	1.81472
GH57	9.866636
GH58	2.4431599999999998
GH6	8.763253
GH63	25.09644
GH65	13.782685
GH66	1.4146109999999998
GH67	14.587546999999999
GH68	1.57103
GH70	12.666691
GH73	180.260176
GH76	18.17668
GH77	465.693102
GH78	215.598907
GH79	3.7767
GH8	211.76214000000002
GH84	154.777729
GH85	42.856299
GH87	0.926249
GH88	42.18009
GH89	32.842622
GH9	7.030501
GH91	23.227698
GH92	137.689954
GH94	55.756746
GH95	148.178828
GH97	68.826066
GH98	12.9704
GT0	354.453007
GT1	151.04890600000002
GT10	9.633569999999999
GT101	3.73809
GT106	11.89054
GT107	3.18274
GT11	10.4297
GT111	95.98683
GT112	3.159418
GT113	1.30289
GT14	6.76825
GT15	0.59992
GT19	22.122134
GT2	3338.035711
GT20	22.019191
GT25	2.3763170000000002
GT26	66.94651999999999
GT28	310.611442
GT3	10.923997
GT30	44.899616
GT32	2.099618
GT34	0.719904
GT35	368.994238
GT39	1.37771
GT4	1831.950832
GT47	134.12505
GT5	137.614399
GT51	450.756042
GT56	17.62414
GT58	331.601816
GT6	0.598042
GT66	0.726836
GT73	5.69497
GT8	36.025465
GT83	251.092443
GT9	59.333152
PL0	3.505621
PL1	15.119061
PL10	25.717274
PL11	20.92797
PL12	31.557114
PL15	1.926203
PL17	0.713609
PL21	0.28338
PL22	6.00511
PL26	6.26452
PL29	3.039395
PL30	0.253089
PL33	10.428748
PL35	2.498777
PL37	2.20806
PL40	0.892919
PL42	8.487859
PL8	15.70644
PL9	8.512455000000001
