Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
scm		1812	11181	7	113.5902633949436
sgrA		975	2879	3	54.35702777697929
acm		2166	17121	8	145.50882288553385
ecbA/fss3		3228	9489	3	54.11349358678626
cylI		984	2931	3	54.83266731192238
cylB		2145	2134	1	18.31410800405346
cylA		1239	2459	2	36.53472770060514
espX1		1422	1409	1	18.240219034660445
gelE		1533	1525	1	18.3124453356245
bopD		1011	1974	2	35.94302667564164
cylS		192	378	2	36.24175528830489
cylL		207	406	2	36.105581221199074
cylR1		285	565	2	36.494064918549284
cylR2		201	390	2	35.718005685702046
srtC		855	862	1	18.55922357509704
ebpC		1878	1878	1	18.408510622631056
ebpB		1431	1422	1	18.292733826262307
fes		1203	1208	1	18.48502147309918
