 40.00	12	12	U	0	unclassified
 60.00	18	0	R	1	root
 60.00	18	0	R1	131567	  cellular organisms
 30.00	9	0	D	2	    Bacteria
 23.33	7	0	P	1224	      Pseudomonadota
 20.00	6	0	C	1236	        Gammaproteobacteria
 16.67	5	0	O	91347	          Enterobacterales
 16.67	5	2	F	543	            Enterobacteriaceae
 10.00	3	0	G	561	              Escherichia
 10.00	3	3	S	562	                Escherichia coli
  3.33	1	0	O	72274	          Pseudomonadales
  3.33	1	0	F	135621	            Pseudomonadaceae
  3.33	1	0	G	286	              Pseudomonas
  3.33	1	0	G1	196821	                unclassified Pseudomonas
  3.33	1	1	S	2749999	                  Pseudomonas sp. RtIB026
  3.33	1	0	C	28216	        Betaproteobacteria
  3.33	1	0	O	80840	          Burkholderiales
  3.33	1	0	F	2975441	            Sphaerotilaceae
  3.33	1	0	G	196013	              Caldimonas
  3.33	1	1	S	376175	                Schlegelella aquatica
  6.67	2	0	D1	1783272	      Terrabacteria group
  6.67	2	0	P	1239	        Bacillota
  6.67	2	0	C	91061	          Bacilli
  6.67	2	0	O	1385	            Bacillales
  6.67	2	0	F	90964	              Staphylococcaceae
  6.67	2	0	G	1279	                Staphylococcus
  6.67	2	2	S	1280	                  Staphylococcus aureus
 30.00	9	0	D	2759	    Eukaryota
 30.00	9	0	D1	33154	      Opisthokonta
 30.00	9	0	K	33208	        Metazoa
 30.00	9	0	K1	6072	          Eumetazoa
 30.00	9	0	K2	33213	            Bilateria
 30.00	9	0	K3	33511	              Deuterostomia
 30.00	9	0	P	7711	                Chordata
 30.00	9	0	P1	89593	                  Craniata
 30.00	9	0	P2	7742	                    Vertebrata
 30.00	9	0	P3	7776	                      Gnathostomata
 30.00	9	0	P4	117570	                        Teleostomi
 30.00	9	0	P5	117571	                          Euteleostomi
 30.00	9	0	P6	8287	                            Sarcopterygii
 30.00	9	0	P7	1338369	                              Dipnotetrapodomorpha
 30.00	9	0	P8	32523	                                Tetrapoda
 30.00	9	0	P9	32524	                                  Amniota
 30.00	9	0	C	40674	                                    Mammalia
 30.00	9	0	C1	32525	                                      Theria
 30.00	9	0	C2	9347	                                        Eutheria
 30.00	9	0	C3	1437010	                                          Boreoeutheria
 30.00	9	0	C4	314146	                                            Euarchontoglires
 30.00	9	0	O	9443	                                              Primates
 30.00	9	0	O1	376913	                                                Haplorrhini
 30.00	9	0	O2	314293	                                                  Simiiformes
 30.00	9	0	O3	9526	                                                    Catarrhini
 30.00	9	0	O4	314295	                                                      Hominoidea
 30.00	9	0	F	9604	                                                        Hominidae
 30.00	9	0	F1	207598	                                                          Homininae
 30.00	9	0	G	9605	                                                            Homo
 30.00	9	9	S	9606	                                                              Homo sapiens
