Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaCTX-M-24	CEPHALOSPORIN	876	862	1	19.874218423304566
blaTEM-1	BETA-LACTAM	861	2492	3	58.45636221887149
blaCTX-M-104	CEPHALOSPORIN	876	726	1	16.738610876240273
blaTEM-145	BETA-LACTAM	861	828	1	19.422900448324874
blaTEM-216	BETA-LACTAM	861	845	1	19.821679805355704
blaTEM-143	CEPHALOSPORIN	861	844	1	19.798222196118594
cfxA3	BETA-LACTAM	966	970	1	20.280633029559976
