 10.11	137	137	U	0	unclassified
 89.89	1218	0	R	1	root
 89.89	1218	0	R1	131567	  cellular organisms
 89.67	1215	0	D	2759	    Eukaryota
 89.67	1215	0	D1	33154	      Opisthokonta
 89.67	1215	0	K	33208	        Metazoa
 89.67	1215	0	K1	6072	          Eumetazoa
 89.67	1215	0	K2	33213	            Bilateria
 89.67	1215	0	K3	33511	              Deuterostomia
 89.67	1215	0	P	7711	                Chordata
 89.67	1215	0	P1	89593	                  Craniata
 89.67	1215	0	P2	7742	                    Vertebrata
 89.67	1215	0	P3	7776	                      Gnathostomata
 89.67	1215	0	P4	117570	                        Teleostomi
 89.67	1215	0	P5	117571	                          Euteleostomi
 89.67	1215	0	P6	8287	                            Sarcopterygii
 89.67	1215	0	P7	1338369	                              Dipnotetrapodomorpha
 89.67	1215	0	P8	32523	                                Tetrapoda
 89.67	1215	0	P9	32524	                                  Amniota
 89.67	1215	0	C	40674	                                    Mammalia
 89.67	1215	0	C1	32525	                                      Theria
 89.67	1215	0	C2	9347	                                        Eutheria
 89.67	1215	0	C3	1437010	                                          Boreoeutheria
 89.67	1215	0	C4	314146	                                            Euarchontoglires
 89.67	1215	0	O	9443	                                              Primates
 89.67	1215	0	O1	376913	                                                Haplorrhini
 89.67	1215	0	O2	314293	                                                  Simiiformes
 89.67	1215	0	O3	9526	                                                    Catarrhini
 89.67	1215	0	O4	314295	                                                      Hominoidea
 89.67	1215	0	F	9604	                                                        Hominidae
 89.67	1215	0	F1	207598	                                                          Homininae
 89.67	1215	0	G	9605	                                                            Homo
 89.67	1215	1215	S	9606	                                                              Homo sapiens
  0.22	3	0	D	2	    Bacteria
  0.22	3	0	D1	1783272	      Terrabacteria group
  0.22	3	0	P	1239	        Bacillota
  0.22	3	0	C	91061	          Bacilli
  0.15	2	0	O	186826	            Lactobacillales
  0.07	1	0	F	1300	              Streptococcaceae
  0.07	1	0	G	1301	                Streptococcus
  0.07	1	0	G1	119603	                  Streptococcus dysgalactiae group
  0.07	1	0	S	1334	                    Streptococcus dysgalactiae
  0.07	1	1	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.07	1	0	F	81852	              Enterococcaceae
  0.07	1	0	G	1350	                Enterococcus
  0.07	1	1	S	1352	                  Enterococcus faecium
  0.07	1	0	O	1385	            Bacillales
  0.07	1	0	F	90964	              Staphylococcaceae
  0.07	1	0	G	1279	                Staphylococcus
  0.07	1	1	S	1280	                  Staphylococcus aureus
