Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
cap8P		1146	6683	7	12.816001205728167
sspA		984	3593	4	8.024681696410832
isdG		324	3724	12	25.25982620805458
PA1464		480	439	1	2.0099672398232475
set24		699	2629	4	8.265689870259669
psaA		930	2559	3	6.047181913977738
lukF-PV		984	966	1	2.157484697671267
set19		948	1741	2	4.036046209200743
hlgA		930	925	1	2.1858707582764394
