 10.21	2962	2962	U	0	unclassified
 89.79	26056	92	R	1	root
 89.33	25923	9	R1	131567	  cellular organisms
 72.50	21037	84	D	2	    Bacteria
 43.16	12524	3	D1	1783272	      Terrabacteria group
 41.89	12157	5	P	1239	        Bacillota
 41.76	12119	2	C	91061	          Bacilli
 41.69	12098	14	O	186826	            Lactobacillales
 39.13	11354	3	F	1300	              Streptococcaceae
 39.11	11348	673	G	1301	                Streptococcus
 29.53	8569	2673	G1	2608887	                  unclassified Streptococcus
 10.89	3160	3160	S	1316412	                    Streptococcus sp. HSISS3
  8.15	2365	2365	S	1316411	                    Streptococcus sp. HSISS2
  0.24	69	69	S	2975324	                    Streptococcus sp. FSL R7-0248
  0.20	57	57	S	2954513	                    Streptococcus sp. FSL K6-1323
  0.16	47	47	S	1839799	                    Streptococcus sp. FDAARGOS_192
  0.07	21	21	S	2610896	                    Streptococcus sp. LPB0220
  0.07	20	20	S	3074854	                    Streptococcus sp. SN-1
  0.06	17	17	S	2598453	                    Streptococcus sp. 116-D4
  0.05	14	14	S	3238303	                    Streptococcus sp. CP1998
  0.05	14	14	S	1759399	                    Streptococcus sp. A12
  0.04	12	12	S	3231906	                    Streptococcus sp. ZY19097
  0.04	12	12	S	3098076	                    Streptococcus sp. S5
  0.04	11	11	S	2954545	                    Streptococcus sp. FSL W7-1342
  0.03	10	10	S	712633	                    Streptococcus sp. oral taxon 431
  0.03	8	8	S	712623	                    Streptococcus sp. oral taxon 061
  0.02	6	6	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.02	6	6	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.02	6	6	S	3038077	                    Streptococcus sp. D7B5
  0.02	5	5	S	3233335	                    Streptococcus sp. ZY1909104
  0.02	5	5	S	2664091	                    Streptococcus sp. zg-86
  0.02	5	5	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.02	5	5	S	3098075	                    Streptococcus sp. S1
  0.01	4	4	S	2576376	                    Streptococcus sp. 1643
  0.01	4	4	S	1902136	                    Streptococcus sp. NPS 308
  0.01	3	3	S	3028082	                    Streptococcus sp. 29896
  0.01	2	2	S	2763068	                    Streptococcus sp. NSJ-72
  0.01	2	2	S	712624	                    Streptococcus sp. oral taxon 064
  0.01	2	2	S	3028084	                    Streptococcus sp. 29887
  0.00	1	1	S	1319	                    Streptococcus sp. 'group B'
  0.00	1	1	S	3157339	                    Streptococcus sp. KHUD_010
  0.00	1	1	S	3028083	                    Streptococcus sp. 29892
  0.00	1	1	S	2975349	                    Streptococcus sp. FSL W8-0197
  2.76	800	643	S	1304	                  Streptococcus salivarius
  0.26	76	76	S1	347253	                    Streptococcus salivarius JIM8777
  0.15	44	44	S1	1048332	                    Streptococcus salivarius CCHSS3
  0.10	30	30	S1	1046629	                    Streptococcus salivarius 57.I
  0.01	4	4	S1	1200793	                    Streptococcus salivarius K12
  0.01	3	3	S1	1074494	                    Streptococcus salivarius M18
  1.32	384	384	S	684066	                  Streptococcus lactarius
  0.95	275	265	S	1308	                  Streptococcus thermophilus
  0.01	3	3	S1	767463	                    Streptococcus thermophilus ND03
  0.01	2	2	S1	1051074	                    Streptococcus thermophilus JIM 8232
  0.01	2	2	S1	1436725	                    Streptococcus thermophilus TH1477
  0.00	1	1	S1	264199	                    Streptococcus thermophilus LMG 18311
  0.00	1	1	S1	1433288	                    Streptococcus thermophilus MTH17CL396
  0.00	1	1	S1	1433289	                    Streptococcus thermophilus M17PTZA496
  0.61	176	59	S	28037	                  Streptococcus mitis
  0.40	117	117	S1	365659	                    Streptococcus mitis B6
  0.40	115	115	S	1343	                  Streptococcus vestibularis
  0.22	64	56	S	1313	                  Streptococcus pneumoniae
  0.01	2	2	S1	1159083	                    Streptococcus pneumoniae PCS8235
  0.01	2	2	S1	1130804	                    Streptococcus pneumoniae ST556
  0.00	1	1	S1	869311	                    Streptococcus pneumoniae SPN032672
  0.00	1	1	S1	487214	                    Streptococcus pneumoniae Hungary19A-6
  0.00	1	1	S1	488221	                    Streptococcus pneumoniae 70585
  0.00	1	1	S1	525381	                    Streptococcus pneumoniae TCH8431/19A
  0.13	37	17	S	1318	                  Streptococcus parasanguinis
  0.05	14	14	S1	1114965	                    Streptococcus parasanguinis FW213
  0.02	6	6	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.12	36	21	S	1303	                  Streptococcus oralis
  0.02	7	7	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.01	3	3	S1	927666	                    Streptococcus oralis Uo5
  0.01	3	3	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.01	2	2	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.06	16	13	S	1307	                  Streptococcus suis
  0.01	2	2	S1	1276647	                    Streptococcus suis TL13
  0.00	1	1	S1	945704	                    Streptococcus suis JS14
  0.06	16	16	S	1156431	                  Streptococcus ilei
  0.05	15	1	G1	671232	                  Streptococcus anginosus group
  0.02	7	7	S	1338	                    Streptococcus intermedius
  0.02	6	6	S	1328	                    Streptococcus anginosus
  0.00	1	1	S	76860	                    Streptococcus constellatus
  0.04	13	13	S	2993430	                  Streptococcus parapneumoniae
  0.04	13	0	S	257758	                  Streptococcus pseudopneumoniae
  0.04	13	13	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.03	10	10	S	1234680	                  Streptococcus rubneri
  0.03	10	10	S	113107	                  Streptococcus australis
  0.03	9	9	S	1302	                  Streptococcus gordonii
  0.03	9	9	S	1311	                  Streptococcus agalactiae
  0.03	9	9	S	1305	                  Streptococcus sanguinis
  0.03	8	8	S	68892	                  Streptococcus infantis
  0.02	7	0	G1	119603	                  Streptococcus dysgalactiae group
  0.01	4	1	S	1334	                    Streptococcus dysgalactiae
  0.01	3	3	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.01	3	1	S	1336	                    Streptococcus equi
  0.01	2	2	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.02	7	7	S	1433513	                  Streptococcus gwangjuense
  0.02	6	6	S	1326	                  Streptococcus acidominimus
  0.02	6	6	S	2819619	                  Streptococcus toyakuensis
  0.02	5	5	S	1346	                  Streptococcus iniae
  0.02	5	5	S	1314	                  Streptococcus pyogenes
  0.02	5	3	S	45634	                  Streptococcus cristatus
  0.01	2	2	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.02	5	5	S	33040	                  Streptococcus milleri
  0.01	4	4	S	1501662	                  Streptococcus parasuis
  0.01	4	4	S	1310	                  Streptococcus sobrinus
  0.01	4	4	S	150055	                  Streptococcus lutetiensis
  0.01	4	4	S	2382163	                  Streptococcus koreensis
  0.01	4	4	S	2282420	                  Streptococcus hillyeri
  0.01	3	3	S	1345	                  Streptococcus ferus
  0.01	3	3	S	82348	                  Streptococcus pluranimalium
  0.01	2	1	S	1309	                  Streptococcus mutans
  0.00	1	1	S1	511691	                    Streptococcus mutans NN2025
  0.01	2	2	S	400065	                  Streptococcus merionis
  0.01	2	2	S	2173853	                  Streptococcus chenjunshii
  0.01	2	2	S	1825069	                  Streptococcus marmotae
  0.01	2	2	S	1341	                  Streptococcus ratti
  0.01	2	2	S	2686210	                  Streptococcus ruminicola
  0.00	1	1	S	29389	                  Streptococcus alactolyticus
  0.00	1	1	S	1811193	                  Streptococcus pantholopis
  0.00	1	1	S	361101	                  Streptococcus pseudoporcinus
  0.00	1	1	S	1335	                  Streptococcus equinus
  0.00	1	1	S	1348	                  Streptococcus parauberis
  0.00	1	1	S	102684	                  Streptococcus infantarius
  0.00	1	1	S	1349	                  Streptococcus uberis
  0.01	3	0	G	1357	                Lactococcus
  0.01	2	2	S	1359	                  Lactococcus cremoris
  0.00	1	0	G1	2643510	                  unclassified Lactococcus
  0.00	1	1	S	2879149	                    Lactococcus sp. NH2-7C
  2.45	712	12	F	33958	              Lactobacillaceae
  2.30	667	0	G	2742598	                Limosilactobacillus
  2.26	656	649	S	1613	                  Limosilactobacillus fermentum
  0.02	7	7	S1	767453	                    Limosilactobacillus fermentum F-6
  0.03	9	8	S	1598	                  Limosilactobacillus reuteri
  0.00	1	1	S1	1358027	                    Limosilactobacillus reuteri TD1
  0.00	1	1	S	35787	                  Limosilactobacillus pontis
  0.00	1	0	S	97478	                  Limosilactobacillus mucosae
  0.00	1	1	S1	1130798	                    Limosilactobacillus mucosae LM1
  0.09	26	1	G	2759736	                Lacticaseibacillus
  0.09	25	24	S	47715	                  Lacticaseibacillus rhamnosus
  0.00	1	1	S1	1318634	                    Lacticaseibacillus rhamnosus LOCK908
  0.01	2	0	G	1578	                Lactobacillus
  0.00	1	1	S	1600	                  Lactobacillus acetotolerans
  0.00	1	1	S	267818	                  Lactobacillus kefiranofaciens
  0.01	2	0	G	2767842	                Lactiplantibacillus
  0.01	2	2	S	1590	                  Lactiplantibacillus plantarum
  0.00	1	0	G	1253	                Pediococcus
  0.00	1	0	G1	1670797	                  Pediococcus acidilactici group
  0.00	1	1	S	1254	                    Pediococcus acidilactici
  0.00	1	0	G	2767885	                Latilactobacillus
  0.00	1	1	S	1599	                  Latilactobacillus sakei
  0.00	1	0	G	2767886	                Levilactobacillus
  0.00	1	1	S	1580	                  Levilactobacillus brevis
  0.06	16	0	F	81852	              Enterococcaceae
  0.05	15	1	G	1350	                Enterococcus
  0.02	5	5	S	1352	                  Enterococcus faecium
  0.02	5	5	S	1354	                  Enterococcus hirae
  0.01	2	2	S	1351	                  Enterococcus faecalis
  0.00	1	1	S	44008	                  Enterococcus cecorum
  0.00	1	1	S	357441	                  Enterococcus lactis
  0.00	1	0	G	51668	                Tetragenococcus
  0.00	1	1	S	290335	                  Tetragenococcus koreensis
  0.01	2	0	F	186828	              Carnobacteriaceae
  0.01	2	0	G	117563	                Granulicatella
  0.00	1	1	S	46124	                  Granulicatella adiacens
  0.00	1	1	S	137732	                  Granulicatella elegans
  0.07	19	1	O	1385	            Bacillales
  0.02	6	0	F	90964	              Staphylococcaceae
  0.01	4	0	G	1279	                Staphylococcus
  0.01	2	0	G1	2815305	                  Staphylococcus intermedius group
  0.01	2	2	S	283734	                    Staphylococcus pseudintermedius
  0.00	1	1	S	1282	                  Staphylococcus epidermidis
  0.00	1	1	S	1280	                  Staphylococcus aureus
  0.00	1	0	G	2803850	                Mammaliicoccus
  0.00	1	1	S	1296	                  Mammaliicoccus sciuri
  0.00	1	0	G	3076173	                Macrococcoides
  0.00	1	1	S	69966	                  Macrococcoides caseolyticum
  0.01	4	0	F	539738	              Gemellaceae
  0.01	4	0	G	1378	                Gemella
  0.01	3	3	S	1379	                  Gemella haemolysans
  0.00	1	1	S	84135	                  Gemella sanguinis
  0.01	3	0	F	186822	              Paenibacillaceae
  0.01	2	0	G	44249	                Paenibacillus
  0.00	1	1	S	1406	                  Paenibacillus polymyxa
  0.00	1	1	S	1778678	                  Paenibacillus psychroresistens
  0.00	1	0	G	55080	                Brevibacillus
  0.00	1	1	S	1393	                  Brevibacillus brevis
  0.01	2	0	F	186817	              Bacillaceae
  0.00	1	0	G	1386	                Bacillus
  0.00	1	0	G1	86661	                  Bacillus cereus group
  0.00	1	1	S	1428	                    Bacillus thuringiensis
  0.00	1	0	G	2800373	                Priestia
  0.00	1	1	S	1404	                  Priestia megaterium
  0.01	2	0	O1	539002	              Bacillales incertae sedis
  0.01	2	0	O2	539742	                Bacillales Family XII. Incertae Sedis
  0.01	2	2	G	33986	                  Exiguobacterium
  0.00	1	0	F	186821	              Sporolactobacillaceae
  0.00	1	1	G	2077	                Sporolactobacillus
  0.09	26	0	C	186801	          Clostridia
  0.06	16	0	O	186802	            Eubacteriales
  0.05	15	0	F	31979	              Clostridiaceae
  0.05	15	0	G	1485	                Clostridium
  0.05	14	14	S	1491	                  Clostridium botulinum
  0.00	1	0	G1	2614128	                  unclassified Clostridium
  0.00	1	1	S	641107	                    Clostridium sp. DL-VIII
  0.00	1	0	F	3085642	              Butyricicoccaceae
  0.00	1	0	G	1928820	                Intestinibacillus
  0.00	1	0	G1	2635293	                  unclassified Intestinibacillus
  0.00	1	1	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.02	7	0	O	3085636	            Lachnospirales
  0.02	7	0	F	186803	              Lachnospiraceae
  0.01	4	0	G	1766253	                Agathobacter
  0.01	4	2	S	39491	                  Agathobacter rectalis
  0.01	2	2	S1	657318	                    Agathobacter rectalis DSM 17629
  0.01	2	0	G	572511	                Blautia
  0.01	2	2	S	1796616	                  Blautia pseudococcoides
  0.00	1	0	G	1506577	                Tyzzerella
  0.00	1	1	S	36835	                  [Clostridium] colinum
  0.01	2	0	O	3082720	            Peptostreptococcales
  0.00	1	0	F	186804	              Peptostreptococcaceae
  0.00	1	0	G	1870884	                Clostridioides
  0.00	1	1	S	1496	                  Clostridioides difficile
  0.00	1	0	F	3030910	              Anaerovoracaceae
  0.00	1	0	G	86331	                Mogibacterium
  0.00	1	1	S	114527	                  Mogibacterium diversum
  0.00	1	0	O	68295	            Thermoanaerobacterales
  0.00	1	0	F	186814	              Thermoanaerobacteraceae
  0.00	1	0	G	1754	                Thermoanaerobacter
  0.00	1	0	S	1757	                  Thermoanaerobacter ethanolicus
  0.00	1	1	S1	509192	                    Thermoanaerobacter ethanolicus JW 200
  0.02	5	0	C	909932	          Negativicutes
  0.02	5	0	O	909929	            Selenomonadales
  0.01	4	0	F	1843491	              Selenomonadaceae
  0.01	4	0	G	970	                Selenomonas
  0.01	4	0	G1	2637378	                  unclassified Selenomonas
  0.01	4	4	S	713030	                    Selenomonas sp. oral taxon 136
  0.00	1	0	F	1843490	              Sporomusaceae
  0.00	1	0	G	2375	                Sporomusa
  0.00	1	0	S	2378	                  Sporomusa ovata
  0.00	1	1	S1	1123288	                    Sporomusa ovata DSM 2662
  0.01	2	0	C	1737404	          Tissierellia
  0.00	1	0	O	1737405	            Tissierellales
  0.00	1	0	F	1570339	              Peptoniphilaceae
  0.00	1	0	G	543311	                Parvimonas
  0.00	1	1	S	33033	                  Parvimonas micra
  0.00	1	0	C1	1737407	            Tissierellia incertae sedis
  0.00	1	0	G	1582879	              Ezakiella
  0.00	1	1	S	1852374	                Ezakiella massiliensis
  1.24	360	0	P	201174	        Actinomycetota
  1.24	359	0	C	1760	          Actinomycetes
  1.01	294	0	O	2037	            Actinomycetales
  1.01	294	0	F	2049	              Actinomycetaceae
  1.01	293	0	G	28263	                Arcanobacterium
  1.01	293	293	S	149017	                  Arcanobacterium hippocoleae
  0.00	1	0	G	2529408	                Schaalia
  0.00	1	1	S	1660	                  Schaalia odontolytica
  0.21	62	1	O	85006	            Micrococcales
  0.12	35	0	F	1268	              Micrococcaceae
  0.12	34	0	G	32207	                Rothia
  0.11	31	26	S	43675	                  Rothia mucilaginosa
  0.02	5	5	S1	680646	                    Rothia mucilaginosa DY-18
  0.01	2	2	S	85336	                  Rothia nasimurium
  0.00	1	1	S	172042	                  Rothia aeria
  0.00	1	0	G	1742989	                Glutamicibacter
  0.00	1	1	S	1775880	                  Glutamicibacter mishrai
  0.09	26	0	F	85023	              Microbacteriaceae
  0.09	26	0	G	2034	                Curtobacterium
  0.09	26	0	S	2035	                  Curtobacterium flaccumfaciens
  0.09	26	26	S1	138532	                    Curtobacterium flaccumfaciens pv. flaccumfaciens
  0.00	1	0	O	85004	            Bifidobacteriales
  0.00	1	0	F	31953	              Bifidobacteriaceae
  0.00	1	1	G	1678	                Bifidobacterium
  0.00	1	0	O	85007	            Mycobacteriales
  0.00	1	0	F	85029	              Dietziaceae
  0.00	1	0	G	37914	                Dietzia
  0.00	1	0	G1	2617939	                  unclassified Dietzia
  0.00	1	1	S	2915130	                    Dietzia sp. B32
  0.00	1	0	O	85011	            Kitasatosporales
  0.00	1	0	F	2062	              Streptomycetaceae
  0.00	1	1	G	1883	                Streptomyces
  0.00	1	0	C	84998	          Coriobacteriia
  0.00	1	0	O	84999	            Coriobacteriales
  0.00	1	0	F	1643824	              Atopobiaceae
  0.00	1	0	G	2767353	                Lancefieldella
  0.00	1	0	S	1382	                  Lancefieldella parvula
  0.00	1	1	S1	521095	                    Lancefieldella parvula DSM 20469
  0.01	2	0	P	544448	        Mycoplasmatota
  0.01	2	0	C	31969	          Mollicutes
  0.01	2	0	O	2085	            Mycoplasmatales
  0.01	2	0	F	2092	              Mycoplasmataceae
  0.01	2	0	G	2093	                Mycoplasma
  0.00	1	0	G1	2683645	                  unclassified Mycoplasma
  0.00	1	1	S	754514	                    Mycoplasma sp. Mirounga ES2805-ORL
  0.00	1	0	G1	656088	                  Mycoplasma mycoides group
  0.00	1	1	S	1179777	                    Mycoplasma feriruminatoris
  0.00	1	0	P	200795	        Chloroflexota
  0.00	1	0	C	388447	          Ktedonobacteria
  0.00	1	0	O	388448	            Ktedonobacterales
  0.00	1	0	F	2692416	              Ktedonosporobacteraceae
  0.00	1	0	G	2692417	                Ktedonosporobacter
  0.00	1	1	S	2509675	                  Ktedonosporobacter rubrisoli
  0.00	1	0	D2	1798711	        Cyanobacteriota/Melainabacteria group
  0.00	1	0	P	1117	          Cyanobacteriota
  0.00	1	0	C	3028117	            Cyanophyceae
  0.00	1	0	O	1161	              Nostocales
  0.00	1	0	F	1892259	                Aphanizomenonaceae
  0.00	1	0	G	748770	                  Dolichospermum
  0.00	1	0	S	747522	                    Dolichospermum heterosporum
  0.00	1	1	S1	747523	                      Dolichospermum heterosporum TAC447
 29.03	8424	1	P	1224	      Pseudomonadota
 29.01	8419	1	C	1236	        Gammaproteobacteria
 28.97	8407	0	O	91347	          Enterobacterales
 28.96	8403	34	F	543	            Enterobacteriaceae
 28.74	8339	24	G	561	              Escherichia
 28.57	8291	4847	S	562	                Escherichia coli
  7.53	2185	2167	S1	83334	                  Escherichia coli O157:H7
  0.06	18	18	S2	155864	                    Escherichia coli O157:H7 str. EDL933
  1.07	310	310	S1	1055538	                  Escherichia coli O145
  0.69	199	199	S1	2027293	                  Escherichia coli O8:H8
  0.62	181	181	S1	2048776	                  Escherichia coli O128:H27
  0.50	145	145	S1	2605619	                  Escherichia coli O16:H48
  0.50	144	144	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.20	59	59	S1	1050617	                  Escherichia coli UMNF18
  0.17	49	6	S1	83333	                  Escherichia coli K-12
  0.15	43	43	S2	511145	                    Escherichia coli str. K-12 substr. MG1655
  0.13	38	38	S1	405955	                  Escherichia coli APEC O1
  0.10	29	29	S1	2778656	                  Escherichia coli O20:H12
  0.07	20	13	S1	930406	                  Escherichia coli O157:H16
  0.02	7	7	S2	1446608	                    Escherichia coli O157:H16 str. 98-3133
  0.06	18	18	S1	340186	                  Escherichia coli E110019
  0.06	17	17	S1	469008	                  Escherichia coli BL21(DE3)
  0.05	15	15	S1	2848143	                  Escherichia coli O85:H1
  0.04	11	11	S1	331112	                  Escherichia coli HS
  0.02	6	6	S1	2773707	                  Escherichia coli O19:H7
  0.02	5	5	S1	1358422	                  Escherichia coli PCN061
  0.02	5	0	S1	244320	                  Escherichia coli O55:H7
  0.02	5	5	S2	701177	                    Escherichia coli O55:H7 str. CB9615
  0.01	2	2	S1	591946	                  Escherichia coli LF82
  0.01	2	2	S1	2048778	                  Escherichia coli O178:H19
  0.00	1	0	S1	376725	                  Escherichia coli O103:H2
  0.00	1	1	S2	585395	                    Escherichia coli O103:H2 str. 12009
  0.00	1	1	S1	1502658	                  Escherichia coli O2:H6
  0.00	1	1	S1	1078034	                  Escherichia coli O145:H28
  0.00	1	1	S1	1446600	                  Escherichia coli O15:H18
  0.02	7	7	S	564	                Escherichia fergusonii
  0.02	6	6	S	208962	                Escherichia albertii
  0.02	6	6	S	1499973	                Escherichia marmotae
  0.02	5	1	G1	2608889	                unclassified Escherichia
  0.01	2	2	S	2857061	                  Escherichia sp. TC-EC600-tetX4
  0.00	1	1	S	2509666	                  Escherichia sp. KS167_9B
  0.00	1	1	S	2935450	                  Escherichia sp. 10290
  0.05	14	0	G	590	              Salmonella
  0.05	14	4	S	28901	                Salmonella enterica
  0.03	10	1	S1	59201	                  Salmonella enterica subsp. enterica
  0.01	4	4	S2	28147	                    Salmonella enterica subsp. enterica serovar Oranienburg
  0.01	2	2	S2	119912	                    Salmonella enterica subsp. enterica serovar Choleraesuis
  0.01	2	0	S2	82689	                    Salmonella enterica subsp. enterica serovar Muenster
  0.01	2	2	S3	1124958	                      Salmonella enterica subsp. enterica serovar Muenster str. 0315
  0.00	1	0	S2	57046	                    Salmonella enterica subsp. enterica serovar Paratyphi C
  0.00	1	1	S3	476213	                      Salmonella enterica subsp. enterica serovar Paratyphi C str. RKS4594
  0.03	9	6	G	620	              Shigella
  0.01	3	3	S	622	                Shigella dysenteriae
  0.01	4	0	G	544	              Citrobacter
  0.01	4	0	G1	1344959	                Citrobacter freundii complex
  0.01	4	4	S	546	                  Citrobacter freundii
  0.00	1	0	F1	2890311	              Klebsiella/Raoultella group
  0.00	1	0	G	570	                Klebsiella
  0.00	1	1	S	573	                  Klebsiella pneumoniae
  0.00	1	0	G	158483	              Cedecea
  0.00	1	1	S	158823	                Cedecea lapagei
  0.00	1	0	G	1903434	              Atlantibacter
  0.00	1	1	S	565	                Atlantibacter hermannii
  0.01	2	0	F	1903411	            Yersiniaceae
  0.01	2	0	G	613	              Serratia
  0.01	2	2	S	138074	                Serratia symbiotica
  0.00	1	0	F	1903409	            Erwiniaceae
  0.00	1	0	G	53335	              Pantoea
  0.00	1	1	S	472693	                Pantoea eucrina
  0.00	1	0	F	1903414	            Morganellaceae
  0.00	1	0	G	626	              Xenorhabdus
  0.00	1	0	G1	2632833	                unclassified Xenorhabdus
  0.00	1	1	S	3026967	                  Xenorhabdus sp. SF857
  0.02	5	0	O	72274	          Pseudomonadales
  0.02	5	0	F	135621	            Pseudomonadaceae
  0.02	5	1	G	286	              Pseudomonas
  0.01	3	1	G1	196821	                unclassified Pseudomonas
  0.00	1	1	S	2866278	                  Pseudomonas sp. S07E 245
  0.00	1	1	S	3034675	                  Pseudomonas sp. A34-9
  0.00	1	1	S	89065	                Pseudomonas abietaniphila
  0.01	3	0	O	135623	          Vibrionales
  0.01	3	0	F	641	            Vibrionaceae
  0.01	2	1	G	662	              Vibrio
  0.00	1	1	S	28172	                Vibrio metschnikovii
  0.00	1	0	G	511678	              Aliivibrio
  0.00	1	1	S	668	                Aliivibrio fischeri
  0.01	2	0	O	135622	          Alteromonadales
  0.00	1	0	F	72275	            Alteromonadaceae
  0.00	1	0	G	89404	              Glaciecola
  0.00	1	0	S	300231	                Glaciecola nitratireducens
  0.00	1	1	S1	1085623	                  Glaciecola nitratireducens FR1064
  0.00	1	0	F	267888	            Pseudoalteromonadaceae
  0.00	1	0	G	53246	              Pseudoalteromonas
  0.00	1	0	G1	194690	                unclassified Pseudoalteromonas
  0.00	1	1	S	2822842	                  Pseudoalteromonas sp. SCSIO 43201
  0.00	1	0	O	135614	          Lysobacterales
  0.00	1	0	F	32033	            Lysobacteraceae
  0.00	1	1	G	40323	              Stenotrophomonas
  0.01	3	0	C	28216	        Betaproteobacteria
  0.01	2	0	O	80840	          Burkholderiales
  0.00	1	0	F	506	            Alcaligenaceae
  0.00	1	0	G	1148163	              Paralcaligenes
  0.00	1	0	G1	2631622	                unclassified Paralcaligenes
  0.00	1	1	S	2901142	                  Paralcaligenes sp. KSB-10
  0.00	1	0	F	119060	            Burkholderiaceae
  0.00	1	0	G	1822464	              Paraburkholderia
  0.00	1	1	S	2547399	                Paraburkholderia pallida
  0.00	1	0	O	206351	          Neisseriales
  0.00	1	0	F	2897177	            Chitinibacteraceae
  0.00	1	0	G	240411	              Chitinimonas
  0.00	1	1	S	356302	                Chitinimonas koreensis
  0.00	1	0	C	28211	        Alphaproteobacteria
  0.00	1	0	O	2066490	          Emcibacterales
  0.00	1	0	F	2066491	            Emcibacteraceae
  0.00	1	0	G	2813804	              Paremcibacter
  0.00	1	1	S	2043170	                Paremcibacter congregatus
  0.02	5	0	D1	1783270	      FCB group
  0.02	5	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.02	5	0	P	976	          Bacteroidota
  0.01	4	0	C	117743	            Flavobacteriia
  0.01	4	0	O	200644	              Flavobacteriales
  0.01	3	0	F	49546	                Flavobacteriaceae
  0.01	2	0	G	237	                  Flavobacterium
  0.00	1	0	G1	196869	                    unclassified Flavobacterium
  0.00	1	1	S	3151764	                      Flavobacterium sp. WV_118_3
  0.00	1	1	S	2602769	                    Flavobacterium alkalisoli
  0.00	1	0	G	252356	                  Maribacter
  0.00	1	0	G1	2615042	                    unclassified Maribacter
  0.00	1	1	S	313603	                      Maribacter sp. HTCC2170
  0.00	1	0	F	2762318	                Weeksellaceae
  0.00	1	0	F1	2782232	                  Chryseobacterium group
  0.00	1	0	G	59732	                    Chryseobacterium
  0.00	1	0	G1	2593645	                      unclassified Chryseobacterium
  0.00	1	1	S	878220	                        Chryseobacterium sp. StRB126
  0.00	1	0	C	200643	            Bacteroidia
  0.00	1	0	O	171549	              Bacteroidales
  0.00	1	0	F	171552	                Prevotellaceae
  0.00	1	0	G	838	                  Prevotella
  0.00	1	1	S	28132	                    Prevotella melaninogenica
 16.80	4876	0	D	2759	    Eukaryota
 16.80	4876	0	D1	33154	      Opisthokonta
 16.80	4876	0	K	33208	        Metazoa
 16.80	4876	0	K1	6072	          Eumetazoa
 16.80	4876	0	K2	33213	            Bilateria
 16.80	4876	0	K3	33511	              Deuterostomia
 16.80	4876	0	P	7711	                Chordata
 16.80	4876	0	P1	89593	                  Craniata
 16.80	4876	0	P2	7742	                    Vertebrata
 16.80	4876	0	P3	7776	                      Gnathostomata
 16.80	4876	0	P4	117570	                        Teleostomi
 16.80	4876	0	P5	117571	                          Euteleostomi
 16.80	4876	0	P6	8287	                            Sarcopterygii
 16.80	4876	0	P7	1338369	                              Dipnotetrapodomorpha
 16.80	4876	0	P8	32523	                                Tetrapoda
 16.80	4876	0	P9	32524	                                  Amniota
 16.80	4876	0	C	40674	                                    Mammalia
 16.80	4876	0	C1	32525	                                      Theria
 16.80	4876	0	C2	9347	                                        Eutheria
 16.80	4876	0	C3	1437010	                                          Boreoeutheria
 16.80	4876	0	C4	314146	                                            Euarchontoglires
 16.80	4876	0	O	9443	                                              Primates
 16.80	4876	0	O1	376913	                                                Haplorrhini
 16.80	4876	0	O2	314293	                                                  Simiiformes
 16.80	4876	0	O3	9526	                                                    Catarrhini
 16.80	4876	0	O4	314295	                                                      Hominoidea
 16.80	4876	0	F	9604	                                                        Hominidae
 16.80	4876	0	F1	207598	                                                          Homininae
 16.80	4876	0	G	9605	                                                            Homo
 16.80	4876	4876	S	9606	                                                              Homo sapiens
  0.00	1	0	D	2157	    Archaea
  0.00	1	0	D1	1783275	      TACK group
  0.00	1	0	P	651137	        Nitrososphaerota
  0.00	1	0	C	1643678	          Nitrososphaeria
  0.00	1	0	O	31932	            Nitrosopumilales
  0.00	1	0	F	338190	              Nitrosopumilaceae
  0.00	1	1	G	338191	                Nitrosopumilus
  0.14	41	0	D	10239	  Viruses
  0.11	33	0	D1	2731342	    Monodnaviria
  0.11	33	0	K	2732092	      Shotokuvirae
  0.11	33	0	P	2732415	        Cossaviricota
  0.11	33	0	C	2732422	          Quintoviricetes
  0.11	33	0	O	2732534	            Piccovirales
  0.11	33	0	F	10780	              Parvoviridae
  0.11	33	0	F1	40119	                Parvovirinae
  0.11	33	0	G	1507401	                  Bocaparvovirus
  0.11	33	32	S	3052040	                    Bocaparvovirus primate1
  0.00	1	0	S1	1511879	                      Gorilla bocavirus
  0.00	1	1	S2	864686	                        Bocavirus gorilla/GBoV1/2009
  0.03	8	0	D1	2731341	    Duplodnaviria
  0.03	8	0	K	2731360	      Heunggongvirae
  0.03	8	0	P	2731618	        Uroviricota
