  2.93	578	578	U	0	unclassified
 97.07	19131	179	R	1	root
 96.10	18941	5	R1	131567	  cellular organisms
 90.40	17817	101	D	2	    Bacteria
 84.39	16632	1	P	1224	      Pseudomonadota
 83.84	16525	1	C	1236	        Gammaproteobacteria
 83.60	16476	0	O	91347	          Enterobacterales
 83.59	16474	70	F	543	            Enterobacteriaceae
 82.92	16342	32	G	561	              Escherichia
 82.51	16261	9228	S	562	                Escherichia coli
 22.95	4524	4496	S1	83334	                  Escherichia coli O157:H7
  0.14	28	28	S2	155864	                    Escherichia coli O157:H7 str. EDL933
  3.00	592	592	S1	1055538	                  Escherichia coli O145
  2.13	420	420	S1	2027293	                  Escherichia coli O8:H8
  1.85	364	364	S1	2048776	                  Escherichia coli O128:H27
  1.61	318	318	S1	941322	                  Escherichia coli O25b:H4-ST131
  1.31	259	259	S1	2605619	                  Escherichia coli O16:H48
  0.55	108	108	S1	405955	                  Escherichia coli APEC O1
  0.43	84	15	S1	83333	                  Escherichia coli K-12
  0.35	69	69	S2	511145	                    Escherichia coli str. K-12 substr. MG1655
  0.43	84	84	S1	1050617	                  Escherichia coli UMNF18
  0.27	53	53	S1	469008	                  Escherichia coli BL21(DE3)
  0.26	52	30	S1	930406	                  Escherichia coli O157:H16
  0.11	22	22	S2	1446608	                    Escherichia coli O157:H16 str. 98-3133
  0.23	45	45	S1	2778656	                  Escherichia coli O20:H12
  0.20	39	39	S1	340186	                  Escherichia coli E110019
  0.10	19	19	S1	2848143	                  Escherichia coli O85:H1
  0.08	16	0	S1	244320	                  Escherichia coli O55:H7
  0.08	16	16	S2	701177	                    Escherichia coli O55:H7 str. CB9615
  0.07	14	14	S1	2773707	                  Escherichia coli O19:H7
  0.06	11	11	S1	331112	                  Escherichia coli HS
  0.05	9	9	S1	1358422	                  Escherichia coli PCN061
  0.02	4	4	S1	1446600	                  Escherichia coli O15:H18
  0.02	4	4	S1	2048778	                  Escherichia coli O178:H19
  0.02	3	3	S1	2969654	                  Escherichia coli O7:H15
  0.01	2	2	S1	1078034	                  Escherichia coli O145:H28
  0.01	2	2	S1	1502658	                  Escherichia coli O2:H6
  0.01	1	1	S1	2773705	                  Escherichia coli O18ac:H14
  0.01	1	1	S1	2778657	                  Escherichia coli O9:H10
  0.01	1	1	S1	585397	                  Escherichia coli ED1a
  0.01	1	1	S1	591946	                  Escherichia coli LF82
  0.01	1	0	S1	2233553	                  Escherichia coli O43
  0.01	1	1	S2	1055541	                    Escherichia coli O43 str. RM10042
  0.01	1	0	S1	685037	                  Escherichia coli O83:H1
  0.01	1	1	S2	685038	                    Escherichia coli O83:H1 str. NRG 857C
  0.01	1	0	S1	1335302	                  Escherichia coli O104:H21
  0.01	1	1	S2	1335303	                    Escherichia coli O104:H21 str. CFSAN002236
  0.11	22	22	S	208962	                Escherichia albertii
  0.07	14	14	S	564	                Escherichia fergusonii
  0.04	7	1	G1	2608889	                unclassified Escherichia
  0.03	6	6	S	2857061	                  Escherichia sp. TC-EC600-tetX4
  0.03	6	6	S	1499973	                Escherichia marmotae
  0.14	28	19	G	620	              Shigella
  0.03	5	5	S	623	                Shigella flexneri
  0.02	4	4	S	622	                Shigella dysenteriae
  0.10	19	0	G	590	              Salmonella
  0.10	19	9	S	28901	                Salmonella enterica
  0.04	8	1	S1	59201	                  Salmonella enterica subsp. enterica
  0.02	4	4	S2	28147	                    Salmonella enterica subsp. enterica serovar Oranienburg
  0.01	2	2	S2	119912	                    Salmonella enterica subsp. enterica serovar Choleraesuis
  0.01	1	1	S2	82689	                    Salmonella enterica subsp. enterica serovar Muenster
  0.01	2	0	S1	59204	                  Salmonella enterica subsp. diarizonae
  0.01	1	1	S2	1192842	                    Salmonella enterica subsp. diarizonae serovar 48:i:z
  0.01	1	1	S2	2760407	                    Salmonella enterica subsp. diarizonae serovar b,50:-:-
  0.03	6	0	G	544	              Citrobacter
  0.03	6	0	G1	1344959	                Citrobacter freundii complex
  0.03	6	6	S	546	                  Citrobacter freundii
  0.02	3	0	F1	2890311	              Klebsiella/Raoultella group
  0.02	3	0	G	570	                Klebsiella
  0.01	2	2	S	548	                  Klebsiella aerogenes
  0.01	1	1	S	573	                  Klebsiella pneumoniae
  0.01	2	0	G	547	              Enterobacter
  0.01	1	0	G1	354276	                Enterobacter cloacae complex
  0.01	1	1	S	158836	                  Enterobacter hormaechei
  0.01	1	0	G1	2608935	                unclassified Enterobacter
  0.01	1	1	S	2720029	                  Enterobacter sp. DNB-S2
  0.01	2	0	G	1903434	              Atlantibacter
  0.01	2	2	S	565	                Atlantibacter hermannii
  0.01	2	0	F1	191675	              Enterobacteriaceae incertae sedis
  0.01	2	0	F2	84563	                ant, tsetse, mealybug, aphid, etc. endosymbionts
  0.01	1	0	F3	84564	                  ant endosymbionts
  0.01	1	0	G	203804	                    Candidatus Blochmanniella
  0.01	1	0	G1	711328	                      unclassified Candidatus Blochmanniella
  0.01	1	1	S	1505596	                        Blochmannia endosymbiont of Polyrhachis (Hedomyrma) turneri
  0.01	1	0	G	472825	                  Candidatus Purcelliella
  0.01	1	1	S	472834	                    Candidatus Purcelliella pentastirinorum
  0.01	1	0	F	1903409	            Erwiniaceae
  0.01	1	0	G	2100764	              Mixta
  0.01	1	1	S	665914	                Mixta gaviniae
  0.01	1	0	F	1903414	            Morganellaceae
  0.01	1	0	G	626	              Xenorhabdus
  0.01	1	0	G1	2632833	                unclassified Xenorhabdus
  0.01	1	1	S	3026967	                  Xenorhabdus sp. SF857
  0.21	41	0	O	135625	          Pasteurellales
  0.21	41	0	F	712	            Pasteurellaceae
  0.20	39	1	G	724	              Haemophilus
  0.08	16	16	S	726	                Haemophilus haemolyticus
  0.06	11	5	S	729	                Haemophilus parainfluenzae
  0.03	6	6	S1	862965	                  Haemophilus parainfluenzae T3T1
  0.05	9	0	G1	2609962	                unclassified Haemophilus
  0.05	9	9	S	712310	                  Haemophilus sp. oral taxon 036
  0.01	2	1	S	727	                Haemophilus influenzae
  0.01	1	1	S1	1232659	                  Haemophilus influenzae 2019
  0.01	2	0	G	416916	              Aggregatibacter
  0.01	1	1	S	739	                Aggregatibacter segnis
  0.01	1	0	G1	2639383	                unclassified Aggregatibacter
  0.01	1	1	S	2820817	                  Aggregatibacter sp. 2125159857
  0.02	4	0	O	72274	          Pseudomonadales
  0.02	4	0	F	135621	            Pseudomonadaceae
  0.02	3	1	G	286	              Pseudomonas
  0.01	1	1	S	2812000	                Pseudomonas hygromyciniae
  0.01	1	0	G1	196821	                unclassified Pseudomonas
  0.01	1	1	S	2954092	                  Pseudomonas sp. FP2335
  0.01	1	0	G	2901164	              Stutzerimonas
  0.01	1	0	G1	136846	                Stutzerimonas stutzeri group
  0.01	1	0	G2	578833	                  Stutzerimonas stutzeri subgroup
  0.01	1	1	S	316	                    Stutzerimonas stutzeri
  0.01	1	0	O	72273	          Thiotrichales
  0.01	1	0	F	34064	            Francisellaceae
  0.01	1	0	G	262	              Francisella
  0.01	1	1	S	573570	                Francisella uliginis
  0.01	1	0	O	135623	          Vibrionales
  0.01	1	0	F	641	            Vibrionaceae
  0.01	1	0	G	662	              Vibrio
  0.01	1	1	S	28172	                Vibrio metschnikovii
  0.01	1	0	O	135619	          Oceanospirillales
  0.01	1	0	F	2066474	            Endozoicomonadaceae
  0.01	1	0	G	305899	              Endozoicomonas
  0.01	1	0	G1	2644528	                unclassified Endozoicomonas
  0.01	1	1	S	2919499	                  Endozoicomonas sp. Mp262
  0.37	72	0	C	28216	        Betaproteobacteria
  0.35	68	0	O	206351	          Neisseriales
  0.35	68	1	F	481	            Neisseriaceae
  0.33	65	6	G	482	              Neisseria
  0.12	23	23	S	483	                Neisseria cinerea
  0.05	9	9	S	28449	                Neisseria subflava
  0.04	8	1	G1	2623750	                unclassified Neisseria
  0.03	5	5	S	2937985	                  Neisseria sp. Marseille-Q6792
  0.01	2	2	S	1871109	                  Neisseria sp. RH3002v2g
  0.03	5	5	S	490	                Neisseria sicca
  0.02	3	3	S	485	                Neisseria gonorrhoeae
  0.02	3	3	S	488	                Neisseria mucosa
  0.02	3	0	S	496	                Neisseria macacae
  0.02	3	3	S1	997348	                  Neisseria macacae ATCC 33926
  0.01	2	2	S	484	                Neisseria flavescens
  0.01	2	1	S	495	                Neisseria elongata
  0.01	1	1	S1	88719	                  Neisseria elongata subsp. glycolytica
  0.01	1	1	S	487	                Neisseria meningitidis
  0.01	2	0	G	32257	              Kingella
  0.01	2	2	S	504	                Kingella kingae
  0.02	4	0	O	80840	          Burkholderiales
  0.02	3	0	F	119060	            Burkholderiaceae
  0.02	3	0	G	47670	              Lautropia
  0.02	3	3	S	47671	                Lautropia mirabilis
  0.01	1	0	F	80864	            Comamonadaceae
  0.01	1	0	G	34072	              Variovorax
  0.01	1	1	S	34073	                Variovorax paradoxus
  0.17	34	0	C	28211	        Alphaproteobacteria
  0.16	31	0	O	356	          Hyphomicrobiales
  0.16	31	0	F	41294	            Nitrobacteraceae
  0.16	31	4	G	374	              Bradyrhizobium
  0.12	23	1	G1	2631580	                unclassified Bradyrhizobium
  0.05	9	9	S	2057741	                  Bradyrhizobium sp. SK17
  0.02	3	3	S	1404443	                  Bradyrhizobium sp. 41S5
  0.01	2	2	S	1325100	                  Bradyrhizobium sp. CCBAU 51753
  0.01	2	2	S	1325120	                  Bradyrhizobium sp. CCBAU 53421
  0.01	1	1	S	3039159	                  Bradyrhizobium sp. CB82
  0.01	1	1	S	3080014	                  Bradyrhizobium sp. NDS-1
  0.01	1	1	S	2782665	                  Bradyrhizobium sp. 200
  0.01	1	1	S	3140244	                  Bradyrhizobium sp. B097
  0.01	1	1	S	2954771	                  Bradyrhizobium sp. Ash2021
  0.01	1	1	S	83637	                  Bradyrhizobium genosp. L
  0.01	1	1	S	1325107	                Bradyrhizobium zhanjiangense
  0.01	1	1	S	1325095	                Bradyrhizobium guangzhouense
  0.01	1	1	S	1404411	                Bradyrhizobium septentrionale
  0.01	1	1	S	993502	                Bradyrhizobium daqingense
  0.01	1	0	O	204441	          Rhodospirillales
  0.01	1	0	F	597359	            Kiloniellaceae
  0.01	1	0	G	1647175	              Aestuariispira
  0.01	1	1	S	2775080	                Aestuariispira ectoiniformans
  0.01	1	0	O	204455	          Rhodobacterales
  0.01	1	0	F	2854170	            Roseobacteraceae
  0.01	1	0	G	60136	              Sulfitobacter
  0.01	1	0	G1	196795	                unclassified Sulfitobacter
  0.01	1	1	S	2867026	                  Sulfitobacter sp. W074
  0.01	1	0	O	204458	          Caulobacterales
  0.01	1	0	F	76892	            Caulobacteraceae
  0.01	1	0	G	41275	              Brevundimonas
  0.01	1	0	G1	2622653	                unclassified Brevundimonas
  0.01	1	1	S	2561924	                  Brevundimonas sp. MF30-B
  4.38	863	0	D1	1783272	      Terrabacteria group
  3.00	592	0	P	201174	        Actinomycetota
  2.98	587	0	C	1760	          Actinomycetes
  2.86	564	0	O	2037	            Actinomycetales
  2.86	564	0	F	2049	              Actinomycetaceae
  2.77	545	0	G	28263	                Arcanobacterium
  2.77	545	545	S	149017	                  Arcanobacterium hippocoleae
  0.07	13	0	G	2529408	                Schaalia
  0.06	12	12	S	1660	                  Schaalia odontolytica
  0.01	1	1	S	131111	                  Schaalia turicensis
  0.03	6	1	G	1654	                Actinomyces
  0.02	4	0	G1	2609248	                  unclassified Actinomyces
  0.02	3	3	S	712122	                    Actinomyces sp. oral taxon 414
  0.01	1	0	S	706438	                    Actinomyces sp. oral taxon 171
  0.01	1	1	S1	706439	                      Actinomyces sp. oral taxon 171 str. F0337
  0.01	1	1	S	1655	                  Actinomyces naeslundii
  0.06	12	0	O	85006	            Micrococcales
  0.05	9	0	F	1268	              Micrococcaceae
  0.04	7	0	G	32207	                Rothia
  0.03	6	3	S	43675	                  Rothia mucilaginosa
  0.02	3	3	S1	680646	                    Rothia mucilaginosa DY-18
  0.01	1	1	S	172042	                  Rothia aeria
  0.01	1	0	G	57493	                Kocuria
  0.01	1	1	S	1049583	                  Kocuria indica
  0.01	1	0	G	1269	                Micrococcus
  0.01	1	0	G1	2620948	                  unclassified Micrococcus
  0.01	1	1	S	3142261	                    Micrococcus sp. 2A
  0.01	2	0	F	85023	              Microbacteriaceae
  0.01	1	0	G	1230698	                Marisediminicola
  0.01	1	1	S	674079	                  Marisediminicola antarctica
  0.01	1	0	G	55968	                Leucobacter
  0.01	1	1	S	2714934	                  Leucobacter insecticola
  0.01	1	0	F	145357	              Dermacoccaceae
  0.01	1	0	G	57495	                Dermacoccus
  0.01	1	1	S	1274	                  Dermacoccus nishinomiyaensis
  0.02	4	0	O	85007	            Mycobacteriales
  0.02	4	0	F	1653	              Corynebacteriaceae
  0.02	4	1	G	1716	                Corynebacterium
  0.01	2	2	S	61592	                  Corynebacterium durum
  0.01	1	1	S	43768	                  Corynebacterium matruchotii
  0.02	3	0	O	85009	            Propionibacteriales
  0.02	3	0	F	31957	              Propionibacteriaceae
  0.01	1	0	G	1085622	                Propioniciclava
  0.01	1	1	S	2714937	                  Propioniciclava coleopterorum
  0.01	1	0	G	1912216	                Cutibacterium
  0.01	1	1	S	1747	                  Cutibacterium acnes
  0.01	1	0	G	2801844	                Arachnia
  0.01	1	1	S	1750	                  Arachnia propionica
  0.01	2	0	O	85011	            Kitasatosporales
  0.01	2	0	F	2062	              Streptomycetaceae
  0.01	2	0	G	1883	                Streptomyces
  0.01	1	1	S	68214	                  Streptomyces griseochromogenes
  0.01	1	1	S	67267	                  Streptomyces alboflavus
  0.01	1	0	O	85008	            Micromonosporales
  0.01	1	0	F	28056	              Micromonosporaceae
  0.01	1	0	G	35753	                Dactylosporangium
  0.01	1	0	G1	2621675	                  unclassified Dactylosporangium
  0.01	1	1	S	2862460	                    Dactylosporangium sp. AC04546
  0.01	1	0	O	85010	            Pseudonocardiales
  0.01	1	0	F	2070	              Pseudonocardiaceae
  0.01	1	0	G	674734	                Alloactinosynnema
  0.01	1	0	G1	2636053	                  unclassified Alloactinosynnema
  0.01	1	1	S	1653480	                    Alloactinosynnema sp. L-07
  0.03	5	0	C	84998	          Coriobacteriia
  0.03	5	0	O	84999	            Coriobacteriales
  0.03	5	0	F	1643824	              Atopobiaceae
  0.03	5	0	G	2767353	                Lancefieldella
  0.03	5	0	S	1382	                  Lancefieldella parvula
  0.03	5	5	S1	521095	                    Lancefieldella parvula DSM 20469
  1.36	269	3	P	1239	        Bacillota
  1.06	209	0	C	91061	          Bacilli
  0.92	182	1	O	186826	            Lactobacillales
  0.86	170	0	F	1300	              Streptococcaceae
  0.86	170	11	G	1301	                Streptococcus
  0.25	49	20	S	28037	                  Streptococcus mitis
  0.15	29	29	S1	365659	                    Streptococcus mitis B6
  0.16	31	0	G1	2608887	                  unclassified Streptococcus
  0.06	12	12	S	3074854	                    Streptococcus sp. SN-1
  0.02	4	4	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.02	3	3	S	712633	                    Streptococcus sp. oral taxon 431
  0.02	3	3	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.01	2	2	S	712623	                    Streptococcus sp. oral taxon 061
  0.01	2	2	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.01	1	1	S	1839799	                    Streptococcus sp. FDAARGOS_192
  0.01	1	1	S	1902136	                    Streptococcus sp. NPS 308
  0.01	1	1	S	1759399	                    Streptococcus sp. A12
  0.01	1	1	S	2975349	                    Streptococcus sp. FSL W8-0197
  0.01	1	1	S	2576376	                    Streptococcus sp. 1643
  0.08	16	0	G1	119603	                  Streptococcus dysgalactiae group
  0.08	16	9	S	1334	                    Streptococcus dysgalactiae
  0.03	6	5	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.01	1	1	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  0.01	1	1	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.08	16	11	S	1313	                  Streptococcus pneumoniae
  0.01	1	1	S1	487214	                    Streptococcus pneumoniae Hungary19A-6
  0.01	1	1	S1	869304	                    Streptococcus pneumoniae SPN034183
  0.01	1	1	S1	512566	                    Streptococcus pneumoniae G54
  0.01	1	1	S1	516950	                    Streptococcus pneumoniae CGSP14
  0.01	1	1	S1	869216	                    Streptococcus pneumoniae INV200
  0.04	7	2	S	1303	                  Streptococcus oralis
  0.01	2	2	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.01	2	2	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.01	1	1	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.04	7	7	S	2993430	                  Streptococcus parapneumoniae
  0.04	7	2	S	1304	                  Streptococcus salivarius
  0.02	3	3	S1	347253	                    Streptococcus salivarius JIM8777
  0.01	1	1	S1	1046629	                    Streptococcus salivarius 57.I
  0.01	1	1	S1	1048332	                    Streptococcus salivarius CCHSS3
  0.03	5	5	S	2819619	                  Streptococcus toyakuensis
  0.03	5	0	G1	671232	                  Streptococcus anginosus group
  0.02	4	0	S	1338	                    Streptococcus intermedius
  0.02	3	3	S1	862967	                      Streptococcus intermedius B196
  0.01	1	1	S1	862966	                      Streptococcus intermedius C270
  0.01	1	1	S	76860	                    Streptococcus constellatus
  0.02	4	0	S	257758	                  Streptococcus pseudopneumoniae
  0.02	4	4	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.01	2	2	S	1314	                  Streptococcus pyogenes
  0.01	2	0	S	1318	                  Streptococcus parasanguinis
  0.01	2	2	S1	1114965	                    Streptococcus parasanguinis FW213
  0.01	2	2	S	113107	                  Streptococcus australis
  0.01	2	2	S	1433513	                  Streptococcus gwangjuense
  0.01	1	1	S	1307	                  Streptococcus suis
  0.01	1	1	S	68892	                  Streptococcus infantis
  0.01	1	1	S	1302	                  Streptococcus gordonii
  0.01	1	1	S	1308	                  Streptococcus thermophilus
  0.05	9	0	F	186828	              Carnobacteriaceae
  0.04	8	0	G	117563	                Granulicatella
  0.03	6	6	S	137732	                  Granulicatella elegans
  0.01	2	2	S	46124	                  Granulicatella adiacens
  0.01	1	0	G	29393	                Dolosigranulum
  0.01	1	1	S	29394	                  Dolosigranulum pigrum
  0.01	2	0	F	186827	              Aerococcaceae
  0.01	2	0	G	46123	                Abiotrophia
  0.01	2	1	S	46125	                  Abiotrophia defectiva
  0.01	1	1	S1	592010	                    Abiotrophia defectiva ATCC 49176
  0.14	27	0	O	1385	            Bacillales
  0.08	15	0	F	539738	              Gemellaceae
  0.08	15	0	G	1378	                Gemella
  0.07	13	13	S	1379	                  Gemella haemolysans
  0.01	1	1	S	29391	                  Gemella morbillorum
  0.01	1	0	G1	2624949	                  unclassified Gemella
  0.01	1	1	S	2840371	                    Gemella sp. zg-570
  0.04	7	0	F	186817	              Bacillaceae
  0.01	2	0	G	1386	                Bacillus
  0.01	1	1	S	1983719	                  Bacillus shivajii
  0.01	1	1	S	1664069	                  Bacillus glycinifermentans
  0.01	2	0	G	400634	                Lysinibacillus
  0.01	2	1	G1	2636778	                  unclassified Lysinibacillus
  0.01	1	1	S	2792479	                    Lysinibacillus sp. JNUCC-51
  0.01	1	0	G	2893058	                Pseudalkalibacillus
  0.01	1	1	S	208199	                  Pseudalkalibacillus hwajinpoensis
  0.01	1	0	G	2837485	                Evansella
  0.01	1	0	S	1413	                  Evansella cellulosilytica
  0.01	1	1	S1	649639	                    Evansella cellulosilytica DSM 2522
  0.01	1	0	G	45667	                Halobacillus
  0.01	1	1	S	1570	                  Halobacillus halophilus
  0.01	2	0	F	90964	              Staphylococcaceae
  0.01	2	0	G	1279	                Staphylococcus
  0.01	1	1	S	61015	                  Staphylococcus succinus
  0.01	1	1	S	2781774	                  Staphylococcus lloydii
  0.01	2	0	F	186822	              Paenibacillaceae
  0.01	2	0	G	44249	                Paenibacillus
  0.01	1	1	S	1778678	                  Paenibacillus psychroresistens
  0.01	1	1	G1	185978	                  unclassified Paenibacillus
  0.01	1	0	F	186818	              Planococcaceae
  0.01	1	0	G	1372	                Planococcus
  0.01	1	1	S	1499687	                  Planococcus massiliensis
  0.15	29	0	C	909932	          Negativicutes
  0.13	25	0	O	1843489	            Veillonellales
  0.13	25	0	F	31977	              Veillonellaceae
  0.13	25	3	G	29465	                Veillonella
  0.04	8	8	S	39777	                  Veillonella atypica
  0.04	7	5	S	29466	                  Veillonella parvula
  0.01	2	2	S1	1316254	                    Veillonella parvula HSIVP1
  0.02	4	4	S	39778	                  Veillonella dispar
  0.01	2	0	G1	2630086	                  unclassified Veillonella
  0.01	2	2	S	2682455	                    Veillonella sp. S12025-13
  0.01	1	1	S	2682456	                  Veillonella nakazawae
  0.02	4	0	O	909929	            Selenomonadales
  0.02	4	0	F	1843491	              Selenomonadaceae
  0.02	4	1	G	970	                Selenomonas
  0.01	2	0	G1	2637378	                  unclassified Selenomonas
  0.01	1	1	S	712528	                    Selenomonas sp. oral taxon 126
  0.01	1	1	S	712538	                    Selenomonas sp. oral taxon 478
  0.01	1	1	S	135079	                  Selenomonas dianae
  0.07	14	2	C	186801	          Clostridia
  0.03	6	0	O	3085636	            Lachnospirales
  0.03	6	0	F	186803	              Lachnospiraceae
  0.01	2	0	G	1164882	                Lachnoanaerobaculum
  0.01	2	2	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.01	1	0	G	2719313	                Enterocloster
  0.01	1	1	S	208479	                  Enterocloster bolteae
  0.01	1	0	G	189330	                Dorea
  0.01	1	1	S	39486	                  Dorea formicigenerans
  0.01	1	1	G	572511	                Blautia
  0.01	1	0	G	1213720	                Stomatobaculum
  0.01	1	0	G1	2643635	                  unclassified Stomatobaculum
  0.01	1	1	S	3059030	                    Stomatobaculum sp. F0698
  0.02	4	0	O	3082720	            Peptostreptococcales
  0.02	3	0	F	3030910	              Anaerovoracaceae
  0.02	3	0	G	86331	                Mogibacterium
  0.01	2	2	S	114527	                  Mogibacterium diversum
  0.01	1	1	S	86332	                  Mogibacterium pumilum
  0.01	1	0	F	186804	              Peptostreptococcaceae
  0.01	1	0	G	214904	                Tepidibacter
  0.01	1	1	S	2925782	                  Tepidibacter aestuarii
  0.01	2	0	O	186802	            Eubacteriales
  0.01	1	0	F	186807	              Peptococcaceae
  0.01	1	0	G	2916693	                Desulforamulus
  0.01	1	0	S	59610	                  Desulforamulus reducens
  0.01	1	1	S1	349161	                    Desulforamulus reducens MI-1
  0.01	1	0	F	31979	              Clostridiaceae
  0.01	1	0	G	1485	                Clostridium
  0.01	1	1	S	1501	                  Clostridium pasteurianum
  0.05	10	0	C	1737404	          Tissierellia
  0.05	10	0	O	1737405	            Tissierellales
  0.05	10	0	F	1570339	              Peptoniphilaceae
  0.04	8	0	G	543311	                Parvimonas
  0.04	8	8	S	33033	                  Parvimonas micra
  0.01	1	0	G	162289	                Peptoniphilus
  0.01	1	1	S	3036303	                  Peptoniphilus genitalis
  0.01	1	0	G	2126548	                Miniphocaeibacter
  0.01	1	1	S	2931922	                  Miniphocaeibacter halophilus
  0.02	4	0	C	526524	          Erysipelotrichia
  0.02	4	0	O	526525	            Erysipelotrichales
  0.02	4	0	F	128827	              Erysipelotrichaceae
  0.02	4	0	G	123375	                Solobacterium
  0.02	4	4	S	102148	                  Solobacterium moorei
  0.01	2	0	P	544448	        Mycoplasmatota
  0.01	2	0	C	31969	          Mollicutes
  0.01	2	0	O	186328	            Entomoplasmatales
  0.01	1	0	F	2131	              Spiroplasmataceae
  0.01	1	0	G	2132	                Spiroplasma
  0.01	1	1	G1	2637901	                  unclassified Spiroplasma
  0.01	1	0	F	33925	              Entomoplasmataceae
  0.01	1	0	G	46239	                Mesoplasma
  0.01	1	1	S	219745	                  Mesoplasma tabanidae
  0.94	185	0	D1	1783270	      FCB group
  0.94	185	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.93	184	2	P	976	          Bacteroidota
  0.88	173	0	C	200643	            Bacteroidia
  0.87	171	0	O	171549	              Bacteroidales
  0.57	112	1	F	171552	                Prevotellaceae
  0.53	105	3	G	838	                  Prevotella
  0.15	30	30	S	28132	                    Prevotella melaninogenica
  0.13	25	23	S	28131	                    Prevotella intermedia
  0.01	2	2	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  0.05	10	10	S	28137	                    Prevotella veroralis
  0.05	10	1	G1	2638335	                    unclassified Prevotella
  0.02	4	0	S	652716	                      Prevotella sp. oral taxon 299
  0.02	4	4	S1	575614	                        Prevotella sp. oral taxon 299 str. F0039
  0.01	1	1	S	712471	                      Prevotella sp. oral taxon 475
  0.01	1	1	S	2691580	                      Prevotella sp. Rep29
  0.01	1	1	S	2913616	                      Prevotella sp. E13-17
  0.01	1	1	S	2913620	                      Prevotella sp. E2-28
  0.01	1	1	S	2937774	                      Prevotella sp. E15-22
  0.04	7	7	S	470565	                    Prevotella histicola
  0.03	6	6	S	1177574	                    Prevotella jejuni
  0.02	4	4	S	28125	                    Prevotella bivia
  0.02	4	4	S	28133	                    Prevotella nigrescens
  0.01	2	2	S	28128	                    Prevotella corporis
  0.01	1	1	S	28129	                    Prevotella denticola
  0.01	1	0	S	52227	                    Prevotella dentalis
  0.01	1	1	S1	908937	                      Prevotella dentalis DSM 3688
  0.01	1	1	S	282402	                    Prevotella multiformis
  0.01	1	1	S	2913614	                    Prevotella communis
  0.02	3	2	G	577309	                  Paraprevotella
  0.01	1	0	S	454155	                    Paraprevotella xylaniphila
  0.01	1	1	S1	762982	                      Paraprevotella xylaniphila YIT 11841
  0.02	3	1	G	2974251	                  Segatella
  0.01	2	2	S	165179	                    Segatella copri
  0.19	38	0	F	171551	                Porphyromonadaceae
  0.19	38	0	G	836	                  Porphyromonas
  0.10	19	19	S	28124	                    Porphyromonas endodontalis
  0.06	11	0	G1	2645799	                    unclassified Porphyromonas
  0.06	11	11	S	712435	                      Porphyromonas sp. oral taxon 275
  0.03	6	6	S	837	                    Porphyromonas gingivalis
  0.01	2	2	S	36874	                    Porphyromonas cangingivalis
  0.05	10	1	F	815	                Bacteroidaceae
  0.05	9	3	G	816	                  Bacteroides
  0.01	1	1	S	818	                    Bacteroides thetaiotaomicron
  0.01	1	1	S	329854	                    Bacteroides intestinalis
  0.01	1	0	S	290053	                    Bacteroides helcogenes
  0.01	1	1	S1	693979	                      Bacteroides helcogenes P 36-108
  0.01	1	0	G1	139043	                    environmental samples
  0.01	1	1	S	162156	                      uncultured Bacteroides sp.
  0.01	1	1	S	47678	                    Bacteroides caccae
  0.01	1	1	S	820	                    Bacteroides uniformis
  0.03	5	0	F	2005525	                Tannerellaceae
  0.02	4	0	G	195950	                  Tannerella
  0.02	3	1	S	28112	                    Tannerella forsythia
  0.01	1	1	S1	203275	                      Tannerella forsythia 92A2
  0.01	1	1	S1	1307833	                      Tannerella forsythia KS16
  0.01	1	1	S	712710	                    Tannerella serpentiformis
  0.01	1	0	G	375288	                  Parabacteroides
  0.01	1	1	S	1217282	                    Parabacteroides faecis
  0.02	4	0	F	171550	                Rikenellaceae
  0.02	3	1	G	239759	                  Alistipes
  0.01	1	0	G1	538948	                    environmental samples
  0.01	1	1	S	538949	                      uncultured Alistipes sp.
  0.01	1	1	S	1288121	                    Alistipes senegalensis
  0.01	1	0	G	1647173	                  Acetobacteroides
  0.01	1	0	G1	1760810	                    environmental samples
