#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.22.fa	NODE_2594_length_9999_cov_1.481094_np1212	923	2848	-	tet(Q)	1-1926/1926	===============	0/0	100.00	97.56	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.23_sub.fa	NODE_1588_length_15336_cov_448.734769_np1212	8331	10250	-	tet(O)	1-1920/1920	===============	0/0	100.00	99.64	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.23_sub.fa	NODE_1767_length_14016_cov_4.079221_np1212	9969	10463	+	lnu(C)	1-495/495	===============	0/0	100.00	99.19	ncbi	NG_047924.1	lincosamide nucleotidyltransferase Lnu(C)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.23_sub.fa	NODE_2058_length_12400_cov_65.590279_np1212	8214	8750	-	aac(6')-Im	1-537/537	===============	0/0	100.00	99.63	ncbi	NG_047306.1	aminoglycoside N-acetyltransferase AAC(6')-Im	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.23_sub.fa	NODE_2058_length_12400_cov_65.590279_np1212	8794	9693	-	aph(2'')-IIa	1-900/900	===============	0/0	100.00	100.00	ncbi	NG_047400.1	aminoglycoside O-phosphotransferase APH(2'')-IIa	AMIKACIN;GENTAMICIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.23_sub.fa	NODE_3154_length_8406_cov_18.396839_np1212	6407	7207	-	erm(F)	1-801/801	===============	0/0	100.00	99.50	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.23_sub.fa	NODE_351_length_49628_cov_8.811228_np1212	940	2158	+	mef(A)	1-1219/1227	===============	0/0	99.35	97.21	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.23_sub.fa	NODE_351_length_49628_cov_8.811228_np1212	2278	3730	+	msr(D)	1-1454/1464	========/======	1/1	99.25	92.16	ncbi	NG_048005.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.61_sub.fa	NODE_1728_length_14348_cov_1.209333_np1212	9217	9990	-	erm(Q)	1-774/774	===============	0/0	100.00	100.00	ncbi	NG_047835.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(Q)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.61_sub.fa	NODE_87_length_140629_cov_12.413298_np1212	62493	64451	-	tetB(P)	1-1959/1959	===============	0/0	100.00	98.52	ncbi	NG_048319.1	tetracycline resistance ribosomal protection protein TetB(P)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.61_sub.fa	NODE_87_length_140629_cov_12.413298_np1212	64435	65697	-	tetA(P)	1-1263/1263	===============	0/0	100.00	100.00	ncbi	NG_048316.1	tetracycline efflux MFS transporter TetA(P)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.70.fa	NODE_1483_length_16210_cov_14.053172_np1212	797	2716	-	tet(W)	1-1920/1920	===============	0/0	100.00	100.00	ncbi	NG_048291.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.9.fa	NODE_180_length_82173_cov_5.185099_np1212	15223	16356	-	blaEC-18	1-1134/1134	===============	0/0	100.00	99.21	ncbi	NG_049083.1	class C extended-spectrum beta-lactamase EC-18	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.12.fa	NODE_306_length_56560_cov_24.307141_np1212	9385	11307	-	tet(44)	1-1923/1923	===============	0/0	100.00	98.02	ncbi	NG_048145.1	tetracycline resistance ribosomal protection protein Tet(44)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.29_sub.fa	NODE_1483_length_16210_cov_14.053172_np1212	797	2716	-	tet(W)	1-1920/1920	===============	0/0	100.00	100.00	ncbi	NG_048291.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.29_sub.fa	NODE_2594_length_9999_cov_1.481094_np1212	923	2848	-	tet(Q)	1-1926/1926	===============	0/0	100.00	97.56	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.5_sub.fa	NODE_351_length_49628_cov_8.811228_np1212	940	2158	+	mef(A)	1-1219/1227	===============	0/0	99.35	97.21	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA754443/SRR15489027_SRR15489014/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.5_sub.fa	NODE_351_length_49628_cov_8.811228_np1212	2278	3730	+	msr(D)	1-1454/1464	========/======	1/1	99.25	92.16	ncbi	NG_048005.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
