#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA655185/SRR12401434_SRR12401424/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.14.fa	NODE_10_length_224077_cov_9.517159_np1212	55893	56309	+	fosA_gen	1-417/420	===============	0/0	99.29	81.78	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA655185/SRR12401434_SRR12401424/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.14.fa	NODE_12_length_217132_cov_4.989142_np1212	118311	121460	-	oqxB9	1-3153/3153	========/======	3/5	99.87	89.22	ncbi	NG_050458.1	multidrug efflux RND transporter permease subunit OqxB9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA655185/SRR12401434_SRR12401424/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.14.fa	NODE_12_length_217132_cov_4.989142_np1212	121485	122660	-	oqxA10	1-1176/1176	===============	0/0	100.00	86.91	ncbi	NG_050418.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA10	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA655185/SRR12401434_SRR12401424/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.14.fa	NODE_3_length_579042_cov_5.406567_np1212	113665	114480	+	aph(3')-Ia	1-816/816	===============	0/0	100.00	99.39	ncbi	NG_047440.1	aminoglycoside O-phosphotransferase APH(3')-Ia	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA655185/SRR12401434_SRR12401424/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.14.fa	NODE_9_length_231276_cov_6.728550_np1212	133240	134115	-	blaOXY-1-2	1-876/876	===============	0/0	100.00	100.00	ncbi	NG_049842.1	class A extended-spectrum beta-lactamase OXY-1-2	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA655185/SRR12401434_SRR12401424/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.1.fa	NODE_36_length_72512_cov_3.475510_np1212	61327	62823	-	lsa(A)	1-1497/1497	===============	0/0	100.00	100.00	ncbi	NG_047932.1	ABC-F type ribosomal protection protein Lsa(A)	LINCOSAMIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJNA655185/SRR12401434_SRR12401424/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.1.fa	NODE_44_length_54294_cov_2.565165_np1212	11628	12122	-	dfrE	1-495/495	===============	0/0	100.00	97.98	ncbi	NG_055770.1	trimethoprim-resistant dihydrofolate reductase DfrE	TRIMETHOPRIM
