Best_Hit_ARO	SRR12401427.quant
AAC(6')-34	10.7719
AAC(6')-IIc	92.6483
AAC(6')-Iae	8.14997
AAC(6')-Iak	84.7704
AAC(6')-Ib-SK	104.18
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	26.06521
ACC-1d	8.86965
ADC-83	10.1875
AIM-1	265.022
ANT(6)-Ia	9.54808
ANT(9)-Ia	31.92777
APH(2'')-Ie	70.3936
APH(3')-IIIa	17.6618
APH(3')-IIb	122.081
APH(6)-Ic	101.124
Acinetobacter baumannii AbaF	1530.657
Acinetobacter baumannii AbaQ	489.71464
Acinetobacter baumannii AmvA	191.28306999999998
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	129.854
AcrE	5.60159
AcrS	531.255
ArmR	166.055
ArnT	175.0224
BJP-1	134.116
BLMT	121.673
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	28.362360000000002
Bifidobacterium bifidum ileS conferring resistance to mupirocin	155.84259
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	11.1146
Brucella suis mprF	179.0879
CRD3-1	124.358
CRP	680.28
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	31.72735
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	29.81335
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	348.4996
Corynebacterium striatum tetA	14.304829999999999
D-Ala-D-Ala ligase	98.187
DHA-15	58.0674
DHT2-1	108.48
EC-13	7.77811
EC-16	80.4073
EdeQ	230.14215
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	201.0855
Enterococcus faecium cls conferring resistance to daptomycin	75.36936
Enterococcus faecium liaR mutant conferring daptomycin resistance	111.328
Enterococcus faecium liaS mutant conferring daptomycin resistance	5.08245
Erm(37)	140.993
Erm(K)	7.42072
ErmA	10.28
ErmB	10.8899
ErmE	168.563
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	1293.85256
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	425.11451999999997
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	125.761
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	475.89471999999995
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	30.7423
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	115.94121
Escherichia coli soxR with mutation conferring antibiotic resistance	118.24
Escherichia coli soxS with mutation conferring antibiotic resistance	965.8038
EstT	548.7180000000001
FOX-15	101.358
FOX-8	140.212
FosA	263.912
FosA4	137.14
FosA7.5	194.409
FosB2	6.4685
FosC2	386.766
FosXCC	23.403
FusF	36.4762
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	121.294
HelR	20.050510000000003
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	150.98309
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	143.254
Klebsiella pneumoniae KpnE	222.19
Klebsiella pneumoniae KpnF	89.4754
Listeria monocytogenes mprF	77.63505
LlmA 23S ribosomal RNA methyltransferase	372.92096
LpsB	331.765
LptD	178.903
MCR-10.3	116.551
MSI-1	89.791
MdtK	6.52785
MexA	130.541
MexB	164.309
MexC	108.282
MexD	139.194
MexE	108.359
MexF	113.253
MexG	163.522
MexH	126.293
MexI	121.195
MexJ	170.0187
MexK	213.8085
MexL	768.971
MexR	426.49422000000004
MexS	1506.77115
MexT	984.0504
MexV	178.7603
MexW	145.018
MexZ	708.249
MuxA	200.2568
MuxB	107.637
MuxC	108.372
Mycobacterium tuberculosis ethA mutations conferring resistance to isoniazid	124.744
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	5.90925
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	94.9476
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	8.29297
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	134.23163
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	119.85712000000001
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	418.07233
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	154.811
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	9.2173
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	102.068
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	149.486
Neisseria meningititis PBP2 conferring resistance to beta-lactam	8.39934
NmcR	4991.11135
Nocardia farcinica rox	377.529
OXA-396	160.121
OmpA	1297.035
OpmB	98.8584
OpmD	67.93796
OpmH	461.5373
OprA	137.7661
OprJ	79.384
OprM	257.798
OprN	362.9562
OprZ	85.4261
PAM-2	83.3061
PDC-5	158.378
PEDO-2	15.5583
PER-8	6.34286
POM-1	153.323
POM-2	155.303
ParR	992.417
ParS	862.1282
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	141.526
PmpM	360.205
PmrF	546.8697999999999
Pseudomonas aeruginosa CpxR	379.60011
Pseudomonas aeruginosa catB7	379.02
Pseudomonas aeruginosa emrE	168.325
Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones	132.088
Pseudomonas aeruginosa soxR	224.9493
QepA1	108.265
QepA2	129.527
QepA4	525.9685
QnrB48	62.5433
QnrC	7.89959
QnrVC4	155.51
RanA	2485.52637
RanB	376.3565
Rhodococcus fascians cmr	158.87349999999998
RlmA(II)	15.855690000000001
SAT-2	13.9386
SAT-3	104.999
SAT-4	264.0518
SLB-1	158.708
Salmonella enterica cmlA	142.437
SatA	201.52814
Staphylococcus aureus LmrS	15.529620000000001
Staphylococcus aureus cls conferring resistance to daptomycin	139.69
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	471.46919
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	172.348
Staphylococcus aureus mupA conferring resistance to mupirocin	30.367800000000003
Staphylococcus aureus mupB conferring resistance to mupirocin	304.64491
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	150.18518
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	161.50656
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	14.832819999999998
Streptococcus agalactiae mprF	36.83684
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	8.21324
Streptococcus suis chloramphenicol acetyltransferase	6.83128
Streptomyces lividans cmlR	76.8914
Streptomyces rimosus otr(A)	158.62954000000002
Streptomyces venezuelae rox	379.132
TaeA	380.46228
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	183.011
ThfT	9.12939
TriA	122.866
TriB	91.3448
TriC	132.95979
TxR	2532.78454
Type A NfxB	506.217
YajC	148.1184
YojI	122.21225000000001
Yrc-1	120.114
aad(6)	10.5119
adeL	6850.9
adeN	159.988
adeR	444.29200000000003
adeS	197.5559
almE	1289.25264
arlR	1191.0165299999999
arlS	285.14088
arnA	258.44361
bacA	163.40887
baeR	132.2229
baeS	818.74891
basS	856.87721
bcr-1	383.2819
bcrA	1006.5874200000001
bcrB	20.8871
blt	167.316
bmr	100.959
carA	10.4057
catB2	128.681
cdeA	18.8433
cfr(B)	7.31623
cfrC	150.933
cipA	8.09253
clbA	9.41483
clbB	99.2928
cmlA9	7.43431
cmlB	6.02584
cmlB1	107.734
cmlv	199.28116
cmx	209.69369999999998
cprR	323.98
cprS	137.775
cpxA	775.3437
dfrA3	121.532
dfrC	16.5886
dfrE	8.08116
dfrF	7.89652
efmA	12.2099
efpA	86.345
efrA	176.31349
efrB	57.4733
emeA	8.12284
emrA	108.542
emrB	242.02175
emrR	194.19356
eptA	451.966
evgA	2160.31196
evgS	1964.93345
facT	204.7005
farA	725.3215
farB	351.128
fexB	9.84569
gadW	251.9398
gadX	784.7426
golS	1497.12799
hp1181	147.95
iri	87.4679
kdpD	79.0711
kdpE	562.75035
leuO	1228.55134
lmrB	33.03749
lmrC	71.61605
lmrD	350.22929
lmrP	113.828
lsaA	40.29554
lsaC	8.98344
macA	213.84980000000002
macB	3490.1259
marA	457.73651
mdeA	7.04709
mdtB	96.7099
mdtC	99.853
mdtG	192.79716000000002
mdtN	380.9404
mdtP	176.9416
mecA	14.2363
mecB	128.26885
mecI	9.85669
mef(B)	136.676
mefC	118.593
mel	85.8991
mepR	343.979
mexM	97.2309
mexN	109.471
mexP	132.399
mexQ	270.623
mexX	106.018
mexY	96.0336
mgrA	556.77864
mphO	121.45
mreA	142.1245
msbA	568.53349
msr(I)	17.09784
msrC	13.76674
mtrA	2023.63829
mtrC	127.16
myrA	68.5375
nalC	677.39
nalD	1081.8535
nimD	3.32789
norB	117.829
novA	671.76074
oleC	385.34709
opmE	114.265
optrA	154.57334
otr(B)	125.098
otr(C)	12.94133
patA	85.9719
patB	65.28
pgpB	10.4088
pmrA	26.781219999999998
poxtA	15.618939999999998
qacE	171.35
qacG	81.367
ramA	365.8481
rgt1438	165.028
rosB	520.767
rphB	144.35285
rpoB2	22.696260000000002
rsmA	603.502
salC	10.78818
salE	5.57502
sdiA	778.35434
sdrM	9.02993
smeR	377.70169999999996
smeS	525.01385
sta	517.201
sul4	179.61581
tcr3	8.64716
tet(35)	8.37368
tet(41)	75.7271
tet(43)	109.702
tet(45)	8.50732
tet(47)	258.348
tet(54)	148.324
tet(A)	171.9543
tet(L)	4.73266
tet(M)	34.36212
tet(T)	22.388800000000003
tet(U)	100.4273
tet(V)	157.72
tet(X6)	7.3351
tet(Z)	76.6244
tetA(46)	22.2145
tetA(58)	1858.4678999999999
tetA(60)	115.22282
tetB(46)	11.87699
tetB(60)	36.411289999999994
tetB(P)	158.00143
tetR	23.54708
tlrB conferring tylosin resistance	73.8627
tlrC	218.49695
tmrB	8.38471
tsnR	10.642
ugd	420.44394
vanA	113.4835
vanD	138.489
vanE	60.8183
vanF	5.36613
vanG	8.3041
vanH gene in vanA cluster	169.90901
vanH gene in vanB cluster	391.6989
vanH gene in vanD cluster	165.90109999999999
vanH gene in vanF cluster	124.284
vanH gene in vanO cluster	63.0107
vanH gene in vanP cluster	17.86537
vanK gene in vanI cluster	9.08904
vanL	11.47805
vanM	133.25
vanN	246.2815
vanR gene in vanA cluster	29.11541
vanR gene in vanE cluster	270.56915000000004
vanR gene in vanF cluster	573.7755999999999
vanR gene in vanG cluster	8.01438
vanR gene in vanI cluster	213.44898999999998
vanR gene in vanL cluster	8.60591
vanR gene in vanM cluster	544.8632699999999
vanR gene in vanO cluster	120.931
vanR gene in vanP cluster	96.2583
vanS gene in vanA cluster	24.2637
vanS gene in vanF cluster	16.11734
vanS gene in vanG cluster	15.66511
vanS gene in vanL cluster	5.20857
vanS gene in vanM cluster	277.071
vanS gene in vanN cluster	149.8
vanS gene in vanP cluster	4.54565
vanT gene in vanG cluster	242.29961
vanU gene in vanG cluster	409.12300000000005
vanW gene in vanG cluster	151.445
vanX gene in vanA cluster	28.6437
vanY gene in vanA cluster	17.9816
vanY gene in vanB cluster	4.74041
vanZ gene in vanA cluster	11.9231
vanZ gene in vanF cluster	4.9265
vatB	339.4803
vatH	23.03049
vgaC	8.71164
ykkC	351.601
