CAZy	SRR12401422.quant
AA10	111.643
CBM48	526.38306
CBM50	336.9482
CE1	104.78425
CE10	168.255
GH101	113.041
GH105	226.6054
GH13	1261.50408
GH130	152.1312
GH15	42.9067
GH16	4.66083
GH18	205.50549999999998
GH20	351.10188
GH23	294.51594
GH26	31.4271
GH29	142.49605
GH3	750.581482
GH30	85.4358
GH31	539.91948
GH32	385.1744
GH33	29.6824
GH38	109.75193
GH4	85.63261
GH43	220.1369
GH5	400.97470999999996
GH51	225.1465
GH57	21.2809
GH63	14.57662
GH65	283.05740000000003
GH66	37.8191
GH73	61.8374
GH77	145.6329
GH88	206.5776
GH9	250.42871
GH95	201.859
GH97	74.7127
GT1	831.20607
GT19	17.9458
GT2	909.61062
GT20	22.9321
GT26	237.3514
GT28	361.60235
GT3	70.7336
GT30	20.6684
GT35	158.85669000000001
GT39	92.3304
GT4	1354.39891
GT5	75.93805
GT51	455.60449
GT85	109.036
GT87	225.689
GT9	45.9379
PL11	60.1109
PL12	99.5491
PL13	29.3704
PL8	51.562619999999995
