Best_Hit_ARO	SRR12401421.quant
AAC(3)-Id	60.3279
AAC(6')-34	36.1572
AAC(6')-I-48	59.2038
AAC(6')-I33	36.3343
AAC(6')-Ia	81.3561
AAC(6')-Iaj	121.822
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	243.35000000000002
AAC(6')-Im	58.3067
AAC(6')-Isa	42.3629
AAC(6')-Iz	114.79820000000001
ADC-19	35.7302
AIM-1	88.0214
ALG6-1	6.40911
APH(3')-IIIa	255.225
APH(3')-IIc	49.7236
APH(6)-Ic	36.6924
Acinetobacter baumannii AbaF	964.4695
Acinetobacter baumannii AbaQ	647.994
Acinetobacter baumannii AmvA	53.1872
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	41.2828
AcrS	148.37220000000002
Agrobacterium fabrum chloramphenicol acetyltransferase	39.025
ArnT	154.6284
AxyX	34.5237
AxyY	41.3929
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	28.5229
Bifidobacterium bifidum ileS conferring resistance to mupirocin	93.8187
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	75.4842
Burkholderia pseudomallei Omp38	405.9675
CAR-1	58.6404
CAU-1	38.6155
CRP	230.0211
CSA-1	41.2728
CfiA26	38.6857
Clostridioides difficile EF-Tu mutants conferring resistance to elfamycin	39.373
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	116.6841
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	111.9572
D-Ala-D-Ala ligase	37.3598
DHT2-1	62.6631
DfrA36	31.2404
EC-5	33.7386
EdeQ	63.3349
Enterobacter cloacae acrA	34.6853
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	180.4274
Enterococcus faecium cls conferring resistance to daptomycin	62.8673
Enterococcus faecium liaR mutant conferring daptomycin resistance	42.4969
Enterococcus faecium liaS mutant conferring daptomycin resistance	32.6429
Erm(K)	37.1627
ErmB	244.8849
ErmD	16.5811
ErmO-srmA	31.1419
ErmX	51.1564
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	326.0427
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	490.0618
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	57.2562
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	185.8015
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	95.0917
Escherichia coli acrA	48.1842
Escherichia coli fabG mutations conferring resistance to triclosan	66.5562
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	515.7894
Escherichia coli parE conferring resistance to fluoroquinolones	23.3618
Escherichia coli soxR with mutation conferring antibiotic resistance	40.788
Escherichia coli soxS with mutation conferring antibiotic resistance	314.5818
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	34.4221
EstT	93.8072
FosA	58.8953
FosC2	79.5593
FosK	65.6758
FosXCC	97.9005
FusF	37.2808
GOB-26	40.7421
HelR	69.4126
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	104.0581
Klebsiella pneumoniae KpnG	25.095
Klebsiella pneumoniae KpnH	57.7621
Klebsiella pneumoniae acrR with mutation conferring multidrug antibiotic resistance	83.5891
LRA-13	40.6098
Listeria monocytogenes mprF	35.7153
LlmA 23S ribosomal RNA methyltransferase	31.1299
LpsB	161.48434
LptD	69.7791
MCR-9.1	45.5045
MSI-1	41.0954
MexC	37.5728
MexG	103.497
MexH	143.6672
MexI	46.9
MexJ	30.0063
MexK	40.4228
MexL	277.9638
MexR	160.1099
MexS	785.3326999999999
MexT	356.9185
MexV	44.0712
MexW	47.1987
MexZ	80.4521
Morganella morganii gyrB conferring resistance to fluoroquinolones	49.3693
MuxA	84.2219
MuxB	85.81899999999999
MuxC	47.3513
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	35.2084
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	77.8186
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	30.5158
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	145.3099
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	53.7786
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	67.0453
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	43.9026
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	34.7384
Neisseria meningititis PBP2 conferring resistance to beta-lactam	44.9623
NmcR	3374.1774
Nocardia farcinica rox	256.5443
OmpA	415.6836
OpmB	58.4238
OpmD	32.1737
OprM	109.96449999999999
OprN	155.3844
OprZ	105.71709999999999
PAC-1	36.5157
ParR	46.9829
ParS	105.26079999999999
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	63.2548
PmrF	325.1242
Pseudomonas aeruginosa CpxR	481.5997
QepA1	93.12639999999999
QepA2	42.0659
QepA4	88.8476
QnrA4	38.7453
QnrB22	47.1829
QnrB26	44.7856
RanA	1884.5069
RanB	105.6656
RlmA(II)	35.9605
SAT-4	383.4933
SRT-2	33.3339
SRT-3	40.3084
SST-1	45.6551
Salmonella serovars soxS with mutation conferring antibiotic resistance	21.3943
SatA	113.039
Staphylococcus aureus LmrS	97.3106
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	243.47372000000001
Staphylococcus aureus mupA conferring resistance to mupirocin	150.6025
Staphylococcus aureus mupB conferring resistance to mupirocin	176.1681
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	89.7197
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	146.2328
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	40.3946
Streptococcus agalactiae mprF	33.5555
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	44.3085
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	34.7353
Streptomyces lividans cmlR	31.4223
Streptomyces rimosus otr(A)	223.8007
Streptomyces venezuelae rox	17.8961
TUS-1	60.5009
TaeA	187.2333
ThfT	49.8382
TolC	83.5676
Trimethoprim-resistant dihydrofolate reductase DfrA43	35.5095
TxR	740.89301
YajC	151.3132
aad(6)	203.662
aadA5	65.3723
abcA	513.3684
abeM	44.3687
adeF	135.2877
adeG	34.3218
adeH	43.9291
adeL	3677.874
adeN	237.387
almE	447.4376
arlR	771.35236
arlS	280.7182
arnA	192.8796
bacA	80.1966
baeR	106.1138
baeS	117.5153
basS	629.4977
bcr-1	356.2328
bcrA	1175.6689
bcrC	46.6374
blt	86.2954
catB8	87.8588
cdeA	42.0084
cfrC	51.4777
clbB	47.1051
cmlA9	60.0698
cmlB	61.3814
cmlB1	78.0223
cmlv	386.2974
cmrA	37.1747
cprR	125.7817
cpxA	106.8205
dfrA3	43.8685
dfrE	88.9068
dfrF	61.4711
efmA	83.78800000000001
efpA	61.7551
efrA	189.6893
efrB	101.5008
emrB	76.3611
emrR	123.9101
emrY	55.236
evgA	624.1449
evgS	541.1101
facT	136.6548
farA	240.2665
farB	101.90190000000001
fexA	95.3028
floR	45.7093
fusD	44.7509
gadW	37.621
golS	543.6859
hmrM	104.4032
hp1181	47.5754
kdpD	127.8397
kdpE	82.59370000000001
leuO	1177.102
lmrB	67.6037
lmrC	130.0337
lmrD	40.6567
lsaA	35.632
lsaC	16.9442
macA	47.5118
macB	3181.7241
marA	214.5314
mdeA	45.6769
mdsB	74.1603
mdsC	31.261
mdtB	44.6775
mdtC	34.8048
mdtG	37.5128
mdtN	32.9642
mdtP	33.3173
mecA	31.6187
mecB	32.6743
mecC	45.3244
mecI	31.0019
mef(D)	87.7287
mel	47.3546
mepR	78.34379999999999
mgrA	217.53789999999998
mphF	31.9319
mreA	76.48339999999999
msbA	541.9065
msrC	34.7055
mtrA	419.9735
nalC	145.2671
nalD	164.0909
norA	15.3592
norC	25.6084
novA	531.9064
oleC	1223.2944
opcM	35.4744
optrA	287.30310000000003
otr(B)	350.5594
patA	121.8857
patB	109.97659999999999
pgpB	45.5493
pmrA	36.1424
pp-flo	107.8972
qacE	53.3265
qacG	27.2077
qnrE1	34.2561
ramA	258.36080000000004
rgt1438	27.9234
rosA	42.7682
rosB	75.0714
rphA	99.7674
rphB	108.3226
rpoB2	52.4686
salC	69.6944
sdiA	145.9938
smeC	80.2775
smeR	80.9381
smeS	108.3129
sta	135.9191
sul4	67.2601
tap	44.8855
tcr3	102.123
tet(31)	20.7109
tet(36)	24.8182
tet(38)	87.07
tet(42)	91.7451
tet(43)	46.6706
tet(44)	87.3769
tet(45)	79.2716
tet(47)	100.23230000000001
tet(50)	36.4848
tet(54)	36.3398
tet(55)	41.9737
tet(56)	78.3706
tet(C)	39.914
tet(M)	109.32979999999999
tet(O/W/O)	51.7334
tet(T)	44.1526
tet(U)	11331.72
tet(V)	67.2313
tet(X3)	48.6579
tet(X5)	29.9133
tetA(46)	43.4371
tetA(58)	2901.9069
tetA(60)	65.35446999999999
tetA(P)	31.7304
tetB(46)	73.2678
tetB(60)	106.8408
tetB(P)	42.2546
tetR	212.1925
tsnR	123.8814
ugd	97.77260000000001
vanA	223.9049
vanE	27.8575
vanH gene in vanA cluster	491.0996
vanH gene in vanB cluster	289.5864
vanH gene in vanD cluster	103.3722
vanH gene in vanM cluster	170.8182
vanH gene in vanO cluster	40.6454
vanH gene in vanP cluster	233.6341
vanI	35.1661
vanL	34.2197
vanP	38.4225
vanR gene in vanA cluster	300.332
vanR gene in vanB cluster	126.39160000000001
vanR gene in vanE cluster	216.3021
vanR gene in vanF cluster	196.47629999999998
vanR gene in vanI cluster	83.7226
vanR gene in vanM cluster	238.06040000000002
vanR gene in vanO cluster	82.2478
vanS gene in vanA cluster	352.0819
vanS gene in vanB cluster	11.5349
vanS gene in vanE cluster	114.6064
vanS gene in vanF cluster	67.4236
vanS gene in vanM cluster	26.3912
vanS gene in vanN cluster	52.4808
vanT gene in vanG cluster	85.8669
vanX gene in vanA cluster	360.073
vanY gene in vanA cluster	292.744
vanY gene in vanB cluster	33.4007
vanZ gene in vanA cluster	323.92949999999996
vanZ gene in vanF cluster	29.6522
vatB	162.9383
vatH	62.8237
ykkC	248.40859999999998
