CAZy	SRR12401417.quant
AA10	7.40654
CBM48	481.66747
CBM50	9.42423
CBM6	25.46478
CE1	333.85684
CE10	133.26378
GH102	86.1835
GH103	78.1672
GH105	79.74656
GH116	67.25973
GH13	1213.59655
GH130	5.63837
GH15	37.82
GH16	9.0313
GH18	266.08599
GH19	73.7654
GH20	537.9451
GH23	279.81493
GH26	65.83146
GH29	210.35525
GH3	1003.57064
GH30	92.01641000000001
GH31	851.42624
GH32	69.79442
GH33	64.15174
GH37	225.06891
GH38	272.46243
GH4	196.98098
GH43	124.8231
GH47	5.38087
GH5	56.46117
GH51	149.66296
GH57	64.06722
GH63	96.73227
GH65	221.18556
GH66	6.324
GH73	148.046
GH77	167.76008000000002
GH8	57.0079
GH88	93.20094
GH9	56.46117
GH95	134.2003
GH97	62.58331
GT1	605.75605
GT10	13.684090000000001
GT17	98.9005
GT19	123.52058
GT2	1466.65861
GT20	101.858
GT25	12.09511
GT26	129.93914999999998
GT28	146.14347
GT3	184.68735
GT30	119.112
GT32	5.37537
GT33	4.95983
GT35	341.44137
GT36	30.73876
GT39	22.81975
GT4	881.49104
GT48	4.06565
GT5	202.39645
GT51	532.2889
GT56	72.4092
GT59	5.70847
GT71	20.45168
GT9	221.94096
GT91	12.67972
PL12	20.42282
PL13	8.32258
PL21	3.81893
PL8	35.3523
