Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
tet(O)	TETRACYCLINE	1920	190622	100	9.186000339254873
tet(L)	TETRACYCLINE	1377	37660	28	2.5304691057002344
erm(B)	MACROLIDE	747	202548	273	25.087767799547564
mef(En2)	MACROLIDE	1206	297082	248	22.792066069848143
lnu(AN2)	LINCOSAMIDE	513	141744	277	25.56477549659988
cfxA4	BETA-LACTAM	966	9919	10	0.9500477370493141
tet(32)	TETRACYCLINE	1920	92835	50	4.473682688749075
tet(40)	TETRACYCLINE	1221	40334	33	3.056400724794507
aadE	STREPTOMYCIN	867	190754	219	20.35678642075544
tet(Q)	TETRACYCLINE	1926	474026	255	22.771966921160665
lnu(B)	LINCOSAMIDE	804	840	1	0.09666692444513185
erm(F)	MACROLIDE	801	54651	69	6.312774280114328
tet(W)	TETRACYCLINE	1920	77462	41	3.732863773747841
dfrF	TRIMETHOPRIM	495	65034	132	12.155978736289617
aph(2'')-If	AMIKACIN;GENTAMICIN;KANAMYCIN;TOBRAMYCIN	894	26343	29	2.726354825408969
cepA	CEPHALOSPORIN	903	822	1	0.08422455619191886
tet(M)	TETRACYCLINE	1920	73670	39	3.5501287626449543
erm(Q)	MACROLIDE	774	42386	57	5.066827711122205
blaEC-14	CEPHALOSPORIN	1134	5842	5	0.4766539123805346
tetB(P)	TETRACYCLINE	1959	9837	5	0.46460395169819196
tetA(P)	TETRACYCLINE	1263	5112	4	0.37449166712086235
lnu(P)	LINCOSAMIDE	501	9188	18	1.6968284009331447
cfxA_gen	BETA-LACTAM	966	7871	8	0.7538890753417835
cfxA3	BETA-LACTAM	966	39554	41	3.788505715419757
cfxA	BETA-LACTAM	966	4700	5	0.45016880372333656
tet(44)	TETRACYCLINE	1923	28488	15	1.370683990942169
tet(X)	TETRACYCLINE	1167	4478	4	0.35503232554260167
blaEC	BETA-LACTAM	1134	9357	8	0.7634458504184634
blaEC-13	CEPHALOSPORIN	1134	1134	1	0.0925240562546262
mef(A)	MACROLIDE	1218	2138	2	0.16241086393463944
erm(X)	MACROLIDE	855	1758	2	0.19024244549196828
blaEC-18	CEPHALOSPORIN	1134	1202	1	0.09807223599476253
erm(G)	MACROLIDE	735	1515	2	0.19071285064729074
cblA	CEPHALOSPORIN	891	1700	2	0.17653299173161005
cfxA5	BETA-LACTAM	966	832	1	0.07968945631868427
lnu(C)	LINCOSAMIDE	495	544	1	0.10168300323740738
cfxA6	BETA-LACTAM	963	987	1	0.09482995173760754
tetA(46)	TETRACYCLINE	1725	7079	4	0.3796972720153617
