 41.86	1840014	1840014	U	0	unclassified
 58.14	2555198	1970	R	1	root
 58.05	2551382	34198	R1	131567	  cellular organisms
 52.16	2292667	59642	D	2	    Bacteria
 24.01	1055268	9825	D1	1783272	      Terrabacteria group
 21.98	965973	19511	P	1239	        Bacillota
 18.70	821817	33740	C	186801	          Clostridia
 12.91	567470	198	O	3085636	            Lachnospirales
 12.89	566473	43282	F	186803	              Lachnospiraceae
  2.77	121718	0	G	1766253	                Agathobacter
  2.77	121718	88665	S	39491	                  Agathobacter rectalis
  0.38	16757	16757	S1	657318	                    Agathobacter rectalis DSM 17629
  0.37	16197	16197	S1	657317	                    Agathobacter rectalis M104/1
  0.00	99	99	S1	515619	                    Agathobacter rectalis ATCC 33656
  2.74	120403	582	G	2316020	                Mediterraneibacter
  2.42	106466	106113	S	33038	                  Mediterraneibacter gnavus
  0.01	353	353	S1	411470	                    Mediterraneibacter gnavus ATCC 29149
  0.24	10624	2282	S	33039	                  [Ruminococcus] torques
  0.19	8342	8342	S1	657313	                    [Ruminococcus] torques L2-14
  0.06	2731	0	S	46228	                  [Ruminococcus] lactaris
  0.06	2731	2731	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  1.86	81577	6876	G	841	                Roseburia
  1.34	58689	41727	S	166486	                  Roseburia intestinalis
  0.20	8932	8932	S1	718255	                    Roseburia intestinalis XB6B4
  0.18	7869	7869	S1	657315	                    Roseburia intestinalis M50/1
  0.00	161	161	S1	536231	                    Roseburia intestinalis L1-82
  0.17	7391	7391	S	301301	                  Roseburia hominis
  0.11	5036	5036	S	2763062	                  Roseburia rectibacter
  0.08	3585	59	G1	2637578	                  unclassified Roseburia
  0.05	2324	2324	S	1261635	                    Roseburia sp. 831b
  0.03	1202	1202	S	1261634	                    Roseburia sp. 499
  1.44	63160	206	G	189330	                Dorea
  1.24	54283	54283	S	88431	                  Dorea longicatena
  0.20	8671	8671	S	39486	                  Dorea formicigenerans
  1.22	53798	7780	G	572511	                Blautia
  0.27	11993	0	S	418240	                  Blautia wexlerae
  0.27	11993	11993	S1	1121115	                    Blautia wexlerae DSM 19850
  0.23	10022	562	S	40520	                  Blautia obeum
  0.12	5472	5472	S1	411459	                    Blautia obeum ATCC 29174
  0.09	3988	3988	S1	657314	                    Blautia obeum A2-162
  0.15	6402	0	G1	2648079	                  unclassified Blautia
  0.15	6379	6379	S	2479767	                    Blautia sp. SC05B48
  0.00	23	23	S	2860051	                    Blautia sp. KLE_1732_HM_1032
  0.10	4470	0	S	1322	                  Blautia hansenii
  0.10	4470	4470	S1	537007	                    Blautia hansenii DSM 20583
  0.08	3715	3715	S	1912897	                  Blautia argi
  0.08	3489	3489	S	89014	                  Blautia luti
  0.03	1489	1489	S	1796616	                  Blautia pseudococcoides
  0.03	1108	1099	S	33035	                  Blautia producta
  0.00	9	9	S1	1121114	                    Blautia producta ATCC 27340 = DSM 2950
  0.02	1014	1014	S	1532	                  Blautia coccoides
  0.02	948	948	S	2877527	                  Blautia parvula
  0.02	693	693	S	2779518	                  Blautia liquoris
  0.02	668	0	S	53443	                  Blautia hydrogenotrophica
  0.02	668	668	S1	476272	                    Blautia hydrogenotrophica DSM 10507
  0.00	7	7	S	1737424	                  Blautia massiliensis (ex Durand et al. 2017)
  0.29	12636	0	G	28050	                Lachnospira
  0.29	12636	11915	S	39485	                  Lachnospira eligens
  0.02	721	721	S1	515620	                    [Eubacterium] eligens ATCC 27750
  0.27	12050	164	G	207244	                Anaerostipes
  0.24	10411	9318	S	649756	                  Anaerostipes hadrus
  0.02	1093	1093	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.01	624	575	S	105841	                  Anaerostipes caccae
  0.00	49	49	S1	411490	                    Anaerostipes caccae L1-92
  0.01	530	0	G1	2635253	                  unclassified Anaerostipes
  0.01	530	530	S	3036926	                    Anaerostipes sp. PC18
  0.01	321	321	S	1229621	                  Anaerostipes rhamnosivorans
  0.21	9300	1622	G	2719313	                Enterocloster
  0.08	3704	3704	S	208479	                  Enterocloster bolteae
  0.05	2079	0	S	333367	                  Enterocloster asparagiformis
  0.05	2079	2079	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.04	1895	1895	S	1531	                  Enterocloster clostridioformis
  0.19	8401	0	G	2569097	                Anaerobutyricum
  0.19	8401	8401	S	39488	                  Anaerobutyricum hallii
  0.19	8157	61	G	1506553	                Lachnoclostridium
  0.12	5265	5265	S	29347	                  [Clostridium] scindens
  0.03	1183	1183	S	1512	                  [Clostridium] symbiosum
  0.02	697	697	S	1871021	                  Lachnoclostridium phocaeense
  0.02	686	621	S	89153	                  [Clostridium] hylemonae
  0.00	65	65	S1	553973	                    [Clostridium] hylemonae DSM 15053
  0.01	265	0	S	66219	                  Lachnoclostridium phytofermentans
  0.01	265	265	S1	357809	                    Lachnoclostridium phytofermentans ISDg
  0.18	8084	330	G	33042	                Coprococcus
  0.08	3329	3327	S	410072	                  Coprococcus comes
  0.00	2	2	S1	470146	                    Coprococcus comes ATCC 27758
  0.07	3062	3062	S	116085	                  Coprococcus catus
  0.02	747	740	S	33043	                  Coprococcus eutactus
  0.00	7	7	S1	411474	                    Coprococcus eutactus ATCC 27759
  0.01	616	0	G1	2684943	                  unclassified Coprococcus
  0.01	616	616	S	751585	                    Coprococcus sp. ART55/1
  0.09	3859	87	G	830	                Butyrivibrio
  0.05	2173	2173	S	45851	                  Butyrivibrio crossotus
  0.02	843	843	S	831	                  Butyrivibrio fibrisolvens
  0.01	419	419	S	185008	                  Butyrivibrio hungatei
  0.01	337	0	S	43305	                  Butyrivibrio proteoclasticus
  0.01	337	337	S1	515622	                    Butyrivibrio proteoclasticus B316
  0.07	3208	0	G	2944193	                Simiaoa
  0.07	3208	3208	S	2763672	                  Simiaoa sunii
  0.07	3206	338	G	2719231	                Lacrimispora
  0.02	764	764	S	384636	                  Lacrimispora xylanisolvens
  0.01	615	614	S	84030	                  Lacrimispora saccharolytica
  0.00	1	1	S1	610130	                    [Clostridium] saccharolyticum WM1
  0.01	528	528	S	29375	                  Lacrimispora xylanolytica
  0.01	528	0	G1	2719232	                  unclassified Lacrimispora
  0.01	528	528	S	3151850	                    Lacrimispora sp. BS-2
  0.01	433	0	S	29370	                  Lacrimispora sphenoides
  0.01	433	433	S1	1297793	                    Lacrimispora sphenoides JCM 1415
  0.05	2225	0	G	1649459	                Hungatella
  0.05	2225	1515	S	154046	                  Hungatella hathewayi
  0.02	710	710	S1	742737	                    Hungatella hathewayi WAL-18680
  0.04	1767	121	G	1843210	                Anaerocolumna
  0.02	935	10	G1	2642604	                  unclassified Anaerocolumna
  0.01	364	364	S	3081750	                    Anaerocolumna sp. AGMB13020
  0.01	291	291	S	3039116	                    Anaerocolumna sp. AGMB13025
  0.01	270	270	S	3070997	                    Anaerocolumna sp. MB42-C2
  0.01	263	263	S	1727145	                  Anaerocolumna chitinilytica
  0.01	231	231	S	2696063	                  Anaerocolumna sedimenticola
  0.00	217	217	S	433286	                  Anaerocolumna cellulosilytica
  0.03	1147	0	G	248744	                Marvinbryantia
  0.03	1147	0	S	168384	                  Marvinbryantia formatexigens
  0.03	1147	1147	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.02	1032	0	G	2944152	                Wujia
  0.02	1032	1032	S	2763670	                  Wujia chipingensis
  0.02	990	0	G	2944198	                Wansuia
  0.02	990	990	S	2763667	                  Wansuia hejianensis
  0.02	893	88	G	1164882	                Lachnoanaerobaculum
  0.01	548	548	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.01	257	257	S	617123	                  Lachnoanaerobaculum umeaense
  0.02	820	0	G	3076670	                Claveliimonas
  0.02	820	820	S	3028070	                  Claveliimonas bilis
  0.02	760	0	G	2944195	                Qiania
  0.02	760	760	S	2763669	                  Qiania dongpingensis
  0.02	679	0	G	2888809	                Novisyntrophococcus
  0.02	679	679	S	2068655	                  Novisyntrophococcus fermenticellae
  0.02	677	0	G	1769710	                Sellimonas
  0.02	677	677	S	1653434	                  Sellimonas intestinalis
  0.01	632	0	G	2163168	                Kineothrix
  0.01	632	14	G1	2625420	                  unclassified Kineothrix
  0.01	320	320	S	3070215	                    Kineothrix sp. MB12-C1
  0.01	298	298	S	3123317	                    Kineothrix sp. IPX-CK
  0.01	526	0	G	46205	                Pseudobutyrivibrio
  0.01	526	526	S	185007	                  Pseudobutyrivibrio xylanivorans
  0.01	409	0	G	3024823	                Anaeromicropila
  0.01	409	409	S	2785025	                  Anaeromicropila herbilytica
  0.01	252	0	G	3031933	                Chordicoccus
  0.01	252	252	S	2709410	                  Chordicoccus furentiruminis
  0.01	223	0	G	1506577	                Tyzzerella
  0.01	223	223	S	36835	                  [Clostridium] colinum
  0.00	203	0	G	1213720	                Stomatobaculum
  0.00	203	0	G1	2643635	                  unclassified Stomatobaculum
  0.00	203	203	S	3059030	                    Stomatobaculum sp. F0698
  0.00	144	0	G	1663717	                Herbinix
  0.00	144	144	S	1679721	                  Herbinix luporum
  0.00	100	0	G	3088373	                Chakrabartyella
  0.00	100	100	S	2918914	                  Chakrabartyella piscis
  0.00	80	0	G	2997360	                Anaeropeptidivorans
  0.00	80	80	S	2934315	                  Anaeropeptidivorans aminofermentans
  0.00	70	0	G	2383	                Candidatus Epulonipiscium
  0.00	70	70	S	420336	                  Candidatus Epulonipiscium viviparus
  0.00	5	0	G	2811390	                Sporofaciens
  0.00	5	5	S	2681861	                  Sporofaciens musculi
  0.01	364	0	F	2603322	              Vallitaleaceae
  0.01	289	7	G	1348611	                Vallitalea
  0.00	179	179	S	1185412	                  Vallitalea guaymasensis
  0.00	103	103	S	1348613	                  Vallitalea pronyensis
  0.00	75	0	G	2603323	                Petrocella
  0.00	75	75	S	2173034	                  Petrocella atlantisensis
  0.00	179	0	F	3018741	              Cellulosilyticaceae
  0.00	179	81	G	698776	                Cellulosilyticum
  0.00	50	0	S	29360	                  Cellulosilyticum lentocellum
  0.00	50	50	S1	642492	                    Cellulosilyticum lentocellum DSM 5427
  0.00	48	0	G1	2643091	                  unclassified Cellulosilyticum
  0.00	48	48	S	2497860	                    Cellulosilyticum sp. WCF-2
  0.00	170	0	F	3118652	              Anaerotignaceae
  0.00	170	9	G	2039240	                Anaerotignum
  0.00	93	0	G1	2685769	                  unclassified Anaerotignum
  0.00	93	93	S	3070814	                    Anaerotignum sp. MB30-C6
  0.00	68	0	S	28446	                  Anaerotignum propionicum
  0.00	68	68	S1	991789	                    Anaerotignum propionicum DSM 1682
  0.00	86	0	F	1185407	              Defluviitaleaceae
  0.00	86	0	G	1185408	                Defluviitalea
  0.00	86	86	S	879970	                  Defluviitalea saccharophila
  2.86	125664	1347	O	186802	            Eubacteriales
  2.24	98260	2336	F	216572	              Oscillospiraceae
  1.91	83902	23919	G	216851	                Faecalibacterium
  0.83	36279	32032	S	853	                  Faecalibacterium prausnitzii
  0.06	2516	2516	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.04	1731	1731	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.35	15298	1573	G1	2646395	                  unclassified Faecalibacterium
  0.09	4082	4082	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.05	2240	2240	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.04	1705	1705	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.03	1480	1480	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.03	1441	1441	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.02	1086	1086	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.02	962	962	S	2929488	                    Faecalibacterium sp. IP-1-18
  0.02	729	729	S	2929491	                    Faecalibacterium sp. HTF-F
  0.12	5416	5416	S	411483	                  Faecalibacterium duncaniae
  0.07	2990	2990	S	3030638	                  Faecalibacterium taiwanense
  0.07	3272	9	G	1263	                Ruminococcus
  0.05	2198	315	G1	2608920	                  unclassified Ruminococcus
  0.04	1882	1882	S	657323	                    Ruminococcus sp. SR1/5
  0.00	1	1	S	2831966	                    Ruminococcus sp. FMBCY1
  0.01	585	585	S	438033	                  Ruminococcus gauvreauii
  0.00	168	168	S	1160721	                  Ruminococcus bicirculans (ex Wegman et al. 2014)
  0.00	145	145	S	2564099	                  Ruminococcus bovis
  0.00	90	0	S	1264	                  Ruminococcus albus
  0.00	90	90	S1	697329	                    Ruminococcus albus 7 = DSM 20455
  0.00	77	77	S	1161942	                  Ruminococcus champanellensis
  0.06	2807	0	G	946234	                Flavonifractor
  0.06	2807	2807	S	292800	                  Flavonifractor plautii
  0.03	1118	157	G	2892396	                Vescimonas
  0.01	605	605	S	2714355	                  Vescimonas coprocola
  0.01	356	356	S	2714353	                  Vescimonas fastidiosa
  0.02	735	0	G	1905344	                Ruthenibacterium
  0.02	735	735	S	1550024	                  Ruthenibacterium lactatiformans
  0.01	633	0	G	244127	                Anaerotruncus
  0.01	633	633	S	169435	                  Anaerotruncus colihominis
  0.01	614	0	G	459786	                Oscillibacter
  0.01	380	0	G1	2629304	                  unclassified Oscillibacter
  0.01	380	380	S	2109687	                    Oscillibacter sp. PEA192
  0.01	234	234	S	2763056	                  Oscillibacter hominis
  0.01	525	0	G	2892397	                Pusillibacter
  0.01	525	525	S	2714358	                  Pusillibacter faecalis
  0.01	511	44	G	292632	                Subdoligranulum
  0.01	348	348	S	214851	                  Subdoligranulum variabile
  0.00	119	0	G1	512297	                  environmental samples
  0.00	119	119	S	512298	                    uncultured Subdoligranulum sp.
  0.01	307	5	G	2834348	                Caproicibacterium
  0.00	151	151	S	3030016	                  Caproicibacterium argilliputei
  0.00	57	0	G1	2834349	                  unclassified Caproicibacterium
  0.00	57	57	S	2994078	                    Caproicibacterium sp. BJN0003
  0.00	52	52	S	2766537	                  Caproicibacterium amylolyticum
  0.00	42	42	S	2666138	                  Caproicibacterium lactatifermentans
  0.01	291	1	G	1508657	                Ruminiclostridium
  0.00	125	125	S	2488810	                  Ruminiclostridium herbifermentans
  0.00	88	0	S	29362	                  Ruminiclostridium papyrosolvens
  0.00	88	88	S1	588581	                    Ruminiclostridium papyrosolvens DSM 2782
  0.00	77	0	S	1521	                  Ruminiclostridium cellulolyticum
  0.00	77	77	S1	394503	                    Ruminiclostridium cellulolyticum H10
  0.01	271	0	G	2591381	                Dysosmobacter
  0.01	271	271	S	2093857	                  Dysosmobacter welbionis
  0.01	257	0	G	35829	                Acetivibrio
  0.00	92	87	S	1515	                  Acetivibrio thermocellus
  0.00	5	5	S1	203119	                    Acetivibrio thermocellus ATCC 27405
  0.00	90	0	S	288965	                  Acetivibrio clariflavus
  0.00	90	90	S1	720554	                    Acetivibrio clariflavus DSM 19732
  0.00	75	75	S	1677857	                  Acetivibrio saccincola
  0.00	139	0	G	2172004	                Lawsonibacter
  0.00	139	139	S	2108523	                  Lawsonibacter asaccharolyticus
  0.00	113	0	G	2842531	                Solibaculum
  0.00	113	113	S	2780922	                  Solibaculum mannosilyticum
  0.00	99	0	G	2304687	                Petroclostridium
  0.00	99	0	G1	2619260	                  unclassified Petroclostridium
  0.00	99	99	S	3045146	                    Petroclostridium sp. X23
  0.00	90	2	G	3079925	                Amygdalobacter
  0.00	60	60	S	3029274	                  Amygdalobacter nucleatus
  0.00	28	28	S	3029272	                  Amygdalobacter indicium
  0.00	57	0	G	2304691	                Thermoclostridium
  0.00	57	55	S	1510	                  Thermoclostridium stercorarium
  0.00	1	0	S1	29351	                    Thermoclostridium stercorarium subsp. thermolacticum
  0.00	1	1	S2	1121336	                      Thermoclostridium stercorarium subsp. thermolacticum DSM 2910
  0.00	1	0	S1	160385	                    Thermoclostridium stercorarium subsp. leptospartum
  0.00	1	1	S2	1346611	                      Thermoclostridium stercorarium subsp. leptospartum DSM 9219
  0.00	52	0	G	2038676	                Paludihabitans
  0.00	52	0	G1	2644543	                  unclassified Paludihabitans
  0.00	52	52	S	3070656	                    Paludicola sp. MB14-C6
  0.00	50	0	G	1637257	                Mageeibacillus
  0.00	50	0	S	884684	                  Mageeibacillus indolicus
  0.00	50	50	S1	699246	                    Mageeibacillus indolicus UPII9-5
  0.00	29	0	G	253238	                Ethanoligenens
  0.00	29	29	S	253239	                  Ethanoligenens harbinense
  0.00	27	0	G	236752	                Fastidiosipila
  0.00	27	27	S	236753	                  Fastidiosipila sanguinis
  0.00	25	0	G	3048127	                Thermocaproicibacter
  0.00	25	25	S	2966552	                  Thermocaproicibacter melissae
  0.43	18812	174	F	31979	              Clostridiaceae
  0.40	17532	2385	G	1485	                Clostridium
  0.10	4489	108	G1	2614128	                  unclassified Clostridium
  0.05	2219	2219	S	411486	                    Clostridium sp. M62/1
  0.01	413	413	S	1042156	                    Clostridium sp. SY8519
  0.01	243	243	S	641107	                    Clostridium sp. DL-VIII
  0.00	182	182	S	2930219	                    Clostridium sp. BJN0001
  0.00	177	177	S	3070681	                    Clostridium sp. OS1-26
  0.00	158	158	S	97138	                    Clostridium sp. MD294
  0.00	142	142	S	1155388	                    Clostridium sp. C1
  0.00	139	139	S	3070996	                    Clostridium sp. MB40-C1
  0.00	125	125	S	3236840	                    Clostridium sp. BJN0013
  0.00	103	103	S	2507159	                    Clostridium sp. JN-9
  0.00	81	81	S	3064705	                    Clostridium sp. JS66
  0.00	80	80	S	2483110	                    Clostridium sp. JN-1
  0.00	68	68	S	2212991	                    Clostridium sp. AWRP
  0.00	63	63	S	1970093	                    Clostridium sp. 001
  0.00	60	60	S	2779445	                    Clostridium sp. 'deep sea'
  0.00	60	60	S	755731	                    Clostridium sp. BNL1100
  0.00	20	20	S	1702238	                    Clostridium sp. MF28
  0.00	19	19	S	2992805	                    Clostridium sp. LQ25
  0.00	16	16	S	2843318	                    Clostridium sp. CF011
  0.00	7	7	S	2849865	                    Clostridium sp. CM027
  0.00	3	3	S	2681265	                    Clostridium sp. 16K-1-R1
  0.00	3	3	S	2851575	                    Clostridium sp. CM028
  0.03	1516	1448	S	1502	                  Clostridium perfringens
  0.00	24	24	S1	107819	                    Clostridium perfringens D
  0.00	13	13	S1	195102	                    Clostridium perfringens str. 13
  0.00	9	9	S1	195103	                    Clostridium perfringens ATCC 13124
  0.00	7	7	S1	883064	                    Clostridium perfringens F262
  0.00	6	6	S1	451751	                    Clostridium perfringens B
  0.00	5	5	S1	289380	                    Clostridium perfringens SM101
  0.00	4	4	S1	451752	                    Clostridium perfringens E
  0.02	1068	926	S	1491	                  Clostridium botulinum
  0.00	56	56	S1	929506	                    Clostridium botulinum BKT015925
  0.00	23	0	S1	36826	                    Clostridium botulinum A
  0.00	23	23	S2	498214	                      Clostridium botulinum A3 str. Loch Maree
  0.00	18	0	S1	36827	                    Clostridium botulinum B
  0.00	18	0	S2	591968	                      Clostridium botulinum B1
  0.00	18	18	S3	498213	                        Clostridium botulinum B1 str. Okra
  0.00	13	12	S1	36831	                    Clostridium botulinum F
  0.00	1	1	S2	758678	                      Clostridium botulinum F str. 230613
  0.00	9	9	S1	941968	                    Clostridium botulinum H04402 065
  0.00	6	6	S1	1379740	                    Clostridium botulinum A2B3 87
  0.00	6	6	S1	1408284	                    Clostridium botulinum Prevot_594
  0.00	4	0	S1	36829	                    Clostridium botulinum D
  0.00	4	4	S2	1443117	                      Clostridium botulinum D str. 16868
  0.00	2	2	S1	1443126	                    Clostridium botulinum C/D str. It1
  0.00	2	2	S1	1408283	                    Clostridium botulinum CDC_1436
  0.00	1	0	S1	36830	                    Clostridium botulinum E
  0.00	1	1	S2	508767	                      Clostridium botulinum E3 str. Alaska E43
  0.00	1	1	S1	929508	                    Clostridium botulinum V891
  0.00	1	1	S1	1379738	                    Clostridium botulinum A2B7 92
  0.02	696	590	S	1561	                  Clostridium baratii
  0.00	106	106	S1	1415775	                    Clostridium baratii str. Sullivan
  0.01	543	541	S	238834	                  Clostridium estertheticum
  0.00	2	2	S1	1552	                    Clostridium estertheticum subsp. estertheticum
  0.01	472	472	S	1504	                  Clostridium septicum
  0.01	439	406	S	1520	                  Clostridium beijerinckii
  0.00	33	33	S1	1428454	                    Clostridium beijerinckii NRRL B-598
  0.01	365	180	S	1501	                  Clostridium pasteurianum
  0.00	185	185	S1	86416	                    Clostridium pasteurianum BC1
  0.01	339	273	S	36745	                  Clostridium saccharoperbutylacetonicum
  0.00	66	0	S1	1335640	                    Clostridium saccharoperbutylacetonicum N1-4
  0.00	66	66	S2	931276	                      Clostridium saccharoperbutylacetonicum N1-4(HMT)
  0.01	333	333	S	36845	                  Clostridium intestinale
  0.01	312	312	S	46867	                  Clostridium chauvoei
  0.01	305	305	S	94869	                  Clostridium gasigenes
  0.01	295	295	S	1492	                  Clostridium butyricum
  0.01	271	271	S	1529	                  Clostridium cadaveris
  0.01	259	259	S	182773	                  Clostridium isatidis
  0.01	256	256	S	169679	                  Clostridium saccharobutylicum
  0.01	252	252	S	704125	                  Clostridium gelidum
  0.01	241	241	S	1216932	                  Clostridium bornimense
  0.01	226	226	S	2320868	                  Clostridium manihotivorum
  0.01	225	225	S	394958	                  Clostridium taeniosporum
  0.01	223	187	S	36839	                  Clostridium felsineum
  0.00	36	36	S1	1121310	                    Clostridium felsineum DSM 794
  0.00	203	167	S	1513	                  Clostridium tetani
  0.00	32	32	S1	1231072	                    Clostridium tetani 12124569
  0.00	4	4	S1	212717	                    Clostridium tetani E88
  0.00	162	162	S	29341	                  Clostridium argentinense
  0.00	151	151	S	1534	                  Clostridium kluyveri
  0.00	145	145	S	360422	                  Clostridium tagluense
  0.00	138	0	S	1493	                  Clostridium cellulovorans
  0.00	138	138	S1	573061	                    Clostridium cellulovorans 743B
  0.00	137	137	S	1519	                  Clostridium tyrobutyricum
  0.00	123	122	S	1488	                  Clostridium acetobutylicum
  0.00	1	1	S1	991791	                    Clostridium acetobutylicum DSM 1731
  0.00	98	98	S	2068654	                  Clostridium fermenticellae
  0.00	96	96	S	1494	                  Clostridium cochlearium
  0.00	94	4	S	1542	                  Clostridium novyi
  0.00	88	88	S1	386415	                    Clostridium novyi NT
  0.00	2	1	S1	1809275	                    Clostridium novyi B
  0.00	1	1	S2	1443122	                      Clostridium novyi B str. NCTC 9691
  0.00	94	94	S	1716543	                  Clostridium thermarum
  0.00	93	0	S	217159	                  Clostridium carboxidivorans
  0.00	93	93	S1	536227	                    Clostridium carboxidivorans P7
  0.00	87	87	S	1497	                  Clostridium formicaceticum
  0.00	75	75	S	332101	                  Clostridium drakei
  0.00	71	71	S	84022	                  Clostridium aceticum
  0.00	71	71	S	1509	                  Clostridium sporogenes
  0.00	69	69	S	1548	                  Clostridium scatologenes
  0.00	67	67	S	84032	                  Clostridium thermosuccinogenes
  0.00	18	0	S	1538	                  Clostridium ljungdahlii
  0.00	18	18	S1	748727	                    Clostridium ljungdahlii DSM 13528
  0.00	16	16	S	223919	                  Clostridium diolis
  0.00	13	13	S	84023	                  Clostridium autoethanogenum
  0.00	1	0	S	84025	                  Clostridium haemolyticum
  0.00	1	1	S1	1443114	                    Clostridium haemolyticum NCTC 9693
  0.01	307	6	G	1848399	                Crassaminicella
  0.00	116	116	S	1286698	                  Crassaminicella profunda
  0.00	104	104	S	2599308	                  Crassaminicella thermophila
  0.00	81	81	S	2855394	                  Crassaminicella indica
  0.01	275	0	G	44258	                Caloramator
  0.01	275	5	G1	2629145	                  unclassified Caloramator
  0.00	111	111	S	2576307	                    Caloramator sp. E03
  0.00	100	100	S	3023090	                    Caloramator sp. mosi_1
  0.00	59	59	S	3029174	                    Caloramator sp. Dgby_cultured_2
  0.00	175	0	G	1434026	                Oceanirhabdus
  0.00	175	0	G1	2675010	                  unclassified Oceanirhabdus
  0.00	175	175	S	2999116	                    Oceanirhabdus sp. W0125-5
  0.00	123	0	G	1266	                Sarcina
  0.00	123	0	G1	2619470	                  unclassified Sarcina
  0.00	123	123	S	2726954	                    Sarcina sp. JB2
  0.00	103	0	G	49082	                Candidatus Arthromitus
  0.00	103	55	G1	2638829	                  unclassified Candidatus Arthromitus
  0.00	39	39	S	1041504	                    Candidatus Arthromitus sp. SFB-rat-Yit
  0.00	6	5	S	49118	                    Candidatus Arthromitus sp. SFB-mouse
  0.00	1	1	S1	1029718	                      Candidatus Arthromitus sp. SFB-mouse-Japan
  0.00	3	3	S	1508644	                    Candidatus Arthromitus sp. SFB-mouse-NL
  0.00	78	0	G	1769729	                Hathewaya
  0.00	78	78	S	1498	                  Hathewaya histolytica
  0.00	45	0	G	1155385	                Proteiniclasticum
  0.00	45	0	G1	2630696	                  unclassified Proteiniclasticum
  0.00	45	45	S	3036945	                    Proteiniclasticum sp. QWL-01
  0.07	3181	1	F	186806	              Eubacteriaceae
  0.07	2976	55	G	1730	                Eubacterium
  0.04	1947	1947	S	39496	                  Eubacterium ventriosum
  0.01	517	0	G1	2624479	                  unclassified Eubacterium (in: firmicutes)
  0.01	517	517	S	2841528	                    Eubacterium sp. MSJ-33
  0.01	300	300	S	53442	                  Eubacterium callanderi
  0.00	97	97	S	2041044	                  Eubacterium maltosivorans
  0.00	60	60	S	1736	                  Eubacterium limosum
  0.00	175	7	G	33951	                Acetobacterium
  0.00	58	0	S	33952	                  Acetobacterium woodii
  0.00	58	58	S1	931626	                    Acetobacterium woodii DSM 1030
  0.00	42	42	S	52694	                  Acetobacterium wieringae
  0.00	41	0	G1	97900	                  environmental samples
  0.00	41	41	S	217139	                    uncultured Acetobacterium sp.
  0.00	27	0	G1	2638182	                  unclassified Acetobacterium
  0.00	27	27	S	2184575	                    Acetobacterium sp. KB-1
  0.00	29	0	G	274470	                Alkalibacter
  0.00	29	29	S	2815577	                  Alkalibacter rhizosphaerae
  0.03	1387	7	O1	538999	              Eubacteriales incertae sedis
  0.01	454	0	G	2717089	                Massilistercora
  0.01	454	454	S	2086584	                  Massilistercora timonensis
  0.01	370	0	G	1392389	                Intestinimonas
  0.01	370	370	S	1297617	                  Intestinimonas butyriciproducens
  0.01	300	0	G	1918454	                Flintibacter
  0.01	300	0	G1	2610894	                  unclassified Flintibacter
  0.01	300	300	S	2610895	                    Flintibacter sp. KGMB00164
  0.00	99	0	G	415014	                Proteiniborus
  0.00	99	0	G1	2622907	                  unclassified Proteiniborus
  0.00	99	99	S	3050072	                    Proteiniborus sp. MB09-C3
  0.00	71	6	G	1686313	                Fenollaria
  0.00	36	36	S	938288	                  Fenollaria massiliensis
  0.00	29	29	S	2811778	                  Fenollaria sporofastidiosus
  0.00	45	0	F	543314	                Eubacteriales Family XIII. Incertae Sedis
  0.00	45	0	G	2886866	                  Sinanaerobacter
  0.00	45	0	G1	2886867	                    unclassified Sinanaerobacter
  0.00	45	45	S	3111540	                      Sinanaerobacter sp. ZZT-01
  0.00	24	0	F	539000	                Clostridiales Family XVII. Incertae Sedis
  0.00	24	6	G	73918	                  Thermaerobacter
  0.00	12	0	G1	2619059	                    unclassified Thermaerobacter
  0.00	8	8	S	2293838	                      Thermaerobacter sp. PB12/4term
  0.00	4	4	S	2546351	                      Thermaerobacter sp. FW80
  0.00	6	0	S	73919	                    Thermaerobacter marianensis
  0.00	6	6	S1	644966	                      Thermaerobacter marianensis DSM 12885
  0.00	17	0	F	543347	                Clostridiales Family XVI. Incertae Sedis
  0.00	17	0	G	178898	                  Carboxydocella
  0.00	17	17	S	178899	                    Carboxydocella thermautotrophica
  0.02	1062	51	F	3085642	              Butyricicoccaceae
  0.01	564	0	G	1928820	                Intestinibacillus
  0.01	564	0	G1	2635293	                  unclassified Intestinibacillus
  0.01	564	564	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.01	259	0	G	2048137	                Agathobaculum
  0.01	259	0	G1	2620324	                  unclassified Agathobaculum
  0.01	259	259	S	3079302	                    Agathobaculum sp. NTUH-O15-33
  0.00	188	0	G	580596	                Butyricicoccus
