#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713764/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_100	6813	7555	-	erm(B)	1-747/747	========/======	8/8	99.20	98.67	ncbi	NG_047801.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713764/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_148	107	1021	-	aadE	1-867/867	========/======	36/62	99.19	91.76	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713764/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_211	4171	6143	+	tet(Q)	1-1963/1965	========/======	26/32	99.34	96.67	ncbi	NG_048271.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713764/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_35	2497	3305	-	erm(F)	1-801/801	========/======	16/18	99.38	97.42	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713764/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_268	2108	2906	+	aph(3')-IIIa	1-795/795	========/======	10/10	99.62	98.38	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
