#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_111	7030	7656	-	catA13	1-624/624	========/======	9/13	99.20	97.31	ncbi	NG_055993.2	type A-13 chloramphenicol O-acetyltransferase	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_240	269946	271957	+	tet(O)	1-1920/1920	========/======	58/120	99.27	89.44	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_53	6750	8805	-	tet(O)	1-1920/1920	========/======	96/166	99.22	86.58	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_269	30155	32078	-	tet(W)	1-1920/1920	========/======	14/18	99.64	98.24	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_1179	3043	4954	+	tet(W)	1-1920/1920	========/======	19/24	99.17	98.55	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_1210	13601	15514	+	tet(O)	4-1920/1920	========/======	19/23	99.17	97.92	ncbi	NG_048267.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_1210	15565	16793	+	tet(40)	1-1221/1221	========/======	14/14	99.75	96.75	ncbi	NG_048141.1	tetracycline efflux MFS transporter Tet(40)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6713710/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_70	430	1230	+	aph(3')-IIIa	1-795/795	========/======	8/8	99.87	98.88	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
