#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_624	155924	157834	+	tet(W)	1-1920/1920	========/======	9/11	99.48	99.17	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_970	12187	12968	-	erm(B)	1-746/747	========/======	31/46	99.20	89.83	ncbi	NG_047842.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_111	68	2031	-	tet(O)	4-1920/1920	========/======	64/111	98.18	86.22	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_113	4969	5880	+	aadE	1-867/867	========/======	32/49	99.77	93.76	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_117	5705	7620	+	tet(O)	1-1920/1920	========/======	16/20	99.38	98.44	ncbi	NG_048267.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_740	19561	21486	+	tet(Q)	1-1926/1926	========/======	11/12	99.69	90.01	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_740	22812	23613	-	erm(F)	1-801/801	========/======	8/9	99.50	98.51	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_967	8410	9156	+	erm(B)	1-747/747	========/======	7/8	99.46	98.40	ncbi	NG_047801.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_154	1136	1957	+	erm(F)	1-801/801	========/======	24/31	99.38	95.28	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB47445/ERR6712645/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_770	49243	51176	-	tet(Q)	1-1923/1926	========/======	17/21	99.58	97.68	ncbi	NG_048268.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
