Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
tet(W)	TETRACYCLINE	1920	11355	6	47.834469733734515
mef(A)	MACROLIDE	1227	1225	1	8.075075286728454
tet(40)	TETRACYCLINE	1221	1179	1	7.8100388689537485
aadE	STREPTOMYCIN	867	1722	2	16.064569943626235
tetB(P)	TETRACYCLINE	1959	1960	1	8.092387852427413
tetA(P)	TETRACYCLINE	1263	1268	1	8.120279111155787
