Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
tet(W)	TETRACYCLINE	1920	9356	5	31.28276732789797
erm(B)	MACROLIDE	747	3001	4	25.79060759526089
tet(Q)	TETRACYCLINE	1965	3936	2	12.85904497088338
cfxA3	BETA-LACTAM	966	1951	2	12.96571058008629
lnu(AN2)	LINCOSAMIDE	513	528	1	6.607432535673566
mef(En2)	MACROLIDE	1206	1108	1	5.898052482233714
oqxB20	PHENICOL;QUINOLONE	3153	3037	1	6.1835375336147145
oqxA9	PHENICOL;QUINOLONE	1176	1164	1	6.354214023029768
tet(O)	TETRACYCLINE	1920	1837	1	6.142202178425457
