Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
yagY/ecpB		669	641	1	2.150036323538781
chuS		1029	1045	1	2.2788450746867817
chuA		1983	1999	1	2.262059193153066
shuT		915	802	1	1.966831520010316
entB		852	841	1	2.214982434056786
fur		453	440	1	2.179557645500358
fepC		795	804	1	2.2693569159033062
allR		819	853	1	2.3371092525256634
allC		1236	1054	1	1.9135333048983012
