Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
EF3023		4119	3650	1	2.174666395063346
EF0818		3015	5801	2	4.721794912399065
cpsC		1170	2364	2	4.958532697181275
cpsD		1467	2877	2	4.812838835271322
ebpA		3465	3215	1	2.277032918877221
cpsE		2511	2534	1	2.476574909644451
allD		1050	1046	1	2.44474719420852
allC		1236	2453	2	4.8704674849814475
ybtA		960	950	1	2.428532630480201
ace		2025	1836	1	2.2250471595473336
srtC		855	853	1	2.448355556106651
AAA92657		606	618	1	2.5026920948606803
