Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
sprE		855	846	1	3.510215848400499
gelE		1533	1540	1	3.5637574677727786
fsrC		1344	1345	1	3.550198122699577
fsrB		729	720	1	3.503761550806907
fsrA		732	734	1	3.5572513531706598
espX4		1581	1553	1	3.484730208417562
cpsD		1467	1420	1	3.4339012744871376
cpsB/cdsA		801	795	1	3.5209850977560984
cpsA/uppS		816	813	1	3.5345160754486407
srtC		855	844	1	3.501917465780167
