  0.14	165	165	U	0	unclassified
 99.86	119281	23	R	1	root
 99.84	119257	0	R1	131567	  cellular organisms
 99.83	119247	22	D	2	    Bacteria
 90.03	107532	4	P	1224	      Pseudomonadota
 90.01	107514	13	C	1236	        Gammaproteobacteria
 89.99	107488	5	O	91347	          Enterobacterales
 89.98	107477	133	F	543	            Enterobacteriaceae
 89.43	106817	16	F1	2890311	              Klebsiella/Raoultella group
 89.40	106782	1785	G	570	                Klebsiella
 84.32	100712	85315	S	573	                  Klebsiella pneumoniae
 12.22	14602	11988	S1	72407	                    Klebsiella pneumoniae subsp. pneumoniae
  1.33	1583	1583	S2	1193292	                      Klebsiella pneumoniae subsp. pneumoniae 1084
  0.30	353	353	S2	272620	                      Klebsiella pneumoniae subsp. pneumoniae MGH 78578
  0.17	203	203	S2	1308539	                      Klebsiella pneumoniae subsp. pneumoniae ATCC 43816
  0.12	149	149	S2	1328324	                      Klebsiella pneumoniae subsp. pneumoniae KPNIH27
  0.06	70	70	S2	1226680	                      Klebsiella pneumoniae subsp. pneumoniae Ecl8
  0.05	64	64	S2	1125630	                      Klebsiella pneumoniae subsp. pneumoniae HS11286
  0.05	55	55	S2	1123862	                      Klebsiella pneumoniae subsp. pneumoniae Kp13
  0.03	40	40	S2	1392499	                      Klebsiella pneumoniae subsp. pneumoniae 1158
  0.02	20	20	S2	1225181	                      Klebsiella pneumoniae subsp. pneumoniae KPNIH24
  0.02	19	19	S2	1406314	                      Klebsiella pneumoniae subsp. pneumoniae PittNDM01
  0.02	18	18	S2	1094170	                      Klebsiella pneumoniae subsp. pneumoniae KPNIH10
  0.01	16	16	S2	484021	                      Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044
  0.01	11	11	S2	1087440	                      Klebsiella pneumoniae subsp. pneumoniae KPNIH1
  0.01	9	9	S2	1232392	                      Klebsiella pneumoniae subsp. pneumoniae KpO3210
  0.00	3	3	S2	1328325	                      Klebsiella pneumoniae subsp. pneumoniae KPR0928
  0.00	1	1	S2	1162296	                      Klebsiella pneumoniae subsp. pneumoniae DSM 30104 = JCM 1662 = NBRC 14940
  0.09	104	104	S1	1244085	                    Klebsiella pneumoniae CG43
  0.09	103	103	S1	1049565	                    Klebsiella pneumoniae KCTC 2242
  0.08	101	101	S1	1250520	                    Klebsiella pneumoniae RYC492
  0.08	90	90	S1	1304922	                    Klebsiella pneumoniae 500_1420
  0.06	73	73	S1	1365186	                    Klebsiella pneumoniae KP-1
  0.06	73	73	S1	1328373	                    Klebsiella pneumoniae MGH 39
  0.05	65	65	S1	1420013	                    Klebsiella pneumoniae 30684/NJST258_2
  0.05	62	62	S1	574	                    Klebsiella pneumoniae subsp. ozaenae
  0.04	45	45	S1	1392500	                    Klebsiella pneumoniae HK787
  0.03	30	30	S1	1284804	                    Klebsiella pneumoniae UHKPC07
  0.02	20	20	S1	1284798	                    Klebsiella pneumoniae DMC1097
  0.02	18	18	S1	39831	                    Klebsiella pneumoniae subsp. rhinoscleromatis
  0.01	11	11	S1	941259	                    Klebsiella pneumoniae U-0608239
  1.35	1617	1447	S	1463165	                  Klebsiella quasipneumoniae
  0.09	113	113	S1	1667327	                    Klebsiella quasipneumoniae subsp. quasipneumoniae
  0.05	57	57	S1	1463164	                    Klebsiella quasipneumoniae subsp. similipneumoniae
  1.15	1373	960	S	244366	                  Klebsiella variicola
  0.25	303	303	S1	2489014	                    Klebsiella variicola subsp. tropica
  0.08	100	100	S1	2590157	                    Klebsiella variicola subsp. variicola
  0.01	10	10	S1	640131	                    Klebsiella variicola At-22
  0.26	316	316	S	2489010	                  Klebsiella africana
  0.20	238	236	S	548	                  Klebsiella aerogenes
  0.00	2	2	S1	935296	                    Klebsiella aerogenes EA1509E
  0.17	205	205	S	2026240	                  Klebsiella quasivariicola
  0.14	163	137	S	1134687	                  Klebsiella michiganensis
  0.01	15	15	S1	1006551	                    Klebsiella michiganensis KCTC 1686
  0.01	11	11	S1	1308980	                    Klebsiella michiganensis HKOPL1
  0.11	126	126	S	571	                  Klebsiella oxytoca
  0.09	109	26	G1	2608929	                  unclassified Klebsiella
  0.04	50	50	S	2897413	                    Klebsiella sp. KPN54798
  0.01	7	7	S	2267618	                    Klebsiella sp. P1CD1
  0.00	5	5	S	2834819	                    Klebsiella sp. A52
  0.00	4	4	S	2488567	                    Klebsiella sp. FDAARGOS_511
  0.00	3	3	S	3233339	                    Klebsiella sp. Shm-1
  0.00	3	3	S	2873296	                    Klebsiella sp. CTHL.F3a
  0.00	2	2	S	3081203	                    Klebsiella sp. w6
  0.00	2	2	S	2851540	                    Klebsiella sp. PL-2018
  0.00	2	2	S	2829836	                    Klebsiella sp. P1927
  0.00	1	1	S	2986524	                    Klebsiella sp. KP20-425-1
  0.00	1	1	S	2951084	                    Klebsiella sp. ZYC-1
  0.00	1	1	S	2675726	                    Klebsiella sp. WP8-S18-ESBL-06
  0.00	1	1	S	2829835	                    Klebsiella sp. P1954
  0.00	1	1	S	2787706	                    Klebsiella sp. BDA134-6
  0.05	64	64	S	1259973	                  Klebsiella electrica
  0.02	28	28	S	2153354	                  Klebsiella huaxiensis
  0.02	27	27	S	2058152	                  Klebsiella grimontii
  0.02	19	19	S	2587529	                  Klebsiella pasteurii
  0.02	19	1	G	160674	                Raoultella
  0.01	9	9	S	575	                  Raoultella planticola
  0.01	6	6	S	54291	                  Raoultella ornithinolytica
  0.00	2	0	G1	2627600	                  unclassified Raoultella
  0.00	2	2	S	2993656	                    Raoultella sp. DY2415
  0.00	1	1	S	577	                  Raoultella terrigena
  0.36	425	2	G	561	              Escherichia
  0.34	412	310	S	562	                Escherichia coli
  0.04	48	48	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.01	11	0	S1	1038927	                  Escherichia coli O104:H4
  0.01	9	9	S2	1048254	                    Escherichia coli O104:H4 str. C227-11
  0.00	1	1	S2	1133852	                    Escherichia coli O104:H4 str. 2011C-3493
  0.00	1	1	S2	1134782	                    Escherichia coli O104:H4 str. 2009EL-2050
  0.00	5	5	S1	2822132	                  Escherichia coli O128ac:H12
  0.00	4	4	S1	1358422	                  Escherichia coli PCN061
  0.00	3	3	S1	2810404	                  Escherichia coli O7:H4
  0.00	3	3	S1	3050627	                  Escherichia coli O2:K1:H5
  0.00	2	0	S1	83333	                  Escherichia coli K-12
  0.00	2	2	S2	879462	                    Escherichia coli str. K-12 substr. MG1655star
  0.00	2	2	S1	1329907	                  Escherichia coli APEC IMT5155
  0.00	2	2	S1	2810408	                  Escherichia coli O176:H45
  0.00	2	2	S1	2854732	                  Escherichia coli O78:H4
  0.00	2	1	S1	83334	                  Escherichia coli O157:H7
  0.00	1	1	S2	155864	                    Escherichia coli O157:H7 str. EDL933
  0.00	1	1	S1	585057	                  Escherichia coli IAI39
  0.00	1	1	S1	2810406	                  Escherichia coli O89m:H9
  0.00	1	0	S1	1072458	                  Escherichia coli O7:K1
  0.00	1	1	S2	1072459	                    Escherichia coli O7:K1 str. CE10
  0.00	1	1	S1	2773704	                  Escherichia coli O15:H12
  0.00	1	1	S1	2810409	                  Escherichia coli H20
  0.00	1	1	S1	2814546	                  Escherichia coli O1:HNT
  0.00	1	1	S1	1446707	                  Escherichia coli O25:NM
  0.00	1	1	S1	183192	                  Escherichia coli O157:H-
  0.00	1	1	S1	655817	                  Escherichia coli ABU 83972
  0.00	1	1	S1	2603836	                  Escherichia coli O10:H32
  0.00	1	1	S1	1230480	                  Escherichia coli EC302/04
  0.00	1	1	S1	1045010	                  Escherichia coli O157
  0.00	1	1	S1	1412834	                  Escherichia coli FAP1
  0.00	1	1	S1	941323	                  Escherichia coli VR50
  0.00	1	1	S1	168927	                  Escherichia coli O111:H-
  0.00	1	1	S1	941280	                  Escherichia coli O25b:H4
  0.00	1	1	S1	1392858	                  Escherichia coli M12
  0.00	1	1	S1	2048781	                  Escherichia coli O27:H7
  0.01	8	8	S	564	                Escherichia fergusonii
  0.00	3	3	S	208962	                Escherichia albertii
  0.03	35	2	G	547	              Enterobacter
  0.03	32	0	G1	354276	                Enterobacter cloacae complex
  0.01	14	10	S	158836	                  Enterobacter hormaechei
  0.00	4	4	S1	1296536	                    Enterobacter hormaechei subsp. xiangfangensis
  0.01	10	10	S	1812935	                  Enterobacter roggenkampii
  0.00	4	1	G2	2757714	                  unclassified Enterobacter cloacae complex
  0.00	2	2	S	2027919	                    Enterobacter cloacae complex sp.
  0.00	1	1	S	2912629	                    Enterobacter cloacae complex sp. ECL411
  0.00	3	3	S	208224	                  Enterobacter kobei
  0.00	1	1	S	61645	                  Enterobacter asburiae
  0.00	1	0	G1	2608935	                unclassified Enterobacter
  0.00	1	1	S	2051905	                  Enterobacter sp. CRENT-193
  0.02	18	0	G	590	              Salmonella
  0.01	17	4	S	28901	                Salmonella enterica
  0.01	13	1	S1	59201	                  Salmonella enterica subsp. enterica
  0.00	2	2	S2	90371	                    Salmonella enterica subsp. enterica serovar Typhimurium
  0.00	2	2	S2	399587	                    Salmonella enterica subsp. enterica serovar Rissen
  0.00	2	2	S2	117541	                    Salmonella enterica subsp. enterica serovar Ohio
  0.00	1	1	S2	108619	                    Salmonella enterica subsp. enterica serovar Newport
  0.00	1	1	S2	340189	                    Salmonella enterica subsp. enterica serovar Manhattan
  0.00	1	1	S2	286783	                    Salmonella enterica subsp. enterica serovar Indiana
  0.00	1	1	S2	28144	                    Salmonella enterica subsp. enterica serovar Derby
  0.00	1	1	S2	149391	                    Salmonella enterica subsp. enterica serovar Braenderup
  0.00	1	1	S2	192954	                    Salmonella enterica subsp. enterica serovar Mbandaka
  0.00	1	0	G1	2614656	                unclassified Salmonella
  0.00	1	1	S	599	                  Salmonella sp.
  0.01	13	0	G	544	              Citrobacter
  0.01	8	0	G1	1344959	                Citrobacter freundii complex
  0.00	3	3	S	57706	                  Citrobacter braakii
  0.00	3	3	S	1639133	                  Citrobacter portucalensis
  0.00	1	1	S	546	                  Citrobacter freundii
  0.00	1	1	S	133448	                  Citrobacter youngae
  0.00	3	3	S	2971264	                Citrobacter enshiensis
  0.00	1	1	S	545	                Citrobacter koseri
  0.00	1	1	G1	2644389	                unclassified Citrobacter
  0.01	11	1	G	158483	              Cedecea
  0.01	9	9	S	158822	                Cedecea neteri
  0.00	1	1	S	158823	                Cedecea lapagei
  0.01	9	0	G	620	              Shigella
  0.00	5	3	S	623	                Shigella flexneri
  0.00	1	1	S1	41434	                  Shigella flexneri 1b
  0.00	1	1	S1	591020	                  Shigella flexneri 2002017
  0.00	2	2	S	621	                Shigella boydii
  0.00	1	1	S	622	                Shigella dysenteriae
  0.00	1	1	S	624	                Shigella sonnei
  0.00	3	0	G	1330547	              Kosakonia
  0.00	2	2	S	283686	                Kosakonia radicincitans
  0.00	1	0	G1	2632876	                unclassified Kosakonia
  0.00	1	1	S	2980557	                  Kosakonia sp. ML.JS2a
  0.00	3	0	G	1335483	              Shimwellia
  0.00	3	3	S	563	                Shimwellia blattae
  0.00	3	0	G	413496	              Cronobacter
  0.00	2	2	S	28141	                Cronobacter sakazakii
  0.00	1	1	S	1163710	                Cronobacter condimenti
  0.00	2	0	G	1649298	              Siccibacter
  0.00	2	2	S	1505757	                Siccibacter colletis
  0.00	1	0	G	1330546	              Pluralibacter
  0.00	1	1	S	61647	                Pluralibacter gergoviae
  0.00	1	0	G	447792	              Phytobacter
  0.00	1	1	S	395631	                Phytobacter diazotrophicus
  0.00	1	0	G	158876	              Yokenella
  0.00	1	1	S	158877	                Yokenella regensburgei
  0.00	1	0	G	158851	              Trabulsiella
  0.00	1	1	S	379893	                Trabulsiella odontotermitis
  0.00	1	0	G	2726810	              Scandinavium
  0.00	1	1	S	1851514	                Scandinavium goeteborgense
  0.00	3	0	F	1903411	            Yersiniaceae
  0.00	2	0	G	613	              Serratia
  0.00	1	1	S	61652	                Serratia rubidaea
  0.00	1	1	S	300181	                Serratia ureilytica
  0.00	1	0	G	629	              Yersinia
  0.00	1	1	S	28152	                Yersinia kristensenii
  0.00	2	0	F	1903412	            Hafniaceae
  0.00	2	0	G	635	              Edwardsiella
  0.00	2	2	S	636	                Edwardsiella tarda
  0.00	1	0	F	2812006	            Bruguierivoracaceae
  0.00	1	0	G	84565	              Sodalis
  0.00	1	0	S	63612	                Sodalis glossinidius
  0.00	1	1	S1	343509	                  Sodalis glossinidius str. 'morsitans'
  0.00	5	0	O	72274	          Pseudomonadales
  0.00	5	0	F	135621	            Pseudomonadaceae
  0.00	5	2	G	286	              Pseudomonas
  0.00	2	0	G1	196821	                unclassified Pseudomonas
  0.00	1	1	S	107445	                  Pseudomonas sp. A2
  0.00	1	1	S	3139142	                  Pseudomonas sp. RC10
  0.00	1	0	G1	136843	                Pseudomonas fluorescens group
  0.00	1	1	S	47883	                  Pseudomonas synxantha
  0.00	5	0	O	135623	          Vibrionales
  0.00	5	0	F	641	            Vibrionaceae
  0.00	4	0	G	657	              Photobacterium
  0.00	4	0	S	553611	                Photobacterium leiognathi
  0.00	4	4	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.00	1	0	G	662	              Vibrio
  0.00	1	1	S	28172	                Vibrio metschnikovii
  0.00	2	0	O	72273	          Thiotrichales
  0.00	2	0	F	34064	            Francisellaceae
  0.00	2	0	G	262	              Francisella
  0.00	2	2	S	549298	                Francisella halioticida
  0.00	1	0	O	1706369	          Cellvibrionales
  0.00	1	0	F	1706371	            Cellvibrionaceae
  0.00	1	0	G	10	              Cellvibrio
  0.00	1	1	S	155077	                Cellvibrio japonicus
  0.01	10	0	C	28211	        Alphaproteobacteria
  0.01	7	2	O	356	          Hyphomicrobiales
  0.00	3	0	F	82115	            Rhizobiaceae
  0.00	2	0	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	G	379	                Rhizobium
  0.00	1	1	G1	2613769	                  unclassified Rhizobium
  0.00	1	0	G	1525371	                Neorhizobium
  0.00	1	0	S	399	                  Neorhizobium galegae
  0.00	1	0	S1	323655	                    Neorhizobium galegae bv. orientalis
  0.00	1	1	S2	1028800	                      Neorhizobium galegae bv. orientalis str. HAMBI 540
  0.00	1	0	G	2853332	              Peteryoungia
  0.00	1	1	S	2919917	                Peteryoungia algae
  0.00	1	0	F	118882	            Brucellaceae
  0.00	1	0	F1	2826938	              Brucella/Ochrobactrum group
  0.00	1	0	G	234	                Brucella
  0.00	1	1	S	419475	                  Brucella pseudogrignonensis
  0.00	1	0	F	119045	            Methylobacteriaceae
  0.00	1	0	G	407	              Methylobacterium
  0.00	1	0	S	114616	                Methylobacterium nodulans
  0.00	1	1	S1	460265	                  Methylobacterium nodulans ORS 2060
  0.00	1	0	O	204455	          Rhodobacterales
  0.00	1	0	F	2854170	            Roseobacteraceae
  0.00	1	0	G	2433	              Roseobacter
  0.00	1	1	S	1891787	                Roseobacter ponti
  0.00	1	0	O	204457	          Sphingomonadales
  0.00	1	0	F	335929	            Erythrobacteraceae
  0.00	1	0	G	2827482	              Caenibius
  0.00	1	0	S	169176	                Caenibius tardaugens
  0.00	1	1	S1	1219035	                  Caenibius tardaugens NBRC 16725
  0.00	1	0	O	204458	          Caulobacterales
  0.00	1	0	F	76892	            Caulobacteraceae
  0.00	1	0	G	20	              Phenylobacterium
  0.00	1	1	S	2823693	                Phenylobacterium montanum
  0.00	4	0	C	28216	        Betaproteobacteria
  0.00	4	1	O	80840	          Burkholderiales
  0.00	1	0	F	506	            Alcaligenaceae
  0.00	1	0	G	517	              Bordetella
  0.00	1	1	S	123899	                Bordetella trematum
  0.00	1	0	F	80864	            Comamonadaceae
  0.00	1	0	G	47420	              Hydrogenophaga
  0.00	1	1	S	2716225	                Hydrogenophaga crocea
  0.00	1	0	F	119060	            Burkholderiaceae
  0.00	1	1	G	106589	              Cupriavidus
  9.79	11690	0	D1	1783272	      Terrabacteria group
  9.76	11653	0	P	201174	        Actinomycetota
  9.76	11653	7	C	1760	          Actinomycetes
  9.68	11567	0	O	85007	            Mycobacteriales
  9.68	11562	0	F	1653	              Corynebacteriaceae
  9.68	11562	71	G	1716	                Corynebacterium
  9.21	10998	10998	S	43770	                  Corynebacterium striatum
  0.07	83	83	S	146827	                  Corynebacterium simulans
  0.06	67	66	S	43771	                  Corynebacterium urealyticum
  0.00	1	1	S1	1267754	                    Corynebacterium urealyticum DSM 7111
  0.05	60	58	S	38289	                  Corynebacterium jeikeium
  0.00	2	2	S1	306537	                    Corynebacterium jeikeium K411
  0.04	49	46	S	1717	                  Corynebacterium diphtheriae
  0.00	1	1	S1	698965	                    Corynebacterium diphtheriae CDCE 8392
  0.00	1	1	S1	698971	                    Corynebacterium diphtheriae VA01
  0.00	1	1	S1	698972	                    Corynebacterium diphtheriae INCA 402
  0.03	40	40	S	38304	                  Corynebacterium tuberculostearicum
  0.03	31	0	S	258224	                  Corynebacterium resistens
  0.03	31	31	S1	662755	                    Corynebacterium resistens DSM 45100
  0.02	22	22	S	38290	                  Corynebacterium macginleyi
  0.02	22	22	S	38284	                  Corynebacterium accolens
  0.02	21	21	S	2026255	                  Corynebacterium hadale
  0.01	17	0	G1	2624378	                  unclassified Corynebacterium
  0.01	16	16	S	2778078	                    Corynebacterium sp. FDAARGOS 1242
  0.00	1	1	S	2989735	                    Corynebacterium sp. 22KM0430
  0.01	15	15	S	169292	                  Corynebacterium aurimucosum
  0.01	13	13	S	43769	                  Corynebacterium propinquum
  0.01	13	13	S	156976	                  Corynebacterium riegelii
  0.01	8	8	S	161899	                  Corynebacterium singulare
  0.00	5	5	S	71254	                  Corynebacterium confusum
  0.00	5	5	S	1979527	                  Corynebacterium kefirresidentii
  0.00	4	4	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.00	4	4	S	43765	                  Corynebacterium amycolatum
  0.00	2	2	S	53374	                  Corynebacterium coyleae
  0.00	2	2	S	3049799	                  Corynebacterium breve
  0.00	2	2	S	2488819	                  Corynebacterium endometrii
  0.00	1	1	S	2709392	                  Corynebacterium qintianiae
  0.00	1	1	S	136857	                  Corynebacterium testudinoris
  0.00	1	1	S	2763010	                  Corynebacterium lujinxingii
  0.00	1	1	S	1336740	                  Corynebacterium atrinae
  0.00	1	0	S	152794	                  Corynebacterium efficiens
  0.00	1	1	S1	196164	                    Corynebacterium efficiens YS-314
  0.00	1	1	S	2913502	                  Corynebacterium hesseae
  0.00	1	0	S	575200	                  Corynebacterium maris
  0.00	1	1	S1	1224163	                    Corynebacterium maris DSM 45190
  0.00	1	1	S	2487892	                  Corynebacterium urogenitale
  0.00	2	0	F	1762	              Mycobacteriaceae
  0.00	2	0	G	1866885	                Mycolicibacterium
  0.00	1	1	S	53462	                  Mycolicibacterium mageritense
  0.00	1	0	S	36814	                  Mycolicibacterium rhodesiae
  0.00	1	1	S1	710685	                    Mycolicibacterium rhodesiae NBB3
  0.00	2	0	F	85025	              Nocardiaceae
  0.00	2	0	G	1817	                Nocardia
  0.00	2	2	S	37329	                  Nocardia farcinica
  0.00	1	0	F	85026	              Gordoniaceae
  0.00	1	1	G	2053	                Gordonia
  0.04	53	0	O	85006	            Micrococcales
  0.04	52	0	F	1268	              Micrococcaceae
  0.04	51	0	G	32207	                Rothia
  0.04	51	46	S	2047	                  Rothia dentocariosa
  0.00	5	5	S1	762948	                    Rothia dentocariosa ATCC 17931
  0.00	1	1	G	1742992	                Paenarthrobacter
  0.00	1	0	F	85023	              Microbacteriaceae
  0.00	1	0	G	33882	                Microbacterium
  0.00	1	0	G1	2609290	                  unclassified Microbacterium
  0.00	1	1	S	3135258	                    Microbacterium sp. LWH11-1.2
  0.01	12	0	O	85011	            Kitasatosporales
  0.01	12	0	F	2062	              Streptomycetaceae
  0.01	12	4	G	1883	                Streptomyces
  0.01	6	2	G1	2593676	                  unclassified Streptomyces
  0.00	1	1	S	2720714	                    Streptomyces sp. 891-h
  0.00	1	1	S	2903830	                    Streptomyces sp. NBC_01340
  0.00	1	1	S	2903762	                    Streptomyces sp. NBC_01178
  0.00	1	1	S	1736046	                    Streptomyces sp. SM18
  0.00	2	0	G1	629295	                  Streptomyces griseus group
  0.00	2	0	G2	1482561	                    Streptomyces anulatus subgroup
  0.00	2	2	S	1892	                      Streptomyces anulatus
  0.00	5	0	O	85009	            Propionibacteriales
  0.00	4	0	F	31957	              Propionibacteriaceae
  0.00	3	0	G	1085622	                Propioniciclava
  0.00	3	3	S	2775081	                  Propioniciclava soli
  0.00	1	0	G	1912216	                Cutibacterium
  0.00	1	1	S	1747	                  Cutibacterium acnes
  0.00	1	0	F	85015	              Nocardioidaceae
  0.00	1	0	G	1839	                Nocardioides
  0.00	1	1	S	2045452	                  Nocardioides houyundeii
  0.00	3	0	O	2037	            Actinomycetales
  0.00	3	1	F	2049	              Actinomycetaceae
  0.00	2	0	G	1069494	                Trueperella
  0.00	2	2	S	1661	                  Trueperella pyogenes
  0.00	3	0	O	85010	            Pseudonocardiales
  0.00	3	0	F	2070	              Pseudonocardiaceae
  0.00	2	1	G	1813	                Amycolatopsis
  0.00	1	0	G1	2893673	                  Amycolatopsis japonica group
  0.00	1	1	S	129921	                    Amycolatopsis keratiniphila
  0.00	1	0	G	165301	                Lentzea
  0.00	1	0	G1	2643253	                  unclassified Lentzea
  0.00	1	1	S	2951806	                    Lentzea sp. HUAS12
  0.00	1	0	O	85004	            Bifidobacteriales
  0.00	1	0	F	31953	              Bifidobacteriaceae
  0.00	1	1	G	1678	                Bifidobacterium
  0.00	1	0	O	85012	            Streptosporangiales
  0.00	1	1	F	83676	              Nocardiopsaceae
  0.00	1	0	O	1643682	            Geodermatophilales
  0.00	1	0	F	85030	              Geodermatophilaceae
  0.00	1	0	G	1860	                Geodermatophilus
  0.00	1	0	G1	2637632	                  unclassified Geodermatophilus
  0.00	1	1	S	1528104	                    Geodermatophilus sp. DSM 44513
  0.03	34	0	P	1239	        Bacillota
  0.03	34	0	C	91061	          Bacilli
  0.02	19	0	O	186826	            Lactobacillales
  0.02	18	0	F	33958	              Lactobacillaceae
  0.01	9	1	G	1578	                Lactobacillus
  0.00	4	4	S	2107999	                  Lactobacillus paragasseri
  0.00	3	3	S	1596	                  Lactobacillus gasseri
  0.00	1	1	S	508451	                  Lactobacillus taiwanensis
  0.01	8	0	G	2759736	                Lacticaseibacillus
  0.01	7	6	S	47715	                  Lacticaseibacillus rhamnosus
  0.00	1	1	S1	568704	                    Lacticaseibacillus rhamnosus Lc 705
  0.00	1	1	S	1597	                  Lacticaseibacillus paracasei
  0.00	1	0	G	2767842	                Lactiplantibacillus
  0.00	1	1	S	1589	                  Lactiplantibacillus pentosus
  0.00	1	0	F	81852	              Enterococcaceae
  0.00	1	0	G	1350	                Enterococcus
  0.00	1	1	S	1352	                  Enterococcus faecium
  0.01	15	0	O	1385	            Bacillales
  0.01	14	0	F	90964	              Staphylococcaceae
  0.01	14	0	G	1279	                Staphylococcus
  0.01	12	8	S	1280	                  Staphylococcus aureus
  0.00	2	2	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.00	1	1	S1	1406863	                    Staphylococcus aureus subsp. aureus Z172
  0.00	1	0	S1	523796	                    Staphylococcus aureus subsp. aureus ST398
  0.00	1	1	S2	1155084	                      Staphylococcus aureus subsp. aureus 71193
  0.00	1	1	S	1282	                  Staphylococcus epidermidis
  0.00	1	1	S	1283	                  Staphylococcus haemolyticus
  0.00	1	0	F	186817	              Bacillaceae
  0.00	1	0	G	2837508	                Rossellomorea
  0.00	1	0	G1	2837526	                  unclassified Rossellomorea
  0.00	1	1	S	3038653	                    Rossellomorea sp. DA94
  0.00	2	0	D2	1798711	        Cyanobacteriota/Melainabacteria group
  0.00	2	0	P	1117	          Cyanobacteriota
  0.00	2	0	C	3028117	            Cyanophyceae
  0.00	2	0	O	1890424	              Synechococcales
  0.00	2	0	F	1890426	                Synechococcaceae
  0.00	2	0	G	1129	                  Synechococcus
  0.00	2	0	G1	2626047	                    unclassified Synechococcus
  0.00	2	2	S	166309	                      Synechococcus sp. MIT S9220
  0.00	1	0	P	544448	        Mycoplasmatota
  0.00	1	0	C	31969	          Mollicutes
  0.00	1	0	O	186329	            Acholeplasmatales
  0.00	1	0	F	2146	              Acholeplasmataceae
  0.00	1	0	G	33926	                Candidatus Phytoplasma
  0.00	1	0	G1	3098986	                  unclassified Candidatus Phytoplasma
  0.00	1	1	S	2155	                    Phytoplasma sp.
  0.00	1	0	P	29547	      Campylobacterota
  0.00	1	0	C	3031852	        Epsilonproteobacteria
  0.00	1	0	O	213849	          Campylobacterales
  0.00	1	0	F	72293	            Helicobacteraceae
  0.00	1	0	G	209	              Helicobacter
  0.00	1	1	S	210	                Helicobacter pylori
  0.00	1	0	P	2818505	      Myxococcota
  0.00	1	0	P1	3031711	        Polyangia
  0.00	1	0	O	3031713	          Nannocystales
  0.00	1	0	F	224463	            Nannocystaceae
  0.00	1	0	G	53	              Nannocystis
  0.00	1	1	S	2995304	                Nannocystis poenicansa
  0.00	1	0	D1	1783270	      FCB group
  0.00	1	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.00	1	0	P	976	          Bacteroidota
  0.00	1	0	C	1853228	            Chitinophagia
  0.00	1	0	O	1853229	              Chitinophagales
  0.00	1	0	F	563835	                Chitinophagaceae
  0.00	1	0	G	504481	                  Sediminibacterium
  0.00	1	0	G1	2635961	                    unclassified Sediminibacterium
  0.00	1	1	S	575378	                      Sediminibacterium sp. TEGAF015
  0.01	9	0	D	2759	    Eukaryota
  0.01	9	0	D1	33154	      Opisthokonta
  0.01	9	0	K	33208	        Metazoa
  0.01	9	0	K1	6072	          Eumetazoa
  0.01	9	0	K2	33213	            Bilateria
  0.01	9	0	K3	33511	              Deuterostomia
  0.01	9	0	P	7711	                Chordata
  0.01	9	0	P1	89593	                  Craniata
  0.01	9	0	P2	7742	                    Vertebrata
  0.01	9	0	P3	7776	                      Gnathostomata
  0.01	9	0	P4	117570	                        Teleostomi
  0.01	9	0	P5	117571	                          Euteleostomi
  0.01	9	0	P6	8287	                            Sarcopterygii
  0.01	9	0	P7	1338369	                              Dipnotetrapodomorpha
  0.01	9	0	P8	32523	                                Tetrapoda
  0.01	9	0	P9	32524	                                  Amniota
  0.01	9	0	C	40674	                                    Mammalia
  0.01	9	0	C1	32525	                                      Theria
  0.01	9	0	C2	9347	                                        Eutheria
  0.01	9	0	C3	1437010	                                          Boreoeutheria
  0.01	9	0	C4	314146	                                            Euarchontoglires
  0.01	9	0	O	9443	                                              Primates
  0.01	9	0	O1	376913	                                                Haplorrhini
  0.01	9	0	O2	314293	                                                  Simiiformes
  0.01	9	0	O3	9526	                                                    Catarrhini
  0.01	9	0	O4	314295	                                                      Hominoidea
  0.01	9	0	F	9604	                                                        Hominidae
  0.01	9	0	F1	207598	                                                          Homininae
  0.01	9	0	G	9605	                                                            Homo
  0.01	9	9	S	9606	                                                              Homo sapiens
  0.00	1	0	D	2157	    Archaea
  0.00	1	0	D1	1935183	      Asgard group
  0.00	1	0	P	1655434	        Candidatus Lokiarchaeota
  0.00	1	0	G	1655637	          Candidatus Lokiarchaeum
  0.00	1	1	S	2951803	            Candidatus Lokiarchaeum ossiferum
  0.00	1	0	D	10239	  Viruses
  0.00	1	0	D1	12429	    unclassified viruses
  0.00	1	0	D2	2204151	      unclassified DNA viruses
  0.00	1	0	D3	51368	        unclassified dsDNA viruses
  0.00	1	0	G	2060084	          Pandoravirus
  0.00	1	1	S	2107707	            Pandoravirus macleodensis
