  0.27	100	100	U	0	unclassified
 99.73	36546	3	R	1	root
 97.40	35694	3	R1	131567	  cellular organisms
 97.34	35671	12	D	2	    Bacteria
 59.41	21771	2	D1	1783272	      Terrabacteria group
 59.13	21667	1	P	1239	        Bacillota
 59.02	21630	13	C	91061	          Bacilli
 58.93	21594	0	O	186826	            Lactobacillales
 58.82	21555	0	F	81852	              Enterococcaceae
 58.82	21555	57	G	1350	                Enterococcus
 58.49	21436	15138	S	1352	                  Enterococcus faecium
  8.29	3039	3039	S1	1429401	                    Enterococcus faecium 17282
  8.25	3023	3023	S1	565664	                    Enterococcus faecium C68
  0.25	90	90	S1	333849	                    Enterococcus faecium DO
  0.17	63	63	S1	565663	                    Enterococcus faecium Com15
  0.08	30	30	S1	565660	                    Enterococcus faecium 1,231,410
  0.07	25	25	S1	1328870	                    Enterococcus faecium UC7251
  0.06	23	23	S1	1158600	                    Enterococcus faecium ATCC 8459 = NRRL B-2354
  0.01	2	2	S1	565656	                    Enterococcus faecium 1,230,933
  0.01	2	2	S1	1344042	                    Enterococcus faecium T110
  0.00	1	1	S1	565659	                    Enterococcus faecium 1,141,733
  0.04	14	14	S	1354	                  Enterococcus hirae
  0.04	13	11	S	1351	                  Enterococcus faecalis
  0.00	1	1	S1	1206105	                    Enterococcus faecalis D32
  0.00	1	1	S1	699186	                    Enterococcus faecalis R712
  0.03	12	12	S	357441	                  Enterococcus lactis
  0.02	8	0	G1	2608891	                  unclassified Enterococcus
  0.01	5	5	S	2603296	                    Enterococcus sp. DA9
  0.01	2	2	S	2230877	                    Enterococcus sp. DIV2402
  0.00	1	1	S	2230878	                    Enterococcus sp. DIV1094
  0.01	4	4	S	37734	                  Enterococcus casseliflavus
  0.01	3	3	S	53345	                  Enterococcus durans
  0.01	2	2	S	417368	                  Enterococcus thailandicus
  0.00	1	1	S	71452	                  Enterococcus raffinosus
  0.00	1	1	S	53346	                  Enterococcus mundtii
  0.00	1	1	S	44009	                  Enterococcus dispar
  0.00	1	1	S	44008	                  Enterococcus cecorum
  0.00	1	1	S	33945	                  Enterococcus avium
  0.00	1	1	S	1353	                  Enterococcus gallinarum
  0.08	30	0	F	33958	              Lactobacillaceae
  0.08	28	0	G	2759736	                Lacticaseibacillus
  0.08	28	25	S	47715	                  Lacticaseibacillus rhamnosus
  0.00	1	1	S1	568703	                    Lacticaseibacillus rhamnosus GG
  0.00	1	1	S1	568704	                    Lacticaseibacillus rhamnosus Lc 705
  0.00	1	1	S1	1316933	                    Lacticaseibacillus rhamnosus LOCK900
  0.01	2	0	G	2767887	                Ligilactobacillus
  0.01	2	2	S	1624	                  Ligilactobacillus salivarius
  0.02	8	0	F	1300	              Streptococcaceae
  0.02	6	0	G	1301	                Streptococcus
  0.01	2	0	G1	671232	                  Streptococcus anginosus group
  0.01	2	2	S	76860	                    Streptococcus constellatus
  0.00	1	0	G1	119603	                  Streptococcus dysgalactiae group
  0.00	1	0	S	1334	                    Streptococcus dysgalactiae
  0.00	1	1	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.00	1	1	S	1307	                  Streptococcus suis
  0.00	1	0	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.00	1	1	S	1340	                  Streptococcus porcinus
  0.01	2	0	G	1357	                Lactococcus
  0.00	1	0	S	1358	                  Lactococcus lactis
  0.00	1	1	S1	1360	                    Lactococcus lactis subsp. lactis
  0.00	1	0	G1	2643510	                  unclassified Lactococcus
  0.00	1	1	S	44273	                    Lactococcus sp.
  0.00	1	0	F	186827	              Aerococcaceae
  0.00	1	0	G	2862144	                Ruoffia
  0.00	1	1	S	87458	                  Ruoffia tabacinasalis
  0.06	23	0	O	1385	            Bacillales
  0.05	17	0	F	90964	              Staphylococcaceae
  0.04	16	1	G	1279	                Staphylococcus
  0.02	8	8	S	1282	                  Staphylococcus epidermidis
  0.01	4	4	S	1280	                  Staphylococcus aureus
  0.01	3	2	S	29388	                  Staphylococcus capitis
  0.00	1	1	S1	74703	                    Staphylococcus capitis subsp. urealyticus
  0.00	1	0	G	2803850	                Mammaliicoccus
  0.00	1	0	G1	2803851	                  unclassified Mammaliicoccus
  0.00	1	1	S	3034233	                    Mammaliicoccus sp. Dog046
  0.01	4	0	F	186817	              Bacillaceae
  0.01	2	0	G	1386	                Bacillus
  0.01	2	2	S	1400	                  Bacillus intermedius
  0.00	1	0	G	2675229	                Peribacillus
  0.00	1	1	S	421767	                  Peribacillus butanolivorans
  0.00	1	1	G	1906945	                Parageobacillus
  0.01	2	0	F	539738	              Gemellaceae
  0.01	2	0	G	1378	                Gemella
  0.01	2	2	S	1379	                  Gemella haemolysans
  0.08	31	0	C	1737404	          Tissierellia
  0.08	31	0	O	1737405	            Tissierellales
  0.08	31	0	F	1570339	              Peptoniphilaceae
  0.08	31	0	G	543311	                Parvimonas
  0.08	31	31	S	33033	                  Parvimonas micra
  0.01	4	0	C	186801	          Clostridia
  0.01	2	0	O	3085636	            Lachnospirales
  0.01	2	0	F	186803	              Lachnospiraceae
  0.00	1	0	G	572511	                Blautia
  0.00	1	0	S	40520	                  Blautia obeum
  0.00	1	1	S1	411459	                    Blautia obeum ATCC 29174
  0.00	1	0	G	1164882	                Lachnoanaerobaculum
  0.00	1	1	S	617123	                  Lachnoanaerobaculum umeaense
  0.00	1	0	O	186802	            Eubacteriales
  0.00	1	0	F	216572	              Oscillospiraceae
  0.00	1	0	G	3079925	                Amygdalobacter
  0.00	1	1	S	3029274	                  Amygdalobacter nucleatus
  0.00	1	0	O	3082720	            Peptostreptococcales
  0.00	1	0	F	186804	              Peptostreptococcaceae
  0.00	1	0	G	1870884	                Clostridioides
  0.00	1	1	S	1496	                  Clostridioides difficile
  0.00	1	0	C	526524	          Erysipelotrichia
  0.00	1	0	O	526525	            Erysipelotrichales
  0.00	1	0	F	2810280	              Coprobacillaceae
  0.00	1	0	G	3025755	                Thomasclavelia
  0.00	1	0	G1	3025756	                  unclassified Thomasclavelia
  0.00	1	1	S	1965571	                    Erysipelatoclostridium sp. An173
  0.21	77	0	P	544448	        Mycoplasmatota
  0.21	77	0	O	2790996	          Mycoplasmoidales
  0.21	77	1	F	2895623	            Metamycoplasmataceae
  0.21	76	0	G	2895509	              Metamycoplasma
  0.21	76	76	S	2124	                Metamycoplasma salivarium
  0.07	25	0	P	201174	        Actinomycetota
  0.07	25	0	C	1760	          Actinomycetes
  0.04	14	0	O	85009	            Propionibacteriales
  0.04	14	0	F	31957	              Propionibacteriaceae
  0.04	14	0	G	1912216	                Cutibacterium
  0.04	14	12	S	1747	                  Cutibacterium acnes
  0.00	1	1	S1	1134454	                    Cutibacterium acnes HL096PA1
  0.00	1	1	S1	1905725	                    Cutibacterium acnes subsp. defendens
  0.01	3	0	O	85011	            Kitasatosporales
  0.01	3	0	F	2062	              Streptomycetaceae
  0.01	3	1	G	1883	                Streptomyces
  0.01	2	1	G1	2593676	                  unclassified Streptomyces
  0.00	1	1	S	2903867	                    Streptomyces sp. NBC_01439
  0.01	2	0	O	85006	            Micrococcales
  0.00	1	0	F	85022	              Jonesiaceae
  0.00	1	0	G	43673	                Jonesia
  0.00	1	1	S	43674	                  Jonesia denitrificans
  0.00	1	0	F	85023	              Microbacteriaceae
  0.00	1	0	G	55968	                Leucobacter
  0.00	1	1	S	340320	                  Leucobacter luti
  0.01	2	0	O	85007	            Mycobacteriales
  0.01	2	0	F	1653	              Corynebacteriaceae
  0.01	2	0	G	1716	                Corynebacterium
  0.01	2	2	S	38304	                  Corynebacterium tuberculostearicum
  0.00	1	0	O	85004	            Bifidobacteriales
  0.00	1	0	F	31953	              Bifidobacteriaceae
  0.00	1	0	G	2701	                Gardnerella
  0.00	1	1	S	2702	                  Gardnerella vaginalis
  0.00	1	0	O	85008	            Micromonosporales
  0.00	1	0	F	28056	              Micromonosporaceae
  0.00	1	0	G	1865	                Actinoplanes
  0.00	1	0	G1	2626549	                  unclassified Actinoplanes
  0.00	1	1	S	2975953	                    Actinoplanes sp. NBC_00393
  0.00	1	0	O	2037	            Actinomycetales
  0.00	1	0	F	2049	              Actinomycetaceae
  0.00	1	0	G	1654	                Actinomyces
  0.00	1	1	S	1655	                  Actinomyces naeslundii
  0.00	1	0	O	85012	            Streptosporangiales
  0.00	1	0	F	2012	              Thermomonosporaceae
  0.00	1	0	G	1988	                Actinomadura
  0.00	1	0	G1	2626254	                  unclassified Actinomadura
  0.00	1	1	S	1219491	                    Actinomadura sp. WMMB 499
 37.86	13874	6	P	1224	      Pseudomonadota
 37.81	13855	13	C	1236	        Gammaproteobacteria
 37.63	13790	118	O	91347	          Enterobacterales
 34.90	12789	17	F	1903414	            Morganellaceae
 34.41	12610	2	G	583	              Proteus
 34.29	12565	12138	S	584	                Proteus mirabilis
  0.63	230	230	S1	1266738	                  Proteus mirabilis BB2000
  0.54	197	197	S1	529507	                  Proteus mirabilis HI4320
  0.05	19	19	S	1574161	                Proteus terrae
  0.03	11	11	S	102862	                Proteus penneri
  0.02	8	8	S	585	                Proteus vulgaris
  0.01	3	3	S	183417	                Proteus hauseri
  0.00	1	1	S	1987580	                Proteus columbae
  0.00	1	1	S	2050967	                Proteus faecis
  0.34	123	5	G	586	              Providencia
  0.21	78	78	S	588	                Providencia stuartii
  0.07	24	0	G1	2633465	                unclassified Providencia
  0.05	17	17	S	2949771	                  Providencia sp. PROV040
  0.01	3	3	S	3015951	                  Providencia sp. 21OH12SH02B-Prov
  0.01	2	2	S	2936786	                  Providencia sp. PROV101
  0.00	1	1	S	2949776	                  Providencia sp. PROV046
  0.00	1	1	S	2936780	                  Providencia sp. PROV080
  0.04	14	14	S	587	                Providencia rettgeri
  0.00	1	1	S	333962	                Providencia heimbachae
  0.00	1	0	S	516075	                Providencia sneebia
  0.00	1	1	S1	1141660	                  Providencia sneebia DSM 19967
  0.08	30	0	G	581	              Morganella
  0.08	30	26	S	582	                Morganella morganii
  0.01	4	4	S1	180434	                  Morganella morganii subsp. morganii
  0.01	4	0	G	637	              Arsenophonus
  0.01	4	0	G1	2627083	                unclassified Arsenophonus
  0.01	3	3	S	235559	                  Arsenophonus endosymbiont of Aleurodicus dispersus
  0.00	1	1	S	1231049	                  Arsenophonus endosymbiont of Aphis craccivora
  0.01	3	0	G	29487	              Photorhabdus
  0.01	2	2	S	171438	                Photorhabdus akhurstii
  0.00	1	1	S	291112	                Photorhabdus asymbiotica
  0.00	1	0	G	626	              Xenorhabdus
  0.00	1	0	S	40577	                Xenorhabdus poinarii
  0.00	1	1	S1	1354304	                  Xenorhabdus poinarii G6
  0.00	1	0	G	158848	              Moellerella
  0.00	1	1	S	158849	                Moellerella wisconsensis
  2.33	853	32	F	543	            Enterobacteriaceae
  1.71	625	2	G	561	              Escherichia
  1.69	621	395	S	562	                Escherichia coli
  0.28	102	102	S1	1078032	                  Escherichia coli O45:H2
  0.07	25	25	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.04	13	13	S1	316435	                  Escherichia coli Nissle 1917
  0.02	7	6	S1	83334	                  Escherichia coli O157:H7
  0.00	1	1	S2	155864	                    Escherichia coli O157:H7 str. EDL933
  0.01	5	5	S1	2048776	                  Escherichia coli O128:H27
  0.01	5	5	S1	1457192	                  Escherichia coli LR09
  0.01	4	4	S1	2861806	                  Escherichia coli O141:H4
  0.01	4	4	S1	2079157	                  Escherichia coli O2:H1
  0.01	3	2	S1	83333	                  Escherichia coli K-12
  0.00	1	1	S2	511145	                    Escherichia coli str. K-12 substr. MG1655
  0.01	3	3	S1	930406	                  Escherichia coli O157:H16
  0.01	3	3	S1	1050617	                  Escherichia coli UMNF18
  0.01	3	3	S1	1412834	                  Escherichia coli FAP1
  0.01	3	0	S1	1446738	                  Escherichia coli O39:NM
  0.01	3	3	S2	1446739	                    Escherichia coli O39:NM str. F8704-2
  0.01	3	3	S1	2822132	                  Escherichia coli O128ac:H12
  0.01	3	3	S1	2854732	                  Escherichia coli O78:H4
  0.01	2	2	S1	2810404	                  Escherichia coli O7:H4
  0.01	2	2	S1	1392858	                  Escherichia coli M12
  0.01	2	2	S1	1358422	                  Escherichia coli PCN061
  0.01	2	1	S1	1038927	                  Escherichia coli O104:H4
  0.00	1	1	S2	1048254	                    Escherichia coli O104:H4 str. C227-11
  0.01	2	2	S1	2874051	                  Escherichia coli O99:H6
  0.01	2	2	S1	941280	                  Escherichia coli O25b:H4
  0.01	2	2	S1	1322345	                  Escherichia coli ATCC 25922
  0.01	2	2	S1	866768	                  Escherichia coli 'BL21-Gold(DE3)pLysS AG'
  0.01	2	2	S1	696406	                  Escherichia coli UMNK88
  0.01	2	2	S1	595495	                  Escherichia coli KO11FL
  0.00	1	1	S1	585057	                  Escherichia coli IAI39
  0.00	1	1	S1	413997	                  Escherichia coli B str. REL606
  0.00	1	1	S1	866789	                  Escherichia coli DSM 30083 = JCM 1649 = ATCC 11775
  0.00	1	1	S1	869729	                  Escherichia coli UM146
  0.00	1	1	S1	1311757	                  Escherichia coli ACN001
  0.00	1	1	S1	2848145	                  Escherichia coli O170:H18
  0.00	1	1	S1	1329907	                  Escherichia coli APEC IMT5155
  0.00	1	1	S1	244320	                  Escherichia coli O55:H7
  0.00	1	1	S1	168927	                  Escherichia coli O111:H-
  0.00	1	1	S1	2126982	                  Escherichia coli O18:H1
  0.00	1	0	S1	2233553	                  Escherichia coli O43
  0.00	1	1	S2	1055541	                    Escherichia coli O43 str. RM10042
  0.00	1	1	S1	585397	                  Escherichia coli ED1a
  0.00	1	1	S1	2491679	                  Escherichia coli O22:H8
  0.00	1	1	S1	2969654	                  Escherichia coli O7:H15
  0.00	1	1	S1	2697517	                  Escherichia coli O84:H7
  0.00	1	1	S1	2763104	                  Escherichia coli O150:H6
  0.00	1	1	S1	1446701	                  Escherichia coli O169:H41
  0.00	1	1	S1	3050626	                  Escherichia coli O2:K1:H4
  0.00	1	1	S1	1446746	                  Escherichia coli O6:H16
  0.00	1	0	S1	1055537	                  Escherichia coli O121
  0.00	1	1	S2	1055543	                    Escherichia coli O121 str. RM8352
  0.00	1	1	S	208962	                Escherichia albertii
  0.00	1	0	G1	2608889	                unclassified Escherichia
  0.00	1	1	S	2044467	                  Escherichia sp. E4742
  0.37	134	0	F1	2890311	              Klebsiella/Raoultella group
  0.36	133	1	G	570	                Klebsiella
  0.34	125	102	S	573	                  Klebsiella pneumoniae
  0.05	17	17	S1	72407	                    Klebsiella pneumoniae subsp. pneumoniae
  0.02	6	6	S1	1304922	                    Klebsiella pneumoniae 500_1420
  0.01	3	3	S	244366	                  Klebsiella variicola
  0.01	3	2	S	1463165	                  Klebsiella quasipneumoniae
  0.00	1	1	S1	1463164	                    Klebsiella quasipneumoniae subsp. similipneumoniae
  0.00	1	1	S	571	                  Klebsiella oxytoca
  0.00	1	0	G	160674	                Raoultella
  0.00	1	0	G1	2627600	                  unclassified Raoultella
  0.00	1	1	S	2923366	                    Raoultella sp. HC6
  0.05	20	1	G	547	              Enterobacter
  0.05	18	2	G1	354276	                Enterobacter cloacae complex
  0.03	10	10	S	208224	                  Enterobacter kobei
  0.01	2	2	S	550	                  Enterobacter cloacae
  0.01	2	2	S	299767	                  Enterobacter ludwigii
  0.00	1	1	S	158836	                  Enterobacter hormaechei
  0.00	1	1	S	1812935	                  Enterobacter roggenkampii
  0.00	1	0	G1	2608935	                unclassified Enterobacter
  0.00	1	1	S	3077940	                  Enterobacter sp. DTU_2021_1002640_1_SI_PRY_ASU_LCPMC_013
  0.04	14	0	G	620	              Shigella
  0.02	9	9	S	623	                Shigella flexneri
  0.01	4	4	S	624	                Shigella sonnei
  0.00	1	1	S	622	                Shigella dysenteriae
  0.03	11	0	G	544	              Citrobacter
  0.02	8	0	G1	1344959	                Citrobacter freundii complex
  0.01	5	5	S	546	                  Citrobacter freundii
  0.01	2	2	S	1639133	                  Citrobacter portucalensis
  0.00	1	1	S	67828	                  Citrobacter gillenii
  0.01	2	2	S	545	                Citrobacter koseri
  0.00	1	1	S	2546350	                Citrobacter arsenatis
  0.03	10	1	G	590	              Salmonella
  0.02	8	0	S	28901	                Salmonella enterica
  0.02	8	2	S1	59201	                  Salmonella enterica subsp. enterica
  0.00	1	1	S2	108619	                    Salmonella enterica subsp. enterica serovar Newport
  0.00	1	1	S2	483687	                    Salmonella enterica subsp. enterica serovar Concord
  0.00	1	1	S2	2564349	                    Salmonella enterica subsp. enterica serovar Dessau
  0.00	1	1	S2	28144	                    Salmonella enterica subsp. enterica serovar Derby
  0.00	1	1	S2	90370	                    Salmonella enterica subsp. enterica serovar Typhi
  0.00	1	1	S2	90371	                    Salmonella enterica subsp. enterica serovar Typhimurium
  0.00	1	1	S	54736	                Salmonella bongori
  0.01	3	0	F1	191675	              Enterobacteriaceae incertae sedis
  0.01	3	0	F2	84563	                ant, tsetse, mealybug, aphid, etc. endosymbionts
  0.01	2	0	F3	146507	                  aphid secondary symbionts
  0.00	1	1	G	568987	                    Candidatus Hamiltonella
  0.00	1	1	S	1199245	                    secondary endosymbiont of Ctenarytaina eucalypti
  0.00	1	0	G	1906657	                  Candidatus Doolittlea
  0.00	1	1	S	1778262	                    Candidatus Doolittlea endobia
  0.00	1	0	G	1330545	              Lelliottia
  0.00	1	0	G1	2642424	                unclassified Lelliottia
  0.00	1	1	S	2153385	                  Lelliottia sp. WB101
  0.00	1	0	G	1330547	              Kosakonia
  0.00	1	0	G1	2632876	                unclassified Kosakonia
  0.00	1	1	S	3139408	                  Kosakonia sp. BYX6
  0.00	1	0	G	1335483	              Shimwellia
  0.00	1	1	S	563	                Shimwellia blattae
  0.00	1	0	G	83654	              Leclercia
  0.00	1	1	S	83655	                Leclercia adecarboxylata
  0.04	15	1	F	1903411	            Yersiniaceae
  0.03	12	0	G	613	              Serratia
  0.03	10	10	S	615	                Serratia marcescens
  0.00	1	0	G1	2647522	                unclassified Serratia (in: enterobacteria)
  0.00	1	1	S	2831896	                  Serratia sp. JSRIV006
  0.00	1	1	S	138074	                Serratia symbiotica
  0.01	2	0	G	629	              Yersinia
  0.00	1	1	S	631	                Yersinia intermedia
  0.00	1	0	G1	1649845	                Yersinia pseudotuberculosis complex
  0.00	1	1	S	633	                  Yersinia pseudotuberculosis
  0.01	5	0	F	1903412	            Hafniaceae
  0.01	5	1	G	635	              Edwardsiella
  0.01	3	3	S	636	                Edwardsiella tarda
  0.00	1	1	S	1263550	                Edwardsiella piscicida
  0.01	4	0	F	1903409	            Erwiniaceae
  0.01	3	0	G	551	              Erwinia
  0.00	1	1	S	65700	                Erwinia tracheiphila
  0.00	1	1	S	1922217	                Candidatus Erwinia haradaeae
  0.00	1	1	S	2681984	                Erwinia sorbitola
  0.00	1	0	G	53335	              Pantoea
  0.00	1	1	S	472693	                Pantoea eucrina
  0.01	3	0	F	1903410	            Pectobacteriaceae
  0.01	2	1	G	122277	              Pectobacterium
  0.00	1	1	S	2485124	                Pectobacterium polonicum
  0.00	1	0	G	3059405	              Prodigiosinella
  0.00	1	1	S	104623	                Prodigiosinella confusarubida
  0.01	2	1	F	1903416	            Budviciaceae
  0.00	1	1	G	82980	              Leminorella
  0.00	1	0	F	3120698	            Gallaecimonadaceae
  0.00	1	0	G	745410	              Gallaecimonas
  0.00	1	0	G1	2629356	                unclassified Gallaecimonas
  0.00	1	1	S	3131927	                  Gallaecimonas sp. GXIMD4217
  0.05	17	0	O	2887326	          Moraxellales
  0.05	17	0	F	468	            Moraxellaceae
  0.02	9	0	G	475	              Moraxella
  0.02	8	8	S	34062	                Moraxella osloensis
  0.00	1	0	G1	2685852	                unclassified Moraxella
  0.00	1	1	S	3076087	                  Moraxella sp. DOX410
  0.02	8	0	G	469	              Acinetobacter
  0.01	5	0	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.01	5	5	S	470	                  Acinetobacter baumannii
  0.00	1	1	S	29430	                Acinetobacter haemolyticus
  0.00	1	1	S	202956	                Acinetobacter towneri
  0.00	1	0	G1	196816	                unclassified Acinetobacter
  0.00	1	1	S	2905879	                  Acinetobacter sp. SH20PTE14
  0.03	12	0	O	72274	          Pseudomonadales
  0.03	12	0	F	135621	            Pseudomonadaceae
  0.02	7	0	G	1654787	              Thiopseudomonas
  0.02	7	7	S	1697053	                Thiopseudomonas alkaliphila
  0.01	5	0	G	286	              Pseudomonas
  0.01	2	1	G1	196821	                unclassified Pseudomonas
  0.00	1	1	S	2745230	                  Pseudomonas sp. MYb327
  0.01	2	0	G1	136841	                Pseudomonas aeruginosa group
  0.01	2	2	S	287	                  Pseudomonas aeruginosa
  0.00	1	1	S	237609	                Pseudomonas alkylphenolica
  0.02	6	0	O	135623	          Vibrionales
  0.02	6	0	F	641	            Vibrionaceae
  0.02	6	2	G	662	              Vibrio
  0.01	2	0	G1	717610	                Vibrio harveyi group
  0.00	1	1	S	669	                  Vibrio harveyi
  0.00	1	0	S	670	                  Vibrio parahaemolyticus
  0.00	1	1	S1	1429044	                    Vibrio parahaemolyticus UCM-V493
  0.00	1	1	S	666	                Vibrio cholerae
  0.00	1	1	S	676	                Vibrio fluvialis
  0.01	4	0	O	135625	          Pasteurellales
  0.01	4	0	F	712	            Pasteurellaceae
  0.01	4	0	G	724	              Haemophilus
  0.01	2	0	S	729	                Haemophilus parainfluenzae
  0.01	2	2	S1	862965	                  Haemophilus parainfluenzae T3T1
  0.01	2	2	S	735	                Haemophilus parahaemolyticus
  0.01	4	0	O	135622	          Alteromonadales
  0.01	2	0	F	267890	            Shewanellaceae
  0.01	2	0	G	22	              Shewanella
  0.00	1	1	S	256839	                Shewanella decolorationis
  0.00	1	0	G1	196818	                unclassified Shewanella
  0.00	1	1	S	2589790	                  Shewanella sp. LC6
  0.00	1	0	F	72275	            Alteromonadaceae
  0.00	1	0	F1	2903219	              Alteromonas/Salinimonas group
  0.00	1	0	G	226	                Alteromonas
  0.00	1	1	S	28108	                  Alteromonas macleodii
  0.00	1	0	F	267888	            Pseudoalteromonadaceae
  0.00	1	0	G	53246	              Pseudoalteromonas
  0.00	1	0	G1	194690	                unclassified Pseudoalteromonas
  0.00	1	1	S	2822846	                  Pseudoalteromonas sp. SCSIO 43088
  0.01	4	0	O	135614	          Lysobacterales
  0.01	4	1	F	32033	            Lysobacteraceae
  0.00	1	0	G	68	              Lysobacter
  0.00	1	0	G1	2635362	                unclassified Lysobacter
  0.00	1	1	S	2904253	                  Lysobacter sp. 5GHs7-4
  0.00	1	0	G	338	              Xanthomonas
  0.00	1	0	G1	643453	                Xanthomonas citri group
  0.00	1	0	S	346	                  Xanthomonas citri
  0.00	1	1	S1	473426	                    Xanthomonas citri pv. vignicola
  0.00	1	0	G	83614	              Luteimonas
  0.00	1	0	G1	2629088	                unclassified Luteimonas
  0.00	1	1	S	2799325	                  Luteimonas sp. MC1572
  0.01	3	0	O	72273	          Thiotrichales
  0.01	2	0	F	34064	            Francisellaceae
  0.01	2	0	G	262	              Francisella
  0.01	2	2	S	549298	                Francisella halioticida
  0.00	1	0	F	135616	            Piscirickettsiaceae
  0.00	1	0	G	2039723	              Thiomicrorhabdus
  0.00	1	0	G1	2636650	                unclassified Thiomicrorhabdus
  0.00	1	1	S	2039724	                  Thiomicrorhabdus sp.
  0.00	1	0	O	135619	          Oceanospirillales
  0.00	1	0	F	135620	            Oceanospirillaceae
  0.00	1	0	G	28253	              Marinomonas
  0.00	1	1	S	2773454	                Marinomonas algicola
  0.00	1	0	O	135613	          Chromatiales
  0.00	1	0	F	1046	            Chromatiaceae
  0.00	1	0	G	2796146	              Candidatus Nitrosacidococcus
  0.00	1	1	S	553981	                Candidatus Nitrosacidococcus tergens
  0.02	8	0	C	28211	        Alphaproteobacteria
  0.01	4	0	O	204457	          Sphingomonadales
  0.01	4	0	F	41297	            Sphingomonadaceae
  0.01	4	0	G	13687	              Sphingomonas
  0.00	1	1	S	13689	                Sphingomonas paucimobilis
  0.00	1	1	S	2938948	                Sphingomonas glaciei
  0.00	1	0	G1	196159	                unclassified Sphingomonas
  0.00	1	1	S	2804617	                  Sphingomonas sp. LHG3406-1
  0.00	1	1	S	298708	                Sphingomonas kaistensis
  0.01	2	0	O	204455	          Rhodobacterales
  0.00	1	0	F	31989	            Paracoccaceae
  0.00	1	0	G	265	              Paracoccus
  0.00	1	1	S	1529068	                Paracoccus tegillarcae
  0.00	1	0	F	2854170	            Roseobacteraceae
  0.00	1	0	G	74030	              Roseovarius
  0.00	1	1	S	337701	                Roseovarius pacificus
  0.01	2	0	O	356	          Hyphomicrobiales
  0.00	1	0	F	69277	            Phyllobacteriaceae
  0.00	1	0	G	68287	              Mesorhizobium
  0.00	1	0	G1	325217	                unclassified Mesorhizobium
  0.00	1	1	S	2654248	                  Mesorhizobium sp. INR15
  0.00	1	0	F	82115	            Rhizobiaceae
  0.00	1	0	G	2040486	              Gellertiella
  0.00	1	0	G1	2040488	                environmental samples
  0.00	1	1	S	2040489	                  uncultured Gellertiella sp.
  0.01	5	0	C	28216	        Betaproteobacteria
  0.01	4	0	O	80840	          Burkholderiales
  0.01	2	0	F	506	            Alcaligenaceae
  0.00	1	0	G	507	              Alcaligenes
  0.00	1	1	S	511	                Alcaligenes faecalis
  0.00	1	0	G	1100891	              Paenalcaligenes
  0.00	1	1	S	2980099	                Paenalcaligenes faecalis
  0.00	1	0	F	80864	            Comamonadaceae
  0.00	1	0	G	80865	              Delftia
  0.00	1	1	S	80866	                Delftia acidovorans
  0.00	1	0	F	119060	            Burkholderiaceae
  0.00	1	0	G	48736	              Ralstonia
  0.00	1	0	G1	3116862	                Ralstonia solanacearum species complex
  0.00	1	1	S	1310165	                  Ralstonia pseudosolanacearum
  0.00	1	0	O	206351	          Neisseriales
  0.00	1	0	F	481	            Neisseriaceae
  0.00	1	0	G	482	              Neisseria
  0.00	1	0	G1	2623750	                unclassified Neisseria
  0.00	1	1	S	1871109	                  Neisseria sp. RH3002v2g
  0.04	13	0	D1	1783270	      FCB group
  0.04	13	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.04	13	1	P	976	          Bacteroidota
  0.02	6	0	C	200643	            Bacteroidia
  0.02	6	1	O	171549	              Bacteroidales
  0.01	5	0	F	171552	                Prevotellaceae
  0.01	5	2	G	838	                  Prevotella
  0.01	2	2	S	28132	                    Prevotella melaninogenica
  0.00	1	1	S	28129	                    Prevotella denticola
  0.01	3	0	C	117747	            Sphingobacteriia
  0.01	3	0	O	200666	              Sphingobacteriales
  0.01	3	0	F	84566	                Sphingobacteriaceae
  0.01	2	0	G	28453	                  Sphingobacterium
  0.01	2	2	S	28454	                    Sphingobacterium multivorum
  0.00	1	0	G	84567	                  Pedobacter
  0.00	1	1	S	2766984	                    Pedobacter riviphilus
  0.01	2	0	C	117743	            Flavobacteriia
  0.01	2	0	O	200644	              Flavobacteriales
  0.01	2	0	F	49546	                Flavobacteriaceae
  0.00	1	0	G	237	                  Flavobacterium
  0.00	1	1	S	2748320	                    Flavobacterium inviolabile
  0.00	1	1	G	444459	                  Flagellimonas
  0.00	1	0	C	768503	            Cytophagia
  0.00	1	0	O	768507	              Cytophagales
  0.00	1	0	F	1853232	                Hymenobacteraceae
  0.00	1	0	G	89966	                  Hymenobacter
  0.00	1	0	G1	2615202	                    unclassified Hymenobacter
  0.00	1	1	S	2987689	                      Hymenobacter sp. YIM 151500-1
  0.00	1	0	P	203691	      Spirochaetota
  0.00	1	0	C	203692	        Spirochaetia
  0.00	1	0	O	136	          Spirochaetales
