Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
aac(6')_Serra	AMINOGLYCOSIDE	441	11299	26	145.45168999570686
blaTEM-26	CEPHALOSPORIN	861	857	1	5.6506059566090165
aac(6')-Ic	AMINOGLYCOSIDE	441	1711	4	22.025651967665674
blaSRT	CEPHALOSPORIN	1137	6480	6	32.35429147471909
oqxB9	PHENICOL;QUINOLONE	3153	6222	2	11.202717604282096
blaTEM-141	BETA-LACTAM	861	853	1	5.624232066496489
blaTEM-156	BETA-LACTAM	861	776	1	5.116534681830335
