#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_176	214	768	-	aac(6')-Ib-D181Y	1-555/555	===============	0/0	100.00	99.82	ncbi	NG_067946.1	AAC(6')-Ib family aminoglycoside 6'-N-acetyltransferase	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_176	2519	2991	+	dfrA17	1-474/474	========/======	1/1	99.79	99.58	ncbi	NG_047710.1	trimethoprim-resistant dihydrofolate reductase DfrA17	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_176	3122	3910	+	aadA5	1-789/789	===============	0/0	100.00	100.00	ncbi	NG_047357.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA5	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_176	4457	5296	+	sul1	1-840/840	===============	0/0	100.00	100.00	ncbi	NG_048082.1	sulfonamide-resistant dihydropteroate synthase Sul1	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_35	103865	104338	+	dfrA1	1-474/474	===============	0/0	100.00	100.00	ncbi	NG_047676.1	trimethoprim-resistant dihydrofolate reductase DfrA1	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_35	104433	104957	+	sat2_gen	1-525/525	===============	0/0	100.00	100.00	ncbi	NG_048068.1	streptothricin N-acetyltransferase Sat2	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_35	105015	105803	+	aadA1	1-789/789	===============	0/0	100.00	100.00	ncbi	NG_047327.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA1	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_61	220564	221703	+	blaDHA-13	1-1140/1140	===============	0/0	100.00	99.47	ncbi	NG_049058.1	class C beta-lactamase DHA-13	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_163	166279	167018	+	erm(C)	1-735/735	========/======	6/7	99.86	98.92	ncbi	NG_047806.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(C)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888913/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_173	6724	8200	+	lsa(C)	1-1479/1479	========/======	2/2	99.86	88.84	ncbi	NG_047934.1	ABC-F type ribosomal protection protein Lsa(C)	LINCOSAMIDE;STREPTOGRAMIN
