#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888897/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_46	30688	31173	-	dfrC	1-486/486	===============	0/0	100.00	99.59	ncbi	NG_047752.1	trimethoprim-resistant dihydrofolate reductase DfrC	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888897/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_537	275	771	+	dfrG	1-498/498	========/======	3/3	99.60	99.40	ncbi	NG_047756.1	trimethoprim-resistant dihydrofolate reductase DfrG	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888897/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_94	42110	44114	-	mecA	1-2007/2007	========/======	2/2	99.90	99.85	ncbi	NG_047940.1	PBP2a family beta-lactam-resistant peptidoglycan transpeptidase MecA	METHICILLIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888897/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_580	665	1092	-	fosB-251804940	1-429/429	========/======	1/1	99.77	99.77	ncbi	NG_047889.1	FosB family fosfomycin resistance bacillithiol transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB41184/ERR5888897/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_502	20403	21040	+	fusB	1-642/642	========/======	3/4	99.38	99.22	ncbi	NG_047900.1	fusidic acid resistance EF-G-binding protein FusB	FUSIDIC_ACID
