 33.33	3	3	U	0	unclassified
 66.67	6	0	R	1	root
 66.67	6	0	R1	131567	  cellular organisms
 66.67	6	1	D	2	    Bacteria
 55.56	5	0	P	1224	      Pseudomonadota
 55.56	5	1	C	1236	        Gammaproteobacteria
 33.33	3	0	O	91347	          Enterobacterales
 33.33	3	0	F	543	            Enterobacteriaceae
 22.22	2	0	F1	2890311	              Klebsiella/Raoultella group
 22.22	2	0	G	570	                Klebsiella
 22.22	2	2	S	548	                  Klebsiella aerogenes
 11.11	1	0	G	561	              Escherichia
 11.11	1	1	S	562	                Escherichia coli
 11.11	1	0	O	2887326	          Moraxellales
 11.11	1	0	F	468	            Moraxellaceae
 11.11	1	0	G	475	              Moraxella
 11.11	1	1	S	480	                Moraxella catarrhalis
