  0.09	134	134	U	0	unclassified
 99.91	145774	6	R	1	root
 99.88	145735	1	R1	131567	  cellular organisms
 99.87	145723	8	D	2	    Bacteria
 99.86	145697	0	P	1224	      Pseudomonadota
 99.85	145696	5	C	1236	        Gammaproteobacteria
 99.72	145494	21	O	91347	          Enterobacterales
 99.68	145437	126	F	543	            Enterobacteriaceae
 99.07	144554	9	F1	2890311	              Klebsiella/Raoultella group
 99.06	144541	758	G	570	                Klebsiella
 97.11	141697	141026	S	548	                  Klebsiella aerogenes
  0.40	586	586	S1	935296	                    Klebsiella aerogenes EA1509E
  0.06	85	85	S1	1028307	                    Klebsiella aerogenes KCTC 2190
  1.12	1638	1459	S	573	                  Klebsiella pneumoniae
  0.12	172	151	S1	72407	                    Klebsiella pneumoniae subsp. pneumoniae
  0.01	13	13	S2	1193292	                      Klebsiella pneumoniae subsp. pneumoniae 1084
  0.00	3	3	S2	1392499	                      Klebsiella pneumoniae subsp. pneumoniae 1158
  0.00	3	3	S2	1123862	                      Klebsiella pneumoniae subsp. pneumoniae Kp13
  0.00	2	2	S2	272620	                      Klebsiella pneumoniae subsp. pneumoniae MGH 78578
  0.00	3	3	S1	1049565	                    Klebsiella pneumoniae KCTC 2242
  0.00	1	1	S1	39831	                    Klebsiella pneumoniae subsp. rhinoscleromatis
  0.00	1	1	S1	1392500	                    Klebsiella pneumoniae HK787
  0.00	1	1	S1	1250520	                    Klebsiella pneumoniae RYC492
  0.00	1	1	S1	1244085	                    Klebsiella pneumoniae CG43
  0.09	126	118	S	1463165	                  Klebsiella quasipneumoniae
  0.00	4	4	S1	1463164	                    Klebsiella quasipneumoniae subsp. similipneumoniae
  0.00	4	4	S1	1667327	                    Klebsiella quasipneumoniae subsp. quasipneumoniae
  0.07	103	83	S	244366	                  Klebsiella variicola
  0.01	11	11	S1	2489014	                    Klebsiella variicola subsp. tropica
  0.00	7	7	S1	2590157	                    Klebsiella variicola subsp. variicola
  0.00	2	2	S1	640131	                    Klebsiella variicola At-22
  0.06	86	77	S	1134687	                  Klebsiella michiganensis
  0.01	8	8	S1	1006551	                    Klebsiella michiganensis KCTC 1686
  0.00	1	1	S1	1308980	                    Klebsiella michiganensis HKOPL1
  0.05	68	68	S	571	                  Klebsiella oxytoca
  0.02	26	10	G1	2608929	                  unclassified Klebsiella
  0.01	12	12	S	2834819	                    Klebsiella sp. A52
  0.00	1	1	S	1905288	                    Klebsiella sp. LTGPAF-6F
  0.00	1	1	S	2787706	                    Klebsiella sp. BDA134-6
  0.00	1	1	S	2951084	                    Klebsiella sp. ZYC-1
  0.00	1	1	S	2675713	                    Klebsiella sp. WP4-W18-ESBL-05
  0.01	10	10	S	2058152	                  Klebsiella grimontii
  0.01	9	9	S	2489010	                  Klebsiella africana
  0.01	8	8	S	1259973	                  Klebsiella electrica
  0.00	7	7	S	2026240	                  Klebsiella quasivariicola
  0.00	3	3	S	2153354	                  Klebsiella huaxiensis
  0.00	2	2	S	2587529	                  Klebsiella pasteurii
  0.00	4	1	G	160674	                Raoultella
  0.00	2	2	S	54291	                  Raoultella ornithinolytica
  0.00	1	1	S	575	                  Raoultella planticola
  0.15	217	6	G	544	              Citrobacter
  0.13	193	2	G1	1344959	                Citrobacter freundii complex
  0.05	69	69	S	546	                  Citrobacter freundii
  0.03	44	44	S	1639133	                  Citrobacter portucalensis
  0.03	39	39	S	67827	                  Citrobacter werkmanii
  0.02	32	32	S	67826	                  Citrobacter sedlakii
  0.00	3	3	S	57706	                  Citrobacter braakii
  0.00	2	0	G2	2816438	                  unclassified Citrobacter freundii complex
  0.00	2	2	S	2077147	                    Citrobacter freundii complex sp. CFNIH3
  0.00	1	1	S	133448	                  Citrobacter youngae
  0.00	1	1	S	1748967	                  Citrobacter cronae
  0.00	7	7	S	35703	                Citrobacter amalonaticus
  0.00	5	3	G1	2644389	                unclassified Citrobacter
  0.00	1	1	S	2742624	                  Citrobacter sp. RHB25-C09
  0.00	1	1	S	2742657	                  Citrobacter sp. RHBSTW-00599
  0.00	3	3	S	545	                Citrobacter koseri
  0.00	2	2	S	2971264	                Citrobacter enshiensis
  0.00	1	1	S	2562449	                Citrobacter tructae
  0.12	179	1	G	561	              Escherichia
  0.12	176	152	S	562	                Escherichia coli
  0.00	6	1	S1	83333	                  Escherichia coli K-12
  0.00	3	3	S2	879462	                    Escherichia coli str. K-12 substr. MG1655star
  0.00	2	2	S2	595496	                    Escherichia coli BW2952
  0.00	3	1	S1	83334	                  Escherichia coli O157:H7
  0.00	1	1	S2	155864	                    Escherichia coli O157:H7 str. EDL933
  0.00	1	1	S2	1328859	                    Escherichia coli O157:H7 str. SS17
  0.00	2	2	S1	405955	                  Escherichia coli APEC O1
  0.00	1	1	S1	2810407	                  Escherichia coli O126:H45
  0.00	1	0	S1	1603259	                  Escherichia coli O139:H28
  0.00	1	1	S2	331111	                    Escherichia coli O139:H28 str. E24377A
  0.00	1	1	S1	2027295	                  Escherichia coli O8:H28
  0.00	1	1	S1	2854732	                  Escherichia coli O78:H4
  0.00	1	1	S1	2773707	                  Escherichia coli O19:H7
  0.00	1	1	S1	2874051	                  Escherichia coli O99:H6
  0.00	1	1	S1	655817	                  Escherichia coli ABU 83972
  0.00	1	1	S1	2067421	                  Escherichia coli O25:H4
  0.00	1	1	S1	2605619	                  Escherichia coli O16:H48
  0.00	1	1	S1	1329907	                  Escherichia coli APEC IMT5155
  0.00	1	1	S1	3050627	                  Escherichia coli O2:K1:H5
  0.00	1	1	S1	1355100	                  Escherichia coli JJ1886
  0.00	1	1	S1	183192	                  Escherichia coli O157:H-
  0.00	1	1	S	564	                Escherichia fergusonii
  0.00	1	1	S	1499973	                Escherichia marmotae
  0.07	104	0	G	1330546	              Pluralibacter
  0.07	104	0	S	1334193	                [Enterobacter] lignolyticus
  0.07	104	104	S1	701347	                  [Enterobacter] lignolyticus SCF1
  0.07	98	0	G	579	              Kluyvera
  0.07	98	98	S	2774055	                Kluyvera genomosp. 3
  0.05	75	3	G	547	              Enterobacter
  0.05	67	3	G1	354276	                Enterobacter cloacae complex
  0.02	31	31	S	550	                  Enterobacter cloacae
  0.01	14	14	S	1812935	                  Enterobacter roggenkampii
  0.01	10	6	S	158836	                  Enterobacter hormaechei
  0.00	4	4	S1	1296536	                    Enterobacter hormaechei subsp. xiangfangensis
  0.00	4	4	S	61645	                  Enterobacter asburiae
  0.00	3	3	S	299767	                  Enterobacter ludwigii
  0.00	2	0	G2	2757714	                  unclassified Enterobacter cloacae complex
  0.00	1	1	S	2969431	                    Enterobacter cloacae complex sp. R_G8
  0.00	1	1	S	1915310	                    Enterobacter cloacae complex sp. ECNIH7
  0.00	3	0	G1	2608935	                unclassified Enterobacter
  0.00	2	2	S	2742639	                  Enterobacter sp. RHBSTW-00175
  0.00	1	1	S	2720029	                  Enterobacter sp. DNB-S2
  0.00	1	1	S	539813	                Enterobacter mori
  0.00	1	1	S	881260	                Enterobacter bugandensis
  0.02	30	0	G	590	              Salmonella
  0.02	30	5	S	28901	                Salmonella enterica
  0.02	24	3	S1	59201	                  Salmonella enterica subsp. enterica
  0.00	5	5	S2	98360	                    Salmonella enterica subsp. enterica serovar Dublin
  0.00	3	3	S2	90371	                    Salmonella enterica subsp. enterica serovar Typhimurium
  0.00	2	2	S2	595	                    Salmonella enterica subsp. enterica serovar Infantis
  0.00	2	2	S2	286783	                    Salmonella enterica subsp. enterica serovar Indiana
  0.00	2	1	S2	149539	                    Salmonella enterica subsp. enterica serovar Enteritidis
  0.00	1	1	S3	1244111	                      Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110357
  0.00	2	2	S2	149391	                    Salmonella enterica subsp. enterica serovar Braenderup
  0.00	2	1	S2	611	                    Salmonella enterica subsp. enterica serovar Heidelberg
  0.00	1	1	S3	1160717	                      Salmonella enterica subsp. enterica serovar Heidelberg str. B182
  0.00	1	0	S2	192954	                    Salmonella enterica subsp. enterica serovar Mbandaka
  0.00	1	1	S3	984237	                      Salmonella enterica subsp. enterica serovar Mbandaka str. ATCC 51958
  0.00	1	0	S2	58096	                    Salmonella enterica subsp. enterica serovar Bareilly
  0.00	1	1	S3	1182180	                      Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000951
  0.00	1	1	S2	594	                    Salmonella enterica subsp. enterica serovar Gallinarum
  0.00	1	0	S1	59205	                  Salmonella enterica subsp. houtenae
  0.00	1	1	S2	2729104	                    Salmonella enterica subsp. houtenae serovar 43:z4
  0.02	25	0	G	83654	              Leclercia
  0.02	23	23	S	83655	                Leclercia adecarboxylata
  0.00	1	0	G1	2627398	                unclassified Leclercia
  0.00	1	1	S	2681309	                  Leclercia sp. Colony189
  0.00	1	1	S	2815358	                Leclercia pneumoniae
  0.01	8	1	G	1330547	              Kosakonia
  0.00	5	5	S	208223	                Kosakonia cowanii
  0.00	1	1	S	283686	                Kosakonia radicincitans
  0.00	1	1	S	1646340	                Kosakonia pseudosacchari
  0.00	5	1	G	447792	              Phytobacter
  0.00	4	4	S	395631	                Phytobacter diazotrophicus
  0.00	4	0	G	1649298	              Siccibacter
  0.00	4	4	S	1505757	                Siccibacter colletis
  0.00	3	0	G	158483	              Cedecea
  0.00	3	3	S	158822	                Cedecea neteri
  0.00	2	0	G	413496	              Cronobacter
  0.00	2	1	S	413497	                Cronobacter dublinensis
  0.00	1	0	S1	413498	                  Cronobacter dublinensis subsp. dublinensis
  0.00	1	1	S2	1159554	                    Cronobacter dublinensis subsp. dublinensis LMG 23823
  0.00	2	0	G	620	              Shigella
  0.00	1	1	S	622	                Shigella dysenteriae
  0.00	1	1	S	623	                Shigella flexneri
  0.00	1	1	G	82976	              Buttiauxella
  0.00	1	0	G	158876	              Yokenella
  0.00	1	1	S	158877	                Yokenella regensburgei
  0.00	1	0	G	2726810	              Scandinavium
  0.00	1	1	S	1851514	                Scandinavium goeteborgense
  0.00	1	0	G	1504576	              Pseudocitrobacter
  0.00	1	1	S	2891570	                Pseudocitrobacter corydidari
  0.00	1	0	G	1335483	              Shimwellia
  0.00	1	1	S	563	                Shimwellia blattae
  0.02	28	1	F	1903412	            Hafniaceae
  0.02	27	0	G	635	              Edwardsiella
  0.02	27	27	S	636	                Edwardsiella tarda
  0.00	3	0	F	1903409	            Erwiniaceae
  0.00	2	0	G	53335	              Pantoea
  0.00	2	2	S	553	                Pantoea ananatis
  0.00	1	0	G	551	              Erwinia
  0.00	1	1	S	79967	                Erwinia pyrifoliae
  0.00	3	0	F	1903410	            Pectobacteriaceae
  0.00	3	1	G	204037	              Dickeya
  0.00	1	1	S	204042	                Dickeya zeae
  0.00	1	1	S	1240404	                Dickeya oryzae
  0.00	2	0	F	1903411	            Yersiniaceae
  0.00	1	0	G	629	              Yersinia
  0.00	1	1	S	419257	                Yersinia massiliensis
  0.00	1	0	G	34037	              Rahnella
  0.00	1	1	S	58169	                Rahnella inusitata
  0.11	155	0	O	2887326	          Moraxellales
  0.11	155	0	F	468	            Moraxellaceae
  0.11	155	0	G	475	              Moraxella
  0.11	155	141	S	480	                Moraxella catarrhalis
  0.01	14	14	S1	1236608	                  Moraxella catarrhalis BBH18
  0.02	33	0	O	72274	          Pseudomonadales
  0.02	33	0	F	135621	            Pseudomonadaceae
  0.02	33	0	G	286	              Pseudomonas
  0.02	32	0	G1	136841	                Pseudomonas aeruginosa group
  0.02	32	27	S	287	                  Pseudomonas aeruginosa
  0.00	1	1	S1	1457392	                    Pseudomonas aeruginosa PA96
  0.00	1	1	S1	1352354	                    Pseudomonas aeruginosa PAO581
  0.00	1	1	S1	652611	                    Pseudomonas aeruginosa PA14
  0.00	1	1	S1	1009714	                    Pseudomonas aeruginosa PAK
  0.00	1	1	S1	1093787	                    Pseudomonas aeruginosa DK2
  0.00	1	0	G1	196821	                unclassified Pseudomonas
  0.00	1	1	S	2735906	                  Pseudomonas sp. B11D7D
  0.00	6	0	O	135623	          Vibrionales
  0.00	6	0	F	641	            Vibrionaceae
  0.00	6	0	G	657	              Photobacterium
  0.00	6	0	S	553611	                Photobacterium leiognathi
  0.00	6	6	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.00	1	0	O	72273	          Thiotrichales
  0.00	1	0	F	34064	            Francisellaceae
  0.00	1	0	G	262	              Francisella
  0.00	1	1	S	549298	                Francisella halioticida
  0.00	1	0	O	135613	          Chromatiales
  0.00	1	0	F	1676141	            Wenzhouxiangellaceae
  0.00	1	0	G	1676142	              Wenzhouxiangella
  0.00	1	0	G1	2613841	                unclassified Wenzhouxiangella
  0.00	1	1	S	2771012	                  Wenzhouxiangella sp. AB-CW3
  0.00	1	0	O	135614	          Lysobacterales
  0.00	1	0	F	32033	            Lysobacteraceae
  0.00	1	0	G	40323	              Stenotrophomonas
  0.00	1	1	S	487698	                Stenotrophomonas pavanii
  0.00	1	0	C	28211	        Alphaproteobacteria
  0.00	1	0	O	204457	          Sphingomonadales
  0.00	1	0	F	335929	            Erythrobacteraceae
  0.00	1	0	F1	2800788	              Erythrobacter/Porphyrobacter group
  0.00	1	0	G	1041	                Erythrobacter
  0.00	1	0	G1	2633097	                  unclassified Erythrobacter
  0.00	1	1	S	2587851	                    Erythrobacter sp. THAF29
  0.01	17	0	D1	1783272	      Terrabacteria group
  0.01	10	0	P	544448	        Mycoplasmatota
  0.01	10	0	O	2790996	          Mycoplasmoidales
  0.01	10	0	F	2895623	            Metamycoplasmataceae
  0.01	10	0	G	2895509	              Metamycoplasma
  0.01	10	10	S	2124	                Metamycoplasma salivarium
  0.00	6	0	P	201174	        Actinomycetota
  0.00	6	1	C	1760	          Actinomycetes
  0.00	2	0	O	85011	            Kitasatosporales
  0.00	2	0	F	2062	              Streptomycetaceae
  0.00	2	0	G	1883	                Streptomyces
  0.00	1	1	S	36818	                  Streptomyces subrutilus
  0.00	1	0	G1	2593676	                  unclassified Streptomyces
  0.00	1	1	S	2903787	                    Streptomyces sp. NBC_01233
  0.00	1	0	O	85007	            Mycobacteriales
  0.00	1	0	F	85025	              Nocardiaceae
  0.00	1	0	G	1817	                Nocardia
  0.00	1	1	S	135487	                  Nocardia cyriacigeorgica
  0.00	1	0	O	85009	            Propionibacteriales
  0.00	1	0	F	31957	              Propionibacteriaceae
  0.00	1	0	G	1912216	                Cutibacterium
  0.00	1	1	S	1747	                  Cutibacterium acnes
  0.00	1	0	O	85010	            Pseudonocardiales
  0.00	1	0	F	2070	              Pseudonocardiaceae
  0.00	1	0	G	1813	                Amycolatopsis
  0.00	1	1	S	715475	                  Amycolatopsis mongoliensis
  0.00	1	0	P	1239	        Bacillota
  0.00	1	0	C	909932	          Negativicutes
  0.00	1	0	O	1843489	            Veillonellales
  0.00	1	0	F	31977	              Veillonellaceae
  0.00	1	0	G	29465	                Veillonella
  0.00	1	0	G1	2630086	                  unclassified Veillonella
  0.00	1	1	S	2682455	                    Veillonella sp. S12025-13
  0.00	1	0	D1	1783270	      FCB group
  0.00	1	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.00	1	0	P	976	          Bacteroidota
  0.00	1	0	C	200643	            Bacteroidia
  0.00	1	0	O	171549	              Bacteroidales
  0.00	1	0	F	171552	                Prevotellaceae
  0.00	1	0	G	838	                  Prevotella
  0.00	1	1	S	28129	                    Prevotella denticola
  0.01	11	0	D	2759	    Eukaryota
  0.01	11	0	D1	33154	      Opisthokonta
  0.01	11	0	K	33208	        Metazoa
  0.01	11	0	K1	6072	          Eumetazoa
  0.01	11	0	K2	33213	            Bilateria
  0.01	11	0	K3	33511	              Deuterostomia
  0.01	11	0	P	7711	                Chordata
  0.01	11	0	P1	89593	                  Craniata
  0.01	11	0	P2	7742	                    Vertebrata
  0.01	11	0	P3	7776	                      Gnathostomata
  0.01	11	0	P4	117570	                        Teleostomi
  0.01	11	0	P5	117571	                          Euteleostomi
  0.01	11	0	P6	8287	                            Sarcopterygii
  0.01	11	0	P7	1338369	                              Dipnotetrapodomorpha
  0.01	11	0	P8	32523	                                Tetrapoda
  0.01	11	0	P9	32524	                                  Amniota
  0.01	11	0	C	40674	                                    Mammalia
  0.01	11	0	C1	32525	                                      Theria
  0.01	11	0	C2	9347	                                        Eutheria
  0.01	11	0	C3	1437010	                                          Boreoeutheria
  0.01	11	0	C4	314146	                                            Euarchontoglires
  0.01	11	0	O	9443	                                              Primates
  0.01	11	0	O1	376913	                                                Haplorrhini
  0.01	11	0	O2	314293	                                                  Simiiformes
  0.01	11	0	O3	9526	                                                    Catarrhini
  0.01	11	0	O4	314295	                                                      Hominoidea
  0.01	11	0	F	9604	                                                        Hominidae
  0.01	11	0	F1	207598	                                                          Homininae
  0.01	11	0	G	9605	                                                            Homo
  0.01	11	11	S	9606	                                                              Homo sapiens
  0.02	33	0	R1	2787854	  other entries
  0.02	33	33	R2	28384	    other sequences
